Western Tech College (2-4,0-0) -VS- Madison College (6-0,0-0)

Box Score

Western Tech College logo
1
vs
Madison College logo
3

Western Tech College (2-4,0-0)
-VS-
Madison College (6-0,0-0)

Team Score By Period
Team 1 2 3 4
Western Tech College WTC 11 7 25 9
Winner Madison College MAD 25 25 23 25
Date:
08/28/2025
Time:
10:51 AM
Site:
Madison,WI (Madison College)
Attendance:
0
VIEW
Match History vs Western Tech College

Match Details

Game Statistics By Set
Set Western Tech College Madison College
K E TA % K E TA %
Set #1 2 6 21 -.190 12 3 24 .375
Set #2 4 6 28 -.071 15 1 28 .500
Set #3 5 4 28 .036 12 5 41 .171
Set #4 3 4 26 -.038 13 2 28 .393
Total 14 20 103 -.058 52 11 121 .339
Team Statistical Comparison
Statistic Team Comparison
WTC - MAD
Points
20.0
68.0
Kills
14
52
Aces
5
11
Blocks
1
5
Assists
14
51
Digs
36
58

Game Leaders

WTC - Leaders
Statistic Leaders
Kills Polkoski, Lydia (4), Wnuk, Ashyln (3), Mraz, Maddie (2)
Aces Kail, Paityn (2), Gilbertson, Skylette (1), Mathison, Libby (1)
Blocks Funderburg, Jaycie (1)
Assists Swenson, Bryne (7), Kail, Paityn (2), Polkoski, Lydia (2)
Digs Wnuk, Ashyln (8), Gilbertson, Skylette (6), Mathison, Libby (6)
MAD - Leaders
Statistic Leaders
Kills Vosberg, Ella (14), Dallas, Makayla (12), Schultz, Sam (11)
Aces Klum, Tricia (3), Webster, Cora (2), Howe, Kate (2)
Blocks Andrews, Allie (3), Howe, Kate (2), Dallas, Makayla (1)
Assists Andrews, Allie (19), Klum, Tricia (14), Johnson, Sammy (12)
Digs Schultz, Sam (15), Agnew, Avery (10), Webster, Cora (9)

Individual Statistics

Western Tech College (2-4,0-0)

WTC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gilbertson, Skylette 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 6 0 0 1.0
2 2 Mathison, Libby 4 0 0 4 .000 0 1 1 2 1-2 0 0 0 6 0 0 1.0
6 6 Wnuk, Ashyln 4 3 2 18 .056 0 1 0 0 0-0 0 0 0 8 0 2 3.0
10 10 Mathison, Jadyn 4 0 1 6 -.167 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Mraz, Maddie 4 2 9 32 -.219 0 2 1 0 1-0 0 0 0 5 0 4 3.0
15 15 Kail, Paityn 4 0 0 2 .000 2 1 2 0 2-0 0 0 0 3 0 0 2.0
16 16 Funderburg, Jaycie 4 2 4 12 -.167 1 1 0 1 0-1 1 0 0 0 0 0 3.0
18 18 Swenson, Bryne 4 1 1 14 .000 7 1 0 1 0-1 0 0 0 4 0 0 1.0
20 20 Polkoski, Lydia 4 4 1 7 .429 2 1 0 0 0-0 0 0 0 4 0 0 4.0
14 14 Holzer, Bella 2 2 2 5 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 14 20 103 -.058 14 8 5 5 5-5 1 0 0 36 0 11 20
WTC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gilbertson, Skylette 4 0 0 0 6 0 0 1.0
2 2 Mathison, Libby 4 0 0 0 6 0 0 1.0
6 6 Wnuk, Ashyln 4 0 0 0 8 0 2 3.0
10 10 Mathison, Jadyn 4 0 0 0 0 0 0 0.0
12 12 Mraz, Maddie 4 0 0 0 5 0 4 3.0
15 15 Kail, Paityn 4 0 0 0 3 0 0 2.0
16 16 Funderburg, Jaycie 4 1 0 0 0 0 0 3.0
18 18 Swenson, Bryne 4 0 0 0 4 0 0 1.0
20 20 Polkoski, Lydia 4 0 0 0 4 0 0 4.0
14 14 Holzer, Bella 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 1 0 0 36 0 11 20

Madison College (6-0,0-0)

MAD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vosberg, Ella 4 14 2 27 .444 1 0 1 2 1-2 0 0 0 4 0 0 15.0
4 4 Dallas, Makayla 4 12 3 25 .360 0 3 1 2 1-2 1 0 0 4 0 0 14.0
6 6 Howe, Kate 4 4 2 12 .167 0 0 2 2 2-2 0 2 0 2 0 0 7.0
7 7 Schultz, Sam 4 11 3 23 .348 0 0 0 0 0-0 1 0 0 15 0 0 12.0
8 8 Harder, Rowan 4 3 0 7 .429 0 0 0 0 0-0 0 0 0 3 0 0 3.0
11 11 Andrews, Allie 4 8 1 16 .438 19 1 0 2 0-2 1 2 0 2 0 0 10.0
1 1 Webster, Cora 3 0 0 1 .000 2 2 2 1 2-1 0 0 0 9 0 2 2.0
5 5 Klum, Tricia 3 0 0 6 .000 14 0 3 1 3-1 0 0 0 5 0 0 3.0
9 9 Agnew, Avery 3 0 0 0 0 2 0 2 1 2-1 0 0 0 10 0 0 2.0
12 12 Allen, Hazel 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 2 0 1 0.0
13 13 Johnson, Sammy 2 0 0 3 .000 12 3 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 11 121 .339 51 9 11 13 11-13 3 4 0 58 0 5 68
MAD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vosberg, Ella 4 0 0 0 4 0 0 15.0
4 4 Dallas, Makayla 4 1 0 0 4 0 0 14.0
6 6 Howe, Kate 4 0 2 0 2 0 0 7.0
7 7 Schultz, Sam 4 1 0 0 15 0 0 12.0
8 8 Harder, Rowan 4 0 0 0 3 0 0 3.0
11 11 Andrews, Allie 4 1 2 0 2 0 0 10.0
1 1 Webster, Cora 3 0 0 0 9 0 2 2.0
5 5 Klum, Tricia 3 0 0 0 5 0 0 3.0
9 9 Agnew, Avery 3 0 0 0 10 0 0 2.0
12 12 Allen, Hazel 2 0 0 0 2 0 1 0.0
13 13 Johnson, Sammy 2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 4 0 58 0 5 68