2025 Women's Volleyball Cumulative Statistics

Team (25-4)

Overall Team Statistics
Statistic Madison College Opponents
Attack
Kills 1219 632
Errors 460 402
Attempts 3214 2383
Percent .236 .097
Kills Per Set 12.3 6.4
Set
Assists 1203 544
Assists Per Set 12.2 5.5
Ball Handling Errors 34 14
Serve
Aces 325 86
Errors 258 121
Aces Per Set 3.3 .9
Receptions
Errors 113 169
Errors Per Set 1.1 1.7
Defense
Digs 1750 1139
Digs Per Set 17.7 11.5
Blocking
Solo 136 41
Assists 4 148
Errors 158 58
Blocks 138.0 115.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Webster, Cora 87 29 2 61.0 0.70 4 0.05 1 8 .375 15 0.17 57 0.66 28
2 Coggins, Caylee 86 27 27 208.0 2.42 143 1.66 38 339 .310 1 0.01 17 0.20 13
3 Vosberg, Ella 98 29 27 342.0 3.49 328 3.35 91 741 .320 2 0.02 4 0.04 4
4 Dallas, Makayla 97 29 26 292.0 3.01 237 2.44 114 694 .177 9 0.09 39 0.40 34
5 Klum, Tricia 51 22 6 25.0 0.49 0 0.00 3 17 -.176 221 4.33 25 0.49 12
6 Howe, Kate 93 29 27 154.0 1.66 100 1.08 47 300 .177 7 0.08 30 0.32 32
7 Schultz, Sam 95 29 27 312.0 3.28 263 2.77 110 766 .200 15 0.16 38 0.40 37
8 Harder, Rowan 45 21 5 53.0 1.18 42 0.93 14 115 .243 1 0.02 4 0.09 7
9 Agnew, Avery 98 29 0 49.0 0.50 3 0.03 0 4 .750 43 0.44 46 0.47 36
11 Andrews, Allie 91 28 27 153.0 1.68 92 1.01 39 213 .249 812 8.92 39 0.43 35
12 Allen, Hazel 29 12 0 18.0 0.62 0 0.00 1 4 -.250 4 0.14 18 0.62 11
13 Johnson, Sammy 31 19 0 9.0 0.29 1 0.03 2 7 -.143 73 2.35 8 0.26 9
Total 99 29 1,682.0 16.99 1219 12.31 460 3214 .236 1203 12.15 325 3.28 258
Opponents 99 29 833.0 8.41 632 6.38 402 2383 .097 544 5.49 86 0.87 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webster, Cora 87 239 2.75 33 354 .907 0.38 0 0 0 0.00 0 0
2 Coggins, Caylee 86 28 0.33 4 5 .200 0.05 48 0 48.0 0.56 21 1
3 Vosberg, Ella 98 86 0.88 7 108 .935 0.07 10 0 10.0 0.10 14 0
4 Dallas, Makayla 97 172 1.77 11 125 .912 0.11 16 0 16.0 0.16 35 0
5 Klum, Tricia 51 87 1.71 1 1 .000 0.02 0 0 0 0.00 0 12
6 Howe, Kate 93 47 0.51 1 23 .957 0.01 23 2 25.0 0.27 27 0
7 Schultz, Sam 95 305 3.21 18 420 .957 0.19 11 0 11.0 0.12 13 0
8 Harder, Rowan 45 15 0.33 2 7 .714 0.04 7 0 7.0 0.16 8 1
9 Agnew, Avery 98 501 5.11 25 361 .931 0.26 0 0 0 0.00 3 2
11 Andrews, Allie 91 197 2.16 1 5 .800 0.01 21 2 23.0 0.25 37 16
12 Allen, Hazel 29 47 1.62 8 89 .910 0.28 0 0 0 0.00 0 0
13 Johnson, Sammy 31 26 0.84 0 0 .000 0.00 0 0 0 0.00 0 2
Total 99 1750 17.68 113 1498 .925 1.14 136 4 138.0 1.39 158 34
Opponents 99 1139 11.51 169 1381 .878 1.71 41 148 115.0 1.16 58 14

Match-By-Match

Madison College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Minnesota North Coll W 3 36 9 72 .375 34 14 9 1 51 3 0 1 3.0 3 53.0
8/22/2025 vs Minnesota North Coll W 3 33 6 74 .365 33 19 7 2 39 5 0 2 5.0 1 57.0
8/22/2025 vs Gogebic Community Co W 3 42 13 110 .264 42 16 6 1 53 5 0 0 5.0 2 63.0
8/23/2025 vs Central Lakes College-Brainerd W 3 37 8 80 .363 37 7 9 2 53 4 0 3 4.0 1 48.0
8/23/2025 vs Dakota County Techni W 3 31 11 75 .267 31 13 7 4 43 3 0 6 3.0 1 47.0
8/26/2025 College of DuPage W 4 62 24 140 .271 54 8 17 4 68 4 0 6 4.0 2 74.0
8/28/2025 Western Tech College W 4 52 11 121 .339 51 11 13 5 58 3 4 0 5.0 0 68.0
9/05/2025 vs Neosho County Commun W 5 57 32 175 .143 57 11 13 4 85 7 0 12 7.0 1 75.0
9/05/2025 vs Highland Community C L 4 46 27 184 .103 45 11 10 5 92 6 0 10 6.0 3 63.0
9/06/2025 vs North Iowa Area Comm W 3 40 11 95 .305 40 13 8 5 46 4 0 7 4.0 0 57.0
9/06/2025 at Iowa Central Communi L 5 54 27 164 .165 53 8 6 9 81 13 0 15 13.0 0 75.0
9/12/2025 Lincoln Land Communi W 3 39 17 97 .227 38 17 9 3 45 3 0 5 3.0 0 59.0
9/12/2025 Spoon River College W 3 46 16 105 .286 46 10 9 4 57 1 0 2 1.0 1 57.0
9/13/2025 Illinois Central Col W 3 40 13 99 .273 39 8 7 2 52 3 0 2 3.0 0 51.0
9/13/2025 Waubonsee Community W 3 34 7 79 .342 34 14 6 0 34 5 0 9 5.0 2 53.0
9/16/2025 Lakeland University W 4 47 33 132 .106 46 19 7 2 65 1 0 7 1.0 0 67.0
9/19/2025 vs Kankakee Community C W 3 41 15 102 .255 41 6 4 2 56 7 0 6 7.0 0 54.0
9/19/2025 at South Suburban Colle W 3 31 5 67 .388 31 9 7 3 35 5 0 2 5.0 0 45.0
9/25/2025 at Rock Valley College W 3 40 10 82 .366 40 5 6 4 51 4 0 3 4.0 0 49.0
10/03/2025 at Parkland College L 4 40 27 132 .098 40 8 11 15 85 5 0 9 5.0 1 53.0
10/03/2025 vs Danville Area Commun L 4 39 26 162 .080 39 11 17 6 84 3 0 6 3.0 1 53.0
10/04/2025 vs Lincoln Land Communi W 3 40 14 108 .241 40 11 8 6 63 3 0 4 3.0 4 54.0
10/04/2025 vs Spoon River College W 3 33 13 103 .194 33 12 9 6 57 3 0 4 3.0 2 48.0
10/07/2025 Bryant & Stratton College (WI) W 3 37 11 76 .342 37 15 6 2 39 2 0 6 2.0 1 54.0
10/10/2025 Sauk Valley Communit W 4 52 25 161 .168 52 6 6 3 91 11 0 11 11.0 1 69.0
10/10/2025 Carl Sandburg College W 3 43 8 93 .376 43 9 6 3 71 3 0 6 3.0 0 55.0
10/11/2025 vs Joliet Junior Colleg W 3 33 14 99 .192 33 12 11 3 66 8 0 2 8.0 4 53.0
10/11/2025 at Triton College W 3 46 10 94 .383 46 8 13 6 53 5 0 4 5.0 3 59.0
10/15/2025 Milwaukee Area Techn W 4 48 17 133 .233 48 14 11 1 77 7 0 8 7.0 0 69.0
Madison College 99 1219 460 3214 .236 1203 325 258 113 1750 136 4 158 138.0 34 1,682.0
Opponents 99 632 402 2383 .097 544 86 121 169 1139 41 148 58 115.0 14 833.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.31
Assists Per Set 12.15
Service Aces Per Set 3.28
Reception Errors Per Set 1.14
Digs Per Set 17.68
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.34
Points Per Set 16.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Minnesota North Coll L 3 8 15 60 -.117 7 1 4 0 23 2 0 2 2.0 0 11.0
8/22/2025 vs Minnesota North Coll L 3 19 10 55 .164 5 1 2 15 26 1 2 2 2.0 0 22.0
8/22/2025 vs Gogebic Community Co L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Central Lakes College-Brainerd L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Dakota County Techni L 3 23 23 80 .000 23 3 7 9 33 2 8 0 6.0 1 32.0
8/26/2025 at College of DuPage L 4 32 17 119 .126 27 4 9 7 46 0 16 1 8.0 2 44.0
8/28/2025 at Western Tech College L 4 14 20 103 -.058 14 5 5 11 36 1 0 0 1.0 0 20.0
9/05/2025 vs Neosho County Commun L 5 47 29 174 .103 40 3 6 9 82 1 23 2 12.5 0 62.5
9/05/2025 vs Highland Community C W 4 44 23 188 .112 39 4 10 9 108 3 27 0 16.5 1 64.5
9/06/2025 vs North Iowa Area Comm L 3 20 13 90 .078 19 5 0 10 48 1 4 2 3.0 0 28.0
9/06/2025 Iowa Central Communi W 5 65 21 183 .240 63 9 8 5 90 3 12 4 9.0 0 83.0
9/12/2025 at Lincoln Land Communi L 3 21 12 80 .113 19 4 5 12 33 2 0 5 2.0 3 27.0
9/12/2025 at Spoon River College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2025 at Illinois Central Col L 3 22 15 89 .079 17 2 5 6 42 0 6 4 3.0 0 27.0
9/13/2025 at Waubonsee Community L 3 20 18 82 .024 7 0 7 12 35 0 2 0 1.0 1 21.0
9/16/2025 at Lakeland University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2025 vs Kankakee Community C L 3 25 18 96 .073 17 2 3 6 35 0 2 0 1.0 0 28.0
9/19/2025 South Suburban Colle L 3 11 15 52 -.077 10 2 2 6 26 3 0 6 3.0 0 16.0
9/25/2025 Rock Valley College L 3 29 24 94 .053 29 3 4 4 36 3 0 1 3.0 1 35.0
10/03/2025 Parkland College W 4 44 19 136 .184 41 13 9 6 89 2 12 4 8.0 0 65.0
10/03/2025 vs Danville Area Commun W 4 42 15 137 .197 37 5 13 7 77 0 3 6 1.5 4 48.5
10/04/2025 vs Lincoln Land Communi L 3 22 21 106 .009 18 5 4 4 47 6 0 4 6.0 1 33.0
10/04/2025 vs Spoon River College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2025 at Bryant & Stratton College (WI) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2025 at Sauk Valley Communit L 4 52 26 164 .159 50 4 3 5 82 2 16 0 10.0 0 66.0
10/10/2025 at Carl Sandburg College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 vs Joliet Junior Colleg L 3 17 23 105 -.057 15 3 3 11 54 6 4 15 8.0 0 28.0
10/11/2025 Triton College L 3 22 14 88 .091 19 7 7 6 41 0 2 0 1.0 0 30.0
10/15/2025 at Milwaukee Area Techn L 4 33 11 102 .216 28 1 5 9 50 3 9 0 7.5 0 41.5
Opponents 99 632 402 2383 .097 544 86 121 169 1139 41 148 58 115.0 14 833.0
Madison College 99 1219 460 3214 .236 1203 325 258 113 1750 136 4 158 138.0 34 1,682.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 6.38
Assists Per Set 5.49
Service Aces Per Set 0.87
Reception Errors Per Set 1.71
Digs Per Set 11.51
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.14
Points Per Set 8.41

Leaders

Team Leaders: Kills
Player High
Kills
Vosberg, Ella 328
Schultz, Sam 263
Dallas, Makayla 237
Coggins, Caylee 143
Howe, Kate 100
Team Leaders: Assists
Player High
Assists
Andrews, Allie 812
Klum, Tricia 221
Johnson, Sammy 73
Agnew, Avery 43
Schultz, Sam 15
Team Leaders: Service Aces
Player High
Service Aces
Webster, Cora 57
Agnew, Avery 46
Andrews, Allie 39
Dallas, Makayla 39
Schultz, Sam 38
Team Leaders: Digs
Player High
Digs
Agnew, Avery 501
Schultz, Sam 305
Webster, Cora 239
Andrews, Allie 197
Dallas, Makayla 172
Team Leaders: Blocks
Player High
Blocks
Coggins, Caylee 48.0
Howe, Kate 25.0
Andrews, Allie 23.0
Dallas, Makayla 16.0
Schultz, Sam 11.0