2025 Women's Volleyball Cumulative Statistics

Team (8-0)

Overall Team Statistics
Statistic Madison College Opponents
Attack
Kills 293 96
Errors 82 85
Attempts 672 417
Percent .314 .026
Kills Per Set 12.7 4.2
Set
Assists 282 76
Assists Per Set 12.3 3.3
Ball Handling Errors 10 3
Serve
Aces 88 14
Errors 68 27
Aces Per Set 3.8 .6
Receptions
Errors 19 42
Errors Per Set .8 1.8
Defense
Digs 365 164
Digs Per Set 15.9 7.1
Blocking
Solo 27 6
Assists 4 26
Errors 18 5
Blocks 29.0 19.0
Blocks Per Set 1.3 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Webster, Cora 12 7 0 6.0 0.50 1 0.08 0 2 .500 2 0.17 5 0.42 6
2 Coggins, Caylee 19 6 6 43.0 2.26 37 1.95 4 63 .524 0 0.00 0 0.00 0
3 Vosberg, Ella 23 7 7 89.0 3.87 80 3.48 20 172 .349 1 0.04 4 0.17 3
4 Dallas, Makayla 23 7 4 68.0 2.96 54 2.35 24 150 .200 3 0.13 9 0.39 9
5 Klum, Tricia 19 7 5 14.0 0.74 0 0.00 0 9 .000 111 5.84 14 0.74 5
6 Howe, Kate 23 7 7 55.0 2.39 29 1.26 8 72 .292 0 0.00 18 0.78 10
7 Schultz, Sam 19 7 5 53.0 2.79 47 2.47 14 113 .292 2 0.11 4 0.21 5
8 Harder, Rowan 14 6 2 14.0 1.00 11 0.79 5 33 .182 0 0.00 2 0.14 1
9 Agnew, Avery 22 7 0 14.0 0.64 0 0.00 0 0 0 12 0.55 14 0.64 9
11 Andrews, Allie 19 7 6 42.0 2.21 32 1.68 6 49 .531 121 6.37 8 0.42 11
12 Allen, Hazel 15 6 0 9.0 0.60 0 0.00 1 4 -.250 3 0.20 9 0.60 7
13 Johnson, Sammy 6 4 0 1.0 0.17 0 0.00 0 3 .000 27 4.50 1 0.17 2
Total 23 7 410.0 17.83 293 12.74 82 672 .314 282 12.26 88 3.83 68
Opponents 23 7 129.0 5.61 96 4.17 85 417 .026 76 3.30 14 0.61 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webster, Cora 12 28 2.33 2 22 .909 0.17 0 0 0 0.00 0 0
2 Coggins, Caylee 19 2 0.11 1 1 .000 0.05 6 0 6.0 0.32 1 1
3 Vosberg, Ella 23 30 1.30 2 39 .949 0.09 5 0 5.0 0.22 1 0
4 Dallas, Makayla 23 26 1.13 2 31 .935 0.09 5 0 5.0 0.22 4 0
5 Klum, Tricia 19 30 1.58 0 0 .000 0.00 0 0 0 0.00 0 3
6 Howe, Kate 23 18 0.78 0 1 1.000 0.00 7 2 9.0 0.39 5 0
7 Schultz, Sam 19 67 3.53 3 68 .956 0.16 2 0 2.0 0.11 1 0
8 Harder, Rowan 14 3 0.21 1 3 .667 0.07 1 0 1.0 0.07 1 1
9 Agnew, Avery 22 85 3.86 3 67 .955 0.14 0 0 0 0.00 0 0
11 Andrews, Allie 19 36 1.89 0 2 1.000 0.00 1 2 3.0 0.16 5 4
12 Allen, Hazel 15 32 2.13 3 46 .935 0.20 0 0 0 0.00 0 0
13 Johnson, Sammy 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
Total 23 365 15.87 19 280 .932 0.83 27 4 29.0 1.26 18 10
Opponents 23 164 7.13 42 279 .849 1.83 6 26 19.0 0.83 5 3

Match-By-Match

Madison College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Minnesota North Coll W 3 36 9 72 .375 34 14 9 1 51 3 0 1 3.0 3 53.0
8/22/2025 vs Minnesota North Coll W 3 33 6 74 .365 33 19 7 2 39 5 0 2 5.0 1 57.0
8/22/2025 vs Gogebic Community Co W 3 42 13 110 .264 42 16 6 1 53 5 0 0 5.0 2 63.0
8/23/2025 vs Central Lakes College-Brainerd W 3 37 8 80 .363 37 7 9 2 53 4 0 3 4.0 1 48.0
8/23/2025 vs Dakota County Techni W 3 31 11 75 .267 31 13 7 4 43 3 0 6 3.0 1 47.0
8/26/2025 College of DuPage W 4 62 24 140 .271 54 8 17 4 68 4 0 6 4.0 2 74.0
8/28/2025 Western Tech College W 4 52 11 121 .339 51 11 13 5 58 3 4 0 5.0 0 68.0
Madison College 23 293 82 672 .314 282 88 68 19 365 27 4 18 29.0 10 410.0
Opponents 23 96 85 417 .026 76 14 27 42 164 6 26 5 19.0 3 129.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 12.74
Assists Per Set 12.26
Service Aces Per Set 3.83
Reception Errors Per Set 0.83
Digs Per Set 15.87
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.43
Points Per Set 17.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Minnesota North Coll L 3 8 15 60 -.117 7 1 4 0 23 2 0 2 2.0 0 11.0
8/22/2025 vs Minnesota North Coll L 3 19 10 55 .164 5 1 2 15 26 1 2 2 2.0 0 22.0
8/22/2025 vs Gogebic Community Co L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Central Lakes College-Brainerd L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Dakota County Techni L 3 23 23 80 .000 23 3 7 9 33 2 8 0 6.0 1 32.0
8/26/2025 at College of DuPage L 4 32 17 119 .126 27 4 9 7 46 0 16 1 8.0 2 44.0
8/28/2025 at Western Tech College L 4 14 20 103 -.058 14 5 5 11 36 1 0 0 1.0 0 20.0
Opponents 23 96 85 417 .026 76 14 27 42 164 6 26 5 19.0 3 129.0
Madison College 23 293 82 672 .314 282 88 68 19 365 27 4 18 29.0 10 410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 4.17
Assists Per Set 3.30
Service Aces Per Set 0.61
Reception Errors Per Set 1.83
Digs Per Set 7.13
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.13
Points Per Set 5.61

Leaders

Team Leaders: Kills
Player High
Kills
Vosberg, Ella 80
Dallas, Makayla 54
Schultz, Sam 47
Coggins, Caylee 37
Andrews, Allie 32
Team Leaders: Assists
Player High
Assists
Andrews, Allie 121
Klum, Tricia 111
Johnson, Sammy 27
Agnew, Avery 12
Allen, Hazel 3
Team Leaders: Service Aces
Player High
Service Aces
Howe, Kate 18
Agnew, Avery 14
Klum, Tricia 14
Allen, Hazel 9
Dallas, Makayla 9
Team Leaders: Digs
Player High
Digs
Agnew, Avery 85
Schultz, Sam 67
Andrews, Allie 36
Allen, Hazel 32
Klum, Tricia 30
Team Leaders: Blocks
Player High
Blocks
Howe, Kate 9.0
Coggins, Caylee 6.0
Dallas, Makayla 5.0
Vosberg, Ella 5.0
Andrews, Allie 3.0