2025 Women's Volleyball Cumulative Statistics

Team (34-6)

Overall Team Statistics
Statistic Madison College Opponents
Attack
Kills 1674 918
Errors 639 557
Attempts 4490 3420
Percent .231 .106
Kills Per Set 12.3 6.8
Set
Assists 1631 812
Assists Per Set 12.0 6.0
Ball Handling Errors 37 15
Serve
Aces 434 132
Errors 343 179
Aces Per Set 3.2 1.0
Receptions
Errors 164 260
Errors Per Set 1.2 1.9
Defense
Digs 2363 1581
Digs Per Set 17.4 11.6
Blocking
Solo 171 52
Assists 47 204
Errors 190 73
Blocks 194.5 154.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Webster, Cora 124 40 6 86.0 0.69 5 0.04 2 16 .188 17 0.14 81 0.65 42
2 Coggins, Caylee 108 35 35 263.5 2.44 188 1.74 55 446 .298 2 0.02 20 0.19 22
3 Vosberg, Ella 135 40 35 486.0 3.60 464 3.44 138 1105 .295 3 0.02 4 0.03 4
4 Dallas, Makayla 131 39 36 395.5 3.02 328 2.50 155 940 .184 12 0.09 46 0.35 46
5 Klum, Tricia 64 29 6 29.0 0.45 0 0.00 4 19 -.211 230 3.59 29 0.45 13
6 Howe, Kate 121 39 35 192.5 1.59 129 1.07 52 377 .204 9 0.07 30 0.25 33
7 Schultz, Sam 132 40 38 435.0 3.30 347 2.63 147 1007 .199 20 0.15 74 0.56 46
8 Harder, Rowan 71 30 10 99.5 1.40 69 0.97 26 203 .212 2 0.03 13 0.18 20
9 Agnew, Avery 135 40 0 65.0 0.48 4 0.03 1 12 .250 74 0.55 61 0.45 49
11 Andrews, Allie 128 39 38 214.5 1.68 131 1.02 56 344 .218 1180 9.22 49 0.38 48
12 Allen, Hazel 29 12 0 18.0 0.62 0 0.00 1 4 -.250 4 0.14 18 0.62 11
13 Johnson, Sammy 37 23 1 12.0 0.32 3 0.08 2 11 .091 78 2.11 9 0.24 9
Total 136 40 2,302.5 16.93 1674 12.31 639 4490 .231 1631 11.99 434 3.19 343
Opponents 136 40 1,204.0 8.85 918 6.75 557 3420 .106 812 5.97 132 0.97 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webster, Cora 124 308 2.48 47 483 .903 0.38 0 0 0 0.00 0 0
2 Coggins, Caylee 108 35 0.32 4 5 .200 0.04 55 1 56.0 0.52 25 1
3 Vosberg, Ella 135 113 0.84 9 129 .930 0.07 16 4 20.0 0.15 16 0
4 Dallas, Makayla 131 256 1.95 20 187 .893 0.15 17 9 26.0 0.20 40 0
5 Klum, Tricia 64 95 1.48 1 3 .667 0.02 0 0 0 0.00 0 12
6 Howe, Kate 121 58 0.48 1 29 .966 0.01 30 7 37.0 0.31 31 0
7 Schultz, Sam 132 432 3.27 27 657 .959 0.20 11 6 17.0 0.13 19 0
8 Harder, Rowan 71 27 0.38 2 8 .750 0.03 10 15 25.0 0.35 15 1
9 Agnew, Avery 135 676 5.01 34 525 .935 0.25 0 0 0 0.00 3 3
11 Andrews, Allie 128 286 2.23 1 9 .889 0.01 32 5 37.0 0.29 41 18
12 Allen, Hazel 29 47 1.62 8 89 .910 0.28 0 0 0 0.00 0 0
13 Johnson, Sammy 37 30 0.81 0 0 .000 0.00 0 0 0 0.00 0 2
Total 136 2363 17.38 164 2124 .923 1.21 171 47 194.5 1.43 190 37
Opponents 136 1581 11.63 260 1995 .870 1.91 52 204 154.0 1.13 73 15

Match-By-Match

Madison College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Minnesota North Coll W 3 36 9 72 .375 34 14 9 1 51 3 0 1 3.0 3 53.0
8/22/2025 vs Minnesota North Coll W 3 33 6 74 .365 33 19 7 2 39 5 0 2 5.0 1 57.0
8/22/2025 vs Gogebic Community Co W 3 42 13 110 .264 42 16 6 1 53 5 0 0 5.0 2 63.0
8/23/2025 vs Central Lakes College-Brainerd W 3 37 8 80 .363 37 7 9 2 53 4 0 3 4.0 1 48.0
8/23/2025 vs Dakota County Techni W 3 31 11 75 .267 31 13 7 4 43 3 0 6 3.0 1 47.0
8/26/2025 College of DuPage W 4 62 24 140 .271 54 8 17 4 68 4 0 6 4.0 2 74.0
8/28/2025 Western Tech College W 4 52 11 121 .339 51 11 13 5 58 3 4 0 5.0 0 68.0
9/05/2025 vs Neosho County Commun W 5 57 32 175 .143 57 11 13 4 85 7 0 12 7.0 1 75.0
9/05/2025 vs Highland Community C L 4 46 27 184 .103 45 11 10 5 92 6 0 10 6.0 3 63.0
9/06/2025 vs North Iowa Area Comm W 3 40 11 95 .305 40 13 8 5 46 4 0 7 4.0 0 57.0
9/06/2025 at Iowa Central Communi L 5 54 27 164 .165 53 8 6 9 81 13 0 15 13.0 0 75.0
9/12/2025 Lincoln Land Communi W 3 39 17 97 .227 38 17 9 3 45 3 0 5 3.0 0 59.0
9/12/2025 Spoon River College W 3 46 16 105 .286 46 10 9 4 57 1 0 2 1.0 1 57.0
9/13/2025 Illinois Central Col W 3 40 13 99 .273 39 8 7 2 52 3 0 2 3.0 0 51.0
9/13/2025 Waubonsee Community W 3 34 7 79 .342 34 14 6 0 34 5 0 9 5.0 2 53.0
9/16/2025 Lakeland University W 4 47 33 132 .106 46 19 7 2 65 1 0 7 1.0 0 67.0
9/19/2025 vs Kankakee Community C W 3 41 15 102 .255 41 6 4 2 56 7 0 6 7.0 0 54.0
9/19/2025 at South Suburban Colle W 3 31 5 67 .388 31 9 7 3 35 5 0 2 5.0 0 45.0
9/25/2025 at Rock Valley College W 3 40 10 82 .366 40 5 6 4 51 4 0 3 4.0 0 49.0
10/03/2025 at Parkland College L 4 40 27 132 .098 40 8 11 15 85 5 0 9 5.0 1 53.0
10/03/2025 vs Danville Area Commun L 4 39 26 162 .080 39 11 17 6 84 3 0 6 3.0 1 53.0
10/04/2025 vs Lincoln Land Communi W 3 40 14 108 .241 40 11 8 6 63 3 0 4 3.0 4 54.0
10/04/2025 vs Spoon River College W 3 33 13 103 .194 33 12 9 6 57 3 0 4 3.0 2 48.0
10/07/2025 Bryant & Stratton College (WI) W 3 37 11 76 .342 37 15 6 2 39 2 0 6 2.0 1 54.0
10/10/2025 Sauk Valley Communit W 4 52 25 161 .168 52 6 6 3 91 11 0 11 11.0 1 69.0
10/10/2025 Carl Sandburg College W 3 43 8 93 .376 43 9 6 3 71 3 0 6 3.0 0 55.0
10/11/2025 vs Joliet Junior Colleg W 3 33 14 99 .192 33 12 11 3 66 8 0 2 8.0 4 53.0
10/11/2025 at Triton College W 3 46 10 94 .383 46 8 13 6 53 5 0 4 5.0 3 59.0
10/15/2025 Milwaukee Area Techn W 4 48 17 133 .233 48 14 11 1 77 7 0 8 7.0 0 69.0
10/24/2025 Southeastern Communi W 4 46 19 136 .199 45 14 5 6 77 5 0 7 5.0 2 65.0
10/24/2025 Highland Community C W 3 46 13 108 .306 45 11 12 6 62 5 0 7 5.0 1 62.0
10/25/2025 Olive-Harvey College W 3 33 18 104 .144 33 9 4 3 52 2 0 4 2.0 0 44.0
10/25/2025 vs Moraine Valley Community College W 3 48 13 115 .304 48 5 7 0 56 4 0 4 4.0 0 57.0
10/31/2025 Black Hawk College W 3 34 11 87 .264 30 13 5 0 44 5 1 0 5.5 0 53.0
11/05/2025 McHenry County College W 3 35 9 85 .306 31 10 8 3 32 5 0 0 5.0 0 49.0
11/08/2025 Rock Valley College W 3 34 11 90 .256 30 8 9 5 32 7 0 0 7.0 0 49.0
11/09/2025 Harper College W 3 42 9 96 .344 38 13 7 4 42 0 10 2 5.0 0 60.0
11/19/2025 vs Cowley County Community College L 4 36 28 131 .061 33 10 5 14 52 2 18 4 11.0 0 57.0
11/20/2025 vs St. Clair County Community College W 5 66 26 213 .188 61 12 15 5 109 0 10 1 5.0 0 83.0
11/21/2025 vs Pensacola State College L 3 35 22 111 .117 34 4 8 5 55 0 4 3 2.0 0 41.0
Madison College 136 1674 639 4490 .231 1631 434 343 164 2363 171 47 190 194.5 37 2,302.0
Opponents 136 918 557 3420 .106 812 132 179 260 1581 52 204 73 154.0 15 1,204.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 12.31
Assists Per Set 11.99
Service Aces Per Set 3.19
Reception Errors Per Set 1.21
Digs Per Set 17.38
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.27
Points Per Set 16.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Minnesota North Coll L 3 8 15 60 -.117 7 1 4 0 23 2 0 2 2.0 0 11.0
8/22/2025 vs Minnesota North Coll L 3 19 10 55 .164 5 1 2 15 26 1 2 2 2.0 0 22.0
8/22/2025 vs Gogebic Community Co L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Central Lakes College-Brainerd L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Dakota County Techni L 3 23 23 80 .000 23 3 7 9 33 2 8 0 6.0 1 32.0
8/26/2025 at College of DuPage L 4 32 17 119 .126 27 4 9 7 46 0 16 1 8.0 2 44.0
8/28/2025 at Western Tech College L 4 14 20 103 -.058 14 5 5 11 36 1 0 0 1.0 0 20.0
9/05/2025 vs Neosho County Commun L 5 47 29 174 .103 40 3 6 9 82 1 23 2 12.5 0 62.5
9/05/2025 vs Highland Community C W 4 44 23 188 .112 39 4 10 9 108 3 27 0 16.5 1 64.5
9/06/2025 vs North Iowa Area Comm L 3 20 13 90 .078 19 5 0 10 48 1 4 2 3.0 0 28.0
9/06/2025 Iowa Central Communi W 5 65 21 183 .240 63 9 8 5 90 3 12 4 9.0 0 83.0
9/12/2025 at Lincoln Land Communi L 3 21 12 80 .113 19 4 5 12 33 2 0 5 2.0 3 27.0
9/12/2025 at Spoon River College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2025 at Illinois Central Col L 3 22 15 89 .079 17 2 5 6 42 0 6 4 3.0 0 27.0
9/13/2025 at Waubonsee Community L 3 20 18 82 .024 7 0 7 12 35 0 2 0 1.0 1 21.0
9/16/2025 at Lakeland University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2025 vs Kankakee Community C L 3 25 18 96 .073 17 2 3 6 35 0 2 0 1.0 0 28.0
9/19/2025 South Suburban Colle L 3 11 15 52 -.077 10 2 2 6 26 3 0 6 3.0 0 16.0
9/25/2025 Rock Valley College L 3 29 24 94 .053 29 3 4 4 36 3 0 1 3.0 1 35.0
10/03/2025 Parkland College W 4 44 19 136 .184 41 13 9 6 89 2 12 4 8.0 0 65.0
10/03/2025 vs Danville Area Commun W 4 42 15 137 .197 37 5 13 7 77 0 3 6 1.5 4 48.5
10/04/2025 vs Lincoln Land Communi L 3 22 21 106 .009 18 5 4 4 47 6 0 4 6.0 1 33.0
10/04/2025 vs Spoon River College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2025 at Bryant & Stratton College (WI) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2025 at Sauk Valley Communit L 4 52 26 164 .159 50 4 3 5 82 2 16 0 10.0 0 66.0
10/10/2025 at Carl Sandburg College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 vs Joliet Junior Colleg L 3 17 23 105 -.057 15 3 3 11 54 6 4 15 8.0 0 28.0
10/11/2025 Triton College L 3 22 14 88 .091 19 7 7 6 41 0 2 0 1.0 0 30.0
10/15/2025 at Milwaukee Area Techn L 4 33 11 102 .216 28 1 5 9 50 3 9 0 7.5 0 41.5
10/24/2025 at Southeastern Communi L 4 33 26 142 .049 32 6 6 11 61 0 10 0 5.0 0 44.0
10/24/2025 at Highland Community C L 3 32 14 107 .168 28 4 5 10 44 0 8 6 4.0 0 40.0
10/25/2025 at Olive-Harvey College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2025 vs Moraine Valley Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/31/2025 at Black Hawk College L 3 15 13 85 .024 14 0 5 13 32 2 0 0 2.0 0 17.0
11/05/2025 at McHenry County College L 3 12 14 75 -.027 10 3 6 10 22 2 0 0 2.0 0 17.0
11/08/2025 at Rock Valley College L 3 31 14 99 .172 31 5 8 8 34 7 0 0 7.0 0 43.0
11/09/2025 at Harper College L 3 28 15 90 .144 27 4 4 13 41 0 4 4 2.0 1 34.0
11/19/2025 vs Cowley County Community College W 4 45 22 132 .174 42 14 11 10 56 0 6 2 3.0 0 62.0
11/20/2025 vs St. Clair County Community College L 5 50 23 193 .140 49 5 7 12 108 0 10 1 5.0 0 60.0
11/21/2025 vs Pensacola State College W 3 40 14 114 .228 35 5 6 4 44 0 18 2 9.0 0 54.0
Opponents 136 918 557 3420 .106 812 132 179 260 1581 52 204 73 154.0 15 1,204.0
Madison College 136 1674 639 4490 .231 1631 434 343 164 2363 171 47 190 194.5 37 2,302.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 6.75
Assists Per Set 5.97
Service Aces Per Set 0.97
Reception Errors Per Set 1.91
Digs Per Set 11.63
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.11
Points Per Set 8.85

Leaders

Team Leaders: Kills
Player High
Kills
Vosberg, Ella 464
Schultz, Sam 347
Dallas, Makayla 328
Coggins, Caylee 188
Andrews, Allie 131
Team Leaders: Assists
Player High
Assists
Andrews, Allie 1180
Klum, Tricia 230
Johnson, Sammy 78
Agnew, Avery 74
Schultz, Sam 20
Team Leaders: Service Aces
Player High
Service Aces
Webster, Cora 81
Schultz, Sam 74
Agnew, Avery 61
Andrews, Allie 49
Dallas, Makayla 46
Team Leaders: Digs
Player High
Digs
Agnew, Avery 676
Schultz, Sam 432
Webster, Cora 308
Andrews, Allie 286
Dallas, Makayla 256
Team Leaders: Blocks
Player High
Blocks
Coggins, Caylee 56.0
Andrews, Allie 37.0
Howe, Kate 37.0
Dallas, Makayla 26.0
Harder, Rowan 25.0