Madison College () -VS- Minnesota North Coll ()

Box Score

Madison College logo
3
vs
Minnesota North Coll logo
0

Madison College ()
-VS-
Minnesota North Coll ()

Team Score By Period
Team 1 2 3
Winner Madison College MADISON 25 25 25
Minnesota North Coll MINNESOT 8 11 5
Date:
8/22/2025
Time:
2:00 PM
Site:
Hurley, WI ()
Attendance:
0
VIEW
Match History vs Minnesota North Coll

Match Details

Game Statistics By Set
Set Madison College Minnesota North Coll
K E TA % K E TA %
Set #1 9 1 28 .286 0 0 0 .000
Set #2 13 5 33 .242 0 0 0 .000
Set #3 11 0 13 .846 0 0 0 .000
Total 33 6 74 .365 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MADISON - MINNESOT
Points
57.0
22.0
Kills
33
19
Aces
19
1
Blocks
5
2
Assists
33
5
Digs
39
26

Game Leaders

MADISON - Leaders
Statistic Leaders
Kills Vosberg, Ella (10), Dallas, Makayla (8), Coggins, Caylee (5)
Aces Dallas, Makayla (4), Agnew, Avery (4), Howe, Kate (3)
Blocks Howe, Kate (2.0), Coggins, Caylee (1.0), Vosberg, Ella (1.0)
Assists Klum, Tricia (17), Andrews, Allie (14), Dallas, Makayla (2)
Digs Agnew, Avery (11), Klum, Tricia (8), Schultz, Sam (6)
MINNESOT - Leaders
Statistic Leaders
Kills Alice Irvine (13), Hailey Ridgeway (2), Kalli Fjeld (2)
Aces Kalli Fjeld (1)
Blocks Bradee Burish (1.0), Kalli Fjeld (1.0), Alice Irvine (1.0)
Assists Bella Dunham (4), Kalli Fjeld (1)
Digs Ashley Boland (9), Hailey Ridgeway (5), Alice Irvine (5)

Individual Statistics

Madison College

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Coggins, Caylee 3 5 1 9 .444 0 0 0 0 0-0 1 0 1 0 0 1 6.0
3 3 Vosberg, Ella 3 10 0 16 .625 0 0 0 0 0-0 1 0 0 5 0 0 11.0
4 4 Dallas, Makayla 3 8 2 21 .286 2 0 4 1 4-1 1 0 0 2 0 1 13.0
5 5 Klum, Tricia 3 0 0 0 0 17 0 2 0 2-0 0 0 0 8 0 0 2.0
6 6 Howe, Kate 3 4 0 10 .400 0 0 3 2 3-2 2 0 1 2 0 0 9.0
9 9 Agnew, Avery 3 0 0 0 0 0 0 4 0 4-0 0 0 0 11 0 0 4.0
11 11 Andrews, Allie 3 3 1 8 .250 14 0 3 2 3-2 0 0 0 2 1 0 6.0
8 8 Harder, Rowan 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Allen, Hazel 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
1 1 Webster, Cora 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Schultz, Sam 1 1 1 5 .000 0 0 1 1 1-1 0 0 0 6 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 6 74 .365 33 0 19 7 19-7 5 0 2 39 1 2 57
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Coggins, Caylee 3 1 0 1 0 0 1 6.0
3 3 Vosberg, Ella 3 1 0 0 5 0 0 11.0
4 4 Dallas, Makayla 3 1 0 0 2 0 1 13.0
5 5 Klum, Tricia 3 0 0 0 8 0 0 2.0
6 6 Howe, Kate 3 2 0 1 2 0 0 9.0
9 9 Agnew, Avery 3 0 0 0 11 0 0 4.0
11 11 Andrews, Allie 3 0 0 0 2 1 0 6.0
8 8 Harder, Rowan 2 0 0 0 0 0 0 2.0
12 12 Allen, Hazel 2 0 0 0 3 0 0 1.0
1 1 Webster, Cora 1 0 0 0 0 0 0 1.0
7 7 Schultz, Sam 1 0 0 0 6 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 5 0 2 39 1 2 57

Minnesota North Coll

MINNESOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bella Dunham 3 0 0 2 .000 4 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Hailey Ridgeway 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 5 0 0 2.0
4 4 Hannah Zieroth 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Bradee Burish 3 1 1 16 .000 0 0 0 0 0-0 0 1 0 1 0 3 1.5
7 7 Kalli Fjeld 3 2 3 12 -.083 1 0 1 1 1-1 0 1 1 4 0 4 3.5
10 10 Alice Irvine 3 13 4 15 .600 0 0 0 0 0-0 1 0 1 5 0 0 14.0
16 16 Ashley Boland 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
TM TM Team 0 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 19 10 54 .167 5 0 1 2 1-2 1 2 2 26 0 9 22
MINNESOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bella Dunham 3 0 0 0 2 0 0 0.0
3 3 Hailey Ridgeway 3 0 0 0 5 0 0 2.0
4 4 Hannah Zieroth 3 0 0 0 0 0 0 1.0
5 5 Bradee Burish 3 0 1 0 1 0 3 1.5
7 7 Kalli Fjeld 3 0 1 1 4 0 4 3.5
10 10 Alice Irvine 3 1 0 1 5 0 0 14.0
16 16 Ashley Boland 3 0 0 0 9 0 2 0.0
TM TM Team 0 0 0 0 0 0 6 0.0
Totals 1 2 2 26 0 9 22