Highland Community C () -VS- Madison College ()

Box Score

Highland Community C logo
3
vs
Madison College logo
1

Highland Community C ()
-VS-
Madison College ()

Team Score By Period
Team 1 2 3 4
Winner Highland Community C HIGHLAND 25 25 21 25
Madison College MADISON 23 22 25 22
Date:
9/5/2025
Time:
6:00 PM
Site:
1 Triton Cir., Fort ()
Attendance:
0
VIEW
Match History vs Highland Community C

Match Details

Game Statistics By Set
Set Highland Community C Madison College
K E TA % K E TA %
Set #1 0 0 0 .000 12 9 48 .062
Set #2 0 0 0 .000 14 5 53 .170
Set #3 0 0 0 .000 9 5 37 .108
Set #4 0 0 0 .000 11 8 48 .062
Total 0 0 0 .000 46 27 186 .102
Team Statistical Comparison
Statistic Team Comparison
HIGHLAND - MADISON
Points
64.5
63.0
Kills
44
46
Aces
4
11
Blocks
16
6
Assists
39
45
Digs
108
92

Game Leaders

HIGHLAND - Leaders
Statistic Leaders
Kills Cali Honeyman (19), Cierra Poldberg (9), Jaala Stewart (8)
Aces Rylee Seelhoff (2), Cami Dalinghaus (1), Cali Honeyman (1)
Blocks Cierra Poldberg (10.0), Cara Elam (7.0), Jaala Stewart (5.0)
Assists Rylee Seelhoff (16), Hallie Holthaus (15), Jaala Stewart (4)
Digs Cali Honeyman (23), Cami Dalinghaus (17), Gracie Klecan (16)
MADISON - Leaders
Statistic Leaders
Kills Dallas, Makayla (12), Vosberg, Ella (11), Schultz, Sam (9)
Aces Agnew, Avery (3), Andrews, Allie (3), Webster, Cora (2)
Blocks Coggins, Caylee (3.0), Dallas, Makayla (2.0), Howe, Kate (1.0)
Assists Andrews, Allie (38), Klum, Tricia (6), Webster, Cora (1)
Digs Agnew, Avery (30), Webster, Cora (17), Schultz, Sam (17)

Individual Statistics

Highland Community C

HIGHLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylee Seelhoff 4 0 1 6 -.167 16 0 2 4 2-4 0 0 0 15 0 0 2.0
2 2 Tailyn Kadavy 4 7 0 23 .304 1 0 0 0 0-0 0 4 0 3 0 0 9.0
3 3 Jaala Stewart 4 8 4 51 .078 4 0 0 0 0-0 0 5 0 11 0 3 10.5
4 4 Cami Dalinghaus 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 17 0 1 1.0
5 5 Gracie Klecan 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 16 0 0 0.0
9 9 Hallie Holthaus 4 0 0 2 .000 15 0 0 1 0-1 0 0 0 8 1 0 0.0
11 11 Cierra Poldberg 4 9 4 25 .200 0 0 0 0 0-0 3 7 0 7 0 0 15.5
14 14 Cara Elam 4 1 1 3 .000 1 0 0 0 0-0 0 7 0 2 0 0 4.5
15 15 Cali Honeyman 4 19 8 62 .177 0 0 1 2 1-2 0 1 0 23 0 5 20.5
12 12 Harlee Blackwell 3 0 4 11 -.364 1 0 0 0 0-0 0 2 0 4 0 0 1.0
10 10 Aubrey Kesler 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Karsyn Kempinger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 44 23 188 .112 39 0 4 10 4-10 3 27 0 108 1 9 64.5
HIGHLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylee Seelhoff 4 0 0 0 15 0 0 2.0
2 2 Tailyn Kadavy 4 0 4 0 3 0 0 9.0
3 3 Jaala Stewart 4 0 5 0 11 0 3 10.5
4 4 Cami Dalinghaus 4 0 0 0 17 0 1 1.0
5 5 Gracie Klecan 4 0 0 0 16 0 0 0.0
9 9 Hallie Holthaus 4 0 0 0 8 1 0 0.0
11 11 Cierra Poldberg 4 3 7 0 7 0 0 15.5
14 14 Cara Elam 4 0 7 0 2 0 0 4.5
15 15 Cali Honeyman 4 0 1 0 23 0 5 20.5
12 12 Harlee Blackwell 3 0 2 0 4 0 0 1.0
10 10 Aubrey Kesler 2 0 1 0 1 0 0 0.5
13 13 Karsyn Kempinger 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 27 0 108 1 9 64.5

Madison College

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webster, Cora 4 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 1 2.0
2 2 Coggins, Caylee 4 5 5 25 .000 0 0 0 0 0-0 3 0 0 1 0 0 8.0
3 3 Vosberg, Ella 4 11 4 42 .167 0 0 0 0 0-0 0 0 2 6 0 1 11.0
4 4 Dallas, Makayla 4 12 7 38 .132 0 0 2 0 2-0 2 0 3 9 0 1 16.0
6 6 Howe, Kate 4 4 2 18 .111 0 0 0 3 0-3 1 0 3 0 0 0 5.0
7 7 Schultz, Sam 4 9 6 43 .070 0 0 1 2 1-2 0 0 0 17 0 0 10.0
9 9 Agnew, Avery 4 0 0 0 0 0 0 3 1 3-1 0 0 0 30 0 2 3.0
11 11 Andrews, Allie 4 3 2 11 .091 38 0 3 1 3-1 0 0 1 8 3 0 6.0
5 5 Klum, Tricia 2 0 0 0 0 6 0 0 2 0-2 0 0 0 3 0 0 0.0
8 8 Harder, Rowan 2 1 1 6 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
12 12 Allen, Hazel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Johnson, Sammy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 46 27 184 .103 45 0 11 10 11-10 6 0 10 92 3 5 63
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webster, Cora 4 0 0 0 17 0 1 2.0
2 2 Coggins, Caylee 4 3 0 0 1 0 0 8.0
3 3 Vosberg, Ella 4 0 0 2 6 0 1 11.0
4 4 Dallas, Makayla 4 2 0 3 9 0 1 16.0
6 6 Howe, Kate 4 1 0 3 0 0 0 5.0
7 7 Schultz, Sam 4 0 0 0 17 0 0 10.0
9 9 Agnew, Avery 4 0 0 0 30 0 2 3.0
11 11 Andrews, Allie 4 0 0 1 8 3 0 6.0
5 5 Klum, Tricia 2 0 0 0 3 0 0 0.0
8 8 Harder, Rowan 2 0 0 1 1 0 0 1.0
12 12 Allen, Hazel 1 0 0 0 0 0 0 0.0
13 13 Johnson, Sammy 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 1.0
Totals 6 0 10 92 3 5 63