Madison College (20-3, 9-1) -VS- Harper College (25-7, 7-2)

Box Score

Madison College logo
1
vs
Harper College logo
3

Madison College (20-3, 9-1)
-VS-
Harper College (25-7, 7-2)

Team Score By Period
Team 1 2 3 4
Madison College MADISON 23 18 25 19
Winner Harper College HARPER 25 25 21 25
Date:
10/9/2014
Time:
6:00 PM
Site:
Palatine, IL ()
Attendance:
50
VIEW
Match History vs Harper College

Match Details

Game Statistics By Set
Set Madison College Harper College
K E TA % K E TA %
Set #1 11 5 40 .150 14 3 38 .289
Set #2 9 4 43 .116 11 3 38 .211
Set #3 12 7 37 .135 7 6 28 .036
Set #4 10 3 31 .226 10 2 26 .308
Total 42 19 151 .152 42 14 130 .215
Team Statistical Comparison
Statistic Team Comparison
MADISON - HARPER
Points
62.0
60.0
Kills
46
43
Aces
4
6
Blocks
12
11
Assists
39
42
Digs
77
69

Game Leaders

MADISON - Leaders
Statistic Leaders
Kills Wirag, Katlynn (15), Lehner, Allie (10), Nigl, Mikayla (9)
Aces Nigl, Mikayla (3), Gilbertson, Brooke (1)
Blocks Lehner, Allie (6.0), Nigl, Mikayla (5.0), Carlson, Chandler (4.0)
Assists Grahn, Hannah (38), Brueggen, Brianne (1)
Digs Clarson, Sydney (23), Grahn, Hannah (17), Gilbertson, Brooke (13)
HARPER - Leaders
Statistic Leaders
Kills Lauren Sokolowski (20), Alyssia Dugo (8), Daniele Sortino (6)
Aces Alyssia Dugo (5), Lauren Sokolowski (1)
Blocks Kim Butler (5.0), Adriana Loiacono (4.0), Daniele Sortino (4.0)
Assists Lindsey Murphy (29), Jillian Hoffman (11), Lauren Sokolowski (1)
Digs Meghan Chartier (23), Lauren Sokolowski (15), Alyssia Dugo (10)

Individual Statistics

Madison College (20-3, 9-1)

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clarson, Sydney 4 0 0 0 0 0 0 0 1 0-1 0 0 0 23 0 2 0.0
2 2 Lehner, Allie 4 10 4 22 .273 0 0 0 0 0-0 2 4 0 3 0 1 14.0
4 4 Brueggen, Brianne 4 0 0 4 .000 1 0 0 1 0-1 0 0 0 8 0 0 0.0
9 9 Grahn, Hannah 4 1 0 4 .250 38 0 0 0 0-0 0 1 0 17 0 0 1.5
10 10 Wirag, Katlynn 4 15 2 39 .333 0 0 0 2 0-2 1 2 0 8 1 1 17.0
11 11 Nigl, Mikayla 4 9 1 23 .348 0 0 3 2 3-2 1 4 0 3 0 0 15.0
13 13 Gilbertson, Brooke 4 7 7 27 .000 0 0 1 2 1-2 0 0 0 13 0 2 8.0
12 12 Carlson, Chandler 3 3 2 13 .077 0 0 0 0 0-0 0 4 0 0 1 1 5.0
15 15 Loken, Abbey 2 1 3 9 -.222 0 0 0 0 0-0 0 1 0 1 0 0 1.5
14 14 Massey, Alison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 46 19 141 .191 39 0 4 8 4-8 4 16 0 77 2 7 62
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clarson, Sydney 4 0 0 0 23 0 2 0.0
2 2 Lehner, Allie 4 2 4 0 3 0 1 14.0
4 4 Brueggen, Brianne 4 0 0 0 8 0 0 0.0
9 9 Grahn, Hannah 4 0 1 0 17 0 0 1.5
10 10 Wirag, Katlynn 4 1 2 0 8 1 1 17.0
11 11 Nigl, Mikayla 4 1 4 0 3 0 0 15.0
13 13 Gilbertson, Brooke 4 0 0 0 13 0 2 8.0
12 12 Carlson, Chandler 3 0 4 0 0 1 1 5.0
15 15 Loken, Abbey 2 0 1 0 1 0 0 1.5
14 14 Massey, Alison 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 16 0 77 2 7 62

Harper College (25-7, 7-2)

HARPER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Meghan Chartier 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 23 0 3 0.0
6 6 Jillian Hoffman 4 0 0 0 0 11 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Lauren Sokolowski 4 20 7 41 .317 1 0 1 0 1-0 0 0 0 15 0 6 21.0
8 8 Alyssia Dugo 4 8 2 22 .273 0 0 5 1 5-1 0 1 0 10 0 2 13.5
9 9 Adriana Loiacono 4 2 1 15 .067 1 0 0 0 0-0 0 4 0 2 0 0 4.0
12 12 Daniele Sortino 4 6 3 21 .143 0 0 0 0 0-0 2 2 0 4 0 0 9.0
15 15 Lindsey Murphy 4 0 0 0 0 29 0 0 1 0-1 0 0 0 10 0 0 0.0
16 16 Sarah Berggren 4 1 0 8 .125 0 0 0 0 0-0 1 1 0 1 0 0 2.5
20 20 Kim Butler 4 6 1 21 .238 0 0 0 0 0-0 3 2 0 1 0 0 10.0
TM TM Team 0 0 -
Totals 43 14 131 .221 42 0 6 2 6-2 6 10 0 69 0 11 60
HARPER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Meghan Chartier 4 0 0 0 23 0 3 0.0
6 6 Jillian Hoffman 4 0 0 0 3 0 0 0.0
7 7 Lauren Sokolowski 4 0 0 0 15 0 6 21.0
8 8 Alyssia Dugo 4 0 1 0 10 0 2 13.5
9 9 Adriana Loiacono 4 0 4 0 2 0 0 4.0
12 12 Daniele Sortino 4 2 2 0 4 0 0 9.0
15 15 Lindsey Murphy 4 0 0 0 10 0 0 0.0
16 16 Sarah Berggren 4 1 1 0 1 0 0 2.5
20 20 Kim Butler 4 3 2 0 1 0 0 10.0
TM TM Team 0
Totals 6 10 0 69 0 11 60