2025 Women's Soccer Cumulative Statistics

Team (9-6-3)

Overall Team Statistics
Statistic Madison College Opponents
Shots
Goals 32 24
Goals Per Game 1.78 1.33
Shots 204 124
Shots Per Game 11.3 6.9
Shots Percentage 0.157 0.194
Shots On Goal 106-204 59-124
Shots On Goal Percentage 0.520 0.476
Penalties
Yellow Cards 10 15
Red Cards 2 1
Miscellaneous
Assists 20 8
Saves 36 74
Fouls 122 108
Corner Kicks 80 40
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hinds Cruz, Suzy 15Hinds Cruz, Suzy 18 18 1279 8 4 20 32 0.250 16 0.500 2-0 4 0-0
13 Brekke, Reese 13Brekke, Reese 18 16 1088 6 4 16 27 0.222 17 0.630 1-0 2 1-1
3 Knutson, Emlyn 3Knutson, Emlyn 4 3 110 6 3 15 24 0.250 8 0.333 0-0 1 1-1
6 Voung, Chloe 6Voung, Chloe 15 10 882 3 4 10 53 0.057 23 0.434 2-1 1 0-0
2 Schmidt, Ava 2Schmidt, Ava 18 10 913 3 1 7 20 0.150 13 0.650 0-1 0 0-0
4 LaFlash, Finley 4LaFlash, Finley 18 12 765 3 0 6 12 0.250 8 0.667 0-0 0 1-1
23 Huebner, Lexi 23Huebner, Lexi 17 15 856 1 1 3 8 0.125 5 0.625 0-0 0 0-0
7 Lovejoy, Zoey 7Lovejoy, Zoey 18 4 749 1 0 2 6 0.167 2 0.333 0-0 0 0-0
16 Marquette, Madelyn 16Marquette, Madelyn 18 12 1001 0 2 2 2 0.000 1 0.500 1-0 0 0-0
5 Motelet, Hayleigh 5Motelet, Hayleigh 18 8 844 1 0 2 4 0.250 2 0.500 0-0 1 0-0
10 Moore, Alyssa 10Moore, Alyssa 17 12 910 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Allen, Katelyn 26Allen, Katelyn 11 1 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Cadd, Maddie 8Cadd, Maddie 18 17 1236 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 Leal, Alexandra 14Leal, Alexandra 18 13 1149 0 0 0 8 0.000 6 0.750 0-0 0 0-0
11 Troup, Emmy 11Troup, Emmy 18 18 1357 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Welch, Kaelyn 1Welch, Kaelyn 17 17 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zielke, Mirella 9Zielke, Mirella 10 9 735 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 18 - 15450 32 20 84 204 0.157 106 0.520 10-2 9 3-3
Opponent 18 - 15535 24 8 56 103 0.233 59 0.573 15-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Allen, Katelyn 26Allen, Katelyn 1 1 90:00 1 1.00 3 0.750 0 0 0 0 4
1 Welch, Kaelyn 1Welch, Kaelyn 17 17 1530:00 23 1.35 36 0.610 0 0 2 7 59
Total 18 - 1620:00 24 1.33 39 0.619 0 0 2 8 63
Opponents 18 - 1620:00 32 1.78 69 0.683 5 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Hawkeye Community Co T 1-1 () 0 Suzy Hinds Cruz () (Chloe Voung , Emlyn Knutson)
8/30/2025 vs Rochester Community W 5-3 (1-0-1) 0 Ava Schmidt (0) (Reese Brekke)
Emlyn Knutson (0) (Reese Brekke)
Reese Brekke (0)
Suzy Hinds Cruz (0) (Emlyn Knutson)
Suzy Hinds Cruz (0)
9/6/2025 at Oakton Community Col W 8-0 (1-0-1) 0 Emlyn Knutson (1)
Emlyn Knutson (1) (Chloe Voung)
Suzy Hinds Cruz (0)
Emlyn Knutson (0)
Emlyn Knutson (0)
Emlyn Knutson (0) (Suzy Hinds Cruz)
Finley LaFlash (0) (Chloe Voung)
Chloe Voung (0)
9/10/2025 vs Kankakee Community College W 2-0 () 0 Suzy Hinds Cruz (0) (Emlyn Knutson)
Reese Brekke (0)
9/13/2025 at College of Lake Coun W 3-0 (5-0-1) 0 Reese Brekke (0) (Madelyn Marquette)
Finley LaFlash (0) (Reese Brekke)
Zoey Lovejoy (0)
9/17/2025 at Rock Valley College L 0-7 (4-1-1) 150
9/20/2025 vs Harry S. Truman Coll W 3-0 (5-1-1) 0 Reese Brekke (0) (Suzy Hinds Cruz)
Ava Schmidt (0) (Alyssa Moore)
Reese Brekke (0)
9/24/2025 vs Triton College W 2-1 (6-1-1) 0 Reese Brekke (0)
Suzy Hinds Cruz (0) (Suzy Hinds Cruz)
9/27/2025 vs Waubonsee Community College W 1-0 (7-1-1) 0 Suzy Hinds Cruz (0) (Ava Schmidt)
10/1/2025 vs South Suburban Colle L 0-2 (7-2-1) 0
10/5/2025 vs Moraine Valley Commu L 0-1 (7-3-1) 0
10/8/2025 at Bryant and Stratton College (WI) W 3-0 (7-3-0) 0 Hayleigh Motelet (0) (Suzy Hinds Cruz)
Ava Schmidt (0) (Lexi Huebner)
Suzy Hinds Cruz (0) (Chloe Voung)
10/11/2025 vs Lincoln Land Communi L 1-2 (7-4-0) 0 Lexi Huebner (0) (Reese Brekke)
10/15/2025 vs Joliet Junior Colleg T 0-0 (8-4-2) 0
10/19/2025 at College of DuPage L 1-2 (7-4-1) 0 Chloe Voung (0)
10/22/2025 at Milwaukee Area Techn T 1-1 (7-4-2) 0 Finley LaFlash (0)
10/30/2025 vs Waubonsee Community College W 1-0 (8-4-2) 0 Chloe Voung (0) (Madelyn Marquette)
11/2/2025 at South Suburban College L 0-4 (8-5-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Hawkeye Community Co 1-1 1 2 4 5 0.200 1 0.200 1-0 0 0-0 0
8/30/2025 vs Rochester Community 5-3 5 3 13 27 0.185 11 0.407 1-0 1 1-1 934
9/6/2025 at Oakton Community Col 8-0 8 3 19 19 0.421 11 0.579 1-0 1 1-1 899
9/10/2025 vs Kankakee Community College 2-0 2 1 5 15 0.133 6 0.400 1-0 1 0-0 877
9/13/2025 at College of Lake Coun 3-0 3 2 8 11 0.273 8 0.727 1-1 1 0-0 954
9/17/2025 at Rock Valley College 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 939
9/20/2025 vs Harry S. Truman Coll 3-0 3 2 8 5 0.600 4 0.800 0-0 1 0-0 990
9/24/2025 vs Triton College 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
9/27/2025 vs Waubonsee Community College 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 991
10/1/2025 vs South Suburban Colle 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
10/5/2025 vs Moraine Valley Commu 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 985
10/8/2025 at Bryant and Stratton College (WI) 3-0 3 3 9 21 0.143 12 0.571 0-0 1 0-0 990
10/11/2025 vs Lincoln Land Communi 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 989
10/15/2025 vs Joliet Junior Colleg 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 0
10/19/2025 at College of DuPage 1-2 1 0 2 9 0.111 7 0.778 1-0 0 0-0 971
10/22/2025 at Milwaukee Area Techn 1-1 1 0 2 11 0.091 6 0.545 0-0 0 1-1 988
10/30/2025 vs Waubonsee Community College 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
11/2/2025 at South Suburban College 0-4 0 0 0 6 0.000 3 0.500 2-1 0 0-0 972
Total 32-24 32 20 84 204 0.157 106 0.520 10-2 9 3-3 15450
Opponent - 24 8 56 124 0.194 59 0.476 15-1 6 - 15535

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Hawkeye Community Co 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
8/30/2025 Rochester Community 5-3 90:00 3 2.00 4 0.571 1 0 0 0 7
9/6/2025 Oakton Community Col 8-0 90:00 0 1.33 0 0.00 1 0 0 1 0
9/10/2025 Kankakee Community College 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/13/2025 College of Lake Coun 3-0 90:00 0 0.80 1 1.000 1 0 0 1 1
9/17/2025 Rock Valley College 0-7 90:00 7 1.83 3 0.300 0 1 0 0 10
9/20/2025 Harry S. Truman Coll 3-0 90:00 0 1.57 1 1.000 1 0 0 1 1
9/24/2025 Triton College 2-1 90:00 1 1.50 0 0.000 1 0 0 0 1
9/27/2025 Waubonsee Community College 1-0 90:00 0 1.33 1 1.000 1 0 0 1 1
10/1/2025 South Suburban Colle 0-2 90:00 2 1.40 5 0.714 0 1 0 0 7
10/5/2025 Moraine Valley Commu 0-1 90:00 1 1.36 3 0.750 0 1 0 0 4
10/8/2025 Bryant and Stratton College (WI) 3-0 90:00 0 1.25 0 0.00 1 0 0 1 0
10/11/2025 Lincoln Land Communi 1-2 90:00 2 1.31 7 0.778 0 1 0 0 9
10/15/2025 Joliet Junior Colleg 0-0 90:00 0 1.21 4 1.000 0 0 1 1 4
10/19/2025 College of DuPage 1-2 90:00 2 1.27 0 0.000 0 1 0 0 2
10/22/2025 Milwaukee Area Techn 1-1 90:00 1 1.25 1 0.500 0 0 1 0 2
10/30/2025 Waubonsee Community College 1-0 90:00 0 1.18 2 1.000 1 0 0 1 2
11/2/2025 South Suburban College 0-4 90:00 4 1.33 3 0.429 0 1 0 0 7
Totals - 1620 24 1.33 39 0.619 9 6 3 8 63
Opponent - 1620:00 32 1.78 69 0.683 6 9 3 5 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Hawkeye Community Co 1-1 1 1 3 21 0.048 0 0.000 1-0 0 0-0 0
8/30/2025 Rochester Community 3-5 3 0 6 7 0.429 7 1.000 1-0 0 0-0 812
9/6/2025 Oakton Community Col 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/10/2025 Kankakee Community College 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 1005
9/13/2025 College of Lake Coun 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
9/17/2025 Rock Valley College 7-0 7 3 17 18 0.389 10 0.556 4-1 1 0-1 1037
9/20/2025 Harry S. Truman Coll 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1023
9/24/2025 Triton College 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 1005
9/27/2025 Waubonsee Community College 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 884
10/1/2025 South Suburban Colle 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 983
10/5/2025 Moraine Valley Commu 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0 991
10/8/2025 Bryant and Stratton College (WI) 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 936
10/11/2025 Lincoln Land Communi 2-1 2 1 5 11 0.182 9 0.818 0-0 1 0-0 991
10/15/2025 Joliet Junior Colleg 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 0
10/19/2025 College of DuPage 2-1 2 1 5 2 1.000 2 1.000 1-0 1 0-0 990
10/22/2025 Milwaukee Area Techn 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0 927
10/30/2025 Waubonsee Community College 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 980
11/2/2025 South Suburban College 4-0 4 0 8 13 0.308 7 0.538 2-0 1 0-0 990
Total 24-32 24 8 56 124 0.194 59 0.476 15-1 6 0-1 15535
Madison College - 32 20 84 204 0.157 106 0.520 10-2 9 - 15450

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Hawkeye Community Co 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/30/2025 Rochester Community 3-5 90:00 5 3.00 6 0.545 0 1 0 0 11
9/6/2025 Oakton Community Col 0-8 90:00 8 4.67 3 0.273 0 1 0 0 11
9/10/2025 Kankakee Community College 0-2 90:00 2 4.00 4 0.667 0 1 0 0 6
9/13/2025 College of Lake Coun 0-3 90:00 3 3.80 5 0.625 0 1 0 0 8
9/17/2025 Rock Valley College 7-0 90:00 0 3.17 2 1.000 1 0 0 1 2
9/20/2025 Harry S. Truman Coll 0-3 90:00 3 3.14 0 0.000 0 1 0 0 3
9/24/2025 Triton College 1-2 90:00 2 3.00 3 0.600 0 1 0 0 5
9/27/2025 Waubonsee Community College 0-1 90:00 1 2.78 7 0.875 0 1 0 0 8
10/1/2025 South Suburban Colle 2-0 90:00 0 2.50 3 1.000 1 0 0 1 3
10/5/2025 Moraine Valley Commu 1-0 90:00 0 2.27 5 1.000 1 0 0 1 5
10/8/2025 Bryant and Stratton College (WI) 0-3 90:00 3 2.33 9 0.750 0 1 0 0 12
10/11/2025 Lincoln Land Communi 2-1 90:00 1 2.23 4 0.800 1 0 0 0 5
10/15/2025 Joliet Junior Colleg 0-0 90:00 0 2.07 2 1.000 0 0 1 1 2
10/19/2025 College of DuPage 2-1 90:00 1 2.00 6 0.857 1 0 0 0 7
10/22/2025 Milwaukee Area Techn 1-1 90:00 1 1.94 5 0.833 0 0 1 0 6
10/30/2025 Waubonsee Community College 0-1 90:00 1 1.88 1 0.500 0 1 0 0 2
11/2/2025 South Suburban College 4-0 90:00 0 1.78 3 1.000 1 0 0 1 3
Totals - 1620 32 1.78 69 0.683 6 9 3 5 101
Madison College - 1620:00 24 1.33 39 0.619 9 6 3 8 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Hawkeye Community Co 1-1 1/1 2/1 5/21 1/0 0/0 1/1 0/0
8/30/2025 vs Rochester Community 5-3 5/3 3/0 27/7 11/7 1/2 1/1 0/0
9/6/2025 at Oakton Community Col 8-0 8/0 3/0 19/0 11/0 6/0 1/0 0/0
9/10/2025 vs Kankakee Community College 2-0 2/0 1/0 15/2 6/1 7/2 1/2 0/0
9/13/2025 at College of Lake Coun 3-0 3/0 2/0 11/1 8/1 0/2 1/1 1/0
9/17/2025 at Rock Valley College 0-7 0/7 0/3 3/18 2/10 1/4 0/4 0/1
9/20/2025 vs Harry S. Truman Coll 3-0 3/0 2/0 5/3 4/1 5/0 0/1 0/0
9/24/2025 vs Triton College 2-1 2/1 1/0 9/3 5/1 8/2 0/0 0/0
9/27/2025 vs Waubonsee Community College 1-0 1/0 1/0 18/3 8/1 3/3 0/1 0/0
10/1/2025 vs South Suburban Colle 0-2 0/2 0/2 4/20 3/7 3/6 1/0 0/0
10/5/2025 vs Moraine Valley Commu 0-1 0/1 0/0 12/5 6/4 6/4 0/0 0/0
10/8/2025 at Bryant and Stratton College (WI) 3-0 3/0 3/0 21/0 12/0 15/0 0/0 0/0
10/11/2025 vs Lincoln Land Communi 1-2 1/2 1/1 8/11 5/9 3/2 0/0 0/0
10/15/2025 vs Joliet Junior Colleg 0-0 0/0 0/0 6/6 2/4 4/2 1/1 0/0
10/19/2025 at College of DuPage 1-2 1/2 0/1 9/2 7/2 7/1 1/1 0/0
10/22/2025 at Milwaukee Area Techn 1-1 1/1 0/0 11/6 6/2 3/3 0/0 0/0
10/30/2025 vs Waubonsee Community College 1-0 1/0 1/0 15/3 6/2 7/3 0/0 0/0
11/2/2025 at South Suburban College 0-4 0/4 0/0 6/13 3/7 1/4 2/2 1/0
Totals 32/24 20/8 204/124 106/59 80/40 10/15 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Oakton Community Col (9/6/2025)
GOALS 8 Oakton Community Col (9/6/2025)
ASSISTS 3 Rochester Community (8/30/2025)
Oakton Community Col (9/6/2025)
Bryant and Stratton College (WI) (10/8/2025)
SHOTS 27 Rochester Community (8/30/2025)
SHOTS ON GOAL 12 Bryant and Stratton College (WI) (10/8/2025)
SAVES 7 Lincoln Land Communi (10/11/2025)
FOULS 12 Oakton Community Col (9/6/2025)
College of Lake Coun (9/13/2025)
Milwaukee Area Techn (10/22/2025)
CORNER KICKS 15 Bryant and Stratton College (WI) (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Rock Valley College (9/17/2025)
GOALS 7 Rock Valley College (9/17/2025)
ASSISTS 3 Rock Valley College (9/17/2025)
SHOTS 21 Hawkeye Community Co (8/23/2025)
SHOTS ON GOAL 10 Rock Valley College (9/17/2025)
SAVES 9 Bryant and Stratton College (WI) (10/8/2025)
FOULS 15 College of DuPage (10/19/2025)
CORNER KICKS 6 South Suburban Colle (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 College of DuPage (10/19/2025)
Milwaukee Area Techn (10/22/2025)
GOALS 1 Hawkeye Community Co (8/23/2025)
Waubonsee Community College (9/27/2025)
Lincoln Land Communi (10/11/2025)
College of DuPage (10/19/2025)
Milwaukee Area Techn (10/22/2025)
Waubonsee Community College (10/30/2025)
ASSISTS 1 Kankakee Community College (9/10/2025)
Triton College (9/24/2025)
Waubonsee Community College (9/27/2025)
Lincoln Land Communi (10/11/2025)
Waubonsee Community College (10/30/2025)
SHOTS 3 Rock Valley College (9/17/2025)
South Suburban Colle (10/1/2025)
SHOTS ON GOAL 1 Hawkeye Community Co (8/23/2025)
Rock Valley College (9/17/2025)
Joliet Junior Colleg (10/15/2025)
SAVES 1 Kankakee Community College (9/10/2025)
College of Lake Coun (9/13/2025)
Harry S. Truman Coll (9/20/2025)
Waubonsee Community College (9/27/2025)
Milwaukee Area Techn (10/22/2025)
FOULS 3 Harry S. Truman Coll (9/20/2025)
Lincoln Land Communi (10/11/2025)
CORNER KICKS 1 Rochester Community (8/30/2025)
Rock Valley College (9/17/2025)
South Suburban College (11/2/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Triton College (9/24/2025)
Moraine Valley Commu (10/5/2025)
Milwaukee Area Techn (10/22/2025)
GOALS 1 Hawkeye Community Co (8/23/2025)
Triton College (9/24/2025)
Moraine Valley Commu (10/5/2025)
Milwaukee Area Techn (10/22/2025)
ASSISTS 1 Hawkeye Community Co (8/23/2025)
Lincoln Land Communi (10/11/2025)
College of DuPage (10/19/2025)
SHOTS 1 College of Lake Coun (9/13/2025)
SHOTS ON GOAL 1 Kankakee Community College (9/10/2025)
College of Lake Coun (9/13/2025)
Harry S. Truman Coll (9/20/2025)
Triton College (9/24/2025)
Waubonsee Community College (9/27/2025)
SAVES 1 Hawkeye Community Co (8/23/2025)
Waubonsee Community College (10/30/2025)
FOULS 2 Waubonsee Community College (10/30/2025)
CORNER KICKS 1 College of DuPage (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Oakton Community Col (9/6/2025)
GOALS 5 Oakton Community Col (9/6/2025)
ASSISTS 2 Rochester Community (8/30/2025)
Oakton Community Col (9/6/2025)
SHOTS 11 Oakton Community Col (9/6/2025)
SHOTS ON GOAL 6 Oakton Community Col (9/6/2025)
SAVES 7 Lincoln Land Communi (10/11/2025)
FOULS 2 Kankakee Community College (9/10/2025)
College of Lake Coun (9/13/2025)
Bryant and Stratton College (WI) (10/8/2025)
College of DuPage (10/19/2025)
Waubonsee Community College (10/30/2025)
South Suburban College (11/2/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Oakton Community Col (9/6/2025)
GOALS 8 Oakton Community Col (9/6/2025)
ASSISTS 3 Rochester Community (8/30/2025)
Oakton Community Col (9/6/2025)
Bryant and Stratton College (WI) (10/8/2025)
SHOTS 27 Rochester Community (8/30/2025)
SHOTS ON GOAL 12 Bryant and Stratton College (WI) (10/8/2025)
SAVES 7 Lincoln Land Communi (10/11/2025)
FOULS 12 Oakton Community Col (9/6/2025)
College of Lake Coun (9/13/2025)
Milwaukee Area Techn (10/22/2025)
CORNER KICKS 15 Bryant and Stratton College (WI) (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Emlyn Knutson
Oakton Community Col (9/6/2025)
GOALS 5 Emlyn Knutson
Oakton Community Col (9/6/2025)
ASSISTS 2 Reese Brekke
Chloe Voung
Rochester Community (8/30/2025)
Oakton Community Col (9/6/2025)
SHOTS 11 Emlyn Knutson
Oakton Community Col (9/6/2025)
SHOTS ON GOAL 6 Emlyn Knutson
Oakton Community Col (9/6/2025)
SAVES 7 Kaelyn Welch
Lincoln Land Communi (10/11/2025)
FOULS 2 Ava Schmidt
Lexi Huebner
Suzy Hinds Cruz
Chloe Voung
Ava Schmidt
Maddie Cadd
Kankakee Community College (9/10/2025)
College of Lake Coun (9/13/2025)
Bryant and Stratton College (WI) (10/8/2025)
College of DuPage (10/19/2025)
Waubonsee Community College (10/30/2025)
South Suburban College (11/2/2025)

Leaders

Team Leaders: Points
Player High
Points
Hinds Cruz, Suzy 20
Brekke, Reese 16
Knutson, Emlyn 15
Voung, Chloe 10
Schmidt, Ava 7
Team Leaders: Goals
Player High
Goals
Hinds Cruz, Suzy 8
Brekke, Reese 6
Knutson, Emlyn 6
Voung, Chloe 3
Schmidt, Ava 3
Team Leaders: Assists
Player High
Assists
Hinds Cruz, Suzy 4
Brekke, Reese 4
Voung, Chloe 4
Knutson, Emlyn 3
Marquette, Madelyn 2
Team Leaders: Shots
Player High
Shots
Voung, Chloe 53
Hinds Cruz, Suzy 32
Brekke, Reese 27
Knutson, Emlyn 24
Schmidt, Ava 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Voung, Chloe 23
Brekke, Reese 17
Hinds Cruz, Suzy 16
Schmidt, Ava 13
Knutson, Emlyn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hinds Cruz, Suzy 4
Brekke, Reese 2
Knutson, Emlyn 1
Voung, Chloe 1
Motelet, Hayleigh 1