2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Madison College Opponents
Scoring
Total Points 210 173
Points Per Game 70.0 57.7
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 71-185 63-167
FG: Percentage .384 .377
FG: Per Game 23.7 21.0
3PT: Made-Attempted 22-69 17-61
3PT: Percentage .319 .279
3PT: Per Game 7.3 5.7
FT: Made-Attempted 46-66 30-50
FT: Percentage .697 .600
FT: Per Game 15.3 10.0
Rebounding
Total 111 98
Per Game 37.0 32.7
Margin 4.3 --
Assists
Total 41 28
Per Game 13.7 9.3
Turnovers
Total 55 79
Per Game 18.3 26.3
Margin 8.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 23.3 14.7
Steals
Total 46 26
Per Game 15.3 8.7
Blocks
Total 14 3
Per Game 4.7 1.0
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Summers, Emani 3 3 82 27.3 16 30 .533 1 3 .333 20 24 .833 53 17.7 10 19 29 9.7 11 9 14 8 2
32 DeSmet, Maddi 1 1 28 28.0 6 13 .462 1 1 1.000 2 2 1.000 15 15.0 5 2 7 7.0 2 3 1 1 0
23 Martin, Ni'Kera 3 3 87 29.0 18 27 .667 5 8 .625 3 6 .500 44 14.7 8 9 17 5.7 5 7 4 6 10
15 Landrum, Ava 3 3 83 27.7 9 27 .333 7 22 .318 3 4 .750 28 9.3 2 9 11 3.7 8 4 14 11 0
5 Bennett, Sedae 2 1 53 26.5 5 13 .385 1 3 .333 4 7 .571 15 7.5 3 3 6 3.0 4 6 4 5 0
1 Jackson, Nevaeh 3 3 97 32.3 8 31 .258 1 9 .111 4 7 .571 21 7.0 3 9 12 4.0 6 6 7 5 1
3 Schmidt, Gracie 3 1 70 23.3 5 18 .278 5 15 .333 3 4 .750 18 6.0 5 9 14 4.7 3 5 2 3 0
5 Bennett, Sedae 1 0 23 23.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 2 0 4 0 0
10 Da-Silva, Adee 3 0 36 12.0 2 7 .286 0 0 .000 5 8 .625 9 3.0 5 3 8 2.7 3 1 3 6 0
44 Williams, Ellis 3 0 40 13.3 1 16 .063 1 8 .125 1 2 .500 4 1.3 2 4 6 2.0 5 0 2 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 3 599 199.7 71 185 .384 22 69 .319 46 66 .697 210 70.00 43 68 111 37.0 49 41 55 46 14
Opponents 3 602 200.7 63 167 .377 17 61 .279 30 50 .600 173 57.67 30 68 98 32.7 60 28 79 26 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Summers, Emani 3 3 82 16 30 .533 1 3 .333 20 24 .833 53 17.7
32 DeSmet, Maddi 1 1 28 6 13 .462 1 1 1.000 2 2 1.000 15 15.0
23 Martin, Ni'Kera 3 3 87 18 27 .667 5 8 .625 3 6 .500 44 14.7
15 Landrum, Ava 3 3 83 9 27 .333 7 22 .318 3 4 .750 28 9.3
1 Jackson, Nevaeh 3 3 97 8 31 .258 1 9 .111 4 7 .571 21 7.0
5 Bennett, Sedae 2 1 53 5 13 .385 1 3 .333 4 7 .571 15 7.5
3 Schmidt, Gracie 3 1 70 5 18 .278 5 15 .333 3 4 .750 18 6.0
5 Bennett, Sedae 1 0 23 1 3 .333 0 0 .000 1 2 .500 3 3.0
10 Da-Silva, Adee 3 0 36 2 7 .286 0 0 .000 5 8 .625 9 3.0
44 Williams, Ellis 3 0 40 1 16 .063 1 8 .125 1 2 .500 4 1.3
Total 3 599 71 185 .384 22 69 .319 46 66 .697 210 70.00
Opponents 3 602 63 167 .377 17 61 .279 30 50 .600 173 57.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Summers, Emani 3 27.3 .533 .333 .833 3.3 6.3 9.7 3.0 2.7 0.7 17.7
32 DeSmet, Maddi 1 28.0 .462 1.000 1.000 5.0 2.0 7.0 3.0 1.0 0.0 15.0
23 Martin, Ni'Kera 3 29.0 .667 .625 .500 2.7 3.0 5.7 2.3 2.0 3.3 14.7
15 Landrum, Ava 3 27.7 .333 .318 .750 0.7 3.0 3.7 1.3 3.7 0.0 9.3
1 Jackson, Nevaeh 3 32.3 .258 .111 .571 1.0 3.0 4.0 2.0 1.7 0.3 7.0
5 Bennett, Sedae 2 26.5 .385 .333 .571 1.5 1.5 3.0 3.0 2.5 0.0 7.5
3 Schmidt, Gracie 3 23.3 .278 .333 .750 1.7 3.0 4.7 1.7 1.0 0.0 6.0
5 Bennett, Sedae 1 23.0 .333 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
10 Da-Silva, Adee 3 12.0 .286 .000 .625 1.7 1.0 2.7 0.3 2.0 0.0 3.0
44 Williams, Ellis 3 13.3 .063 .125 .500 0.7 1.3 2.0 0.0 0.3 0.3 1.3
Total 3 199.7 .384 .319 .697 14.3 22.7 37.0 13.7 15.3 4.7 70.00
Opponents 3 200.7 .377 .279 .600 10.0 22.7 32.7 9.3 8.7 1.0 57.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moraine Valley Community College 10/30/26 81-63 W 30-69 .435 7-21 .333 14-17 .824 14 22 36 36.0 16 17 18 1 14 81 81.0
at North Iowa Area Community College 11/03/26 43-79 L 13-47 .277 7-25 .280 10-17 .588 9 28 37 36.5 20 7 25 9 8 43 62.0
vs Anoka-Ramsey Community College 11/05/26 86-31 W 28-69 .406 8-23 .348 22-32 .688 20 18 38 37.0 13 17 12 4 24 86 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moraine Valley Community College 10/30/26 63-81 L 22-52 .423 4-16 .250 15-22 .682 6 22 28 28.0 14 9 28 1 10 63 63.0
North Iowa Area Community College 11/03/26 79-43 W 30-73 .411 8-25 .320 11-20 .550 16 26 42 35.0 19 14 15 1 13 79 71.0
Anoka-Ramsey Community College 11/05/26 31-86 L 11-42 .262 5-20 .250 4-8 .500 8 20 28 32.7 27 5 36 1 3 31 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moraine Valley Community College 10/30/26 81-63 18 30-69/22-52 .435/.423 7-21/4-16 .333/.250 14-17/15-22 .824-.682 36/28 8 17/9 18/28 1/1 14/10 16/14
North Iowa Area Community College 11/03/26 43-79 -36 13-47/30-73 .277/.411 7-25/8-25 .280/.320 10-17/11-20 .588-.550 37/42 -5 7/14 25/15 9/1 8/13 20/19
Anoka-Ramsey Community College 11/05/26 86-31 55 28-69/11-42 .406/.262 8-23/5-20 .348/.250 22-32/4-8 .688-.500 38/28 10 17/5 12/36 4/1 24/3 13/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Anoka-Ramsey Community College (11/05/26)
FIELD GOALS MADE 30 Moraine Valley Community College (10/30/26)
FIELD GOAL ATTEMPTS 69 Moraine Valley Community College (10/30/26); Anoka-Ramsey Community College (11/05/26)
3 PT FIELD GOALS MADE 8 Anoka-Ramsey Community College (11/05/26)
3 PT FG ATTEMPTS 25 North Iowa Area Community College (11/03/26)
FREE THROWS MADE 22 Anoka-Ramsey Community College (11/05/26)
FREE THROW ATTEMPTS 32 Anoka-Ramsey Community College (11/05/26)
REBOUNDS 38 Anoka-Ramsey Community College (11/05/26)
ASSISTS 17 Moraine Valley Community College (10/30/26); Anoka-Ramsey Community College (11/05/26)
STEALS 24 Anoka-Ramsey Community College (11/05/26)
BLOCKED SHOTS 9 North Iowa Area Community College (11/03/26)
TURNOVERS 25 North Iowa Area Community College (11/03/26)
FOULS 20 North Iowa Area Community College (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Summers, Emani Anoka-Ramsey Community College (11/05/26)
FIELD GOALS MADE 7 Summers, Emani Anoka-Ramsey Community College (11/05/26)
FIELD GOAL ATTEMPTS 15 Landrum, Ava Moraine Valley Community College (10/30/26)
3 PT FIELD GOALS MADE 5 Martin, Ni'Kera North Iowa Area Community College (11/03/26)
3 PT FG ATTEMPTS 11 Landrum, Ava Moraine Valley Community College (10/30/26)
FREE THROWS MADE 9 Summers, Emani Anoka-Ramsey Community College (11/05/26)
FREE THROW ATTEMPTS 10 Summers, Emani Anoka-Ramsey Community College (11/05/26)
REBOUNDS 12 Summers, Emani Moraine Valley Community College (10/30/26)
ASSISTS 5 Summers, Emani; Jackson, Nevaeh Moraine Valley Community College (10/30/26); Anoka-Ramsey Community College (11/05/26)
STEALS 6 Landrum, Ava; Summers, Emani Moraine Valley Community College (10/30/26); Anoka-Ramsey Community College (11/05/26)
BLOCKED SHOTS 7 Martin, Ni'Kera North Iowa Area Community College (11/03/26)
TURNOVERS 9 Summers, Emani North Iowa Area Community College (11/03/26)
FOULS 4 Summers, Emani; Jackson, Nevaeh Moraine Valley Community College (10/30/26); North Iowa Area Community College (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Summers, Emani 3 53 17.7
#23 Martin, Ni'Kera 3 44 14.7
#15 Landrum, Ava 3 28 9.3
#1 Jackson, Nevaeh 3 21 7.0
#3 Schmidt, Gracie 3 18 6.0
#5 Bennett, Sedae 2 15 7.5
#32 DeSmet, Maddi 1 15 15.0
#10 Da-Silva, Adee 3 9 3.0
#44 Williams, Ellis 3 4 1.3
#5 Bennett, Sedae 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Martin, Ni'Kera 3 18 27 .667 6.0 9.0
#12 Summers, Emani 3 16 30 .533 5.3 10.0
#15 Landrum, Ava 3 9 27 .333 3.0 9.0
#1 Jackson, Nevaeh 3 8 31 .258 2.7 10.3
#32 DeSmet, Maddi 1 6 13 .462 6.0 13.0
#5 Bennett, Sedae 2 5 13 .385 2.5 6.5
#3 Schmidt, Gracie 3 5 18 .278 1.7 6.0
#10 Da-Silva, Adee 3 2 7 .286 0.7 2.3
#5 Bennett, Sedae 1 1 3 .333 1.0 3.0
#44 Williams, Ellis 3 1 16 .063 0.3 5.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Landrum, Ava 3 7 22 .318 2.3 7.3
#23 Martin, Ni'Kera 3 5 8 .625 1.7 2.7
#3 Schmidt, Gracie 3 5 15 .333 1.7 5.0
#5 Bennett, Sedae 2 1 3 .333 0.5 1.5
#32 DeSmet, Maddi 1 1 1 1.000 1.0 1.0
#1 Jackson, Nevaeh 3 1 9 .111 0.3 3.0
#12 Summers, Emani 3 1 3 .333 0.3 1.0
#44 Williams, Ellis 3 1 8 .125 0.3 2.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Summers, Emani 3 20 24 .833 6.7 8.0
#10 Da-Silva, Adee 3 5 8 .625 1.7 2.7
#5 Bennett, Sedae 2 4 7 .571 2.0 3.5
#1 Jackson, Nevaeh 3 4 7 .571 1.3 2.3
#15 Landrum, Ava 3 3 4 .750 1.0 1.3
#23 Martin, Ni'Kera 3 3 6 .500 1.0 2.0
#3 Schmidt, Gracie 3 3 4 .750 1.0 1.3
#32 DeSmet, Maddi 1 2 2 1.000 2.0 2.0
#5 Bennett, Sedae 1 1 2 .500 1.0 2.0
#44 Williams, Ellis 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Summers, Emani 3 29 9.7 10 3.3 19 6.3
#23 Martin, Ni'Kera 3 17 5.7 8 2.7 9 3.0
#3 Schmidt, Gracie 3 14 4.7 5 1.7 9 3.0
#1 Jackson, Nevaeh 3 12 4.0 3 1.0 9 3.0
#15 Landrum, Ava 3 11 3.7 2 0.7 9 3.0
#10 Da-Silva, Adee 3 8 2.7 5 1.7 3 1.0
#32 DeSmet, Maddi 1 7 7.0 5 5.0 2 2.0
#5 Bennett, Sedae 2 6 3.0 3 1.5 3 1.5
#44 Williams, Ellis 3 6 2.0 2 0.7 4 1.3
#5 Bennett, Sedae 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Summers, Emani 3 9 3.0
#23 Martin, Ni'Kera 3 7 2.3
#5 Bennett, Sedae 2 6 3.0
#1 Jackson, Nevaeh 3 6 2.0
#3 Schmidt, Gracie 3 5 1.7
#15 Landrum, Ava 3 4 1.3
#32 DeSmet, Maddi 1 3 3.0
#10 Da-Silva, Adee 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Martin, Ni'Kera 3 10 3.3
#12 Summers, Emani 3 2 0.7
#1 Jackson, Nevaeh 3 1 0.3
#44 Williams, Ellis 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Landrum, Ava 3 11 3.7
#12 Summers, Emani 3 8 2.7
#10 Da-Silva, Adee 3 6 2.0
#23 Martin, Ni'Kera 3 6 2.0
#5 Bennett, Sedae 2 5 2.5
#1 Jackson, Nevaeh 3 5 1.7
#3 Schmidt, Gracie 3 3 1.0
#32 DeSmet, Maddi 1 1 1.0
#44 Williams, Ellis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Landrum, Ava 3 14 4.7
#12 Summers, Emani 3 14 4.7
#1 Jackson, Nevaeh 3 7 2.3
#5 Bennett, Sedae 1 4 4.0
#5 Bennett, Sedae 2 4 2.0
#23 Martin, Ni'Kera 3 4 1.3
#10 Da-Silva, Adee 3 3 1.0
#3 Schmidt, Gracie 3 2 0.7
#44 Williams, Ellis 3 2 0.7
#32 DeSmet, Maddi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Summers, Emani 3 11 3.7
#15 Landrum, Ava 3 8 2.7
#1 Jackson, Nevaeh 3 6 2.0
#23 Martin, Ni'Kera 3 5 1.7
#44 Williams, Ellis 3 5 1.7
#5 Bennett, Sedae 2 4 2.0
#10 Da-Silva, Adee 3 3 1.0
#3 Schmidt, Gracie 3 3 1.0
#5 Bennett, Sedae 1 2 2.0
#32 DeSmet, Maddi 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Jackson, Nevaeh 3 97 32.3
#23 Martin, Ni'Kera 3 87 29.0
#15 Landrum, Ava 3 83 27.7
#12 Summers, Emani 3 82 27.3
#3 Schmidt, Gracie 3 70 23.3
#5 Bennett, Sedae 2 53 26.5
#44 Williams, Ellis 3 40 13.3
#10 Da-Silva, Adee 3 36 12.0
#32 DeSmet, Maddi 1 28 28.0
#5 Bennett, Sedae 1 23 23.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 DeSmet, Maddi 1 3 1 3.00
#3 Schmidt, Gracie 3 5 2 2.50
#5 Bennett, Sedae 2 6 4 1.50
#23 Martin, Ni'Kera 3 7 4 1.75