2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-17)

Overall Team Statistics
Statistic Madison College Opponents
Scoring
Total Points 1824 1800
Points Per Game 65.1 64.3
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 681-1795 672-1806
FG: Percentage .379 .372
FG: Per Game 24.3 24.0
3PT: Made-Attempted 141-505 157-602
3PT: Percentage .279 .261
3PT: Per Game 5.0 5.6
FT: Made-Attempted 321-508 299-470
FT: Percentage .632 .636
FT: Per Game 11.5 10.7
Rebounding
Total 1234 1180
Per Game 44.1 42.1
Margin 1.9 --
Assists
Total 428 320
Per Game 15.3 11.4
Turnovers
Total 601 584
Per Game 21.5 20.9
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 18.2 20.3
Steals
Total 347 349
Per Game 12.4 12.5
Blocks
Total 122 49
Per Game 4.4 1.8
Attendance
Total 0 0
Per Game 17-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Latz, Dani 1 1 36 36.0 6 14 .429 0 0 .000 11 12 .917 23 23.0 5 5 10 10.0 3 0 1 1 2
25 Latz, Dani 27 27 916 33.9 159 365 .436 0 2 .000 62 96 .646 380 14.1 98 224 322 11.9 78 58 85 59 44
12 Maass, Aubrey 16 15 503 31.4 71 190 .374 33 100 .330 34 54 .630 209 13.1 20 44 64 4.0 29 35 42 26 3
21 Gaskins, Jaida 24 16 682 28.4 101 299 .338 24 109 .220 35 73 .479 261 10.9 22 56 78 3.3 44 56 88 58 7
10 Zwirschitz, Keelyn 26 25 773 29.7 103 266 .387 22 87 .253 46 74 .622 274 10.5 28 96 124 4.8 73 58 98 38 16
1 Wilson, Nariah 5 1 116 23.2 19 65 .292 1 7 .143 10 20 .500 49 9.8 14 20 34 6.8 12 7 20 15 1
24 Hauser, Camilla 8 5 155 19.4 27 71 .380 10 26 .385 13 18 .722 77 9.6 23 20 43 5.4 10 11 14 14 0
3 Solie, Hannah 27 26 829 30.7 70 199 .352 38 110 .345 52 63 .825 230 8.5 19 45 64 2.4 48 85 109 48 0
13 Ellis, Maia 16 12 485 30.3 50 111 .450 6 35 .171 21 31 .677 127 7.9 64 57 121 7.6 31 49 38 27 18
14 Keys, A'nise 23 8 377 16.4 28 80 .350 0 2 .000 25 46 .543 81 3.5 49 81 130 5.7 37 27 37 20 20
15 Travis, Amaya 28 2 547 19.5 38 104 .365 4 11 .364 10 16 .625 90 3.2 30 50 80 2.9 39 29 40 35 11
11 Schultz, Olivia 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 2 1 0
5 Carson, Jaia 13 2 142 10.9 8 30 .267 3 16 .188 2 5 .400 21 1.6 4 10 14 1.1 14 12 13 5 0
23 Carpenter, Emma 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 94 148 5.3 0 0 13 0 0  
Total 28 5575 199.1 681 1795 .379 141 505 .279 321 508 .632 1824 65.14 430 804 1234 44.1 421 428 601 347 122
Opponents 28 5577 199.2 672 1806 .372 157 602 .261 299 470 .636 1800 64.29 411 771 1182 42.2 453 320 585 349 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Latz, Dani 1 1 36 6 14 .429 0 0 .000 11 12 .917 23 23.0
25 Latz, Dani 27 27 916 159 365 .436 0 2 .000 62 96 .646 380 14.1
12 Maass, Aubrey 16 15 503 71 190 .374 33 100 .330 34 54 .630 209 13.1
10 Zwirschitz, Keelyn 26 25 773 103 266 .387 22 87 .253 46 74 .622 274 10.5
21 Gaskins, Jaida 24 16 682 101 299 .338 24 109 .220 35 73 .479 261 10.9
24 Hauser, Camilla 8 5 155 27 71 .380 10 26 .385 13 18 .722 77 9.6
1 Wilson, Nariah 5 1 116 19 65 .292 1 7 .143 10 20 .500 49 9.8
3 Solie, Hannah 27 26 829 70 199 .352 38 110 .345 52 63 .825 230 8.5
13 Ellis, Maia 16 12 485 50 111 .450 6 35 .171 21 31 .677 127 7.9
14 Keys, A'nise 23 8 377 28 80 .350 0 2 .000 25 46 .543 81 3.5
15 Travis, Amaya 28 2 547 38 104 .365 4 11 .364 10 16 .625 90 3.2
11 Schultz, Olivia 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
5 Carson, Jaia 13 2 142 8 30 .267 3 16 .188 2 5 .400 21 1.6
23 Carpenter, Emma 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5575 681 1795 .379 141 505 .279 321 508 .632 1824 65.14
Opponents 28 5577 672 1806 .372 157 602 .261 299 470 .636 1800 64.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Latz, Dani 1 36.0 .429 .000 .917 5.0 5.0 10.0 0.0 1.0 2.0 23.0
25 Latz, Dani 27 33.9 .436 .000 .646 3.6 8.3 11.9 2.1 2.2 1.6 14.1
12 Maass, Aubrey 16 31.4 .374 .330 .630 1.3 2.8 4.0 2.2 1.6 0.2 13.1
10 Zwirschitz, Keelyn 26 29.7 .387 .253 .622 1.1 3.7 4.8 2.2 1.5 0.6 10.5
21 Gaskins, Jaida 24 28.4 .338 .220 .479 0.9 2.3 3.3 2.3 2.4 0.3 10.9
24 Hauser, Camilla 8 19.4 .380 .385 .722 2.9 2.5 5.4 1.4 1.8 0.0 9.6
1 Wilson, Nariah 5 23.2 .292 .143 .500 2.8 4.0 6.8 1.4 3.0 0.2 9.8
3 Solie, Hannah 27 30.7 .352 .345 .825 0.7 1.7 2.4 3.1 1.8 0.0 8.5
13 Ellis, Maia 16 30.3 .450 .171 .677 4.0 3.6 7.6 3.1 1.7 1.1 7.9
14 Keys, A'nise 23 16.4 .350 .000 .543 2.1 3.5 5.7 1.2 0.9 0.9 3.5
15 Travis, Amaya 28 19.5 .365 .364 .625 1.1 1.8 2.9 1.0 1.3 0.4 3.2
11 Schultz, Olivia 1 9.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
5 Carson, Jaia 13 10.9 .267 .188 .400 0.3 0.8 1.1 0.9 0.4 0.0 1.6
23 Carpenter, Emma 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 28 199.1 .379 .279 .632 15.4 28.7 44.1 15.3 12.4 4.4 65.14
Opponents 28 199.2 .372 .261 .636 14.7 27.5 42.2 11.4 12.5 1.8 64.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McHenry County College 11/02/24 71-82 L 25-68 .368 5-22 .227 16-27 .593 12 27 39 39.0 10 13 18 2 13 71 71.0
at Waubonsee Community College 11/07/24 73-68 W 22-58 .379 8-20 .400 21-27 .778 12 33 45 42.0 21 16 28 6 15 73 72.0
vs College of Lake County 11/13/24 50-70 L 22-84 .262 4-24 .167 2-9 .222 22 25 47 43.7 15 14 14 1 12 50 64.7
at Carl Sandburg College 11/16/24 61-77 L 20-58 .345 4-20 .200 17-26 .654 16 28 44 43.8 19 11 36 0 17 61 63.8
vs Edgewood College JV 11/20/24 79-48 W 29-84 .345 8-25 .320 13-20 .650 21 34 55 46.0 13 12 14 2 18 79 66.8
vs Kishwaukee College 11/23/24 81-44 W 32-88 .364 8-22 .364 9-18 .500 25 38 63 48.8 17 17 19 3 16 81 69.2
vs Highland Community College 11/26/24 68-57 W 23-68 .338 4-20 .200 18-27 .667 22 31 53 49.4 17 16 27 4 14 68 69.0
vs Prairie State College 12/07/24 58-71 L 22-64 .344 3-17 .176 11-15 .733 15 33 48 49.3 10 13 23 1 12 58 67.6
vs Triton College 12/17/24 57-78 L 16-44 .364 3-11 .273 22-36 .611 11 26 37 47.9 14 14 29 2 12 57 66.4
at Oakton College 12/21/24 60-81 L 22-55 .400 5-12 .417 11-19 .579 9 32 41 47.2 15 11 31 3 8 60 65.8
vs Harry S. Truman College 01/04/25 96-54 W 33-70 .471 11-27 .407 19-22 .864 15 36 51 47.5 17 24 20 0 14 96 68.5
at Harper College 01/08/25 72-62 W 28-64 .438 5-18 .278 11-15 .733 17 23 40 46.9 18 16 16 1 14 72 68.8
at Black Hawk College 01/11/25 64-72 L 24-66 .364 7-20 .350 9-12 .750 16 28 44 46.7 11 17 19 8 6 64 68.5
vs Bryant & Stratton College 01/15/25 63-71 L 25-62 .403 6-17 .353 7-13 .538 19 28 47 46.7 21 20 22 5 8 63 68.1
at Kankakee Community College 01/18/25 52-70 L 17-51 .333 4-15 .267 14-22 .636 6 25 31 45.7 13 15 22 2 11 52 67.0
vs Marshalltown Community College 01/24/25 53-63 L 22-49 .449 3-16 .188 6-15 .400 5 22 27 44.5 11 19 14 2 9 53 66.1
vs Illinois Valley Community College 01/25/25 86-25 W 32-82 .390 7-24 .292 15-22 .682 27 27 54 45.1 15 23 13 10 26 86 67.3
vs Harper College 01/28/25 80-33 W 32-76 .421 5-16 .313 11-17 .647 25 26 51 45.4 16 26 16 9 28 80 68.0
vs Carl Sandburg College 02/01/25 59-68 L 24-63 .381 5-16 .313 6-10 .600 12 22 34 44.8 16 9 15 4 11 59 67.5
vs Joliet Junior College 02/04/25 60-52 W 23-62 .371 6-15 .400 8-8 1.000 21 30 51 45.1 11 14 23 8 7 60 67.2
at Bryant & Stratton College 02/06/25 56-63 L 24-66 .364 3-21 .143 5-12 .417 14 25 39 44.8 25 16 18 4 12 56 66.6
vs North Iowa Area Community College 02/08/25 68-86 L 28-71 .394 7-16 .438 5-6 .833 13 31 44 44.8 10 20 21 4 8 68 66.7
vs South Suburban College 02/11/25 67-68 L 25-54 .463 1-12 .083 16-23 .696 15 25 40 44.6 13 15 20 4 5 67 66.7
at Rock Valley College 02/13/25 70-88 L 30-65 .462 3-7 .429 7-10 .700 14 32 46 44.6 14 17 33 8 11 70 66.8
vs The College of DuPage 02/15/25 56-70 L 19-60 .317 2-19 .105 16-26 .615 17 26 43 44.6 17 10 20 5 11 56 66.4
at Milwaukee Area Technical College Stormers 02/18/25 72-62 W 29-70 .414 7-17 .412 7-16 .438 16 26 42 44.5 14 12 24 12 16 72 66.6
at College of DuPage 02/20/25 45-41 W 15-47 .319 5-23 .217 10-19 .526 8 36 44 44.4 14 9 23 6 9 45 65.8
at Carl Sandburg College 02/27/25 47-76 L 18-46 .391 2-13 .154 9-16 .563 5 29 34 44.1 14 9 23 6 4 47 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McHenry County College 11/02/24 82-71 W 31-75 .413 10-34 .294 10-16 .625 14 33 47 47.0 20 11 20 3 12 82 82.0
Waubonsee Community College 11/07/24 68-73 L 24-72 .333 6-27 .222 14-19 .737 17 26 43 45.0 27 13 26 1 14 68 75.0
College of Lake County 11/13/24 70-50 W 24-57 .421 7-27 .259 15-20 .750 9 43 52 47.3 10 18 22 4 5 70 73.3
Carl Sandburg College 11/16/24 77-61 W 31-67 .463 4-21 .190 11-18 .611 13 26 39 45.3 23 12 26 2 21 77 74.3
Edgewood College JV 11/20/24 48-79 L 19-69 .275 3-30 .100 7-11 .636 18 39 57 47.6 18 8 30 3 8 48 69.0
Kishwaukee College 11/23/24 44-81 L 19-74 .257 2-23 .087 4-12 .333 19 34 53 48.5 19 6 31 1 6 44 64.8
Highland Community College 11/26/24 57-68 L 21-61 .344 0-9 .000 15-22 .682 13 28 41 47.4 19 10 26 2 18 57 63.7
Prairie State College 12/07/24 71-58 W 29-74 .392 7-27 .259 6-13 .462 15 28 43 46.9 10 14 15 3 16 71 64.6
Triton College 12/17/24 78-57 W 31-72 .431 6-21 .286 10-17 .588 19 23 42 46.3 25 14 17 1 19 78 66.1
Oakton College 12/21/24 81-60 W 34-81 .420 3-13 .231 10-14 .714 17 28 45 46.2 18 17 13 2 21 81 67.6
Harry S. Truman College 01/04/25 54-96 L 21-62 .339 6-20 .300 6-15 .400 10 22 32 44.9 15 10 25 0 15 54 66.4
Harper College 01/08/25 62-72 L 23-53 .434 6-16 .375 10-17 .588 11 23 34 44.0 14 11 23 1 7 62 66.0
Black Hawk College 01/11/25 72-64 W 28-71 .394 7-22 .318 9-14 .643 17 29 46 44.2 8 14 14 1 10 72 66.5
Bryant & Stratton College 01/15/25 71-63 W 20-52 .385 5-17 .294 26-37 .703 11 22 33 43.4 16 9 12 4 13 71 66.8
Kankakee Community College 01/18/25 70-52 W 28-58 .483 4-15 .267 10-17 .588 10 32 42 43.3 18 18 22 2 16 70 67.0
Marshalltown Community College 01/24/25 63-53 W 27-57 .474 8-23 .348 1-4 .250 10 27 37 42.9 13 9 16 0 5 63 66.8
Illinois Valley Community College 01/25/25 25-86 L 8-41 .195 1-8 .125 8-16 .500 8 27 35 42.4 15 6 37 0 8 25 64.3
Harper College 01/28/25 33-80 L 10-45 .222 3-16 .188 10-12 .833 10 21 31 41.8 15 6 38 1 7 33 62.6
Carl Sandburg College 02/01/25 68-59 W 25-60 .417 4-21 .190 14-19 .737 15 28 43 41.8 13 12 18 1 9 68 62.8
Joliet Junior College 02/04/25 52-60 L 20-67 .299 4-22 .182 8-15 .533 22 18 40 41.8 12 5 15 4 16 52 62.3
Bryant & Stratton College 02/06/25 63-56 W 17-51 .333 6-15 .400 23-30 .767 13 34 47 42.0 15 8 23 1 7 63 62.3
North Iowa Area Community College 02/08/25 86-68 W 36-75 .480 12-29 .414 2-9 .222 13 31 44 42.1 11 22 13 1 10 86 63.4
South Suburban College 02/11/25 68-67 W 25-61 .410 5-15 .333 13-19 .684 14 18 32 41.7 19 5 10 2 12 68 63.6
Rock Valley College 02/13/25 88-70 W 31-84 .369 9-30 .300 17-22 .773 23 21 44 41.8 9 18 16 3 25 88 64.6
The College of DuPage 02/15/25 70-56 W 25-66 .379 6-22 .273 14-19 .737 18 28 46 41.9 18 10 21 1 15 70 64.8
Milwaukee Area Technical College Stormers 02/18/25 62-72 L 23-66 .348 4-14 .286 12-18 .667 18 30 48 42.2 17 10 30 4 13 62 64.7
College of DuPage 02/20/25 41-45 L 14-60 .233 5-28 .179 8-13 .615 13 27 40 42.1 20 5 16 0 10 41 63.9
Carl Sandburg College 02/27/25 76-47 W 28-75 .373 14-37 .378 6-12 .500 21 25 46 42.2 16 19 10 1 11 76 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McHenry County College 11/02/24 71-82 -11 25-68/31-75 .368/.413 5-22/10-34 .227/.294 16-27/10-16 .593-.625 39/47 -8 13/11 18/20 2/3 13/12 10/20
Waubonsee Community College 11/07/24 73-68 5 22-58/24-72 .379/.333 8-20/6-27 .400/.222 21-27/14-19 .778-.737 45/43 2 16/13 28/26 6/1 15/14 21/27
College of Lake County 11/13/24 50-70 -20 22-84/24-57 .262/.421 4-24/7-27 .167/.259 2-9/15-20 .222-.750 47/52 -5 14/18 14/22 1/4 12/5 15/10
Carl Sandburg College 11/16/24 61-77 -16 20-58/31-67 .345/.463 4-20/4-21 .200/.190 17-26/11-18 .654-.611 44/39 5 11/12 36/26 0/2 17/21 19/23
Edgewood College JV 11/20/24 79-48 31 29-84/19-69 .345/.275 8-25/3-30 .320/.100 13-20/7-11 .650-.636 55/57 -2 12/8 14/30 2/3 18/8 13/18
Kishwaukee College 11/23/24 81-44 37 32-88/19-74 .364/.257 8-22/2-23 .364/.087 9-18/4-12 .500-.333 63/53 10 17/6 19/31 3/1 16/6 17/19
Highland Community College 11/26/24 68-57 11 23-68/21-61 .338/.344 4-20/0-9 .200/.000 18-27/15-22 .667-.682 53/41 12 16/10 27/26 4/2 14/18 17/19
Prairie State College 12/07/24 58-71 -13 22-64/29-74 .344/.392 3-17/7-27 .176/.259 11-15/6-13 .733-.462 48/43 5 13/14 23/15 1/3 12/16 10/10
Triton College 12/17/24 57-78 -21 16-44/31-72 .364/.431 3-11/6-21 .273/.286 22-36/10-17 .611-.588 37/42 -5 14/14 29/17 2/1 12/19 14/25
Oakton College 12/21/24 60-81 -21 22-55/34-81 .400/.420 5-12/3-13 .417/.231 11-19/10-14 .579-.714 41/45 -4 11/17 31/13 3/2 8/21 15/18
Harry S. Truman College 01/04/25 96-54 42 33-70/21-62 .471/.339 11-27/6-20 .407/.300 19-22/6-15 .864-.400 51/32 19 24/10 20/25 0/0 14/15 17/15
Harper College 01/08/25 72-62 10 28-64/23-53 .438/.434 5-18/6-16 .278/.375 11-15/10-17 .733-.588 40/34 6 16/11 16/23 1/1 14/7 18/14
Black Hawk College 01/11/25 64-72 -8 24-66/28-71 .364/.394 7-20/7-22 .350/.318 9-12/9-14 .750-.643 44/46 -2 17/14 19/14 8/1 6/10 11/8
Bryant & Stratton College 01/15/25 63-71 -8 25-62/20-52 .403/.385 6-17/5-17 .353/.294 7-13/26-37 .538-.703 47/33 14 20/9 22/12 5/4 8/13 21/16
Kankakee Community College 01/18/25 52-70 -18 17-51/28-58 .333/.483 4-15/4-15 .267/.267 14-22/10-17 .636-.588 31/42 -11 15/18 22/22 2/2 11/16 13/18
Marshalltown Community College 01/24/25 53-63 -10 22-49/27-57 .449/.474 3-16/8-23 .188/.348 6-15/1-4 .400-.250 27/37 -10 19/9 14/16 2/0 9/5 11/13
Illinois Valley Community College 01/25/25 86-25 61 32-82/8-41 .390/.195 7-24/1-8 .292/.125 15-22/8-16 .682-.500 54/35 19 23/6 13/37 10/0 26/8 15/15
Harper College 01/28/25 80-33 47 32-76/10-45 .421/.222 5-16/3-16 .313/.188 11-17/10-12 .647-.833 51/31 20 26/6 16/38 9/1 28/7 16/15
Carl Sandburg College 02/01/25 59-68 -9 24-63/25-60 .381/.417 5-16/4-21 .313/.190 6-10/14-19 .600-.737 34/43 -9 9/12 15/18 4/1 11/9 16/13
Joliet Junior College 02/04/25 60-52 8 23-62/20-67 .371/.299 6-15/4-22 .400/.182 8-8/8-15 1.000-.533 51/40 11 14/5 23/15 8/4 7/16 11/12
Bryant & Stratton College 02/06/25 56-63 -7 24-66/17-51 .364/.333 3-21/6-15 .143/.400 5-12/23-30 .417-.767 39/47 -8 16/8 18/23 4/1 12/7 25/15
North Iowa Area Community College 02/08/25 68-86 -18 28-71/36-75 .394/.480 7-16/12-29 .438/.414 5-6/2-9 .833-.222 44/44 0 20/22 21/13 4/1 8/10 10/11
South Suburban College 02/11/25 67-68 -1 25-54/25-61 .463/.410 1-12/5-15 .083/.333 16-23/13-19 .696-.684 40/32 8 15/5 20/10 4/2 5/12 13/19
Rock Valley College 02/13/25 70-88 -18 30-65/31-84 .462/.369 3-7/9-30 .429/.300 7-10/17-22 .700-.773 46/44 2 17/18 33/16 8/3 11/25 14/9
The College of DuPage 02/15/25 56-70 -14 19-60/25-66 .317/.379 2-19/6-22 .105/.273 16-26/14-19 .615-.737 43/46 -3 10/10 20/21 5/1 11/15 17/18
Milwaukee Area Technical College Stormers 02/18/25 72-62 10 29-70/23-66 .414/.348 7-17/4-14 .412/.286 7-16/12-18 .438-.667 42/48 -6 12/10 24/30 12/4 16/13 14/17
College of DuPage 02/20/25 45-41 4 15-47/14-60 .319/.233 5-23/5-28 .217/.179 10-19/8-13 .526-.615 44/40 4 9/5 23/16 6/0 9/10 14/20
Carl Sandburg College 02/27/25 47-76 -29 18-46/28-75 .391/.373 2-13/14-37 .154/.378 9-16/6-12 .563-.500 34/46 -12 9/19 23/10 6/1 4/11 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Harry S. Truman College (01/04/25)
FIELD GOALS MADE 33 Harry S. Truman College (01/04/25)
FIELD GOAL ATTEMPTS 88 Kishwaukee College (11/23/24)
3 PT FIELD GOALS MADE 11 Harry S. Truman College (01/04/25)
3 PT FG ATTEMPTS 27 Harry S. Truman College (01/04/25)
FREE THROWS MADE 22 Triton College (12/17/24)
FREE THROW ATTEMPTS 36 Triton College (12/17/24)
REBOUNDS 63 Kishwaukee College (11/23/24)
ASSISTS 26 Harper College (01/28/25)
STEALS 28 Harper College (01/28/25)
BLOCKED SHOTS 12 Milwaukee Area Technical College Stormers (02/18/25)
TURNOVERS 36 Carl Sandburg College (11/16/24)
FOULS 25 Bryant & Stratton College (02/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gaskins, Jaida Kishwaukee College (11/23/24)
FIELD GOALS MADE 10 Latz, Dani Bryant & Stratton College (01/15/25); Black Hawk College (01/11/25)
FIELD GOAL ATTEMPTS 21 Latz, Dani Black Hawk College (01/11/25)
3 PT FIELD GOALS MADE 5 Solie, Hannah Harry S. Truman College (01/04/25); College of DuPage (02/20/25)
3 PT FG ATTEMPTS 12 Maass, Aubrey; Solie, Hannah Edgewood College JV (11/20/24); College of DuPage (02/20/25)
FREE THROWS MADE 11 Latz, Dani The College of DuPage (02/15/25)
FREE THROW ATTEMPTS 12 Latz, Dani The College of DuPage (02/15/25)
REBOUNDS 19 Latz, Dani Black Hawk College (01/11/25)
ASSISTS 8 Ellis, Maia Harper College (01/28/25)
STEALS 8 Gaskins, Jaida Illinois Valley Community College (01/25/25)
BLOCKED SHOTS 6 Latz, Dani; Maia Ellis Black Hawk College (01/11/25); Milwaukee Area Technical College Stormers (02/18/25)
TURNOVERS 11 Solie, Hannah Oakton College (12/21/24)
FOULS 5 Latz, Dani; Zwirschitz, Keelyn; Gaskins, Jaida; Maass, Aubrey; Solie, Hannah; Keys, A'nise Edgewood College JV (11/20/24); Triton College (12/17/24); Bryant & Stratton College (01/15/25); The College of DuPage (02/15/25); Carl Sandburg College (11/16/24); Oakton College (12/21/24); Bryant & Stratton College (02/06/25); Carl Sandburg College (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Latz, Dani 27 380 14.1
#10 Zwirschitz, Keelyn 26 274 10.5
#21 Gaskins, Jaida 24 261 10.9
#3 Solie, Hannah 27 230 8.5
#12 Maass, Aubrey 16 209 13.1
#13 Ellis, Maia 16 127 7.9
#15 Travis, Amaya 28 90 3.2
#14 Keys, A'nise 23 81 3.5
#24 Hauser, Camilla 8 77 9.6
#1 Wilson, Nariah 5 49 9.8
#25 Latz, Dani 1 23 23.0
#5 Carson, Jaia 13 21 1.6
#11 Schultz, Olivia 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Latz, Dani 27 159 365 .436 5.9 13.5
#10 Zwirschitz, Keelyn 26 103 266 .387 4.0 10.2
#21 Gaskins, Jaida 24 101 299 .338 4.2 12.5
#12 Maass, Aubrey 16 71 190 .374 4.4 11.9
#3 Solie, Hannah 27 70 199 .352 2.6 7.4
#13 Ellis, Maia 16 50 111 .450 3.1 6.9
#15 Travis, Amaya 28 38 104 .365 1.4 3.7
#14 Keys, A'nise 23 28 80 .350 1.2 3.5
#24 Hauser, Camilla 8 27 71 .380 3.4 8.9
#1 Wilson, Nariah 5 19 65 .292 3.8 13.0
#5 Carson, Jaia 13 8 30 .267 0.6 2.3
#25 Latz, Dani 1 6 14 .429 6.0 14.0
#11 Schultz, Olivia 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Solie, Hannah 27 38 110 .345 1.4 4.1
#12 Maass, Aubrey 16 33 100 .330 2.1 6.3
#21 Gaskins, Jaida 24 24 109 .220 1.0 4.5
#10 Zwirschitz, Keelyn 26 22 87 .253 0.8 3.3
#24 Hauser, Camilla 8 10 26 .385 1.3 3.3
#13 Ellis, Maia 16 6 35 .171 0.4 2.2
#15 Travis, Amaya 28 4 11 .364 0.1 0.4
#5 Carson, Jaia 13 3 16 .188 0.2 1.2
#1 Wilson, Nariah 5 1 7 .143 0.2 1.4
#14 Keys, A'nise 23 0 2 .000 0.0 0.1
#25 Latz, Dani 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Latz, Dani 27 62 96 .646 2.3 3.6
#3 Solie, Hannah 27 52 63 .825 1.9 2.3
#10 Zwirschitz, Keelyn 26 46 74 .622 1.8 2.8
#21 Gaskins, Jaida 24 35 73 .479 1.5 3.0
#12 Maass, Aubrey 16 34 54 .630 2.1 3.4
#14 Keys, A'nise 23 25 46 .543 1.1 2.0
#13 Ellis, Maia 16 21 31 .677 1.3 1.9
#24 Hauser, Camilla 8 13 18 .722 1.6 2.3
#25 Latz, Dani 1 11 12 .917 11.0 12.0
#15 Travis, Amaya 28 10 16 .625 0.4 0.6
#1 Wilson, Nariah 5 10 20 .500 2.0 4.0
#5 Carson, Jaia 13 2 5 .400 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Latz, Dani 27 322 11.9 98 3.6 224 8.3
#TM Team 28 148 5.3 54 1.9 94 3.4
#14 Keys, A'nise 23 130 5.7 49 2.1 81 3.5
#10 Zwirschitz, Keelyn 26 124 4.8 28 1.1 96 3.7
#13 Ellis, Maia 16 121 7.6 64 4.0 57 3.6
#15 Travis, Amaya 28 80 2.9 30 1.1 50 1.8
#21 Gaskins, Jaida 24 78 3.3 22 0.9 56 2.3
#12 Maass, Aubrey 16 64 4.0 20 1.3 44 2.8
#3 Solie, Hannah 27 64 2.4 19 0.7 45 1.7
#24 Hauser, Camilla 8 43 5.4 23 2.9 20 2.5
#1 Wilson, Nariah 5 34 6.8 14 2.8 20 4.0
#5 Carson, Jaia 13 14 1.1 4 0.3 10 0.8
#25 Latz, Dani 1 10 10.0 5 5.0 5 5.0
#23 Carpenter, Emma 1 1 1.0 0 0.0 1 1.0
#11 Schultz, Olivia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Solie, Hannah 27 85 3.1
#25 Latz, Dani 27 58 2.1
#10 Zwirschitz, Keelyn 26 58 2.2
#21 Gaskins, Jaida 24 56 2.3
#13 Ellis, Maia 16 49 3.1
#12 Maass, Aubrey 16 35 2.2
#15 Travis, Amaya 28 29 1.0
#14 Keys, A'nise 23 27 1.2
#5 Carson, Jaia 13 12 0.9
#24 Hauser, Camilla 8 11 1.4
#1 Wilson, Nariah 5 7 1.4
#23 Carpenter, Emma 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Latz, Dani 27 44 1.6
#14 Keys, A'nise 23 20 0.9
#13 Ellis, Maia 16 18 1.1
#10 Zwirschitz, Keelyn 26 16 0.6
#15 Travis, Amaya 28 11 0.4
#21 Gaskins, Jaida 24 7 0.3
#12 Maass, Aubrey 16 3 0.2
#25 Latz, Dani 1 2 2.0
#1 Wilson, Nariah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Latz, Dani 27 59 2.2
#21 Gaskins, Jaida 24 58 2.4
#3 Solie, Hannah 27 48 1.8
#10 Zwirschitz, Keelyn 26 38 1.5
#15 Travis, Amaya 28 35 1.3
#13 Ellis, Maia 16 27 1.7
#12 Maass, Aubrey 16 26 1.6
#14 Keys, A'nise 23 20 0.9
#1 Wilson, Nariah 5 15 3.0
#24 Hauser, Camilla 8 14 1.8
