2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Madison College Opponents
Scoring
Total Points 702 372
Points Per Game 78.0 41.3
Scoring Margin 36.7 --
Shooting
FG: Made-Attempted 265-647 122-393
FG: Percentage .410 .310
FG: Per Game 29.4 13.6
3PT: Made-Attempted 55-206 24-117
3PT: Percentage .267 .205
3PT: Per Game 6.1 2.7
FT: Made-Attempted 117-172 104-169
FT: Percentage .680 .615
FT: Per Game 13.0 11.6
Rebounding
Total 375 266
Per Game 41.7 29.6
Margin 12.1 --
Assists
Total 121 41
Per Game 13.4 4.6
Turnovers
Total 127 188
Per Game 14.1 20.9
Margin 6.8 --
Assist/Turnover Ratio 1.0 0.2
Points Off Turnovers 11.4 6.1
Steals
Total 123 56
Per Game 13.7 6.2
Blocks
Total 24 4
Per Game 2.7 0.4
Attendance
Total 0 0
Per Game 4-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Metcalfe, Serinity 9 8 237 26.3 61 136 .449 16 59 .271 14 16 .875 152 16.9 12 33 45 5.0 9 26 25 38 1
25 Latz, Dani 9 9 197 21.9 49 120 .408 0 1 .000 27 32 .844 125 13.9 29 41 70 7.8 23 6 15 12 11
21 Green, Iyanna 5 1 96 19.2 20 43 .465 4 12 .333 7 10 .700 51 10.2 5 11 16 3.2 9 10 12 7 0
13 Ellis, Maia 9 9 188 20.9 29 62 .468 2 12 .167 11 22 .500 71 7.9 33 38 71 7.9 23 27 13 11 1
1 Green, Jamera 8 0 139 17.4 22 60 .367 10 36 .278 8 10 .800 62 7.8 5 7 12 1.5 8 6 12 8 1
10 Zwirschitz, Keelyn 9 9 171 19.0 23 67 .343 6 21 .286 11 20 .550 63 7.0 12 23 35 3.9 24 15 12 10 2
32 DeSmet, Maddi 9 0 144 16.0 20 45 .444 0 5 .000 14 23 .609 54 6.0 22 27 49 5.4 30 5 15 7 5
12 Bynum, Chloey 9 9 197 21.9 16 42 .381 10 24 .417 8 11 .727 50 5.6 9 8 17 1.9 23 20 5 20 1
1 Green, Jamera 1 0 24 24.0 2 9 .222 1 6 .167 0 0 .000 5 5.0 1 3 4 4.0 0 0 3 0 0
24 Landrum, Ava 9 0 95 10.6 13 36 .361 5 24 .208 5 11 .455 36 4.0 3 7 10 1.1 13 0 5 5 1
5 Gaskins, Jaida 4 0 34 8.5 3 9 .333 1 4 .250 5 8 .625 12 3.0 1 5 6 1.5 2 3 4 4 0
15 Travis, Amaya 7 0 85 12.1 7 18 .389 0 2 .000 7 9 .778 21 3.0 9 7 16 2.3 8 3 2 1 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 2.7 0 0 4 0 0  
Total 9 1607 178.6 265 647 .410 55 206 .267 117 172 .680 702 78.00 153 222 375 41.7 172 121 127 123 24
Opponents 9 1229 136.6 122 393 .310 24 117 .205 104 169 .615 372 41.33 68 198 266 29.6 135 41 188 56 4

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ellis, Maia 1 1 20 20.0 6 10 .600 0 1 .000 1 1 1.000 13 13.0 4 2 6 6.0 1 4 4.0 1 0 1
23 Metcalfe, Serinity 1 1 26 26.0 6 12 .500 1 4 .250 0 0 .000 13 13.0 1 0 1 1.0 2 0 0.0 3 5 0
10 Zwirschitz, Keelyn 1 1 23 23.0 5 17 .294 3 6 .500 0 4 .000 13 13.0 3 4 7 7.0 2 1 1.0 1 2 1
25 Latz, Dani 1 1 22 22.0 5 13 .385 0 0 .000 1 2 .500 11 11.0 3 5 8 8.0 3 1 1.0 1 1 1
21 Green, Iyanna 1 0 28 28.0 4 8 .500 2 2 1.000 0 2 .000 10 10.0 2 1 3 3.0 2 1 1.0 0 1 0
1 Green, Jamera 1 0 22 22.0 3 9 .333 2 8 .250 0 0 .000 8 8.0 1 0 1 1.0 2 1 1.0 1 0 0
24 Landrum, Ava 1 0 9 9.0 1 6 .167 1 5 .200 1 2 .500 4 4.0 0 1 1 1.0 2 0 0.0 0 1 0
12 Bynum, Chloey 1 1 23 23.0 1 8 .125 0 4 .000 0 0 .000 2 2.0 3 0 3 3.0 2 6 6.0 0 2 1
32 DeSmet, Maddi 1 0 17 17.0 0 5 .000 0 5 .000 0 2 .000 0 0.0 4 3 7 7.0 3 0 0.0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 14.0 0 0 0.0 3 0 0  
15 Travis, Amaya 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 0 0
Total 1 200 200.0 31 88 .352 9 35 .257 3 13 .231 74 74.00 30 23 53 53.0 20 14 14.0 12 13 4
Opponents 1 200 200.0 8 36 .222 1 7 .143 14 26 .538 31 31.00 12 30 42 42.0 16 6 6.0 29 4 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Metcalfe, Serinity 9 8 237 61 136 .449 16 59 .271 14 16 .875 152 16.9
25 Latz, Dani 9 9 197 49 120 .408 0 1 .000 27 32 .844 125 13.9
21 Green, Iyanna 5 1 96 20 43 .465 4 12 .333 7 10 .700 51 10.2
13 Ellis, Maia 9 9 188 29 62 .468 2 12 .167 11 22 .500 71 7.9
10 Zwirschitz, Keelyn 9 9 171 23 67 .343 6 21 .286 11 20 .550 63 7.0
1 Green, Jamera 8 0 139 22 60 .367 10 36 .278 8 10 .800 62 7.8
32 DeSmet, Maddi 9 0 144 20 45 .444 0 5 .000 14 23 .609 54 6.0
12 Bynum, Chloey 9 9 197 16 42 .381 10 24 .417 8 11 .727 50 5.6
1 Green, Jamera 1 0 24 2 9 .222 1 6 .167 0 0 .000 5 5.0
24 Landrum, Ava 9 0 95 13 36 .361 5 24 .208 5 11 .455 36 4.0
5 Gaskins, Jaida 4 0 34 3 9 .333 1 4 .250 5 8 .625 12 3.0
15 Travis, Amaya 7 0 85 7 18 .389 0 2 .000 7 9 .778 21 3.0
Total 9 1607 265 647 .410 55 206 .267 117 172 .680 702 78.00
Opponents 9 1229 122 393 .310 24 117 .205 104 169 .615 372 41.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Metcalfe, Serinity 9 26.3 .449 .271 .875 1.3 3.7 5.0 2.9 4.2 0.1 16.9
25 Latz, Dani 9 21.9 .408 .000 .844 3.2 4.6 7.8 0.7 1.3 1.2 13.9
21 Green, Iyanna 5 19.2 .465 .333 .700 1.0 2.2 3.2 2.0 1.4 0.0 10.2
13 Ellis, Maia 9 20.9 .468 .167 .500 3.7 4.2 7.9 3.0 1.2 0.1 7.9
10 Zwirschitz, Keelyn 9 19.0 .343 .286 .550 1.3 2.6 3.9 1.7 1.1 0.2 7.0
1 Green, Jamera 8 17.4 .367 .278 .800 0.6 0.9 1.5 0.8 1.0 0.1 7.8
32 DeSmet, Maddi 9 16.0 .444 .000 .609 2.4 3.0 5.4 0.6 0.8 0.6 6.0
12 Bynum, Chloey 9 21.9 .381 .417 .727 1.0 0.9 1.9 2.2 2.2 0.1 5.6
1 Green, Jamera 1 24.0 .222 .167 .000 1.0 3.0 4.0 0.0 0.0 0.0 5.0
24 Landrum, Ava 9 10.6 .361 .208 .455 0.3 0.8 1.1 0.0 0.6 0.1 4.0
5 Gaskins, Jaida 4 8.5 .333 .250 .625 0.3 1.3 1.5 0.8 1.0 0.0 3.0
15 Travis, Amaya 7 12.1 .389 .000 .778 1.3 1.0 2.3 0.4 0.1 0.1 3.0
Total 9 178.6 .410 .267 .680 17.0 24.7 41.7 13.4 13.7 2.7 78.00
Opponents 9 136.6 .310 .205 .615 7.6 22.0 29.6 4.6 6.2 0.4 41.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Prairie State College 11/01/25 74-31 W 31-88 .352 9-35 .257 3-13 .231 30 23 53 53.0 20 14 12 4 13 74 74.0
at McHenry County College 11/04/25 95-49 W 32-68 .471 7-25 .280 24-36 .667 17 16 33 43.0 19 10 9 2 11 95 84.5
at Gogebic Community College 11/07/25 108-37 W 43-80 .538 5-21 .238 17-26 .654 12 36 48 44.7 16 17 15 7 19 108 92.3
vs Iowa Central Community College 11/13/25 43-47 L 15-62 .242 3-26 .115 10-12 .833 13 20 33 41.8 20 11 16 2 12 43 80.0
at Carl Sandburg College 11/15/25 87-58 W 32-57 .561 7-13 .538 16-19 .842 9 14 23 38.0 18 6 24 2 14 87 81.4
vs Waubonsee CC CHIEFS 11/19/25 75-55 W 27-75 .360 4-19 .211 17-19 .895 18 31 49 39.8 18 12 12 3 10 75 80.3
vs Harper College 11/22/25 82-46 W 30-72 .417 8-25 .320 14-25 .560 16 23 39 39.7 29 17 13 1 20 82 80.6
at College of Lake County 11/25/25 64-62 W 25-73 .342 6-21 .286 8-11 .727 16 28 44 40.3 14 15 7 1 8 64 78.5
vs Clarke University 12/04/25 74-46 W 30-72 .417 6-21 .286 8-11 .727 22 31 53 41.7 18 19 19 2 16 74 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Prairie State College 11/01/25 31-74 L 8-36 .222 1-7 .143 14-26 .538 12 30 42 42.0 16 6 29 0 4 31 31.0
McHenry County College 11/04/25 49-95 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.0 0 0 0 0 0 0 15.5
Gogebic Community College 11/07/25 37-108 L 9-48 .188 2-15 .133 7-19 .368 5 20 25 22.3 15 1 30 0 12 27 19.3
Iowa Central Community College 11/13/25 47-43 W 15-46 .326 4-8 .500 13-20 .650 6 23 29 24.0 17 6 18 0 7 47 26.3
Carl Sandburg College 11/15/25 58-87 L 19-51 .373 4-19 .211 16-22 .727 12 16 28 24.8 21 12 22 3 10 58 32.6
Waubonsee CC CHIEFS 11/19/25 55-75 L 19-61 .311 2-21 .095 15-18 .833 5 26 31 25.8 20 2 18 0 6 55 36.3
Harper College 11/22/25 46-82 L 12-36 .333 3-10 .300 19-36 .528 9 31 40 27.9 20 2 36 0 8 46 37.7
College of Lake County 11/25/25 62-64 L 24-62 .387 6-22 .273 8-11 .727 13 33 46 30.1 10 9 14 1 1 62 40.8
Clarke University 12/04/25 46-74 L 16-53 .302 2-15 .133 12-17 .706 6 19 25 29.6 16 3 21 0 8 46 41.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Prairie State College 11/01/25 74-31 43 31-88/8-36 .352/.222 9-35/1-7 .257/.143 3-13/14-26 .231-.538 53/42 11 14/6 12/29 4/0 13/4 20/16
McHenry County College 11/04/25 95-49 46 32-68/0-0 .471/NaN 7-25/0-0 .280/NaN 24-36/0-0 .667-NaN 33/0 33 10/0 9/0 2/0 11/0 19/0
Gogebic Community College 11/07/25 108-37 71 43-80/9-48 .538/.188 5-21/2-15 .238/.133 17-26/7-19 .654-.368 48/25 23 17/1 15/30 7/0 19/12 16/15
Iowa Central Community College 11/13/25 43-47 -4 15-62/15-46 .242/.326 3-26/4-8 .115/.500 10-12/13-20 .833-.650 33/29 4 11/6 16/18 2/0 12/7 20/17
Carl Sandburg College 11/15/25 87-58 29 32-57/19-51 .561/.373 7-13/4-19 .538/.211 16-19/16-22 .842-.727 23/28 -5 6/12 24/22 2/3 14/10 18/21
Waubonsee CC CHIEFS 11/19/25 75-55 20 27-75/19-61 .360/.311 4-19/2-21 .211/.095 17-19/15-18 .895-.833 49/31 18 12/2 12/18 3/0 10/6 18/20
Harper College 11/22/25 82-46 36 30-72/12-36 .417/.333 8-25/3-10 .320/.300 14-25/19-36 .560-.528 39/40 -1 17/2 13/36 1/0 20/8 29/20
College of Lake County 11/25/25 64-62 2 25-73/24-62 .342/.387 6-21/6-22 .286/.273 8-11/8-11 .727-.727 44/46 -2 15/9 7/14 1/1 8/1 14/10
Clarke University 12/04/25 74-46 28 30-72/16-53 .417/.302 6-21/2-15 .286/.133 8-11/12-17 .727-.706 53/25 28 19/3 19/21 2/0 16/8 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Gogebic Community College (11/07/25)
FIELD GOALS MADE 43 Gogebic Community College (11/07/25)
FIELD GOAL ATTEMPTS 88 Prairie State College (11/01/25)
3 PT FIELD GOALS MADE 9 Prairie State College (11/01/25)
3 PT FG ATTEMPTS 35 Prairie State College (11/01/25)
FREE THROWS MADE 24 McHenry County College (11/04/25)
FREE THROW ATTEMPTS 36 McHenry County College (11/04/25)
REBOUNDS 53 Clarke University (12/04/25); Prairie State College (11/01/25)
ASSISTS 19 Clarke University (12/04/25)
STEALS 20 Harper College (11/22/25)
BLOCKED SHOTS 7 Gogebic Community College (11/07/25)
TURNOVERS 24 Carl Sandburg College (11/15/25)
FOULS 29 Harper College (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Serinity Metcalfe Carl Sandburg College (11/15/25)
FIELD GOALS MADE 11 Serinity Metcalfe Carl Sandburg College (11/15/25)
FIELD GOAL ATTEMPTS 19 Serinity Metcalfe College of Lake County (11/25/25)
3 PT FIELD GOALS MADE 5 Serinity Metcalfe Carl Sandburg College (11/15/25)
3 PT FG ATTEMPTS 11 Metcalfe, Serinity Iowa Central Community College (11/13/25)
FREE THROWS MADE 8 Dani Latz Carl Sandburg College (11/15/25)
FREE THROW ATTEMPTS 9 Dani Latz Carl Sandburg College (11/15/25)
REBOUNDS 14 Team Prairie State College (11/01/25)
ASSISTS 7 Zwirschitz, Keelyn Clarke University (12/04/25)
STEALS 7 Metcalfe, Serinity Harper College (11/22/25)
BLOCKED SHOTS 4 Dani Latz Gogebic Community College (11/07/25)
TURNOVERS 5 Metcalfe, Serinity; Serinity Metcalfe Iowa Central Community College (11/13/25); Carl Sandburg College (11/15/25)
FOULS 5 Bynum, Chloey Clarke University (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Metcalfe, Serinity 9 152 16.9
#25 Latz, Dani 9 125 13.9
#13 Ellis, Maia 9 71 7.9
#10 Zwirschitz, Keelyn 9 63 7.0
#1 Green, Jamera 8 62 7.8
#32 DeSmet, Maddi 9 54 6.0
#21 Green, Iyanna 5 51 10.2
#12 Bynum, Chloey 9 50 5.6
#24 Landrum, Ava 9 36 4.0
#15 Travis, Amaya 7 21 3.0
#5 Gaskins, Jaida 4 12 3.0
#1 Green, Jamera 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Metcalfe, Serinity 9 61 136 .449 6.8 15.1
#25 Latz, Dani 9 49 120 .408 5.4 13.3
#13 Ellis, Maia 9 29 62 .468 3.2 6.9
#10 Zwirschitz, Keelyn 9 23 67 .343 2.6 7.4
#1 Green, Jamera 8 22 60 .367 2.8 7.5
#32 DeSmet, Maddi 9 20 45 .444 2.2 5.0
#21 Green, Iyanna 5 20 43 .465 4.0 8.6
#12 Bynum, Chloey 9 16 42 .381 1.8 4.7
#24 Landrum, Ava 9 13 36 .361 1.4 4.0
#15 Travis, Amaya 7 7 18 .389 1.0 2.6
#5 Gaskins, Jaida 4 3 9 .333 0.8 2.3
#1 Green, Jamera 1 2 9 .222 2.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Metcalfe, Serinity 9 16 59 .271 1.8 6.6
#12 Bynum, Chloey 9 10 24 .417 1.1 2.7
#1 Green, Jamera 8 10 36 .278 1.3 4.5
#10 Zwirschitz, Keelyn 9 6 21 .286 0.7 2.3
#24 Landrum, Ava 9 5 24 .208 0.6 2.7
#21 Green, Iyanna 5 4 12 .333 0.8 2.4
#13 Ellis, Maia 9 2 12 .167 0.2 1.3
#5 Gaskins, Jaida 4 1 4 .250 0.3 1.0
#1 Green, Jamera 1 1 6 .167 1.0 6.0
#32 DeSmet, Maddi 9 0 5 .000 0.0 0.6
#25 Latz, Dani 9 0 1 .000 0.0 0.1
#15 Travis, Amaya 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Latz, Dani 9 27 32 .844 3.0 3.6
#32 DeSmet, Maddi 9 14 23 .609 1.6 2.6
#23 Metcalfe, Serinity 9 14 16 .875 1.6 1.8
#13 Ellis, Maia 9 11 22 .500 1.2 2.4
#10 Zwirschitz, Keelyn 9 11 20 .550 1.2 2.2
#12 Bynum, Chloey 9 8 11 .727 0.9 1.2
#1 Green, Jamera 8 8 10 .800 1.0 1.3
#21 Green, Iyanna 5 7 10 .700 1.4 2.0
#15 Travis, Amaya 7 7 9 .778 1.0 1.3
#5 Gaskins, Jaida 4 5 8 .625 1.3 2.0
#24 Landrum, Ava 9 5 11 .455 0.6 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ellis, Maia 9 71 7.9 33 3.7 38 4.2
#25 Latz, Dani 9 70 7.8 29 3.2 41 4.6
#32 DeSmet, Maddi 9 49 5.4 22 2.4 27 3.0
#23 Metcalfe, Serinity 9 45 5.0 12 1.3 33 3.7
#10 Zwirschitz, Keelyn 9 35 3.9 12 1.3 23 2.6
#TM Team 9 24 2.7 12 1.3 12 1.3
#12 Bynum, Chloey 9 17 1.9 9 1.0 8 0.9
#21 Green, Iyanna 5 16 3.2 5 1.0 11 2.2
#15 Travis, Amaya 7 16 2.3 9 1.3 7 1.0
#1 Green, Jamera 8 12 1.5 5 0.6 7 0.9
#24 Landrum, Ava 9 10 1.1 3 0.3 7 0.8
#5 Gaskins, Jaida 4 6 1.5 1 0.3 5 1.3
#1 Green, Jamera 1 4 4.0 1 1.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Ellis, Maia 9 27 3.0
#23 Metcalfe, Serinity 9 26 2.9
#12 Bynum, Chloey 9 20 2.2
#10 Zwirschitz, Keelyn 9 15 1.7
#21 Green, Iyanna 5 10 2.0
#1 Green, Jamera 8 6 0.8
#25 Latz, Dani 9 6 0.7
#32 DeSmet, Maddi 9 5 0.6
#5 Gaskins, Jaida 4 3 0.8
#15 Travis, Amaya 7 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Latz, Dani 9 11 1.2
#32 DeSmet, Maddi 9 5 0.6
#10 Zwirschitz, Keelyn 9 2 0.2
#12 Bynum, Chloey 9 1 0.1
#13 Ellis, Maia 9 1 0.1
#1 Green, Jamera 8 1 0.1
#24 Landrum, Ava 9 1 0.1
#23 Metcalfe, Serinity 9 1 0.1
#15 Travis, Amaya 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Metcalfe, Serinity 9 38 4.2
#12 Bynum, Chloey 9 20 2.2
#25 Latz, Dani 9 12 1.3
#13 Ellis, Maia 9 11 1.2
#10 Zwirschitz, Keelyn 9 10 1.1
#1 Green, Jamera 8 8 1.0
#32 DeSmet, Maddi 9 7 0.8
#21 Green, Iyanna 5 7 1.4
#24 Landrum, Ava 9 5 0.6
#5 Gaskins, Jaida 4 4 1.0
#15 Travis, Amaya 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Metcalfe, Serinity 9 25 2.8
#32 DeSmet, Maddi 9 15 1.7
#25 Latz, Dani 9 15 1.7
#13 Ellis, Maia 9 13 1.4
#21 Green, Iyanna 5 12 2.4
#1 Green, Jamera 8 12 1.5
#10 Zwirschitz, Keelyn 9 12 1.3
#12 Bynum, Chloey 9 5 0.6
#24 Landrum, Ava 9 5 0.6
#5 Gaskins, Jaida 4 4 1.0
#TM Team 9 4 0.4
#1 Green, Jamera 1 3 3.0
#15 Travis, Amaya 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 DeSmet, Maddi 9 30 3.3
#10 Zwirschitz, Keelyn 9 24 2.7
#12 Bynum, Chloey 9 23 2.6
#13 Ellis, Maia 9 23 2.6
#25 Latz, Dani 9 23 2.6
#24 Landrum, Ava 9 13 1.4
#21 Green, Iyanna 5 9 1.8
#23 Metcalfe, Serinity 9 9 1.0
#1 Green, Jamera 8 8 1.0
#15 Travis, Amaya 7 8 1.1
#5 Gaskins, Jaida 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Metcalfe, Serinity 9 237 26.3
#12 Bynum, Chloey 9 197 21.9
#25 Latz, Dani 9 197 21.9
#13 Ellis, Maia 9 188 20.9
#10 Zwirschitz, Keelyn 9 171 19.0
#32 DeSmet, Maddi 9 144 16.0
#1 Green, Jamera 8 139 17.4
#21 Green, Iyanna 5 96 19.2
#24 Landrum, Ava 9 95 10.6
#15 Travis, Amaya 7 85 12.1
#5 Gaskins, Jaida 4 34 8.5
#1 Green, Jamera 1 24 24.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Bynum, Chloey 9 20 5 4.00
#13 Ellis, Maia 9 27 13 2.08
#23 Metcalfe, Serinity 9 26 25 1.04
#15 Travis, Amaya 7 3 2 1.50
#10 Zwirschitz, Keelyn 9 15 12 1.25