2025-26 Women's Basketball Cumulative Statistics

Team Stats (24-6)

Overall Team Statistics
Statistic Madison College Opponents
Scoring
Total Points 2267 1473
Points Per Game 75.6 49.1
Scoring Margin 26.5 --
Shooting
FG: Made-Attempted 856-2091 523-1498
FG: Percentage .409 .349
FG: Per Game 28.5 17.4
3PT: Made-Attempted 200-696 123-473
3PT: Percentage .287 .260
3PT: Per Game 6.7 4.1
FT: Made-Attempted 355-500 304-504
FT: Percentage .710 .603
FT: Per Game 11.8 10.1
Rebounding
Total 1209 965
Per Game 40.3 32.2
Margin 8.1 --
Assists
Total 415 220
Per Game 13.8 7.3
Turnovers
Total 452 540
Per Game 15.1 18.0
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 14.9 9.5
Steals
Total 351 209
Per Game 11.7 7.0
Blocks
Total 93 52
Per Game 3.1 1.7
Attendance
Total 75 0
Per Game 14-5 10-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Metcalfe, Serinity 30 28 897 29.9 233 520 .448 66 216 .306 83 109 .761 615 20.5 53 107 160 5.3 44 102 88 117 5
32 DeSmet, Maddi 30 18 669 22.3 130 273 .476 0 9 .000 76 108 .704 336 11.2 100 110 210 7.0 103 33 42 26 25
25 Latz, Dani 27 25 558 20.7 122 288 .424 0 1 .000 45 57 .789 289 10.7 65 128 193 7.1 52 19 47 27 25
1 Green, Jamera 30 3 628 20.9 107 309 .346 55 189 .291 13 20 .650 282 9.4 8 51 59 2.0 29 29 56 34 6
21 Green, Iyanna 6 1 96 16.0 20 43 .465 4 12 .333 7 10 .700 51 8.5 5 11 16 2.7 9 10 12 7 0
13 Ellis, Maia 29 28 690 23.8 82 185 .443 11 40 .275 44 67 .657 219 7.6 96 145 241 8.3 81 90 60 46 15
10 Zwirschitz, Keelyn 30 29 692 23.1 70 208 .337 16 71 .225 41 56 .732 197 6.6 29 109 138 4.6 74 51 56 31 12
12 Bynum, Chloey 28 16 581 20.8 42 111 .378 27 70 .386 20 28 .714 131 4.7 18 31 49 1.8 59 48 32 40 1
24 Landrum, Ava 30 2 434 14.5 39 122 .320 20 82 .244 14 28 .500 112 3.7 16 31 47 1.6 47 25 37 15 3
5 Gaskins, Jaida 4 0 34 8.5 3 9 .333 1 4 .250 5 8 .625 12 3.0 1 5 6 1.5 2 3 4 4 0
15 Travis, Amaya 11 0 142 12.9 8 23 .348 0 2 .000 7 9 .778 23 2.1 10 18 28 2.5 15 5 7 4 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 2.1 0 0 11 0 0  
Total 30 5421 180.7 856 2091 .409 200 696 .287 355 500 .710 2267 75.57 433 776 1209 40.3 515 415 452 351 93
Opponents 30 4641 154.7 523 1498 .349 123 473 .260 304 504 .603 1473 49.10 310 654 964 32.1 429 220 540 209 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Metcalfe, Serinity 2 2 62 31.0 15 29 .517 5 14 .357 2 3 .667 37 18.5 4 6 10 5.0 4 7 3.5 7 10 1
13 Ellis, Maia 2 2 48 24.0 11 18 .611 0 2 .000 7 7 1.000 29 14.5 5 9 14 7.0 5 9 4.5 4 4 5
10 Zwirschitz, Keelyn 2 2 53 26.5 10 26 .385 4 9 .444 5 11 .455 29 14.5 6 8 14 7.0 6 1 0.5 6 4 2
25 Latz, Dani 1 1 22 22.0 5 13 .385 0 0 .000 1 2 .500 11 11.0 3 5 8 8.0 3 1 1.0 1 1 1
21 Green, Iyanna 1 0 28 28.0 4 8 .500 2 2 1.000 0 2 .000 10 10.0 2 1 3 3.0 2 1 1.0 0 1 0
1 Green, Jamera 2 0 53 26.5 7 25 .280 5 21 .238 0 0 .000 19 9.5 1 2 3 1.5 4 2 1.0 3 1 1
24 Landrum, Ava 2 1 38 19.0 3 14 .214 2 11 .182 3 5 .600 11 5.5 2 4 6 3.0 6 6 3.0 3 1 1
32 DeSmet, Maddi 2 1 42 21.0 3 11 .273 0 5 .000 3 6 .500 9 4.5 10 12 22 11.0 7 3 1.5 4 2 6
12 Bynum, Chloey 1 1 23 23.0 1 8 .125 0 4 .000 0 0 .000 2 2.0 3 0 3 3.0 2 6 6.0 0 2 1
15 Travis, Amaya 2 0 31 15.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 4 6 3.0 3 1 0.5 2 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 14.0 0 0 0.0 3 0 0  
Total 2 400 200.0 60 155 .387 18 68 .265 21 36 .583 159 79.50 46 57 103 51.5 42 37 18.5 33 28 18
Opponents 2 401 200.5 28 101 .277 5 19 .263 23 50 .460 84 42.00 30 53 83 41.5 36 18 9.0 53 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Metcalfe, Serinity 30 28 897 233 520 .448 66 216 .306 83 109 .761 615 20.5
32 DeSmet, Maddi 30 18 669 130 273 .476 0 9 .000 76 108 .704 336 11.2
25 Latz, Dani 27 25 558 122 288 .424 0 1 .000 45 57 .789 289 10.7
1 Green, Jamera 30 3 628 107 309 .346 55 189 .291 13 20 .650 282 9.4
21 Green, Iyanna 6 1 96 20 43 .465 4 12 .333 7 10 .700 51 8.5
13 Ellis, Maia 29 28 690 82 185 .443 11 40 .275 44 67 .657 219 7.6
10 Zwirschitz, Keelyn 30 29 692 70 208 .337 16 71 .225 41 56 .732 197 6.6
12 Bynum, Chloey 28 16 581 42 111 .378 27 70 .386 20 28 .714 131 4.7
24 Landrum, Ava 30 2 434 39 122 .320 20 82 .244 14 28 .500 112 3.7
5 Gaskins, Jaida 4 0 34 3 9 .333 1 4 .250 5 8 .625 12 3.0
15 Travis, Amaya 11 0 142 8 23 .348 0 2 .000 7 9 .778 23 2.1
Total 30 5421 856 2091 .409 200 696 .287 355 500 .710 2267 75.57
Opponents 30 4641 523 1498 .349 123 473 .260 304 504 .603 1473 49.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Metcalfe, Serinity 30 29.9 .448 .306 .761 1.8 3.6 5.3 3.4 3.9 0.2 20.5
32 DeSmet, Maddi 30 22.3 .476 .000 .704 3.3 3.7 7.0 1.1 0.9 0.8 11.2
25 Latz, Dani 27 20.7 .424 .000 .789 2.4 4.7 7.1 0.7 1.0 0.9 10.7
1 Green, Jamera 30 20.9 .346 .291 .650 0.3 1.7 2.0 1.0 1.1 0.2 9.4
21 Green, Iyanna 6 16.0 .465 .333 .700 0.8 1.8 2.7 1.7 1.2 0.0 8.5
13 Ellis, Maia 29 23.8 .443 .275 .657 3.3 5.0 8.3 3.1 1.6 0.5 7.6
10 Zwirschitz, Keelyn 30 23.1 .337 .225 .732 1.0 3.6 4.6 1.7 1.0 0.4 6.6
12 Bynum, Chloey 28 20.8 .378 .386 .714 0.6 1.1 1.8 1.7 1.4 0.0 4.7
24 Landrum, Ava 30 14.5 .320 .244 .500 0.5 1.0 1.6 0.8 0.5 0.1 3.7
5 Gaskins, Jaida 4 8.5 .333 .250 .625 0.3 1.3 1.5 0.8 1.0 0.0 3.0
15 Travis, Amaya 11 12.9 .348 .000 .778 0.9 1.6 2.5 0.5 0.4 0.1 2.1
Total 30 180.7 .409 .287 .710 14.4 25.9 40.3 13.8 11.7 3.1 75.57
Opponents 30 154.7 .349 .260 .603 10.3 21.8 32.1 7.3 7.0 1.7 49.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Prairie State College 11/01/25 74-31 W 31-88 .352 9-35 .257 3-13 .231 30 23 53 53.0 20 14 12 4 13 74 74.0
at McHenry County College 11/04/25 95-49 W 32-68 .471 7-25 .280 24-36 .667 17 16 33 43.0 19 10 9 2 11 95 84.5
at Gogebic Community College 11/07/25 108-37 W 43-80 .538 5-21 .238 17-26 .654 12 36 48 44.7 16 17 15 7 19 108 92.3
vs Iowa Central Community College 11/13/25 43-47 L 15-62 .242 3-26 .115 10-12 .833 13 20 33 41.8 20 11 16 2 12 43 80.0
at Carl Sandburg College 11/15/25 87-58 W 32-57 .561 7-13 .538 16-19 .842 9 14 23 38.0 18 6 24 2 14 87 81.4
vs Waubonsee CC CHIEFS 11/19/25 75-55 W 27-75 .360 4-19 .211 17-19 .895 18 31 49 39.8 18 12 12 3 10 75 80.3
vs Harper College 11/22/25 82-46 W 30-72 .417 8-25 .320 14-25 .560 16 23 39 39.7 29 17 13 1 20 82 80.6
at College of Lake County 11/25/25 64-62 W 25-73 .342 6-21 .286 8-11 .727 16 28 44 40.3 14 15 7 1 8 64 78.5
vs Clarke University 12/04/25 74-46 W 30-72 .417 6-21 .286 8-11 .727 22 31 53 41.7 18 19 19 2 16 74 78.0
at UW-Whitewater 12/06/25 69-55 W 24-63 .381 9-23 .391 12-15 .800 8 24 32 40.7 15 10 14 7 13 69 77.1
vs Anoka-Ramsey Community College 12/10/25 45-47 L 18-58 .310 6-31 .194 3-4 .750 10 30 40 40.6 16 11 11 0 3 45 74.2
vs Loras College JV 12/12/25 86-75 W 34-75 .453 4-17 .235 14-23 .609 17 27 44 40.9 13 11 14 0 9 86 75.2
at Kishwaukee Kougars 01/06/26 85-53 W 29-67 .433 9-33 .273 18-23 .783 16 34 50 41.6 22 23 21 14 15 85 75.9
vs Blackhawk Technical College 01/10/26 81-50 W 30-76 .395 7-27 .259 14-19 .737 17 32 49 42.1 18 13 14 2 12 81 76.3
at South Suburban College 01/13/26 70-55 W 27-72 .375 3-19 .158 13-14 .929 15 29 44 42.3 14 13 15 3 10 70 75.9
vs Black Hawk College 01/17/26 84-67 W 31-74 .419 10-26 .385 12-15 .800 14 29 43 42.3 13 12 15 0 10 84 76.4
at Harper College 01/20/26 73-54 W 30-74 .405 4-19 .211 9-13 .692 8 20 28 41.5 16 8 17 2 16 73 76.2
vs College of DuPage 01/22/26 89-48 W 35-86 .407 8-23 .348 11-17 .647 22 31 53 42.1 19 21 11 4 13 89 76.9
at Joliet Junior College 01/27/26 76-49 W 29-63 .460 3-15 .200 15-19 .789 12 35 47 42.4 21 14 21 5 12 76 76.8
vs Kankakee Community College 01/31/26 63-64 L 23-56 .411 8-21 .381 9-15 .600 13 17 30 41.8 17 13 20 3 7 63 76.2
vs Bryant & Stratton College 02/03/26 92-55 W 37-67 .552 11-27 .407 7-8 .875 12 28 40 41.7 17 21 19 8 12 92 76.9
vs Milwaukee Area Technical College 02/10/26 72-58 W 28-74 .378 11-23 .478 5-9 .556 9 23 32 41.2 19 15 8 4 19 72 76.7
at Blackhawk Technical College 02/14/26 75-66 W 25-78 .321 9-34 .265 16-25 .640 22 22 44 41.3 18 16 9 3 17 75 76.6
vs Rock Valley College 02/17/26 65-72 L 24-60 .400 5-19 .263 12-13 .923 8 19 27 40.8 13 14 13 2 5 65 76.1
vs Carl Sandburg College 02/21/26 78-75 W 29-69 .420 10-32 .313 10-15 .667 12 30 42 40.8 16 12 14 0 6 78 76.2
vs McHenry County College 02/25/26 83-49 W 35-77 .455 7-28 .250 6-9 .667 16 20 36 40.6 15 16 17 6 12 83 76.5
vs Oakton Community College 02/28/26 86-66 W 34-62 .548 7-13 .538 11-17 .647 8 27 35 40.4 10 20 17 3 12 86 76.8
vs Rock Valley College 03/07/26 64-59 W 20-58 .345 5-19 .263 19-25 .760 9 27 36 40.3 17 9 16 0 8 64 76.4
at Mid Michigan College 03/16/26 68-72 L 26-71 .366 7-26 .269 9-9 1.000 15 23 38 40.2 19 6 18 1 9 68 76.1
at CCBC Essex 03/18/26 61-70 L 23-64 .359 2-15 .133 13-21 .619 17 27 44 40.3 15 16 21 2 8 61 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Prairie State College 11/01/25 31-74 L 8-36 .222 1-7 .143 14-26 .538 12 30 42 42.0 16 6 29 0 4 31 31.0
McHenry County College 11/04/25 49-95 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.0 0 0 0 0 0 0 15.5
Gogebic Community College 11/07/25 37-108 L 9-48 .188 2-15 .133 7-19 .368 5 20 25 22.3 15 1 30 0 12 27 19.3
Iowa Central Community College 11/13/25 47-43 W 15-46 .326 4-8 .500 13-20 .650 6 23 29 24.0 17 6 18 0 7 47 26.3
Carl Sandburg College 11/15/25 58-87 L 19-51 .373 4-19 .211 16-22 .727 12 16 28 24.8 21 12 22 3 10 58 32.6
Waubonsee CC CHIEFS 11/19/25 55-75 L 19-61 .311 2-21 .095 15-18 .833 5 26 31 25.8 20 2 18 0 6 55 36.3
Harper College 11/22/25 46-82 L 12-36 .333 3-10 .300 19-36 .528 9 31 40 27.9 20 2 36 0 8 46 37.7
College of Lake County 11/25/25 62-64 L 24-62 .387 6-22 .273 8-11 .727 13 33 46 30.1 10 9 14 1 1 62 40.8
Clarke University 12/04/25 46-74 L 16-53 .302 2-15 .133 12-17 .706 6 19 25 29.6 16 3 21 0 8 46 41.3
UW-Whitewater 12/06/25 55-69 L 20-66 .303 3-15 .200 12-16 .750 24 32 56 32.2 15 10 26 1 8 55 42.7
Anoka-Ramsey Community College 12/10/25 47-45 W 20-56 .357 1-17 .059 6-10 .600 6 20 26 31.6 9 4 10 1 6 47 43.1
Loras College JV 12/12/25 75-86 L 29-74 .392 7-28 .250 10-14 .714 14 24 38 32.2 18 11 14 3 10 75 45.8
Kishwaukee Kougars 01/06/26 53-85 L 20-65 .308 4-12 .333 9-24 .375 18 23 41 32.8 20 12 24 6 11 53 46.3
Blackhawk Technical College 01/10/26 50-81 L 19-62 .306 4-20 .200 8-19 .421 14 23 37 33.1 16 6 21 2 10 50 46.6
South Suburban College 01/13/26 55-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.9 0 0 0 0 0 0 43.5
Black Hawk College 01/17/26 67-84 L 22-65 .338 16-39 .410 7-15 .467 11 29 40 31.5 14 10 16 1 10 67 44.9
Harper College 01/20/26 54-73 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.6 0 0 0 0 0 0 42.3
College of DuPage 01/22/26 48-89 L 17-58 .293 4-16 .250 10-26 .385 9 26 35 29.9 17 5 21 0 7 48 42.6
Joliet Junior College 01/27/26 49-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.4 0 0 0 0 0 0 40.4
Kankakee Community College 01/31/26 64-63 W 25-60 .417 2-12 .167 12-19 .632 21 21 42 29.1 20 11 23 0 13 64 41.6
Bryant & Stratton College 02/03/26 55-92 L 19-59 .322 5-20 .250 12-17 .706 10 13 23 28.8 12 7 21 3 10 55 42.2
Milwaukee Area Technical College 02/10/26 58-72 L 21-63 .333 3-11 .273 13-21 .619 19 30 49 29.7 12 7 26 4 5 58 42.9
Blackhawk Technical College 02/14/26 66-75 L 24-59 .407 3-17 .176 15-26 .577 19 34 53 30.7 21 8 24 3 8 66 43.9
Rock Valley College 02/17/26 72-65 W 26-53 .491 9-23 .391 11-15 .733 5 24 29 30.6 17 13 10 1 4 72 45.1
Carl Sandburg College 02/21/26 75-78 L 26-76 .342 7-22 .318 16-23 .696 17 27 44 31.2 18 8 11 3 6 75 46.3
McHenry County College 02/25/26 49-83 L 15-46 .326 5-17 .294 14-21 .667 9 24 33 31.2 12 7 31 1 10 49 46.4
Oakton Community College 02/28/26 66-86 L 28-69 .406 4-17 .235 6-9 .667 14 19 33 31.3 16 20 17 4 8 66 47.1
Rock Valley College 03/07/26 59-64 L 20-61 .328 7-25 .280 12-20 .600 14 31 45 31.8 24 11 21 3 5 59 47.5
Mid Michigan College 03/16/26 72-68 W 25-48 .521 5-15 .333 17-27 .630 4 30 34 31.9 14 17 17 7 12 72 48.4
CCBC Essex 03/18/26 70-61 W 25-65 .385 10-30 .333 10-13 .769 14 26 40 32.1 19 12 19 5 10 70 49.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Prairie State College 11/01/25 74-31 43 31-88/8-36 .352/.222 9-35/1-7 .257/.143 3-13/14-26 .231-.538 53/42 11 14/6 12/29 4/0 13/4 20/16
McHenry County College 11/04/25 95-49 46 32-68/0-0 .471/NaN 7-25/0-0 .280/NaN 24-36/0-0 .667-NaN 33/0 33 10/0 9/0 2/0 11/0 19/0
Gogebic Community College 11/07/25 108-37 71 43-80/9-48 .538/.188 5-21/2-15 .238/.133 17-26/7-19 .654-.368 48/25 23 17/1 15/30 7/0 19/12 16/15
Iowa Central Community College 11/13/25 43-47 -4 15-62/15-46 .242/.326 3-26/4-8 .115/.500 10-12/13-20 .833-.650 33/29 4 11/6 16/18 2/0 12/7 20/17
Carl Sandburg College 11/15/25 87-58 29 32-57/19-51 .561/.373 7-13/4-19 .538/.211 16-19/16-22 .842-.727 23/28 -5 6/12 24/22 2/3 14/10 18/21
Waubonsee CC CHIEFS 11/19/25 75-55 20 27-75/19-61 .360/.311 4-19/2-21 .211/.095 17-19/15-18 .895-.833 49/31 18 12/2 12/18 3/0 10/6 18/20
Harper College 11/22/25 82-46 36 30-72/12-36 .417/.333 8-25/3-10 .320/.300 14-25/19-36 .560-.528 39/40 -1 17/2 13/36 1/0 20/8 29/20
College of Lake County 11/25/25 64-62 2 25-73/24-62 .342/.387 6-21/6-22 .286/.273 8-11/8-11 .727-.727 44/46 -2 15/9 7/14 1/1 8/1 14/10
Clarke University 12/04/25 74-46 28 30-72/16-53 .417/.302 6-21/2-15 .286/.133 8-11/12-17 .727-.706 53/25 28 19/3 19/21 2/0 16/8 18/16
UW-Whitewater 12/06/25 69-55 14 24-63/20-66 .381/.303 9-23/3-15 .391/.200 12-15/12-16 .800-.750 32/56 -24 10/10 14/26 7/1 13/8 15/15
Anoka-Ramsey Community College 12/10/25 45-47 -2 18-58/20-56 .310/.357 6-31/1-17 .194/.059 3-4/6-10 .750-.600 40/26 14 11/4 11/10 0/1 3/6 16/9
Loras College JV 12/12/25 86-75 11 34-75/29-74 .453/.392 4-17/7-28 .235/.250 14-23/10-14 .609-.714 44/38 6 11/11 14/14 0/3 9/10 13/18
Kishwaukee Kougars 01/06/26 85-53 32 29-67/20-65 .433/.308 9-33/4-12 .273/.333 18-23/9-24 .783-.375 50/41 9 23/12 21/24 14/6 15/11 22/20
Blackhawk Technical College 01/10/26 81-50 31 30-76/19-62 .395/.306 7-27/4-20 .259/.200 14-19/8-19 .737-.421 49/37 12 13/6 14/21 2/2 12/10 18/16
South Suburban College 01/13/26 70-55 15 27-72/0-0 .375/NaN 3-19/0-0 .158/NaN 13-14/0-0 .929-NaN 44/0 44 13/0 15/0 3/0 10/0 14/0
Black Hawk College 01/17/26 84-67 17 31-74/22-65 .419/.338 10-26/16-39 .385/.410 12-15/7-15 .800-.467 43/40 3 12/10 15/16 0/1 10/10 13/14
Harper College 01/20/26 73-54 19 30-74/0-0 .405/NaN 4-19/0-0 .211/NaN 9-13/0-0 .692-NaN 28/0 28 8/0 17/0 2/0 16/0 16/0
College of DuPage 01/22/26 89-48 41 35-86/17-58 .407/.293 8-23/4-16 .348/.250 11-17/10-26 .647-.385 53/35 18 21/5 11/21 4/0 13/7 19/17
Joliet Junior College 01/27/26 76-49 27 29-63/0-0 .460/NaN 3-15/0-0 .200/NaN 15-19/0-0 .789-NaN 47/0 47 14/0 21/0 5/0 12/0 21/0
Kankakee Community College 01/31/26 63-64 -1 23-56/25-60 .411/.417 8-21/2-12 .381/.167 9-15/12-19 .600-.632 30/42 -12 13/11 20/23 3/0 7/13 17/20
Bryant & Stratton College 02/03/26 92-55 37 37-67/19-59 .552/.322 11-27/5-20 .407/.250 7-8/12-17 .875-.706 40/23 17 21/7 19/21 8/3 12/10 17/12
Milwaukee Area Technical College 02/10/26 72-58 14 28-74/21-63 .378/.333 11-23/3-11 .478/.273 5-9/13-21 .556-.619 32/49 -17 15/7 8/26 4/4 19/5 19/12
Blackhawk Technical College 02/14/26 75-66 9 25-78/24-59 .321/.407 9-34/3-17 .265/.176 16-25/15-26 .640-.577 44/53 -9 16/8 9/24 3/3 17/8 18/21
Rock Valley College 02/17/26 65-72 -7 24-60/26-53 .400/.491 5-19/9-23 .263/.391 12-13/11-15 .923-.733 27/29 -2 14/13 13/10 2/1 5/4 13/17
Carl Sandburg College 02/21/26 78-75 3 29-69/26-76 .420/.342 10-32/7-22 .313/.318 10-15/16-23 .667-.696 42/44 -2 12/8 14/11 0/3 6/6 16/18
McHenry County College 02/25/26 83-49 34 35-77/15-46 .455/.326 7-28/5-17 .250/.294 6-9/14-21 .667-.667 36/33 3 16/7 17/31 6/1 12/10 15/12
Oakton Community College 02/28/26 86-66 20 34-62/28-69 .548/.406 7-13/4-17 .538/.235 11-17/6-9 .647-.667 35/33 2 20/20 17/17 3/4 12/8 10/16
Rock Valley College 03/07/26 64-59 5 20-58/20-61 .345/.328 5-19/7-25 .263/.280 19-25/12-20 .760-.600 36/45 -9 9/11 16/21 0/3 8/5 17/24
Mid Michigan College 03/16/26 68-72 -4 26-71/25-48 .366/.521 7-26/5-15 .269/.333 9-9/17-27 1.000-.630 38/34 4 6/17 18/17 1/7 9/12 19/14
CCBC Essex 03/18/26 61-70 -9 23-64/25-65 .359/.385 2-15/10-30 .133/.333 13-21/10-13 .619-.769 44/40 4 16/12 21/19 2/5 8/10 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Gogebic Community College (11/07/25)
FIELD GOALS MADE 43 Gogebic Community College (11/07/25)
FIELD GOAL ATTEMPTS 88 Prairie State College (11/01/25)
3 PT FIELD GOALS MADE 11 Bryant & Stratton College (02/03/26); Milwaukee Area Technical College (02/10/26)
3 PT FG ATTEMPTS 35 Prairie State College (11/01/25)
FREE THROWS MADE 24 McHenry County College (11/04/25)
FREE THROW ATTEMPTS 36 McHenry County College (11/04/25)
REBOUNDS 53 Clarke University (12/04/25); College of DuPage (01/22/26); Prairie State College (11/01/25)
ASSISTS 23 Kishwaukee Kougars (01/06/26)
STEALS 20 Harper College (11/22/25)
BLOCKED SHOTS 14 Kishwaukee Kougars (01/06/26)
TURNOVERS 24 Carl Sandburg College (11/15/25)
FOULS 29 Harper College (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Metcalfe, Serinity Black Hawk College (01/17/26)
FIELD GOALS MADE 13 Metcalfe, Serintiy; Metcalfe, Serinity Loras College JV (12/12/25); Black Hawk College (01/17/26)
FIELD GOAL ATTEMPTS 26 Metcalfe, Serintiy Loras College JV (12/12/25)
3 PT FIELD GOALS MADE 7 Green, Jamera Bryant & Stratton College (02/03/26)
3 PT FG ATTEMPTS 17 Serinity Metcalfe Anoka-Ramsey Community College (12/10/25)
FREE THROWS MADE 12 Serinity Metcalfe Rock Valley College (03/07/26)
FREE THROW ATTEMPTS 16 Serinity Metcalfe Rock Valley College (03/07/26)
REBOUNDS 16 Latz, Dani; Maia Ellis Black Hawk College (01/17/26); CCBC Essex (03/18/26)
ASSISTS 8 Ellis, Maia Loras College JV (12/12/25)
STEALS 7 Metcalfe, Serinity; Serinity Metcalfe Harper College (11/22/25); Oakton Community College (02/28/26); Joliet Junior College (01/27/26)
BLOCKED SHOTS 6 Maddi DeSmet Kishwaukee Kougars (01/06/26)
TURNOVERS 8 Serinity Metcalfe Mid Michigan College (03/16/26)
FOULS 5 Bynum, Chloey; DeSmet, Maddi; Ellis, Maia; Maia Ellis; Zwirschitz, Keelyn Clarke University (12/04/25); College of DuPage (01/22/26); Kankakee Community College (01/31/26); Milwaukee Area Technical College (02/10/26); Carl Sandburg College (02/21/26); Rock Valley College (03/07/26); Joliet Junior College (01/27/26); Blackhawk Technical College (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Metcalfe, Serinity 30 615 20.5
#32 DeSmet, Maddi 30 336 11.2
#25 Latz, Dani 27 289 10.7
#1 Green, Jamera 30 282 9.4
#13 Ellis, Maia 29 219 7.6
#10 Zwirschitz, Keelyn 30 197 6.6
#12 Bynum, Chloey 28 131 4.7
#24 Landrum, Ava 30 112 3.7
#21 Green, Iyanna 6 51 8.5
#15 Travis, Amaya 11 23 2.1
#5 Gaskins, Jaida 4 12 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Metcalfe, Serinity 30 233 520 .448 7.8 17.3
#32 DeSmet, Maddi 30 130 273 .476 4.3 9.1
#25 Latz, Dani 27 122 288 .424 4.5 10.7
#1 Green, Jamera 30 107 309 .346 3.6 10.3
#13 Ellis, Maia 29 82 185 .443 2.8 6.4
#10 Zwirschitz, Keelyn 30 70 208 .337 2.3 6.9
#12 Bynum, Chloey 28 42 111 .378 1.5 4.0
#24 Landrum, Ava 30 39 122 .320 1.3 4.1
#21 Green, Iyanna 6 20 43 .465 3.3 7.2
#15 Travis, Amaya 11 8 23 .348 0.7 2.1
#5 Gaskins, Jaida 4 3 9 .333 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Metcalfe, Serinity 30 66 216 .306 2.2 7.2
#1 Green, Jamera 30 55 189 .291 1.8 6.3
#12 Bynum, Chloey 28 27 70 .386 1.0 2.5
#24 Landrum, Ava 30 20 82 .244 0.7 2.7
#10 Zwirschitz, Keelyn 30 16 71 .225 0.5 2.4
#13 Ellis, Maia 29 11 40 .275 0.4 1.4
#21 Green, Iyanna 6 4 12 .333 0.7 2.0
#5 Gaskins, Jaida 4 1 4 .250 0.3 1.0
#32 DeSmet, Maddi 30 0 9 .000 0.0 0.3
#25 Latz, Dani 27 0 1 .000 0.0 0.0
#15 Travis, Amaya 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Metcalfe, Serinity 30 83 109 .761 2.8 3.6
#32 DeSmet, Maddi 30 76 108 .704 2.5 3.6
#25 Latz, Dani 27 45 57 .789 1.7 2.1
#13 Ellis, Maia 29 44 67 .657 1.5 2.3
#10 Zwirschitz, Keelyn 30 41 56 .732 1.4 1.9
#12 Bynum, Chloey 28 20 28 .714 0.7 1.0
#24 Landrum, Ava 30 14 28 .500 0.5 0.9
#1 Green, Jamera 30 13 20 .650 0.4 0.7
#21 Green, Iyanna 6 7 10 .700 1.2 1.7
#15 Travis, Amaya 11 7 9 .778 0.6 0.8
#5 Gaskins, Jaida 4 5 8 .625 1.3 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ellis, Maia 29 241 8.3 96 3.3 145 5.0
#32 DeSmet, Maddi 30 210 7.0 100 3.3 110 3.7
#25 Latz, Dani 27 193 7.1 65 2.4 128 4.7
#23 Metcalfe, Serinity 30 160 5.3 53 1.8 107 3.6
#10 Zwirschitz, Keelyn 30 138 4.6 29 1.0 109 3.6
#TM Team 29 62 2.1 32 1.1 30 1.0
