2025 Men's Soccer Cumulative Statistics

Team (18-0-1)

Overall Team Statistics
Statistic Madison College Opponents
Shots
Goals 68 11
Goals Per Game 3.58 0.58
Shots 339 92
Shots Per Game 17.8 4.8
Shots Percentage 0.201 0.120
Shots On Goal 165-339 52-92
Shots On Goal Percentage 0.487 0.565
Penalties
Yellow Cards 26 40
Red Cards 1 4
Miscellaneous
Assists 57 5
Saves 41 97
Fouls 240 192
Corner Kicks 139 52
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Nielsen, Hudson 19Nielsen, Hudson 19 19 1115 12 4 28 55 0.218 28 0.509 2-0 1 0-0
6 Rogers, Cole 6Rogers, Cole 19 18 943 10 3 23 42 0.238 18 0.429 1-0 5 2-3
7 Lopez, Johan 7Lopez, Johan 16 10 716 8 4 20 35 0.229 17 0.486 1-0 2 0-0
15 Kiltz, Josh 15Kiltz, Josh 19 6 797 5 4 14 37 0.135 14 0.378 1-0 1 0-0
10 Lasso, Rodrigo 10Lasso, Rodrigo 19 14 941 3 7 13 27 0.111 13 0.481 3-0 2 1-1
9 Guerrero, Junior 9Guerrero, Junior 19 4 503 3 5 11 8 0.375 5 0.625 0-0 0 0-0
8 Blair, Justyn 8Blair, Justyn 18 12 749 3 4 10 28 0.107 13 0.464 1-1 2 0-0
4 Espinosa, JJ 4Espinosa, JJ 18 17 1186 5 0 10 12 0.417 7 0.583 1-0 1 0-0
25 Glashagen, Paul 25Glashagen, Paul 18 5 722 4 1 9 11 0.364 5 0.455 1-0 1 0-0
11 Stebbins, Carson 11Stebbins, Carson 18 2 443 2 5 9 15 0.133 4 0.267 1-0 0 0-0
12 Unger, Jacob 12Unger, Jacob 15 15 794 2 3 7 4 0.500 3 0.750 0-0 2 0-0
21 Amaral, Guilherme 21Amaral, Guilherme 19 4 855 2 2 6 4 0.500 3 0.750 1-0 0 0-0
2 Fox, Dan 2Fox, Dan 18 16 1048 1 4 6 21 0.048 13 0.619 2-0 0 0-0
16 Mendoza, Jorge 16Mendoza, Jorge 12 1 327 0 5 5 11 0.000 3 0.273 0-0 0 0-0
3 Prado, Geo 3Prado, Geo 16 5 664 1 2 4 4 0.250 2 0.500 0-0 0 0-0
5 Steinhoff, Tristan 5Steinhoff, Tristan 12 1 249 2 0 4 2 1.000 2 1.000 0-0 0 0-0
14 Diaz, Gio 14Diaz, Gio 16 13 693 1 1 3 6 0.167 2 0.333 2-0 0 0-0
20 Leslie, Mason 20Leslie, Mason 19 1 755 1 1 3 4 0.250 3 0.750 2-0 0 0-0
17 Mendez, Alfonso 17Mendez, Alfonso 15 1 480 1 1 3 7 0.143 5 0.714 2-0 0 0-0
13 Dogru, Lukas 13Dogru, Lukas 15 3 425 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Skinner, Will 22Skinner, Will 18 17 1260 0 1 1 0 0.000 0 0.000 2-0 0 0-0
1 Coventry, Caylen 1Coventry, Caylen 16 15 1230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dillon, Finn 0Dillon, Finn 4 2 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Herrera, Alex 18Herrera, Alex 13 2 337 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 LoBreglio, Coltrane 26LoBreglio, Coltrane 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 19 - 17586 68 57 193 339 0.201 165 0.487 26-1 17 3-4
Opponent 19 - 16915 11 5 27 92 0.120 52 0.565 40-4 0 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Coventry, Caylen 1Coventry, Caylen 15 15 1333:48 10 0.67 32 0.762 2 0 0 6 42
0 Dillon, Finn 0Dillon, Finn 2 2 160:08 0 0.00 5 1.000 0 0 0 2 5
26 LoBreglio, Coltrane 26LoBreglio, Coltrane 2 2 180:00 1 0.50 1 0.500 0 0 0 1 2
Total 19 - 1673:56 11 0.59 38 0.776 2 0 0 10 49
Opponents 19 - 1538:20 63 3.69 81 0.563 1 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Hawkeye Community Co W 2-1 () 0 Gio Diaz () (Johan Lopez)
Rodrigo Lasso () (Hudson Nielsen)
8/30/2025 vs Carl Sandburg Colleg W 2-0 (2-0-0) 0 Jacob Unger (1) (Rodrigo Lasso)
Johan Lopez (0) (Will Skinner)
9/3/2025 vs Malcolm X College W 8-0 (3-0-0) 0 Paul Glashagen (0) (Jorge Mendoza)
JJ Espinosa (0) (Jorge Mendoza)
Hudson Nielsen (1)
Junior Guerrero (1) (Paul Glashagen)
Hudson Nielsen (1) (Junior Guerrero)
Lukas Dogru (0) (Josh Kiltz)
Carson Stebbins (0) (Junior Guerrero)
Johan Lopez (1) (Alfonso Mendez)
9/6/2025 at Oakton Community Col W 1-0 (4-0) 0 Jacob Unger (1) (Hudson Nielsen)
9/10/2025 vs Kankakee Community College W 9-1 (5-0-0) 0 Cole Rogers (0) (Dan Fox)
Rodrigo Lasso (0)
Cole Rogers (0) (Carson Stebbins)
Johan Lopez (0) (Jorge Mendoza)
Cole Rogers (0) (Jorge Mendoza)
Junior Guerrero (0)
Josh Kiltz (0) (Junior Guerrero)
Josh Kiltz (0)
Carson Stebbins (0) (Justyn Blair)
9/13/2025 vs Waubonsee Community W 3-1 (6-0-0) 0 Hudson Nielsen (0) (Cole Rogers)
Hudson Nielsen (0) (Mason Leslie)
Guilherme Amaral (0) (Geo Prado)
9/17/2025 at Rock Valley College W 4-1 (7-0-0) 150 Hudson Nielsen (0) (Jorge Mendoza , Carson Stebbins)
Cole Rogers (0)
Josh Kiltz (0) (Johan Lopez)
Hudson Nielsen (0) (Johan Lopez)
9/24/2025 vs Triton College W 3-2 (8-0-0) 0 Cole Rogers (0) (Jacob Unger)
JJ Espinosa (0) (Jacob Unger)
Cole Rogers (0)
9/27/2025 vs Parkland College W 3-1 (9-0-0) 0 Dan Fox (0) (Rodrigo Lasso)
Johan Lopez (0) (Guilherme Amaral)
Johan Lopez (0) (Cole Rogers)
10/1/2025 vs South Suburban Colle T 0-0 (9-0-1) 0
10/5/2025 vs Moraine Valley Commu W 2-0 (10-0-1) 0 Justyn Blair (0) (Guilherme Amaral)
Justyn Blair (0) (Hudson Nielsen)
10/8/2025 at Bryant & Stratton Co W 2-1 (9-0-1) 0 Johan Lopez (0) (Rodrigo Lasso)
Cole Rogers (0) (Johan Lopez)
10/11/2025 vs Prairie State College W 3-0 (10-0-1) 0 Cole Rogers (0) (Justyn Blair)
JJ Espinosa (0) (Gio Diaz)
Mason Leslie (0) (Josh Kiltz)
10/15/2025 vs Joliet Junior Colleg W 4-2 (14-0-1) 0 Junior Guerrero (0) (Hudson Nielsen)
Rodrigo Lasso (0) (Junior Guerrero)
Josh Kiltz (0) (Rodrigo Lasso)
Hudson Nielsen (0) (Cole Rogers)
10/19/2025 at College of DuPage W 2-1 (12-0-1) 0 Alfonso Mendez (0) (Dan Fox)
JJ Espinosa (0) (Rodrigo Lasso)
10/22/2025 at Milwaukee Area Techn W 11-0 (13-0-1) 0 Johan Lopez (0)
Hudson Nielsen (0) (Dan Fox , Jacob Unger)
JJ Espinosa (0) (Dan Fox)
Guilherme Amaral (0)
Tristan Steinhoff (0) (Justyn Blair)
Johan Lopez (0) (Geo Prado)
Cole Rogers (0) (Carson Stebbins)
Hudson Nielsen (0)
Hudson Nielsen (0) (Rodrigo Lasso)
Hudson Nielsen (0)
Geo Prado (0) (Carson Stebbins)
11/1/2025 vs College of DuPage W 2-0 (16-0-1) 0 Cole Rogers (0) (Rodrigo Lasso)
Paul Glashagen (0)
11/4/2025 vs Elgin Community College W 5-0 (15-0-1) 0 Justyn Blair (0) (Josh Kiltz)
Paul Glashagen (0) (Carson Stebbins)
Paul Glashagen (0)
Hudson Nielsen (0)
Tristan Steinhoff (0) (Josh Kiltz)
11/8/2025 vs Triton College W 2-0 (15-0-1) 0 Team (0)
Josh Kiltz (0) (Junior Guerrero)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Hawkeye Community Co 2-1 2 2 6 12 0.167 2 0.167 1-0 1 0-0 0
8/30/2025 vs Carl Sandburg Colleg 2-0 2 2 6 11 0.182 5 0.455 3-0 1 0-0 1044
9/3/2025 vs Malcolm X College 8-0 8 7 23 27 0.296 12 0.444 1-0 1 0-0 983
9/6/2025 at Oakton Community Col 1-0 1 1 3 17 0.059 12 0.706 1-0 1 0-0 963
9/10/2025 vs Kankakee Community College 9-1 9 6 24 25 0.360 12 0.480 0-0 1 1-1 898
9/13/2025 vs Waubonsee Community 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0 990
9/17/2025 at Rock Valley College 4-1 4 4 12 17 0.235 11 0.647 2-0 1 1-1 996
9/24/2025 vs Triton College 3-2 3 2 8 12 0.250 7 0.583 1-0 1 1-1 989
9/27/2025 vs Parkland College 3-1 3 3 9 14 0.214 7 0.500 3-1 1 0-0 966
10/1/2025 vs South Suburban Colle 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 991
10/5/2025 vs Moraine Valley Commu 2-0 2 2 6 22 0.091 14 0.636 1-0 1 0-0 990
10/8/2025 at Bryant & Stratton Co 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-0 1287
10/11/2025 vs Prairie State College 3-0 3 3 9 7 0.429 4 0.571 1-0 1 0-0 1165
10/15/2025 vs Joliet Junior Colleg 4-2 4 4 12 16 0.250 10 0.625 1-0 1 0-0 1009
10/19/2025 at College of DuPage 2-1 2 2 6 21 0.095 8 0.381 0-0 1 0-0 989
10/22/2025 at Milwaukee Area Techn 11-0 11 8 30 32 0.344 19 0.594 0-0 1 0-0 791
11/1/2025 vs College of DuPage 2-0 2 1 5 28 0.071 11 0.393 3-0 1 0-0 558
11/4/2025 vs Elgin Community College 5-0 5 4 14 14 0.357 8 0.571 3-0 1 0-0 987
11/8/2025 vs Triton College 2-0 2 1 5 13 0.154 7 0.538 2-0 1 0-1 990
Total 68-11 68 57 193 339 0.201 165 0.487 26-1 18 3-4 17586
Opponent - 11 5 27 92 0.120 52 0.565 40-4 0 - 16915

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Hawkeye Community Co 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/30/2025 Carl Sandburg Colleg 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/3/2025 Malcolm X College 8-0 90:00 0 0.33 4 1.000 1 0 0 1 4
9/6/2025 Oakton Community Col 1-0 90:00 0 0.25 0 0.00 1 0 0 1 0
9/10/2025 Kankakee Community College 9-1 73:48 1 0.41 0 0.000 1 0 0 0 1
9/13/2025 Waubonsee Community 3-1 90:00 1 0.52 0 0.000 1 0 0 0 1
9/17/2025 Rock Valley College 4-1 90:00 1 0.59 3 0.750 1 0 0 0 4
9/24/2025 Triton College 3-2 90:00 2 0.77 5 0.714 1 0 0 0 7
9/27/2025 Parkland College 3-1 90:00 1 0.79 4 0.800 1 0 0 0 5
10/1/2025 South Suburban Colle 0-0 90:00 0 0.71 1 1.000 0 0 1 1 1
10/5/2025 Moraine Valley Commu 2-0 90:00 0 0.65 1 1.000 1 0 0 1 1
10/8/2025 Bryant & Stratton Co 2-1 90:00 1 0.68 1 0.500 1 0 0 0 2
10/11/2025 Prairie State College 3-0 90:00 0 0.62 1 1.000 1 0 0 1 1
10/15/2025 Joliet Junior Colleg 4-2 90:00 2 0.72 6 0.750 1 0 0 0 8
10/19/2025 College of DuPage 2-1 90:00 1 0.74 2 0.667 1 0 0 0 3
10/22/2025 Milwaukee Area Techn 11-0 70:08 0 0.71 1 1.000 1 0 0 1 1
11/1/2025 College of DuPage 2-0 45:00 0 0.68 1 1.000 1 0 0 1 1
11/4/2025 Elgin Community College 5-0 90:00 0 0.64 2 1.000 1 0 0 1 2
11/8/2025 Triton College 2-0 90:00 0 0.61 3 1.000 1 0 0 1 3
Totals - 1628 11 0.61 38 0.776 18 0 1 10 49
Opponent - 1538:20 68 3.98 84 0.553 0 18 1 1 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Hawkeye Community Co 1-2 1 0 2 5 0.200 2 0.400 2-0 0 0-0 0
8/30/2025 Carl Sandburg Colleg 0-2 0 0 0 1 0.000 1 1.000 3-2 0 0-0 1020
9/3/2025 Malcolm X College 0-8 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1040
9/6/2025 Oakton Community Col 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 956
9/10/2025 Kankakee Community College 1-9 1 0 2 1 1.000 1 1.000 0-0 0 0-0 781
9/13/2025 Waubonsee Community 1-3 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
9/17/2025 Rock Valley College 1-4 1 2 4 9 0.111 4 0.444 1-0 0 0-0 989
9/24/2025 Triton College 2-3 2 1 5 10 0.200 7 0.700 2-0 0 0-0 977
9/27/2025 Parkland College 1-3 1 0 2 7 0.143 6 0.857 2-1 0 0-0 963
10/1/2025 South Suburban Colle 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 987
10/5/2025 Moraine Valley Commu 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 992
10/8/2025 Bryant & Stratton Co 1-2 1 0 2 4 0.250 3 0.750 6-0 0 1-1 996
10/11/2025 Prairie State College 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
10/15/2025 Joliet Junior Colleg 2-4 2 1 5 8 0.250 8 1.000 3-0 0 0-0 965
10/19/2025 College of DuPage 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/22/2025 Milwaukee Area Techn 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 771
11/1/2025 College of DuPage 0-2 0 0 0 3 0.000 1 0.333 4-1 0 0-1 527
11/4/2025 Elgin Community College 0-5 0 0 0 5 0.000 2 0.400 5-0 0 0-0 990
11/8/2025 Triton College 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
Total 11-68 11 5 27 92 0.120 52 0.565 40-4 0 1-2 16915
Madison College - 68 57 193 339 0.201 165 0.487 26-1 18 - 17586

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Hawkeye Community Co 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/30/2025 Carl Sandburg Colleg 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/3/2025 Malcolm X College 0-8 90:00 8 4.00 4 0.333 0 1 0 0 12
9/6/2025 Oakton Community Col 0-1 90:00 1 3.25 11 0.917 0 1 0 0 12
9/10/2025 Kankakee Community College 1-9 73:48 9 4.56 3 0.250 0 1 0 0 12
9/13/2025 Waubonsee Community 1-3 45:00 3 4.70 3 0.500 0 1 0 0 6
9/17/2025 Rock Valley College 1-4 90:00 4 4.59 6 0.600 0 1 0 0 10
9/24/2025 Triton College 2-3 90:00 3 4.37 4 0.571 0 1 0 0 7
9/27/2025 Parkland College 1-3 89:24 3 4.21 3 0.500 0 1 0 0 6
10/1/2025 South Suburban Colle 0-0 90:00 0 3.76 2 1.000 0 0 1 1 2
10/5/2025 Moraine Valley Commu 0-2 90:00 2 3.59 8 0.800 0 1 0 0 10
10/8/2025 Bryant & Stratton Co 1-2 90:00 2 3.45 4 0.667 0 1 0 0 6
10/11/2025 Prairie State College 0-3 90:00 3 3.41 1 0.250 0 1 0 0 4
10/15/2025 Joliet Junior Colleg 2-4 90:00 4 3.46 6 0.600 0 1 0 0 10
10/19/2025 College of DuPage 1-2 90:00 2 3.35 5 0.714 0 1 0 0 7
10/22/2025 Milwaukee Area Techn 0-11 70:08 11 3.91 5 0.313 0 1 0 0 16
11/1/2025 College of DuPage 0-2 45:00 2 3.91 6 0.750 0 1 0 0 8
11/4/2025 Elgin Community College 0-5 45:00 5 4.10 3 0.375 0 1 0 0 8
11/8/2025 Triton College 0-2 90:00 2 3.98 5 0.714 0 1 0 0 7
Totals - 1537 68 3.98 84 0.553 0 18 1 1 152
Madison College - 1628:56 11 0.61 38 0.776 18 0 1 10 49

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Hawkeye Community Co 2-1 2/1 2/0 12/5 2/2 4/6 1/2 0/0
8/30/2025 vs Carl Sandburg Colleg 2-0 2/0 2/0 11/1 5/1 6/2 3/3 0/2
9/3/2025 vs Malcolm X College 8-0 8/0 7/0 27/6 12/4 7/2 1/1 0/0
9/6/2025 at Oakton Community Col 1-0 1/0 1/0 17/2 12/0 2/4 1/2 0/0
9/10/2025 vs Kankakee Community College 9-1 9/1 6/0 25/1 12/1 12/1 0/0 0/0
9/13/2025 vs Waubonsee Community 3-1 3/1 3/0 18/4 7/1 5/2 0/1 0/0
9/17/2025 at Rock Valley College 4-1 4/1 4/2 17/9 11/4 5/3 2/1 0/0
9/24/2025 vs Triton College 3-2 3/2 2/1 12/10 7/7 3/4 1/2 0/0
9/27/2025 vs Parkland College 3-1 3/1 3/0 14/7 7/6 6/10 3/2 1/1
10/1/2025 vs South Suburban Colle 0-0 0/0 0/0 16/4 3/1 7/1 1/2 0/0
10/5/2025 vs Moraine Valley Commu 2-0 2/0 2/0 22/4 14/2 4/3 1/1 0/0
10/8/2025 at Bryant & Stratton Co 2-1 2/1 2/0 17/4 6/3 18/5 2/6 0/0
10/11/2025 vs Prairie State College 3-0 3/0 3/0 7/4 4/2 7/5 1/2 0/0
10/15/2025 vs Joliet Junior Colleg 4-2 4/2 4/1 16/8 10/8 3/0 1/3 0/0
10/19/2025 at College of DuPage 2-1 2/1 2/1 21/6 8/3 15/1 0/1 0/0
10/22/2025 at Milwaukee Area Techn 11-0 11/0 8/0 32/1 19/1 5/0 0/0 0/0
11/1/2025 vs College of DuPage 2-0 2/0 1/0 28/3 11/1 11/0 3/4 0/1
11/4/2025 vs Elgin Community College 5-0 5/0 4/0 14/5 8/2 8/2 3/5 0/0
11/8/2025 vs Triton College 2-0 2/0 1/0 13/8 7/3 11/1 2/2 0/0
Totals 68/11 57/5 339/92 165/52 139/52 26/40 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Milwaukee Area Techn (10/22/2025)
GOALS 11 Milwaukee Area Techn (10/22/2025)
ASSISTS 8 Milwaukee Area Techn (10/22/2025)
SHOTS 32 Milwaukee Area Techn (10/22/2025)
SHOTS ON GOAL 19 Milwaukee Area Techn (10/22/2025)
SAVES 6 Joliet Junior Colleg (10/15/2025)
FOULS 18 Bryant & Stratton Co (10/8/2025)
CORNER KICKS 18 Bryant & Stratton Co (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Triton College (9/24/2025)
Joliet Junior Colleg (10/15/2025)
GOALS 2 Triton College (9/24/2025)
Joliet Junior Colleg (10/15/2025)
ASSISTS 2 Rock Valley College (9/17/2025)
SHOTS 10 Triton College (9/24/2025)
SHOTS ON GOAL 8 Joliet Junior Colleg (10/15/2025)
SAVES 11 Oakton Community Col (9/6/2025)
FOULS 22 College of DuPage (11/1/2025)
CORNER KICKS 10 Parkland College (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Oakton Community Col (9/6/2025)
GOALS 1 Oakton Community Col (9/6/2025)
ASSISTS 1 Oakton Community Col (9/6/2025)
College of DuPage (11/1/2025)
Triton College (11/8/2025)
SHOTS 7 Carl Sandburg Colleg (8/30/2025)
Prairie State College (10/11/2025)
SHOTS ON GOAL 2 Hawkeye Community Co (8/23/2025)
South Suburban Colle (10/1/2025)
SAVES 1 Carl Sandburg Colleg (8/30/2025)
South Suburban Colle (10/1/2025)
Moraine Valley Commu (10/5/2025)
Bryant & Stratton Co (10/8/2025)
Prairie State College (10/11/2025)
Milwaukee Area Techn (10/22/2025)
College of DuPage (11/1/2025)
FOULS 8 Hawkeye Community Co (8/23/2025)
Malcolm X College (9/3/2025)
Kankakee Community College (9/10/2025)
South Suburban Colle (10/1/2025)
Elgin Community College (11/4/2025)
CORNER KICKS 2 Oakton Community Col (9/6/2025)
Triton College (9/24/2025)
Joliet Junior Colleg (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hawkeye Community Co (8/23/2025)
Kankakee Community College (9/10/2025)
Waubonsee Community (9/13/2025)
Parkland College (9/27/2025)
Bryant & Stratton Co (10/8/2025)
GOALS 1 Hawkeye Community Co (8/23/2025)
Kankakee Community College (9/10/2025)
Waubonsee Community (9/13/2025)
Rock Valley College (9/17/2025)
Parkland College (9/27/2025)
Bryant & Stratton Co (10/8/2025)
College of DuPage (10/19/2025)
ASSISTS 1 Triton College (9/24/2025)
Joliet Junior Colleg (10/15/2025)
College of DuPage (10/19/2025)
SHOTS 1 Carl Sandburg Colleg (8/30/2025)
Oakton Community Col (9/6/2025)
Kankakee Community College (9/10/2025)
Milwaukee Area Techn (10/22/2025)
SHOTS ON GOAL 1 Carl Sandburg Colleg (8/30/2025)
Kankakee Community College (9/10/2025)
Waubonsee Community (9/13/2025)
South Suburban Colle (10/1/2025)
Milwaukee Area Techn (10/22/2025)
College of DuPage (11/1/2025)
SAVES 1 Hawkeye Community Co (8/23/2025)
South Suburban Colle (10/1/2025)
Prairie State College (10/11/2025)
FOULS 4 Malcolm X College (9/3/2025)
Joliet Junior Colleg (10/15/2025)
Milwaukee Area Techn (10/22/2025)
CORNER KICKS 1 Kankakee Community College (9/10/2025)
South Suburban Colle (10/1/2025)
College of DuPage (10/19/2025)
Triton College (11/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Milwaukee Area Techn (10/22/2025)
GOALS 4 Milwaukee Area Techn (10/22/2025)
ASSISTS 2 Malcolm X College (9/3/2025)
Kankakee Community College (9/10/2025)
Rock Valley College (9/17/2025)
Triton College (9/24/2025)
Milwaukee Area Techn (10/22/2025)
Elgin Community College (11/4/2025)
SHOTS 10 College of DuPage (10/19/2025)
SHOTS ON GOAL 5 College of DuPage (10/19/2025)
SAVES 6 Joliet Junior Colleg (10/15/2025)
FOULS 3 Rock Valley College (9/17/2025)
Prairie State College (10/11/2025)
College of DuPage (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Milwaukee Area Techn (10/22/2025)
GOALS 11 Milwaukee Area Techn (10/22/2025)
ASSISTS 8 Milwaukee Area Techn (10/22/2025)
SHOTS 32 Milwaukee Area Techn (10/22/2025)
SHOTS ON GOAL 19 Milwaukee Area Techn (10/22/2025)
SAVES 6 Joliet Junior Colleg (10/15/2025)
FOULS 18 Bryant & Stratton Co (10/8/2025)
CORNER KICKS 18 Bryant & Stratton Co (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hudson Nielsen
Milwaukee Area Techn (10/22/2025)
GOALS 4 Hudson Nielsen
Milwaukee Area Techn (10/22/2025)
ASSISTS 2 Junior Guerrero
Jorge Mendoza
Johan Lopez
Jacob Unger
Dan Fox
Josh Kiltz
Malcolm X College (9/3/2025)
Kankakee Community College (9/10/2025)
Rock Valley College (9/17/2025)
Triton College (9/24/2025)
Milwaukee Area Techn (10/22/2025)
Elgin Community College (11/4/2025)
SHOTS 10 Hudson Nielsen
College of DuPage (10/19/2025)
SHOTS ON GOAL 5 Hudson Nielsen
College of DuPage (10/19/2025)
SAVES 6 Caylen Coventry
Joliet Junior Colleg (10/15/2025)
FOULS 3 Rodrigo Lasso
Gio Diaz
Rodrigo Lasso
Rock Valley College (9/17/2025)
Prairie State College (10/11/2025)
College of DuPage (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Nielsen, Hudson 28
Rogers, Cole 23
Lopez, Johan 20
Kiltz, Josh 14
Lasso, Rodrigo 13
Team Leaders: Goals
Player High
Goals
Nielsen, Hudson 12
Rogers, Cole 10
Lopez, Johan 8
Kiltz, Josh 5
Espinosa, JJ 5
Team Leaders: Assists
Player High
Assists
Lasso, Rodrigo 7
Guerrero, Junior 5
Stebbins, Carson 5
Mendoza, Jorge 5
Nielsen, Hudson 4
Team Leaders: Shots
Player High
Shots
Nielsen, Hudson 55
Rogers, Cole 42
Kiltz, Josh 37
Lopez, Johan 35
Blair, Justyn 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nielsen, Hudson 28
Rogers, Cole 18
Lopez, Johan 17
Kiltz, Josh 14
Lasso, Rodrigo 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rogers, Cole 5
Lopez, Johan 2
Lasso, Rodrigo 2
Blair, Justyn 2
Unger, Jacob 2