2026 Men's Soccer Cumulative Statistics

Team (16-1-2)

Overall Team Statistics
Statistic Madison College Opponents
Shots
Goals 74 7
Goals Per Game 3.89 0.37
Shots 277 67
Shots Per Game 14.6 3.5
Shots Percentage 0.267 0.104
Shots On Goal 169-277 28-67
Shots On Goal Percentage 0.610 0.418
Penalties
Yellow Cards 31 33
Red Cards 2 0
Miscellaneous
Assists 49 5
Saves 21 95
Fouls 233 189
Corner Kicks 85 36
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kiltz, Josh 19 19 1081 14 3 31 62 0.226 42 0.677 2-0 3 1-1
7 Diaz, Gio 18 18 858 8 10 26 31 0.258 18 0.581 6-0 2 0-0
9 Sutton, Dylan 19 8 805 9 7 25 22 0.409 14 0.636 1-0 2 0-0
21 Gomez Lopez, Angel 15 2 415 6 1 13 16 0.375 11 0.688 1-0 1 0-0
8 Amaral, Gui 19 19 1131 3 5 11 17 0.176 9 0.529 1-0 1 0-0
2 Counsell, Owen 19 14 876 4 2 10 19 0.211 12 0.632 3-0 1 0-0
16 Downey, Kian 18 6 698 4 2 10 8 0.500 6 0.750 2-1 2 2-2
25 Hernandez, Bryan 18 15 666 4 2 10 14 0.286 7 0.500 1-0 2 0-0
15 Diaz, Bryan 19 1 644 3 1 7 9 0.333 5 0.556 0-0 0 0-0
17 Frank, Chuck 17 7 498 2 3 7 3 0.667 3 1.000 0-0 0 0-0
5 Young, Ben 19 16 1293 3 1 7 8 0.375 4 0.500 1-0 0 0-0
24 Quezada, Cris 19 0 670 2 2 6 10 0.200 6 0.600 1-0 0 1-1
14 Diaz, Isaac 18 3 614 1 2 4 4 0.250 2 0.500 0-1 0 1-1
13 Lander, Jonah 17 0 340 2 0 4 8 0.250 5 0.625 2-0 0 0-0
6 Leslie, Mason 19 18 1471 2 0 4 10 0.200 6 0.600 1-0 1 0-0
11 Rojas, Luis 17 1 548 2 0 4 5 0.400 3 0.600 1-0 0 0-0
26 LoBreglio, Coltrane 13 2 143 1 1 3 3 0.333 1 0.333 0-0 0 0-0
18 Ndure, Mass 18 2 558 1 1 3 8 0.125 6 0.750 3-0 0 0-0
19 Garcia, Jayden 18 0 555 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Gomez, Noah 19 0 305 1 0 2 1 1.000 1 1.000 0-0 0 0-0
0 Randall, Thomas 19 13 1080 0 2 2 0 0.000 0 0.000 1-0 0 0-0
23 Flores, Adan 19 0 452 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Pullar-Newman, Caden 19 11 781 0 1 1 7 0.000 0 0.000 2-0 0 0-0
22 Skinner, Will 19 19 1179 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Coventry, Caylen 18 5 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hildal, Joe 14 7 673 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 5 0 0 1 1 3 4 0.250 4 1.000 0-0 0 0-0  
Total 19 - 18760 74 49 197 277 0.267 169 0.610 31-2 15 5-5
Opponent 19 - 17943 7 5 19 67 0.104 28 0.418 33-0 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Coventry, Caylen 6 5 425:41 3 0.63 5 0.625 1 0 0 1/2 8
26 LoBreglio, Coltrane 2 2 114:23 0 0.00 2 1.000 1 0 0 0/1 2
0 Randall, Thomas 13 13 1080:11 4 0.33 13 0.765 1 0 1 6/1 18
Total 19 - 1620:15 7 0.39 20 0.741 3 0 1 14 28
Opponents 19 - 1620:15 74 4.11 95 0.562 2 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs Western Iowa Tech W 1-0 (1-0-0) 0 Owen Counsell (0) (Dylan Sutton)
8/23/2026 vs Patrick & Henry Community College W 4-0 (2-0-0) 0 Dylan Sutton (0)
Gio Diaz (0)
Dylan Sutton (0)
Bryan Hernandez (0)
8/29/2026 vs Hawkeye Community College W 4-0 (3-0-0) 0 Gio Diaz (0) (Josh Kiltz)
Owen Counsell (0) (Gui Amaral)
Dylan Sutton (0) (Will Skinner)
Luis Rojas (0)
9/5/2026 vs Oakton Community College T 1-1 (3-0-1) 0 Gio Diaz (0)
9/9/2026 vs Southeastern Community College L 0-2 (3-1-1) 0
9/12/2026 at Prairie State College W 2-1 (4-1-1) 0 Josh Kiltz (0)
Josh Kiltz (0) (Gio Diaz)
9/23/2026 at Triton College T 0-0 (4-1-1) 0
9/26/2026 vs Kankakee Community College W 10-0 (5-1-2) 0 Gui Amaral (0)
Owen Counsell (0) (Gio Diaz)
Angel Gomez Lopez (0) (Gio Diaz)
Gio Diaz (0)
Kian Downey (0)
Noah Gomez (0) (Ben Young)
Gui Amaral (0) (Gio Diaz)
Dylan Sutton (0) (Owen Counsell)
Cris Quezada (0)
Angel Gomez Lopez (0) (Chuck Frank)
9/29/2026 at Parkland College W 6-0 (6-1-2) 0 Bryan Hernandez (0) (Josh Kiltz)
Gio Diaz (0) (Gui Amaral)
Angel Gomez Lopez (0) (Cris Quezada)
Ben Young (0) (Angel Gomez Lopez)
Chuck Frank (0) (Kian Downey)
Luis Rojas (0)
10/3/2026 at South Suburban College W 6-2 (7-1-2) 0 Bryan Hernandez (0) (Gui Amaral)
Josh Kiltz (0) (Gio Diaz)
Kian Downey (0)
Gio Diaz (0) (Caden Pullar-Newman)
Angel Gomez Lopez (0) (Dylan Sutton)
Bryan Diaz (0) (Chuck Frank)
10/7/2026 at Rock Valley College W 4-0 (8-1-2) 0 Josh Kiltz (0)
Josh Kiltz (0) (Dylan Sutton)
Dylan Sutton (0) (Isaac Diaz)
Josh Kiltz (0)
10/10/2026 vs Bryant & Stratton College (WI) W 6-0 (9-1-2) 0 Bryan Hernandez (0) (Gio Diaz)
Gui Amaral (0) (Dylan Sutton)
Josh Kiltz (0) (Bryan Hernandez)
Kian Downey (0) (Gio Diaz)
Josh Kiltz (0) (Gui Amaral)
Isaac Diaz (0)
10/14/2026 vs College of DuPage W 7-0 (10-1-2) 0 Kian Downey (0) (Bryan Diaz)
Josh Kiltz (0)
Dylan Sutton (0) (Chuck Frank)
Josh Kiltz (0)
Josh Kiltz (0) (Gio Diaz)
Chuck Frank (0) (Bryan Hernandez)
Gio Diaz (0) (Josh Kiltz)
10/17/2026 at Joliet Junior College W 2-0 (11-1-2) 0 Josh Kiltz (0)
Cris Quezada (0) (Gui Amaral)
10/21/2026 vs Milwaukee Area Technical College W 9-0 (12-1-2) 0 Gio Diaz (0) (Coltrane LoBreglio)
Coltrane LoBreglio (0) (Gio Diaz)
Josh Kiltz (0) (Dylan Sutton)
Bryan Diaz (0)
Jayden Garcia (0)
Dylan Sutton (0)
Team (0)
Dylan Sutton (0) (Kian Downey)
Angel Gomez Lopez (0) (Adan Flores)
10/24/2026 at Waubonsee Community College W 3-0 (12-1-2) 0 Ben Young (0)
Bryan Diaz (0) (Dylan Sutton)
Mass Ndure (0) (Dylan Sutton)
11/1/2026 vs Oakton Community College W 6-0 (14-1-2) 0 Dylan Sutton (0) (Owen Counsell)
Ben Young (0) (Mass Ndure)
Josh Kiltz (0) (Team)
Owen Counsell (0) (Thomas Randall)
Jonah Lander (0) (Isaac Diaz)
Jonah Lander (0) (Cris Quezada)
11/4/2026 vs Prairie State College W 2-1 (15-1-2) 0 Mason Leslie (0) (Gio Diaz)
Mason Leslie (0)
11/7/2026 vs Morton College W 1-0 (16-1-2) 0 Angel Gomez Lopez (0) (Thomas Randall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs Western Iowa Tech 1-0 1 1 3 5 0.200 1 0.200 4-1 1 0-0 1006
8/23/2026 vs Patrick & Henry Community College 4-0 4 0 8 11 0.364 9 0.818 1-0 1 0-0 698
8/29/2026 vs Hawkeye Community College 4-0 4 3 11 10 0.400 7 0.700 3-0 1 0-0 979
9/5/2026 vs Oakton Community College 1-1 1 0 2 28 0.036 17 0.607 2-0 0 0-0 1055
9/9/2026 vs Southeastern Community College 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 1037
9/12/2026 at Prairie State College 2-1 2 1 5 10 0.200 2 0.200 2-0 1 1-1 1022
9/23/2026 at Triton College 0-0 0 0 0 11 0.000 5 0.455 4-0 0 0-0 1049
9/26/2026 vs Kankakee Community College 10-0 10 6 26 18 0.556 11 0.611 0-0 1 2-2 1006
9/29/2026 at Parkland College 6-0 6 5 17 16 0.375 12 0.750 0-0 1 0-0 1005
10/3/2026 at South Suburban College 6-2 6 5 17 18 0.333 9 0.500 1-0 1 1-1 1140
10/7/2026 at Rock Valley College 4-0 4 2 10 10 0.400 5 0.500 2-0 1 0-0 1086
10/10/2026 vs Bryant & Stratton College (WI) 6-0 6 5 17 23 0.261 15 0.652 1-0 1 1-1 990
10/14/2026 vs College of DuPage 7-0 7 5 19 26 0.269 16 0.615 0-0 1 0-0 967
10/17/2026 at Joliet Junior College 2-0 2 1 5 21 0.095 13 0.619 0-0 1 0-0 990
10/21/2026 vs Milwaukee Area Technical College 9-0 9 5 23 20 0.450 15 0.750 0-0 1 0-0 861
10/24/2026 at Waubonsee Community College 3-0 3 2 8 14 0.214 9 0.643 2-0 1 0-0 978
11/1/2026 vs Oakton Community College 6-0 6 6 18 15 0.400 12 0.800 1-0 1 0-0 962
11/4/2026 vs Prairie State College 2-1 2 1 5 7 0.286 4 0.571 1-1 1 0-0 931
11/7/2026 vs Morton College 1-0 1 1 3 4 0.250 2 0.500 4-0 1 0-0 998
Total 74-7 74 49 197 277 0.267 169 0.610 31-2 16 5-5 18760
Opponent - 7 5 19 67 0.104 28 0.418 33-0 1 - 17943

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Western Iowa Tech 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/23/2026 Patrick & Henry Community College 4-0 21:00 0 0.00 3 1.000 1 0 0 1 3
8/29/2026 Hawkeye Community College 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 Oakton Community College 1-1 90:00 1 0.31 1 0.500 0 0 1 0 2
9/9/2026 Southeastern Community College 0-2 90:00 2 0.71 2 0.500 0 1 0 0 4
9/12/2026 Prairie State College 2-1 90:00 1 0.76 1 0.500 1 0 0 0 2
9/23/2026 Triton College 0-0 90:00 0 0.64 0 0.00 0 0 1 1 0
9/26/2026 Kankakee Community College 10-0 90:00 0 0.55 0 0.00 1 0 0 1 0
9/29/2026 Parkland College 6-0 90:00 0 0.49 2 1.000 1 0 0 1 2
10/3/2026 South Suburban College 6-2 90:00 2 0.65 0 0.000 1 0 0 0 2
10/7/2026 Rock Valley College 4-0 90:00 0 0.59 1 1.000 1 0 0 1 2
10/10/2026 Bryant & Stratton College (WI) 6-0 90:00 0 0.53 0 0.00 1 0 0 1 0
10/14/2026 College of DuPage 7-0 90:00 0 0.49 2 1.000 1 0 0 1 2
10/17/2026 Joliet Junior College 2-0 90:00 0 0.45 0 0.00 1 0 0 1 0
10/21/2026 Milwaukee Area Technical College 9-0 69:23 0 0.43 0 0.00 1 0 0 1 0
10/24/2026 Waubonsee Community College 3-0 90:00 0 0.40 2 1.000 1 0 0 1 2
11/1/2026 Oakton Community College 6-0 89:52 0 0.37 1 1.000 1 0 0 1 1
11/4/2026 Prairie State College 2-1 90:00 1 0.41 2 0.667 1 0 0 0 3
11/7/2026 Morton College 1-0 90:00 0 0.39 0 0.00 1 0 0 1 0
Totals - 1619 7 0.39 21 0.750 16 1 2 14 29
Opponent - 1620:15 74 4.11 95 0.562 1 16 2 2 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Western Iowa Tech 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1045
8/23/2026 Patrick & Henry Community College 0-4 0 0 0 8 0.000 3 0.375 3-0 0 0-0 462
8/29/2026 Hawkeye Community College 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 988
9/5/2026 Oakton Community College 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 903
9/9/2026 Southeastern Community College 2-0 2 2 6 4 0.500 4 1.000 5-0 1 0-0 1001
9/12/2026 Prairie State College 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 1069
9/23/2026 Triton College 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
9/26/2026 Kankakee Community College 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 982
9/29/2026 Parkland College 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 945
10/3/2026 South Suburban College 2-6 2 1 5 2 1.000 2 1.000 2-0 0 0-0 990
10/7/2026 Rock Valley College 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/10/2026 Bryant & Stratton College (WI) 0-6 0 0 0 2 0.000 0 0.000 3-0 0 0-1 963
10/14/2026 College of DuPage 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 989
10/17/2026 Joliet Junior College 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 901
10/21/2026 Milwaukee Area Technical College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 817
10/24/2026 Waubonsee Community College 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
11/1/2026 Oakton Community College 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 956
11/4/2026 Prairie State College 1-2 1 0 2 5 0.200 3 0.600 3-0 0 0-0 980
11/7/2026 Morton College 0-1 0 0 0 1 0.000 0 0.000 4-0 0 0-0 982
Total 7-74 7 5 19 67 0.104 28 0.418 33-0 1 0-1 17943
Madison College - 74 49 197 277 0.267 169 0.610 31-2 16 - 18760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Western Iowa Tech 0-1 90:00 1 1.00 0 0.000 0 1 0 0 1
8/23/2026 Patrick & Henry Community College 0-4 21:00 4 4.05 5 0.556 0 1 0 0 9
8/29/2026 Hawkeye Community College 0-4 90:00 4 4.03 3 0.429 0 1 0 0 7
9/5/2026 Oakton Community College 1-1 90:00 1 3.09 16 0.941 0 0 1 0 17
9/9/2026 Southeastern Community College 2-0 90:00 0 2.36 5 1.000 1 0 0 1 5
9/12/2026 Prairie State College 1-2 90:00 2 2.29 0 0.000 0 1 0 0 2
9/23/2026 Triton College 0-0 90:00 0 1.93 5 1.000 0 0 1 1 5
9/26/2026 Kankakee Community College 0-10 90:00 10 3.04 1 0.091 0 1 0 0 11
9/29/2026 Parkland College 0-6 90:00 6 3.40 6 0.500 0 1 0 0 12
10/3/2026 South Suburban College 2-6 90:00 6 3.68 3 0.333 0 1 0 0 9
10/7/2026 Rock Valley College 0-4 90:00 4 3.71 1 0.200 0 1 0 0 5
10/10/2026 Bryant & Stratton College (WI) 0-6 90:00 6 3.92 9 0.600 0 1 0 0 15
10/14/2026 College of DuPage 0-7 90:00 7 4.17 9 0.563 0 1 0 0 16
10/17/2026 Joliet Junior College 0-2 90:00 2 4.01 11 0.846 0 1 0 0 13
10/21/2026 Milwaukee Area Technical College 0-9 69:23 9 4.43 6 0.400 0 1 0 0 15
10/24/2026 Waubonsee Community College 0-3 90:00 3 4.33 6 0.667 0 1 0 0 9
11/1/2026 Oakton Community College 0-6 89:52 6 4.44 6 0.500 0 1 0 0 12
11/4/2026 Prairie State College 1-2 90:00 2 4.29 2 0.500 0 1 0 0 4
11/7/2026 Morton College 0-1 90:00 1 4.11 1 0.500 0 1 0 0 2
Totals - 1619 74 4.11 95 0.562 1 16 2 2 169
Madison College - 1620:15 7 0.39 21 0.750 16 1 2 14 29

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs Western Iowa Tech 1-0 1/0 1/0 5/9 1/2 5/6 4/2 1/0
8/23/2026 vs Patrick & Henry Community College 4-0 4/0 0/0 11/8 9/3 7/1 1/3 0/0
8/29/2026 vs Hawkeye Community College 4-0 4/0 3/0 10/7 7/2 6/1 3/1 0/0
9/5/2026 vs Oakton Community College 1-1 1/1 0/1 28/5 17/2 5/1 2/1 0/0
9/9/2026 vs Southeastern Community College 0-2 0/2 0/2 10/4 5/4 3/4 3/5 0/0
9/12/2026 at Prairie State College 2-1 2/1 1/1 10/5 2/2 4/3 2/1 0/0
9/23/2026 at Triton College 0-0 0/0 0/0 11/5 5/0 5/3 4/2 0/0
9/26/2026 vs Kankakee Community College 10-0 10/0 6/0 18/0 11/0 3/0 0/0 0/0
9/29/2026 at Parkland College 6-0 6/0 5/0 16/3 12/2 1/0 0/1 0/0
10/3/2026 at South Suburban College 6-2 6/2 5/1 18/2 9/2 4/0 1/2 0/0
10/7/2026 at Rock Valley College 4-0 4/0 2/0 10/2 5/1 1/2 2/0 0/0
10/10/2026 vs Bryant & Stratton College (WI) 6-0 6/0 5/0 23/2 15/0 5/2 1/3 0/0
10/14/2026 vs College of DuPage 7-0 7/0 5/0 26/2 16/2 5/0 0/2 0/0
10/17/2026 at Joliet Junior College 2-0 2/0 1/0 21/2 13/0 4/2 0/1 0/0
10/21/2026 vs Milwaukee Area Technical College 9-0 9/0 5/0 20/0 15/0 6/0 0/0 0/0
10/24/2026 at Waubonsee Community College 3-0 3/0 2/0 14/3 9/2 5/3 2/2 0/0
11/1/2026 vs Oakton Community College 6-0 6/0 6/0 15/2 12/1 6/3 1/0 0/0
11/4/2026 vs Prairie State College 2-1 2/1 1/0 7/5 4/3 3/2 1/3 1/0
11/7/2026 vs Morton College 1-0 1/0 1/0 4/1 2/0 7/3 4/4 0/0
Totals 74/7 49/5 277/67 169/28 85/36 31/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Kankakee Community College (9/26/2026)
GOALS 10 Kankakee Community College (9/26/2026)
ASSISTS 6 Kankakee Community College (9/26/2026)
Oakton Community College (11/1/2026)
SHOTS 28 Oakton Community College (9/5/2026)
SHOTS ON GOAL 17 Oakton Community College (9/5/2026)
SAVES 3 Patrick & Henry Community College (8/23/2026)
FOULS 22 Western Iowa Tech (8/21/2026)
CORNER KICKS 7 Patrick & Henry Community College (8/23/2026)
Morton College (11/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Southeastern Community College (9/9/2026)
GOALS 2 Southeastern Community College (9/9/2026)
South Suburban College (10/3/2026)
ASSISTS 2 Southeastern Community College (9/9/2026)
SHOTS 9 Western Iowa Tech (8/21/2026)
SHOTS ON GOAL 4 Southeastern Community College (9/9/2026)
SAVES 16 Oakton Community College (9/5/2026)
FOULS 22 Hawkeye Community College (8/29/2026)
CORNER KICKS 6 Western Iowa Tech (8/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oakton Community College (9/5/2026)
GOALS 1 Western Iowa Tech (8/21/2026)
Oakton Community College (9/5/2026)
Morton College (11/7/2026)
ASSISTS 1 Western Iowa Tech (8/21/2026)
Prairie State College (9/12/2026)
Joliet Junior College (10/17/2026)
Prairie State College (11/4/2026)
Morton College (11/7/2026)
SHOTS 4 Western Iowa Tech (8/21/2026)
Morton College (11/7/2026)
SHOTS ON GOAL 1 Western Iowa Tech (8/21/2026)
Prairie State College (9/12/2026)
Morton College (11/7/2026)
SAVES 1 Oakton Community College (9/5/2026)
Prairie State College (9/12/2026)
Rock Valley College (10/7/2026)
Oakton Community College (11/1/2026)
FOULS 3 Kankakee Community College (9/26/2026)
Waubonsee Community College (10/24/2026)
CORNER KICKS 1 Southeastern Community College (9/9/2026)
Kankakee Community College (9/26/2026)
Parkland College (9/29/2026)
Rock Valley College (10/7/2026)
Prairie State College (11/4/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Prairie State College (11/4/2026)
GOALS 1 Oakton Community College (9/5/2026)
Prairie State College (9/12/2026)
Prairie State College (11/4/2026)
ASSISTS 1 Oakton Community College (9/5/2026)
Prairie State College (9/12/2026)
South Suburban College (10/3/2026)
SHOTS 1 Morton College (11/7/2026)
SHOTS ON GOAL 1 Rock Valley College (10/7/2026)
Oakton Community College (11/1/2026)
SAVES 1 Kankakee Community College (9/26/2026)
Rock Valley College (10/7/2026)
Morton College (11/7/2026)
FOULS 3 College of DuPage (10/14/2026)
Milwaukee Area Technical College (10/21/2026)
CORNER KICKS 1 Patrick & Henry Community College (8/23/2026)
Hawkeye Community College (8/29/2026)
Oakton Community College (9/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 College of DuPage (10/14/2026)
GOALS 3 Rock Valley College (10/7/2026)
College of DuPage (10/14/2026)
ASSISTS 3 Kankakee Community College (9/26/2026)
SHOTS 10 Joliet Junior College (10/17/2026)
SHOTS ON GOAL 7 Joliet Junior College (10/17/2026)
SAVES 3 Patrick & Henry Community College (8/23/2026)
FOULS 10 South Suburban College (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Kankakee Community College (9/26/2026)
GOALS 10 Kankakee Community College (9/26/2026)
ASSISTS 6 Kankakee Community College (9/26/2026)
Oakton Community College (11/1/2026)
SHOTS 28 Oakton Community College (9/5/2026)
SHOTS ON GOAL 17 Oakton Community College (9/5/2026)
SAVES 3 Patrick & Henry Community College (8/23/2026)
FOULS 22 Western Iowa Tech (8/21/2026)
CORNER KICKS 7 Patrick & Henry Community College (8/23/2026)
Morton College (11/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Josh Kiltz
College of DuPage (10/14/2026)
GOALS 3 Josh Kiltz
Josh Kiltz
Rock Valley College (10/7/2026)
College of DuPage (10/14/2026)
ASSISTS 3 Gio Diaz
Kankakee Community College (9/26/2026)
SHOTS 10 Josh Kiltz
Joliet Junior College (10/17/2026)
SHOTS ON GOAL 7 Josh Kiltz
Joliet Junior College (10/17/2026)
SAVES 3 Thomas Randall
Patrick & Henry Community College (8/23/2026)
FOULS 10 Team
South Suburban College (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Kiltz, Josh 31
Diaz, Gio 26
Sutton, Dylan 25
Gomez Lopez, Angel 13
Amaral, Gui 11
Team Leaders: Goals
Player High
Goals
Kiltz, Josh 14
Sutton, Dylan 9
Diaz, Gio 8
Gomez Lopez, Angel 6
Counsell, Owen 4
Team Leaders: Assists
Player High
Assists
Diaz, Gio 10
Sutton, Dylan 7
Amaral, Gui 5
Kiltz, Josh 3
Frank, Chuck 3
Team Leaders: Shots
Player High
Shots
Kiltz, Josh 62
Diaz, Gio 31
Sutton, Dylan 22
Counsell, Owen 19
Amaral, Gui 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kiltz, Josh 42
Diaz, Gio 18
Sutton, Dylan 14
Counsell, Owen 12
Gomez Lopez, Angel 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kiltz, Josh 3
Diaz, Gio 2
Sutton, Dylan 2
Downey, Kian 2
Hernandez, Bryan 2