Sauk Valley Community College Skyhawks (98, ) vs Madison College WolfPack (49, )

Box Score

Madison College WolfPack logo
49
vs
98
Sauk Valley Community College Skyhawks logo
Team Score By Half
Team 1 2 Total F
1384814656 Madison College WolfPack 27 22 49
Winner 1384985611 Sauk Valley Community College Skyhawks 54 44 98

Madison College WolfPack 49

Madison College WolfPack 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Holz, Brandon * 23 3-11 0-1 1-1 2-2 4 0 1 2 0 2 7
44 44 Eckhart, Griffin * 14 1-3 0-1 1-2 3-2 5 0 0 3 0 0 3
34 34 Schieve, Tanner * 22 1-6 0-0 0-0 1-1 2 1 2 2 0 3 2
1 1 Anthony, Myron * 10 0-5 0-3 0-0 0-0 0 0 0 1 0 0 0
23 23 Cole, Jeffrey * 9 0-6 0-2 0-0 1-3 4 1 1 1 0 1 0
33 33 Scheeter, Nathan 24 4-10 4-9 0-0 1-1 2 1 1 0 0 1 12
25 25 Robinson, Xavier 19 5-10 0-0 2-8 3-2 5 1 0 1 0 1 12
4 4 Jones, Dan 10 1-4 0-0 4-4 2-0 2 1 0 0 0 1 6
32 32 Kanaman, Shane 11 1-6 1-3 0-0 0-1 1 1 1 0 0 0 3
21 21 Lemke, Malek 23 1-1 0-0 0-0 0-2 2 0 2 3 0 1 2
15 15 Leibfried, Hunter 11 1-2 0-0 0-1 1-0 1 1 1 1 0 0 2
10 10 McGowan, Corey 16 0-5 0-1 0-0 2-1 3 1 0 3 1 1 0
3 3 Kachela, Frank 8 0-2 0-0 0-0 1-0 1 0 0 0 0 1 0
Totals - 200 18-71 5-20 8-16 17-15 32 8 9 17 1 12 49
Team Summary FG 3PT FT
Total 18-71 5-20 8-16
25.4 % 25.0 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Sauk Valley Community College Skyhawks 98

Sauk Valley Community College Skyhawks 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Chris Fritsch * 19 6-12 1-2 2-2 4-6 10 2 0 1 2 1 15
10 10 David Newton * 16 7-10 0-0 0-0 3-2 5 2 1 0 0 0 14
23 23 Jacoby Posley * 15 4-4 1-1 1-2 1-0 1 0 2 0 0 3 10
3 3 Carlos Hendrix * 14 3-9 0-2 1-1 0-3 3 3 8 4 0 2 7
21 21 John Murphy * 15 1-1 0-0 0-0 1-5 6 1 1 1 2 1 2
14 14 Tramel Rideout 15 8-8 0-0 2-4 1-7 8 0 0 0 0 1 18
4 4 Jahlil Smith 16 4-9 2-5 0-0 0-2 2 1 0 0 1 0 10
5 5 Tiger Greene 15 3-4 1-2 0-0 0-3 3 3 2 5 0 2 7
11 11 Jacob Fisher 13 3-4 0-1 0-0 1-1 2 1 1 1 0 0 6
22 22 Eric Naples 13 2-4 1-2 0-0 0-1 1 0 0 1 0 0 5
2 2 Chris Stovall 21 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
44 44 Steven Armoska 19 0-4 0-1 0-0 1-3 4 3 2 2 1 2 0
20 20 Carter Ames 9 0-1 0-0 0-0 1-1 2 0 0 0 1 0 0
Totals - 200 43-72 6-16 6-9 13-34 47 16 17 15 7 12 98
Team Summary FG 3PT FT
Total 43-72 6-16 6-9
59.7 % 37.5 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 50

Play Analysis

Points Off Turnovers
Team Total
Madison College WolfPack 0
Sauk Valley Community College Skyhawks 0
0
0
2nd Chance Points
Team Total
Madison College WolfPack 0
Sauk Valley Community College Skyhawks 0
0
0
Bench Points
Team Total
Madison College WolfPack 37
Sauk Valley Community College Skyhawks 50
37
50
Lead Gained By
Team Total
Madison College WolfPack 0
Sauk Valley Community College Skyhawks 0
0
0
Points in Paint
Team Total
Madison College WolfPack 0
Sauk Valley Community College Skyhawks 0
0
0
Fast Break Points
Team Total
Madison College WolfPack 0
Sauk Valley Community College Skyhawks 0
0
0
Score Tied By
Team Total
Madison College WolfPack 0
Sauk Valley Community College Skyhawks 0
0
0