2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-2)

Overall Team Statistics
Statistic Madison College Opponents
Scoring
Total Points 1399 1021
Points Per Game 93.3 68.1
Scoring Margin 25.2 --
Shooting
FG: Made-Attempted 516-1018 359-879
FG: Percentage .507 .408
FG: Per Game 34.4 23.9
3PT: Made-Attempted 137-371 99-317
3PT: Percentage .369 .312
3PT: Per Game 9.1 6.6
FT: Made-Attempted 230-320 204-300
FT: Percentage .719 .680
FT: Per Game 15.3 13.6
Rebounding
Total 544 456
Per Game 36.3 30.4
Margin 5.9 --
Assists
Total 249 166
Per Game 16.6 11.1
Turnovers
Total 187 270
Per Game 12.5 18.0
Margin 5.5 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 19.2 7.6
Steals
Total 163 107
Per Game 10.9 7.1
Blocks
Total 51 36
Per Game 3.4 2.4
Attendance
Total 0 0
Per Game 6-0 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 McCormick, Carson 15 15 386 25.7 76 161 .472 52 118 .441 19 24 .792 223 14.9 7 27 34 2.3 14 41 19 16 1
10 Whaley IV, George 15 15 349 23.3 74 143 .517 9 29 .310 48 61 .787 205 13.7 9 48 57 3.8 31 46 27 29 0
6 Jones, Ryen 12 0 149 12.4 59 94 .628 9 24 .375 16 26 .615 143 11.9 6 46 52 4.3 25 18 18 11 5
2 Blue, Braylen 14 13 354 25.3 43 95 .453 29 70 .414 25 27 .926 140 10.0 6 35 41 2.9 14 32 12 26 1
12 Sullivan, Carter 15 15 295 19.7 56 105 .533 10 23 .435 15 22 .682 137 9.1 37 60 97 6.5 38 19 12 8 8
4 Williams, Cam 14 0 196 14.0 46 94 .489 9 29 .310 17 22 .773 118 8.4 13 13 26 1.9 21 14 18 19 6
11 Compan, Noah 15 0 145 9.7 41 68 .603 2 5 .400 35 51 .686 119 7.9 20 38 58 3.9 21 8 16 6 5
13 Bertagnoli, Jackson 15 2 170 11.3 27 55 .491 4 16 .250 10 14 .714 68 4.5 15 24 39 2.6 9 14 12 18 8
25 Ashley, Mesiyah 10 0 69 6.9 16 23 .696 0 1 .000 5 10 .500 37 3.7 9 12 21 2.1 9 3 6 0 6
24 Robinson, Isaiah 15 0 166 11.1 18 49 .367 7 28 .250 6 7 .857 49 3.3 3 10 13 0.9 13 15 15 5 0
21 Jensen, Carson 15 15 168 11.2 15 31 .484 0 1 .000 15 27 .556 45 3.0 5 16 21 1.4 25 13 7 10 4
1 Campbell, Jevon 12 0 132 11.0 14 33 .424 2 13 .154 4 7 .571 34 2.8 4 20 24 2.0 14 19 6 7 0
33 Rayner, Luke 10 0 64 6.4 12 17 .706 0 0 .000 4 6 .667 28 2.8 7 7 14 1.4 6 1 3 1 1
15 Dietrich, Wil 15 0 110 7.3 14 38 .368 2 7 .286 9 14 .643 39 2.6 4 15 19 1.3 20 3 10 4 5
5 Coppage, Kaden 5 0 46 9.2 4 9 .444 2 5 .400 2 2 1.000 12 2.4 2 3 5 1.0 6 2 2 3 1
32 Ulrich, Jacob 4 0 17 4.3 1 3 .333 0 2 .000 0 0 .000 2 0.5 1 1 2 0.5 0 1 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 11 14 1.0 0 0 2 0 0  
Total 15 2816 187.7 516 1018 .507 137 371 .369 230 320 .719 1399 93.27 151 386 537 35.8 266 249 185 163 51
Opponents 15 2426 161.7 359 879 .408 99 317 .312 204 300 .680 1021 68.07 148 303 451 30.1 220 166 264 107 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 McCormick, Carson 1 1 22 22.0 6 10 .600 6 8 .750 0 0 .000 18 18.0 0 1 1 1.0 1 1 1.0 2 1 0
10 Whaley IV, George 1 1 24 24.0 4 9 .444 1 4 .250 6 9 .667 15 15.0 0 5 5 5.0 2 2 2.0 0 0 0
12 Sullivan, Carter 1 1 16 16.0 4 6 .667 1 2 .500 3 3 1.000 12 12.0 3 6 9 9.0 1 0 0.0 0 0 0
4 Williams, Cam 1 0 9 9.0 6 10 .600 0 2 .000 0 0 .000 12 12.0 3 1 4 4.0 4 0 0.0 0 1 0
2 Blue, Braylen 1 1 25 25.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 0 4 4 4.0 0 1 1.0 1 2 0
33 Rayner, Luke 1 0 8 8.0 2 2 1.000 0 0 .000 3 4 .750 7 7.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Ashley, Mesiyah 1 0 9 9.0 2 3 .667 0 0 .000 2 4 .500 6 6.0 0 3 3 3.0 3 0 0.0 1 0 1
1 Campbell, Jevon 1 0 12 12.0 2 4 .500 1 2 .500 1 2 .500 6 6.0 1 3 4 4.0 2 4 4.0 1 0 0
11 Compan, Noah 1 0 7 7.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 3 3 3.0 3 0 0.0 2 0 0
6 Jones, Ryen 1 0 10 10.0 3 5 .600 0 2 .000 0 1 .000 6 6.0 0 2 2 2.0 1 3 3.0 2 0 0
21 Jensen, Carson 1 1 6 6.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 2 2 2.0 3 3 3.0 0 1 0
15 Dietrich, Wil 1 0 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 0 0 0
24 Robinson, Isaiah 1 0 16 16.0 1 5 .200 0 4 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 1 0
13 Bertagnoli, Jackson 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
5 Coppage, Kaden 1 0 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 1 1.0 0 1 0
Total 1 193 193.0 37 69 .536 11 30 .367 20 29 .690 105 105.00 9 32 41 41.0 23 16 16.0 10 7 1
Opponents 1 193 193.0 26 67 .388 5 23 .217 28 38 .737 85 85.00 9 21 30 30.0 21 13 13.0 12 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 McCormick, Carson 15 15 386 76 161 .472 52 118 .441 19 24 .792 223 14.9
10 Whaley IV, George 15 15 349 74 143 .517 9 29 .310 48 61 .787 205 13.7
6 Jones, Ryen 12 0 149 59 94 .628 9 24 .375 16 26 .615 143 11.9
2 Blue, Braylen 14 13 354 43 95 .453 29 70 .414 25 27 .926 140 10.0
12 Sullivan, Carter 15 15 295 56 105 .533 10 23 .435 15 22 .682 137 9.1
4 Williams, Cam 14 0 196 46 94 .489 9 29 .310 17 22 .773 118 8.4
11 Compan, Noah 15 0 145 41 68 .603 2 5 .400 35 51 .686 119 7.9
13 Bertagnoli, Jackson 15 2 170 27 55 .491 4 16 .250 10 14 .714 68 4.5
21 Jensen, Carson 15 15 168 15 31 .484 0 1 .000 15 27 .556 45 3.0
25 Ashley, Mesiyah 10 0 69 16 23 .696 0 1 .000 5 10 .500 37 3.7
24 Robinson, Isaiah 15 0 166 18 49 .367 7 28 .250 6 7 .857 49 3.3
1 Campbell, Jevon 12 0 132 14 33 .424 2 13 .154 4 7 .571 34 2.8
5 Coppage, Kaden 5 0 46 4 9 .444 2 5 .400 2 2 1.000 12 2.4
15 Dietrich, Wil 15 0 110 14 38 .368 2 7 .286 9 14 .643 39 2.6
33 Rayner, Luke 10 0 64 12 17 .706 0 0 .000 4 6 .667 28 2.8
32 Ulrich, Jacob 4 0 17 1 3 .333 0 2 .000 0 0 .000 2 0.5
Total 15 2816 516 1018 .507 137 371 .369 230 320 .719 1399 93.27
Opponents 15 2426 359 879 .408 99 317 .312 204 300 .680 1021 68.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 McCormick, Carson 15 25.7 .472 .441 .792 0.5 1.8 2.3 2.7 1.1 0.1 14.9
10 Whaley IV, George 15 23.3 .517 .310 .787 0.6 3.2 3.8 3.1 1.9 0.0 13.7
6 Jones, Ryen 12 12.4 .628 .375 .615 0.5 3.8 4.3 1.5 0.9 0.4 11.9
2 Blue, Braylen 14 25.3 .453 .414 .926 0.4 2.5 2.9 2.3 1.9 0.1 10.0
12 Sullivan, Carter 15 19.7 .533 .435 .682 2.5 4.0 6.5 1.3 0.5 0.5 9.1
4 Williams, Cam 14 14.0 .489 .310 .773 0.9 0.9 1.9 1.0 1.4 0.4 8.4
11 Compan, Noah 15 9.7 .603 .400 .686 1.3 2.5 3.9 0.5 0.4 0.3 7.9
13 Bertagnoli, Jackson 15 11.3 .491 .250 .714 1.0 1.6 2.6 0.9 1.2 0.5 4.5
21 Jensen, Carson 15 11.2 .484 .000 .556 0.3 1.1 1.4 0.9 0.7 0.3 3.0
25 Ashley, Mesiyah 10 6.9 .696 .000 .500 0.9 1.2 2.1 0.3 0.0 0.6 3.7
24 Robinson, Isaiah 15 11.1 .367 .250 .857 0.2 0.7 0.9 1.0 0.3 0.0 3.3
1 Campbell, Jevon 12 11.0 .424 .154 .571 0.3 1.7 2.0 1.6 0.6 0.0 2.8
5 Coppage, Kaden 5 9.2 .444 .400 1.000 0.4 0.6 1.0 0.4 0.6 0.2 2.4
15 Dietrich, Wil 15 7.3 .368 .286 .643 0.3 1.0 1.3 0.2 0.3 0.3 2.6
33 Rayner, Luke 10 6.4 .706 .000 .667 0.7 0.7 1.4 0.1 0.1 0.1 2.8
32 Ulrich, Jacob 4 4.3 .333 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.5
Total 15 187.7 .507 .369 .719 10.1 25.7 35.8 16.6 10.9 3.4 93.27
Opponents 15 161.7 .408 .312 .680 9.9 20.2 30.1 11.1 7.1 2.4 68.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Prairie State College Pioneers 11/01/25 105-85 W 37-69 .536 11-30 .367 20-29 .690 9 32 41 41.0 23 16 10 1 7 105 105.0
at McHenry County College 11/04/25 90-81 W 33-69 .478 9-29 .310 15-23 .652 10 17 27 34.0 27 16 16 3 10 90 97.5
at Gogebic Community College 11/07/25 99-66 W 40-75 .533 8-26 .308 11-16 .688 11 30 41 36.3 9 17 8 1 9 99 98.0
vs Rockford University JV 11/13/25 106-56 W 42-72 .583 9-29 .310 13-16 .813 9 28 37 36.5 9 20 12 9 21 106 100.0
at Carl Sandburg College 11/15/25 82-69 W 29-55 .527 7-17 .412 17-26 .654 7 28 35 36.2 25 14 14 1 9 82 96.4
vs Waubonsee CC CHIEFS 11/19/25 119-95 W 40-67 .597 11-22 .500 28-36 .778 11 32 43 37.3 17 18 19 3 7 119 100.2
vs Harper College 11/22/25 81-64 W 28-73 .384 11-39 .282 14-17 .824 14 18 32 36.6 13 19 10 4 10 81 97.4
at College of Lake County 11/25/25 68-67 W 26-66 .394 3-18 .167 13-21 .619 13 25 38 36.8 10 7 14 4 11 68 93.8
vs Clarke University 12/04/25 105-55 W 44-84 .524 6-21 .286 11-12 .917 9 29 38 36.9 18 19 8 4 22 105 95.0
at Ellsworth Community College 12/06/25 74-82 L 30-69 .435 12-32 .375 2-6 .333 8 19 27 35.9 27 16 10 1 10 74 92.9
at Rochester Community and Technical College 12/10/25 100-64 W 39-66 .591 14-26 .538 8-9 .889 7 23 30 35.4 20 23 12 4 16 100 93.5
vs Loras College JV 12/12/25 107-80 W 42-69 .609 9-21 .429 14-20 .700 14 29 43 36.0 19 18 15 4 8 107 94.7
at Kishwaukee College 01/06/26 87-83 W 24-57 .421 8-19 .421 31-40 .775 14 28 42 36.5 20 12 14 9 8 87 94.1
vs Blackhawk Technical College 01/10/26 104-74 W 42-73 .575 11-21 .524 9-17 .529 8 23 31 36.1 19 20 10 0 10 104 94.8
at South Suburban College 01/13/26 72-91 L 20-54 .370 8-21 .381 24-32 .750 7 25 32 35.8 10 14 13 3 5 72 93.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Prairie State College Pioneers 11/01/25 85-105 L 26-67 .388 5-23 .217 28-38 .737 9 21 30 30.0 21 13 12 2 7 85 85.0
McHenry County College 11/04/25 81-90 L 28-51 .549 5-16 .313 20-38 .526 6 23 29 29.5 17 13 23 5 10 81 83.0
Gogebic Community College 11/07/25 66-99 L 26-75 .347 6-25 .240 8-11 .727 15 19 34 31.0 12 16 16 0 5 66 77.3
Rockford University JV 11/13/25 56-106 L 24-67 .358 5-21 .238 3-3 1.000 7 20 27 30.0 11 7 29 0 5 56 72.0
Carl Sandburg College 11/15/25 69-82 L 19-58 .328 7-23 .304 24-29 .828 9 15 24 28.8 0 3 11 0 7 69 71.4
Waubonsee CC CHIEFS 11/19/25 95-119 L 32-78 .410 13-35 .371 18-22 .818 11 18 29 28.8 23 12 12 5 11 95 75.3
Harper College 11/22/25 64-81 L 26-54 .481 5-16 .313 7-10 .700 11 25 36 29.9 18 13 26 3 7 64 73.7
College of Lake County 11/25/25 67-68 L 26-70 .371 10-32 .313 5-5 1.000 15 28 43 31.5 17 19 21 1 8 67 72.9
Clarke University 12/04/25 55-105 L 20-53 .377 6-18 .333 9-16 .563 4 27 31 31.4 12 9 29 2 4 55 70.9
Ellsworth Community College 12/06/25 82-74 W 29-62 .468 2-9 .222 22-35 .629 17 30 47 33.0 12 12 15 1 5 82 72.0
Rochester Community and Technical College 12/10/25 64-100 L 25-59 .424 6-19 .316 8-18 .444 11 17 28 32.5 10 19 21 1 9 64 71.3
Loras College JV 12/12/25 80-107 L 25-63 .397 13-35 .371 17-23 .739 8 12 20 31.5 18 9 14 0 11 80 72.0
Kishwaukee College 01/06/26 83-87 L 26-64 .406 10-31 .323 21-29 .724 13 23 36 31.8 28 18 12 14 11 83 72.8
Blackhawk Technical College 01/10/26 74-104 L 27-58 .466 6-14 .429 14-23 .609 12 25 37 32.2 21 3 23 2 7 74 72.9
South Suburban College 01/13/26 91-72 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.1 0 0 0 0 0 0 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Prairie State College Pioneers 11/01/25 105-85 20 37-69/26-67 .536/.388 11-30/5-23 .367/.217 20-29/28-38 .690-.737 41/30 11 16/13 10/12 1/2 7/7 23/21
McHenry County College 11/04/25 90-81 9 33-69/28-51 .478/.549 9-29/5-16 .310/.313 15-23/20-38 .652-.526 27/29 -2 16/13 16/23 3/5 10/10 27/17
Gogebic Community College 11/07/25 99-66 33 40-75/26-75 .533/.347 8-26/6-25 .308/.240 11-16/8-11 .688-.727 41/34 7 17/16 8/16 1/0 9/5 9/12
Rockford University JV 11/13/25 106-56 50 42-72/24-67 .583/.358 9-29/5-21 .310/.238 13-16/3-3 .813-1.000 37/27 10 20/7 12/29 9/0 21/5 9/11
Carl Sandburg College 11/15/25 82-69 13 29-55/19-58 .527/.328 7-17/7-23 .412/.304 17-26/24-29 .654-.828 35/24 11 14/3 14/11 1/0 9/7 25/0
Waubonsee CC CHIEFS 11/19/25 119-95 24 40-67/32-78 .597/.410 11-22/13-35 .500/.371 28-36/18-22 .778-.818 43/29 14 18/12 19/12 3/5 7/11 17/23
Harper College 11/22/25 81-64 17 28-73/26-54 .384/.481 11-39/5-16 .282/.313 14-17/7-10 .824-.700 32/36 -4 19/13 10/26 4/3 10/7 13/18
College of Lake County 11/25/25 68-67 1 26-66/26-70 .394/.371 3-18/10-32 .167/.313 13-21/5-5 .619-1.000 38/43 -5 7/19 14/21 4/1 11/8 10/17
Clarke University 12/04/25 105-55 50 44-84/20-53 .524/.377 6-21/6-18 .286/.333 11-12/9-16 .917-.563 38/31 7 19/9 8/29 4/2 22/4 18/12
Ellsworth Community College 12/06/25 74-82 -8 30-69/29-62 .435/.468 12-32/2-9 .375/.222 2-6/22-35 .333-.629 27/47 -20 16/12 10/15 1/1 10/5 27/12
Rochester Community and Technical College 12/10/25 100-64 36 39-66/25-59 .591/.424 14-26/6-19 .538/.316 8-9/8-18 .889-.444 30/28 2 23/19 12/21 4/1 16/9 20/10
Loras College JV 12/12/25 107-80 27 42-69/25-63 .609/.397 9-21/13-35 .429/.371 14-20/17-23 .700-.739 43/20 23 18/9 15/14 4/0 8/11 19/18
Kishwaukee College 01/06/26 87-83 4 24-57/26-64 .421/.406 8-19/10-31 .421/.323 31-40/21-29 .775-.724 42/36 6 12/18 14/12 9/14 8/11 20/28
Blackhawk Technical College 01/10/26 104-74 30 42-73/27-58 .575/.466 11-21/6-14 .524/.429 9-17/14-23 .529-.609 31/37 -6 20/3 10/23 0/2 10/7 19/21
South Suburban College 01/13/26 72-91 -19 20-54/0-0 .370/NaN 8-21/0-0 .381/NaN 24-32/0-0 .750-NaN 32/0 32 14/0 13/0 3/0 5/0 10/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Waubonsee CC CHIEFS (11/19/25)
FIELD GOALS MADE 44 Clarke University (12/04/25)
FIELD GOAL ATTEMPTS 84 Clarke University (12/04/25)
3 PT FIELD GOALS MADE 14 Rochester Community and Technical College (12/10/25)
3 PT FG ATTEMPTS 39 Harper College (11/22/25)
FREE THROWS MADE 31 Kishwaukee College (01/06/26)
FREE THROW ATTEMPTS 40 Kishwaukee College (01/06/26)
REBOUNDS 48 Prairie State College Pioneers (11/01/25)
ASSISTS 23 Rochester Community and Technical College (12/10/25)
STEALS 22 Clarke University (12/04/25)
BLOCKED SHOTS 9 Rockford University JV (11/13/25); Kishwaukee College (01/06/26)
TURNOVERS 19 Waubonsee CC CHIEFS (11/19/25)
FOULS 27 McHenry County College (11/04/25); Ellsworth Community College (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 George Whaley IV McHenry County College (11/04/25)
FIELD GOALS MADE 12 Ryen Jones Rochester Community and Technical College (12/10/25)
FIELD GOAL ATTEMPTS 24 Carson McCormick Ellsworth Community College (12/06/25)
3 PT FIELD GOALS MADE 7 Carson McCormick Ellsworth Community College (12/06/25)
3 PT FG ATTEMPTS 19 Carson McCormick Ellsworth Community College (12/06/25)
FREE THROWS MADE 10 George Whaley IV McHenry County College (11/04/25)
FREE THROW ATTEMPTS 13 George Whaley IV McHenry County College (11/04/25)
REBOUNDS 14 Sullivan, Carter Loras College JV (12/12/25)
ASSISTS 7 Ryen Jones Carl Sandburg College (11/15/25)
STEALS 7 Whaley IV, George Clarke University (12/04/25)
BLOCKED SHOTS 3 Cam Williams Kishwaukee College (01/06/26)
TURNOVERS 6 George Whaley IV College of Lake County (11/25/25)
FOULS 5 Carter Sullivan; Ryen Jones McHenry County College (11/04/25); Ellsworth Community College (12/06/25); Kishwaukee College (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 McCormick, Carson 15 223 14.9
#10 Whaley IV, George 15 205 13.7
#6 Jones, Ryen 12 143 11.9
#2 Blue, Braylen 14 140 10.0
#12 Sullivan, Carter 15 137 9.1
#11 Compan, Noah 15 119 7.9
#4 Williams, Cam 14 118 8.4
#13 Bertagnoli, Jackson 15 68 4.5
#24 Robinson, Isaiah 15 49 3.3
#21 Jensen, Carson 15 45 3.0
#15 Dietrich, Wil 15 39 2.6
#25 Ashley, Mesiyah 10 37 3.7
#1 Campbell, Jevon 12 34 2.8
#33 Rayner, Luke 10 28 2.8
#5 Coppage, Kaden 5 12 2.4
#32 Ulrich, Jacob 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 McCormick, Carson 15 76 161 .472 5.1 10.7
#10 Whaley IV, George 15 74 143 .517 4.9 9.5
#6 Jones, Ryen 12 59 94 .628 4.9 7.8
#12 Sullivan, Carter 15 56 105 .533 3.7 7.0
#4 Williams, Cam 14 46 94 .489 3.3 6.7
#2 Blue, Braylen 14 43 95 .453 3.1 6.8
#11 Compan, Noah 15 41 68 .603 2.7 4.5
#13 Bertagnoli, Jackson 15 27 55 .491 1.8 3.7
#24 Robinson, Isaiah 15 18 49 .367 1.2 3.3
#25 Ashley, Mesiyah 10 16 23 .696 1.6 2.3
#21 Jensen, Carson 15 15 31 .484 1.0 2.1
#1 Campbell, Jevon 12 14 33 .424 1.2 2.8
#15 Dietrich, Wil 15 14 38 .368 0.9 2.5
#33 Rayner, Luke 10 12 17 .706 1.2 1.7
#5 Coppage, Kaden 5 4 9 .444 0.8 1.8
#32 Ulrich, Jacob 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 McCormick, Carson 15 52 118 .441 3.5 7.9
#2 Blue, Braylen 14 29 70 .414 2.1 5.0
#12 Sullivan, Carter 15 10 23 .435 0.7 1.5
#10 Whaley IV, George 15 9 29 .310 0.6 1.9
#6 Jones, Ryen 12 9 24 .375 0.8 2.0
#4 Williams, Cam 14 9 29 .310 0.6 2.1
#24 Robinson, Isaiah 15 7 28 .250 0.5 1.9
#13 Bertagnoli, Jackson 15 4 16 .250 0.3 1.1
#1 Campbell, Jevon 12 2 13 .154 0.2 1.1
#11 Compan, Noah 15 2 5 .400 0.1 0.3
#5 Coppage, Kaden 5 2 5 .400 0.4 1.0
#15 Dietrich, Wil 15 2 7 .286 0.1 0.5
#25 Ashley, Mesiyah 10 0 1 .000 0.0 0.1
#21 Jensen, Carson 15 0 1 .000 0.0 0.1
#32 Ulrich, Jacob 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Whaley IV, George 15 48 61 .787 3.2 4.1
#11 Compan, Noah 15 35 51 .686 2.3 3.4
#2 Blue, Braylen 14 25 27 .926 1.8 1.9
#3 McCormick, Carson 15 19 24 .792 1.3 1.6
#4 Williams, Cam 14 17 22 .773 1.2 1.6
#6 Jones, Ryen 12 16 26 .615 1.3 2.2
#21 Jensen, Carson 15 15 27 .556 1.0 1.8
#12 Sullivan, Carter 15 15 22 .682 1.0 1.5
#13 Bertagnoli, Jackson 15 10 14 .714 0.7 0.9
#15 Dietrich, Wil 15 9 14 .643 0.6 0.9
#24 Robinson, Isaiah 15 6 7 .857 0.4 0.5
#25 Ashley, Mesiyah 10 5 10 .500 0.5 1.0
#1 Campbell, Jevon 12 4 7 .571 0.3 0.6
#33 Rayner, Luke 10 4 6 .667 0.4 0.6
#5 Coppage, Kaden 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Sullivan, Carter 15 97 6.5 37 2.5 60 4.0
#11 Compan, Noah 15 58 3.9 20 1.3 38 2.5
#10 Whaley IV, George 15 57 3.8 9 0.6 48 3.2
#6 Jones, Ryen 12 52 4.3 6 0.5 46 3.8
#2 Blue, Braylen 14 41 2.9 6 0.4 35 2.5
#13 Bertagnoli, Jackson 15 39 2.6 15 1.0 24 1.6
#3 McCormick, Carson 15 34 2.3 7 0.5 27 1.8
#4 Williams, Cam 14 26 1.9 13 0.9 13 0.9
#1 Campbell, Jevon 12 24 2.0 4 0.3 20 1.7
#25 Ashley, Mesiyah 10 21 2.1 9 0.9 12 1.2
#21 Jensen, Carson 15 21 1.4 5 0.3 16 1.1
#15 Dietrich, Wil 15 19 1.3 4 0.3 15 1.0
#33 Rayner, Luke 10 14 1.4 7 0.7 7 0.7
#TM Team 14 14 1.0 3 0.2 11 0.8
#24 Robinson, Isaiah 15 13 0.9 3 0.2 10 0.7
#5 Coppage, Kaden 5 5 1.0 2 0.4 3 0.6
#32 Ulrich, Jacob 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Whaley IV, George 15 46 3.1
#3 McCormick, Carson 15 41 2.7
#2 Blue, Braylen 14 32 2.3
#1 Campbell, Jevon 12 19 1.6
#12 Sullivan, Carter 15 19 1.3
#6 Jones, Ryen 12 18 1.5
#24 Robinson, Isaiah 15 15 1.0
#13 Bertagnoli, Jackson 15 14 0.9
#4 Williams, Cam 14 14 1.0
#21 Jensen, Carson 15 13 0.9
#11 Compan, Noah 15 8 0.5
#25 Ashley, Mesiyah 10 3 0.3
#15 Dietrich, Wil 15 3 0.2
#5 Coppage, Kaden 5 2 0.4
#33 Rayner, Luke 10 1 0.1
#32 Ulrich, Jacob 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bertagnoli, Jackson 15 8 0.5
#12 Sullivan, Carter 15 8 0.5
#25 Ashley, Mesiyah 10 6 0.6
#4 Williams, Cam 14 6 0.4
#11 Compan, Noah 15 5 0.3
#15 Dietrich, Wil 15 5 0.3
#6 Jones, Ryen 12 5 0.4
#21 Jensen, Carson 15 4 0.3
#2 Blue, Braylen 14 1 0.1
#5 Coppage, Kaden 5 1 0.2
#3 McCormick, Carson 15 1 0.1
#33 Rayner, Luke 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Whaley IV, George 15 29 1.9
#2 Blue, Braylen 14 26 1.9
#4 Williams, Cam 14 19 1.4
#13 Bertagnoli, Jackson 15 18 1.2
#3 McCormick, Carson 15 16 1.1
#6 Jones, Ryen 12 11 0.9
#21 Jensen, Carson 15 10 0.7
#12 Sullivan, Carter 15 8 0.5
#1 Campbell, Jevon 12 7 0.6
#11 Compan, Noah 15 6 0.4
#24 Robinson, Isaiah 15 5 0.3
#15 Dietrich, Wil 15 4 0.3
#5 Coppage, Kaden 5 3 0.6
#33 Rayner, Luke 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Whaley IV, George 15 27 1.8
#3 McCormick, Carson 15 19 1.3
#6 Jones, Ryen 12 18 1.5
#4 Williams, Cam 14 18 1.3
#11 Compan, Noah 15 16 1.1
#24 Robinson, Isaiah 15 15 1.0
#13 Bertagnoli, Jackson 15 12 0.8
#2 Blue, Braylen 14 12 0.9
#12 Sullivan, Carter 15 12 0.8
#15 Dietrich, Wil 15 10 0.7
#21 Jensen, Carson 15 7 0.5
#25 Ashley, Mesiyah 10 6 0.6
#1 Campbell, Jevon 12 6 0.5
#33 Rayner, Luke 10 3 0.3
#5 Coppage, Kaden 5 2 0.4
#TM Team 14 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Sullivan, Carter 15 38 2.5
#10 Whaley IV, George 15 31 2.1
#21 Jensen, Carson 15 25 1.7
#6 Jones, Ryen 12 25 2.1
#11 Compan, Noah 15 21 1.4
#4 Williams, Cam 14 21 1.5
#15 Dietrich, Wil 15 20 1.3
#2 Blue, Braylen 14 14 1.0
#1 Campbell, Jevon 12 14 1.2
#3 McCormick, Carson 15 14 0.9
#24 Robinson, Isaiah 15 13 0.9
#25 Ashley, Mesiyah 10 9 0.9
#13 Bertagnoli, Jackson 15 9 0.6
#5 Coppage, Kaden 5 6 1.2
#33 Rayner, Luke 10 6 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 McCormick, Carson 15 386 25.7
#2 Blue, Braylen 14 354 25.3
#10 Whaley IV, George 15 349 23.3
#12 Sullivan, Carter 15 295 19.7
#4 Williams, Cam 14 196 14.0
#13 Bertagnoli, Jackson 15 170 11.3
