2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-10)

Overall Team Statistics
Statistic Madison College Opponents
Scoring
Total Points 2301 2136
Points Per Game 79.3 73.7
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 834-1793 765-1752
FG: Percentage .465 .437
FG: Per Game 28.8 26.4
3PT: Made-Attempted 233-603 226-673
3PT: Percentage .386 .336
3PT: Per Game 8.0 7.8
FT: Made-Attempted 400-607 380-566
FT: Percentage .659 .671
FT: Per Game 13.8 13.1
Rebounding
Total 1065 1083
Per Game 36.7 37.3
Margin -0.6 --
Assists
Total 467 297
Per Game 16.1 10.2
Turnovers
Total 374 465
Per Game 12.9 16.0
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 17.4 11.8
Steals
Total 246 232
Per Game 8.5 8.0
Blocks
Total 69 76
Per Game 2.4 2.6
Attendance
Total 0 0
Per Game 17-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pleasant, JP 29 29 878 30.3 163 333 .489 27 61 .443 88 143 .615 441 15.2 42 148 190 6.6 78 41 48 17 10
4 Rauls, Cullen 21 19 624 29.7 98 216 .454 35 87 .402 70 88 .795 301 14.3 14 71 85 4.0 50 65 34 36 11
3 McCormick, Carson 29 29 935 32.2 120 253 .474 90 199 .452 32 39 .821 362 12.5 5 45 50 1.7 30 75 47 27 3
10 Whaley IV, George 29 29 777 26.8 116 286 .406 20 72 .278 60 94 .638 312 10.8 27 92 119 4.1 81 98 67 44 3
6 Jones, Ryen 24 17 524 21.8 94 172 .547 11 29 .379 32 48 .667 231 9.6 26 87 113 4.7 43 39 42 18 4
2 Bertagnoli, Jackson 13 0 192 14.8 37 66 .561 12 28 .429 21 28 .750 107 8.2 6 17 23 1.8 12 17 12 15 8
1 Campbell, Jevon 26 12 421 16.2 53 114 .465 12 42 .286 16 19 .842 134 5.2 23 39 62 2.4 32 39 18 26 3
5 Rauls, Ceegan 29 0 381 13.1 40 99 .404 16 46 .348 23 38 .605 119 4.1 20 29 49 1.7 58 40 20 19 1
24 Schofield, Theo 15 0 155 10.3 21 53 .396 2 6 .333 15 24 .625 59 3.9 20 27 47 3.1 14 7 21 5 3
13 Ford, Amir 29 6 453 15.6 41 78 .526 0 0 .000 21 45 .467 103 3.6 54 77 131 4.5 39 19 29 17 18
15 Dietrich, Wil 23 4 214 9.3 26 76 .342 4 18 .222 12 23 .522 68 3.0 12 31 43 1.9 17 11 9 9 4
21 Murphy, Tim 6 0 46 7.7 7 8 .875 0 0 .000 4 7 .571 18 3.0 4 4 8 1.3 2 2 5 1 1
25 Coppage, Kaden 27 0 259 9.6 18 39 .462 4 15 .267 6 11 .545 46 1.7 12 19 31 1.1 20 14 15 12 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 84 114 3.9 0 0 7 0 0  
Total 29 5859 202.0 834 1793 .465 233 603 .386 400 607 .659 2301 79.34 295 770 1065 36.7 476 467 374 246 69
Opponents 29 5857 202.0 765 1752 .437 226 673 .336 380 566 .671 2136 73.66 298 785 1083 37.3 555 297 465 231 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bertagnoli, Jackson 1 0 21 21.0 6 10 .600 3 6 .500 3 4 .750 18 18.0 2 3 5 5.0 0 0 0.0 2 2 1
10 Whaley IV, George 1 1 30 30.0 7 17 .412 0 3 .000 2 3 .667 16 16.0 4 6 10 10.0 2 4 4.0 5 2 0
11 Pleasant, JP 1 1 24 24.0 5 10 .500 0 2 .000 4 8 .500 14 14.0 0 8 8 8.0 4 0 0.0 0 3 2
15 Dietrich, Wil 1 1 22 22.0 4 11 .364 2 4 .500 2 2 1.000 12 12.0 0 3 3 3.0 1 1 1.0 1 0 1
3 McCormick, Carson 1 1 34 34.0 3 15 .200 2 11 .182 0 0 .000 8 8.0 0 4 4 4.0 1 4 4.0 5 1 0
13 Ford, Amir 1 1 27 27.0 0 4 .000 0 0 .000 1 2 .500 1 1.0 4 6 10 10.0 0 1 1.0 1 1 0
25 Coppage, Kaden 1 0 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
5 Rauls, Ceegan 1 0 13 13.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 4 1 1.0 1 0 0
24 Schofield, Theo 1 0 11 11.0 0 6 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0.0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 0 0 0  
Total 1 195 195.0 25 78 .321 7 29 .241 12 19 .632 69 69.00 19 33 52 52.0 13 11 11.0 17 10 4
Opponents 1 195 195.0 35 79 .443 7 26 .269 9 12 .750 86 86.00 14 37 51 51.0 15 17 17.0 15 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Pleasant, JP 29 29 878 163 333 .489 27 61 .443 88 143 .615 441 15.2
4 Rauls, Cullen 21 19 624 98 216 .454 35 87 .402 70 88 .795 301 14.3
3 McCormick, Carson 29 29 935 120 253 .474 90 199 .452 32 39 .821 362 12.5
10 Whaley IV, George 29 29 777 116 286 .406 20 72 .278 60 94 .638 312 10.8
6 Jones, Ryen 24 17 524 94 172 .547 11 29 .379 32 48 .667 231 9.6
2 Bertagnoli, Jackson 13 0 192 37 66 .561 12 28 .429 21 28 .750 107 8.2
1 Campbell, Jevon 26 12 421 53 114 .465 12 42 .286 16 19 .842 134 5.2
5 Rauls, Ceegan 29 0 381 40 99 .404 16 46 .348 23 38 .605 119 4.1
13 Ford, Amir 29 6 453 41 78 .526 0 0 .000 21 45 .467 103 3.6
15 Dietrich, Wil 23 4 214 26 76 .342 4 18 .222 12 23 .522 68 3.0
21 Murphy, Tim 6 0 46 7 8 .875 0 0 .000 4 7 .571 18 3.0
24 Schofield, Theo 15 0 155 21 53 .396 2 6 .333 15 24 .625 59 3.9
25 Coppage, Kaden 27 0 259 18 39 .462 4 15 .267 6 11 .545 46 1.7
Total 29 5859 834 1793 .465 233 603 .386 400 607 .659 2301 79.34
Opponents 29 5857 765 1752 .437 226 673 .336 380 566 .671 2136 73.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Pleasant, JP 29 30.3 .489 .443 .615 1.4 5.1 6.6 1.4 0.6 0.3 15.2
4 Rauls, Cullen 21 29.7 .454 .402 .795 0.7 3.4 4.0 3.1 1.7 0.5 14.3
3 McCormick, Carson 29 32.2 .474 .452 .821 0.2 1.6 1.7 2.6 0.9 0.1 12.5
10 Whaley IV, George 29 26.8 .406 .278 .638 0.9 3.2 4.1 3.4 1.5 0.1 10.8
6 Jones, Ryen 24 21.8 .547 .379 .667 1.1 3.6 4.7 1.6 0.8 0.2 9.6
2 Bertagnoli, Jackson 13 14.8 .561 .429 .750 0.5 1.3 1.8 1.3 1.2 0.6 8.2
1 Campbell, Jevon 26 16.2 .465 .286 .842 0.9 1.5 2.4 1.5 1.0 0.1 5.2
5 Rauls, Ceegan 29 13.1 .404 .348 .605 0.7 1.0 1.7 1.4 0.7 0.0 4.1
13 Ford, Amir 29 15.6 .526 .000 .467 1.9 2.7 4.5 0.7 0.6 0.6 3.6
15 Dietrich, Wil 23 9.3 .342 .222 .522 0.5 1.3 1.9 0.5 0.4 0.2 3.0
21 Murphy, Tim 6 7.7 .875 .000 .571 0.7 0.7 1.3 0.3 0.2 0.2 3.0
24 Schofield, Theo 15 10.3 .396 .333 .625 1.3 1.8 3.1 0.5 0.3 0.2 3.9
25 Coppage, Kaden 27 9.6 .462 .267 .545 0.4 0.7 1.1 0.5 0.4 0.0 1.7
Total 29 202.0 .465 .386 .659 10.2 26.6 36.7 16.1 8.5 2.4 79.34
Opponents 29 202.0 .437 .336 .671 10.3 27.1 37.3 10.2 8.0 2.6 73.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McHenry County College 11/02/24 96-69 W 36-75 .480 13-29 .448 11-19 .579 10 33 43 43.0 26 22 9 0 9 96 96.0
at Kirkwood Community College 11/04/24 66-100 L 23-51 .451 5-18 .278 15-28 .536 11 16 27 35.0 24 9 18 0 5 66 81.0
at Waubonsee Community College 11/08/24 80-64 W 31-65 .477 9-22 .409 9-14 .643 10 38 48 39.3 16 15 19 2 9 80 80.7
vs College of Lake County 11/14/24 91-64 W 35-60 .583 15-30 .500 6-10 .600 3 30 33 37.8 20 24 12 3 8 91 83.3
at Carl Sandburg College 11/16/24 84-72 W 33-61 .541 4-12 .333 14-19 .737 11 32 43 38.8 16 20 19 2 9 84 83.4
vs Blackhawk College 11/21/24 105-69 W 41-70 .586 6-15 .400 17-25 .680 18 33 51 40.8 16 21 17 2 8 105 87.0
vs Kishwaukee College 11/23/24 70-64 W 22-52 .423 3-13 .231 23-31 .742 10 25 35 40.0 15 11 10 2 4 70 84.6
vs UW-Stevens Point at Marshfield 11/26/24 112-61 W 44-68 .647 14-27 .519 10-13 .769 7 31 38 39.8 11 28 13 2 14 112 88.0
vs Prairie State College 12/07/24 63-60 W 20-58 .345 9-23 .391 14-21 .667 12 23 35 39.2 13 12 10 3 7 63 85.2
at Blackhawk Technical College 12/19/24 100-91 W 34-62 .548 11-20 .550 21-25 .840 10 17 27 38.0 13 20 13 1 12 100 86.7
vs Oakton College 12/21/24 73-51 W 28-61 .459 6-28 .214 11-12 .917 7 29 36 37.8 10 13 8 2 13 73 85.5
vs Ellsworth Community College 01/04/25 72-79 L 25-61 .410 7-22 .318 15-23 .652 11 28 39 37.9 18 8 10 3 7 72 84.3
at Harper College 01/09/25 43-33 W 17-60 .283 7-24 .292 2-7 .286 12 26 38 37.9 14 10 14 3 9 43 81.2
at Black Hawk College 01/11/25 75-70 W (OT) 29-64 .453 5-15 .333 12-16 .750 7 28 35 37.7 11 17 13 2 6 75 80.7
vs Bryant & Stratton College 01/16/25 40-82 L 14-47 .298 2-15 .133 10-23 .435 10 22 32 37.3 19 10 18 4 9 40 78.0
at Morton College 01/18/25 84-74 W 25-59 .424 5-16 .313 29-33 .879 11 24 35 37.2 21 13 13 2 7 84 78.4
vs Rockford University JV 01/24/25 86-63 W 33-59 .559 12-20 .600 8-18 .444 7 26 33 36.9 12 26 7 3 11 86 78.8
vs Illinois Valley Community College 01/25/25 85-52 W 36-62 .581 11-22 .500 2-4 .500 6 38 44 37.3 9 28 15 5 12 85 79.2
vs Harper College 01/28/25 80-63 W 30-63 .476 12-27 .444 8-17 .471 5 21 26 36.7 18 20 8 2 13 80 79.2
vs Carl Sandburg College 02/01/25 101-95 W (OT) 31-65 .477 5-16 .313 34-47 .723 13 22 35 36.7 22 12 13 1 9 101 80.3
vs Joliet Junior College 02/04/25 89-82 W (OT) 31-70 .443 7-21 .333 20-31 .645 9 24 33 36.5 19 14 4 5 11 89 80.7
at Bryant & Stratton College 02/06/25 87-104 L 28-62 .452 7-19 .368 24-38 .632 12 21 33 36.3 35 11 15 3 8 87 81.0
vs South Suburban College 02/11/25 64-78 L 21-60 .350 4-13 .308 18-28 .643 14 24 38 36.4 11 11 14 2 4 64 80.3
at Rock Valley College 02/13/25 60-77 L 21-57 .368 9-21 .429 9-13 .692 11 27 38 36.5 14 14 21 3 10 60 79.4
vs The College of DuPage 02/15/25 69-77 L 23-55 .418 9-24 .375 14-22 .636 10 26 36 36.4 13 13 11 1 2 69 79.0
at Milwaukee Area Technical College Stormers 02/18/25 69-86 L 25-78 .321 7-29 .241 12-19 .632 19 33 52 37.0 13 11 17 4 10 69 78.6
at College of DuPage 02/21/25 68-81 L 27-57 .474 6-16 .375 8-10 .800 8 25 33 36.9 15 10 14 3 7 68 78.2
vs Carl Sandburg College 02/27/25 103-84 W 39-62 .629 13-21 .619 12-20 .600 9 26 35 36.8 14 27 9 2 4 103 79.1
at South Suburban College 03/02/25 86-91 L 32-69 .464 10-25 .400 12-21 .571 12 22 34 36.7 18 17 10 2 9 86 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McHenry County College 11/02/24 69-96 L 23-61 .377 4-17 .235 19-32 .594 11 32 43 43.0 18 3 17 1 3 69 69.0
Kirkwood Community College 11/04/24 100-66 W 32-65 .492 13-34 .382 23-40 .575 16 24 40 41.5 24 18 10 4 8 100 84.5
Waubonsee Community College 11/08/24 64-80 L 24-72 .333 7-37 .189 9-13 .692 11 29 40 41.0 15 7 15 10 9 64 77.7
College of Lake County 11/14/24 64-91 L 22-52 .423 8-20 .400 12-20 .600 5 25 30 38.3 15 9 16 0 6 64 74.3
Carl Sandburg College 11/16/24 72-84 L 23-62 .371 9-30 .300 17-23 .739 9 20 29 36.4 21 7 17 2 13 72 73.8
Blackhawk College 11/21/24 69-105 L 23-63 .365 13-29 .448 10-15 .667 8 15 23 34.2 22 9 16 1 14 69 73.0
Kishwaukee College 11/23/24 64-70 L 24-59 .407 8-26 .308 8-15 .533 14 24 38 34.7 23 13 13 1 8 64 71.7
UW-Stevens Point at Marshfield 11/26/24 61-112 L 24-60 .400 8-21 .381 5-8 .625 7 19 26 33.6 13 7 24 0 4 61 70.4
Prairie State College 12/07/24 60-63 L 27-60 .450 1-13 .077 5-10 .500 13 30 43 34.7 20 2 17 3 5 60 69.2
Blackhawk Technical College 12/19/24 91-100 L 34-61 .557 12-25 .480 11-12 .917 10 22 32 34.4 21 9 19 0 7 91 71.4
Oakton College 12/21/24 51-73 L 19-52 .365 7-27 .259 6-10 .600 7 27 34 34.4 14 8 19 0 3 51 69.5
Ellsworth Community College 01/04/25 79-72 W 30-63 .476 7-19 .368 12-15 .800 7 28 35 34.4 19 16 13 3 6 79 70.3
Harper College 01/09/25 33-43 L 11-38 .289 2-12 .167 9-19 .474 7 35 42 35.0 14 4 25 4 8 33 67.5
Black Hawk College 01/11/25 70-75 L (OT) 31-69 .449 7-19 .368 1-3 .333 11 29 40 35.4 20 15 16 6 10 70 67.6
Bryant & Stratton College 01/16/25 82-40 W 30-66 .455 11-31 .355 11-18 .611 20 33 53 36.5 26 17 12 5 12 82 68.6
Morton College 01/18/25 74-84 L 22-57 .386 9-22 .409 21-27 .778 9 21 30 36.1 23 12 16 4 7 74 68.9
Rockford University JV 01/24/25 63-86 L 24-60 .400 8-22 .364 7-10 .700 12 24 36 36.1 16 9 17 1 5 63 68.6
Illinois Valley Community College 01/25/25 52-85 L 17-65 .262 9-32 .281 9-14 .643 12 21 33 35.9 5 7 15 0 7 52 67.7
Harper College 01/28/25 63-80 L 22-44 .500 4-9 .444 15-25 .600 7 34 41 36.2 17 7 28 2 3 63 67.4
Carl Sandburg College 02/01/25 95-101 L (OT) 31-58 .534 7-27 .259 26-33 .788 7 32 39 36.4 33 7 16 1 10 95 68.8
Joliet Junior College 02/04/25 82-89 L (OT) 29-65 .446 5-13 .385 19-29 .655 16 35 51 37.0 25 8 19 3 3 82 69.4
Bryant & Stratton College 02/06/25 104-87 W 30-55 .545 6-21 .286 38-56 .679 16 31 47 37.5 30 11 20 4 11 104 71.0
South Suburban College 02/11/25 78-64 W 32-67 .478 5-15 .333 9-13 .692 13 33 46 37.9 21 13 12 4 12 78 71.3
Rock Valley College 02/13/25 77-60 W 27-62 .435 11-33 .333 12-15 .800 10 27 37 37.8 13 17 14 3 14 77 71.5
The College of DuPage 02/15/25 77-69 W 29-59 .492 11-24 .458 8-13 .615 7 27 34 37.7 17 9 12 2 7 77 71.8
Milwaukee Area Technical College Stormers 02/18/25 86-69 W 35-79 .443 7-26 .269 9-12 .750 14 37 51 38.2 15 17 15 5 12 86 72.3
College of DuPage 02/21/25 81-68 W 29-58 .500 10-26 .385 13-18 .722 6 23 29 37.9 15 10 8 2 9 81 72.6
Carl Sandburg College 02/27/25 84-103 L 28-61 .459 13-31 .419 15-21 .714 6 19 25 37.4 19 13 9 2 7 84 73.0
South Suburban College 03/02/25 91-86 W 33-59 .559 4-12 .333 21-27 .778 7 29 36 37.3 21 13 15 3 8 91 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McHenry County College 11/02/24 96-69 27 36-75/23-61 .480/.377 13-29/4-17 .448/.235 11-19/19-32 .579-.594 43/43 0 22/3 9/17 0/1 9/3 26/18
Kirkwood Community College 11/04/24 66-100 -34 23-51/32-65 .451/.492 5-18/13-34 .278/.382 15-28/23-40 .536-.575 27/40 -13 9/18 18/10 0/4 5/8 24/24
Waubonsee Community College 11/08/24 80-64 16 31-65/24-72 .477/.333 9-22/7-37 .409/.189 9-14/9-13 .643-.692 48/40 8 15/7 19/15 2/10 9/9 16/15
College of Lake County 11/14/24 91-64 27 35-60/22-52 .583/.423 15-30/8-20 .500/.400 6-10/12-20 .600-.600 33/30 3 24/9 12/16 3/0 8/6 20/15
Carl Sandburg College 11/16/24 84-72 12 33-61/23-62 .541/.371 4-12/9-30 .333/.300 14-19/17-23 .737-.739 43/29 14 20/7 19/17 2/2 9/13 16/21
Blackhawk College 11/21/24 105-69 36 41-70/23-63 .586/.365 6-15/13-29 .400/.448 17-25/10-15 .680-.667 51/23 28 21/9 17/16 2/1 8/14 16/22
Kishwaukee College 11/23/24 70-64 6 22-52/24-59 .423/.407 3-13/8-26 .231/.308 23-31/8-15 .742-.533 35/38 -3 11/13 10/13 2/1 4/8 15/23
UW-Stevens Point at Marshfield 11/26/24 112-61 51 44-68/24-60 .647/.400 14-27/8-21 .519/.381 10-13/5-8 .769-.625 38/26 12 28/7 13/24 2/0 14/4 11/13
Prairie State College 12/07/24 63-60 3 20-58/27-60 .345/.450 9-23/1-13 .391/.077 14-21/5-10 .667-.500 35/43 -8 12/2 10/17 3/3 7/5 13/20
Blackhawk Technical College 12/19/24 100-91 9 34-62/34-61 .548/.557 11-20/12-25 .550/.480 21-25/11-12 .840-.917 27/32 -5 20/9 13/19 1/0 12/7 13/21
Oakton College 12/21/24 73-51 22 28-61/19-52 .459/.365 6-28/7-27 .214/.259 11-12/6-10 .917-.600 36/34 2 13/8 8/19 2/0 13/3 10/14
Ellsworth Community College 01/04/25 72-79 -7 25-61/30-63 .410/.476 7-22/7-19 .318/.368 15-23/12-15 .652-.800 39/35 4 8/16 10/13 3/3 7/6 18/19
Harper College 01/09/25 43-33 10 17-60/11-38 .283/.289 7-24/2-12 .292/.167 2-7/9-19 .286-.474 38/42 -4 10/4 14/25 3/4 9/8 14/14
Black Hawk College 01/11/25 75-70 5 29-64/31-69 .453/.449 5-15/7-19 .333/.368 12-16/1-3 .750-.333 35/40 -5 17/15 13/16 2/6 6/10 11/20
Bryant & Stratton College 01/16/25 40-82 -42 14-47/30-66 .298/.455 2-15/11-31 .133/.355 10-23/11-18 .435-.611 32/53 -21 10/17 18/12 4/5 9/12 19/26
Morton College 01/18/25 84-74 10 25-59/22-57 .424/.386 5-16/9-22 .313/.409 29-33/21-27 .879-.778 35/30 5 13/12 13/16 2/4 7/7 21/23
Rockford University JV 01/24/25 86-63 23 33-59/24-60 .559/.400 12-20/8-22 .600/.364 8-18/7-10 .444-.700 33/36 -3 26/9 7/17 3/1 11/5 12/16
Illinois Valley Community College 01/25/25 85-52 33 36-62/17-65 .581/.262 11-22/9-32 .500/.281 2-4/9-14 .500-.643 44/33 11 28/7 15/15 5/0 12/7 9/5
Harper College 01/28/25 80-63 17 30-63/22-44 .476/.500 12-27/4-9 .444/.444 8-17/15-25 .471-.600 26/41 -15 20/7 8/28 2/2 13/3 18/17
Carl Sandburg College 02/01/25 101-95 6 31-65/31-58 .477/.534 5-16/7-27 .313/.259 34-47/26-33 .723-.788 35/39 -4 12/7 13/16 1/1 9/10 22/33
Joliet Junior College 02/04/25 89-82 7 31-70/29-65 .443/.446 7-21/5-13 .333/.385 20-31/19-29 .645-.655 33/51 -18 14/8 4/19 5/3 11/3 19/25
Bryant & Stratton College 02/06/25 87-104 -17 28-62/30-55 .452/.545 7-19/6-21 .368/.286 24-38/38-56 .632-.679 33/47 -14 11/11 15/20 3/4 8/11 35/30
South Suburban College 02/11/25 64-78 -14 21-60/32-67 .350/.478 4-13/5-15 .308/.333 18-28/9-13 .643-.692 38/46 -8 11/13 14/12 2/4 4/12 11/21
Rock Valley College 02/13/25 60-77 -17 21-57/27-62 .368/.435 9-21/11-33 .429/.333 9-13/12-15 .692-.800 38/37 1 14/17 21/14 3/3 10/14 14/13
The College of DuPage 02/15/25 69-77 -8 23-55/29-59 .418/.492 9-24/11-24 .375/.458 14-22/8-13 .636-.615 36/34 2 13/9 11/12 1/2 2/7 13/17
Milwaukee Area Technical College Stormers 02/18/25 69-86 -17 25-78/35-79 .321/.443 7-29/7-26 .241/.269 12-19/9-12 .632-.750 52/51 1 11/17 17/15 4/5 10/12 13/15
College of DuPage 02/21/25 68-81 -13 27-57/29-58 .474/.500 6-16/10-26 .375/.385 8-10/13-18 .800-.722 33/29 4 10/10 14/8 3/2 7/9 15/15
Carl Sandburg College 02/27/25 103-84 19 39-62/28-61 .629/.459 13-21/13-31 .619/.419 12-20/15-21 .600-.714 35/25 10 27/13 9/9 2/2 4/7 14/19
South Suburban College 03/02/25 86-91 -5 32-69/33-59 .464/.559 10-25/4-12 .400/.333 12-21/21-27 .571-.778 34/36 -2 17/13 10/15 2/3 9/8 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 UW-Stevens Point at Marshfield (11/26/24)
FIELD GOALS MADE 44 UW-Stevens Point at Marshfield (11/26/24)
FIELD GOAL ATTEMPTS 78 Milwaukee Area Technical College Stormers (02/18/25)
3 PT FIELD GOALS MADE 15 College of Lake County (11/14/24)
3 PT FG ATTEMPTS 30 College of Lake County (11/14/24)
FREE THROWS MADE 34 Carl Sandburg College (02/01/25)
FREE THROW ATTEMPTS 47 Carl Sandburg College (02/01/25)
REBOUNDS 52 Milwaukee Area Technical College Stormers (02/18/25)
ASSISTS 28 UW-Stevens Point at Marshfield (11/26/24); Illinois Valley Community College (01/25/25)
STEALS 14 UW-Stevens Point at Marshfield (11/26/24)
BLOCKED SHOTS 5 Illinois Valley Community College (01/25/25); Joliet Junior College (02/04/25)
TURNOVERS 21 Rock Valley College (02/13/25)
FOULS 35 Bryant & Stratton College (02/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 JP Pleasant Morton College (01/18/25)
FIELD GOALS MADE 13 JP Pleasant Morton College (01/18/25)
FIELD GOAL ATTEMPTS 23 JP Pleasant Morton College (01/18/25)
3 PT FIELD GOALS MADE 9 McCormick, Carson College of Lake County (11/14/24)
3 PT FG ATTEMPTS 14 McCormick, Carson College of Lake County (11/14/24)
FREE THROWS MADE 9 Jones, Ryen Carl Sandburg College (02/01/25)
FREE THROW ATTEMPTS 14 Pleasant, JP Carl Sandburg College (02/01/25)
REBOUNDS 14 Pleasant, JP Oakton College (12/21/24)
ASSISTS 11 Whaley IV, George Harper College (01/28/25)
STEALS 4 Rauls, Cullen; Whaley IV, George Bryant & Stratton College (01/16/25); Carl Sandburg College (11/16/24); College of DuPage (02/21/25)
BLOCKED SHOTS 3 Pleasant, JP Harper College (01/09/25)
TURNOVERS 7 Whaley IV, George; Rauls, Cullen Blackhawk College (11/21/24); Bryant & Stratton College (01/16/25)
FOULS 5 Pleasant, JP; Rauls, Cullen; Whaley IV, George; Ceegan Rauls; Jones, Ryen; Amir Ford Kishwaukee College (11/23/24); Ellsworth Community College (01/04/25); Carl Sandburg College (02/01/25); Joliet Junior College (02/04/25); Kirkwood Community College (11/04/24); Bryant & Stratton College (02/06/25); South Suburban College (03/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pleasant, JP 29 441 15.2
#3 McCormick, Carson 29 362 12.5
#10 Whaley IV, George 29 312 10.8
#4 Rauls, Cullen 21 301 14.3
#6 Jones, Ryen 24 231 9.6
#1 Campbell, Jevon 26 134 5.2
#5 Rauls, Ceegan 29 119 4.1
#2 Bertagnoli, Jackson 13 107 8.2
#13 Ford, Amir 29 103 3.6
#15 Dietrich, Wil 23 68 3.0
#24 Schofield, Theo 15 59 3.9
#25 Coppage, Kaden 27 46 1.7
#21 Murphy, Tim 6 18 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Pleasant, JP 29 163 333 .489 5.6 11.5
#3 McCormick, Carson 29 120 253 .474 4.1 8.7
#10 Whaley IV, George 29 116 286 .406 4.0 9.9
#4 Rauls, Cullen 21 98 216 .454 4.7 10.3
#6 Jones, Ryen 24 94 172 .547 3.9 7.2
#1 Campbell, Jevon 26 53 114 .465 2.0 4.4
#13 Ford, Amir 29 41 78 .526 1.4 2.7
#5 Rauls, Ceegan 29 40 99 .404 1.4 3.4
#2 Bertagnoli, Jackson 13 37 66 .561 2.8 5.1
#15 Dietrich, Wil 23 26 76 .342 1.1 3.3
#24 Schofield, Theo 15 21 53 .396 1.4 3.5
#25 Coppage, Kaden 27 18 39 .462 0.7 1.4
#21 Murphy, Tim 6 7 8 .875 1.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 McCormick, Carson 29 90 199 .452 3.1 6.9
#4 Rauls, Cullen 21 35 87 .402 1.7 4.1
#11 Pleasant, JP 29 27 61 .443 0.9 2.1
#10 Whaley IV, George 29 20 72 .278 0.7 2.5
#5 Rauls, Ceegan 29 16 46 .348 0.6 1.6
#2 Bertagnoli, Jackson 13 12 28 .429 0.9 2.2
#1 Campbell, Jevon 26 12 42 .286 0.5 1.6
#6 Jones, Ryen 24 11 29 .379 0.5 1.2
#25 Coppage, Kaden 27 4 15 .267 0.1 0.6
#15 Dietrich, Wil 23 4 18 .222 0.2 0.8
#24 Schofield, Theo 15 2 6 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Pleasant, JP 29 88 143 .615 3.0 4.9
#4 Rauls, Cullen 21 70 88 .795 3.3 4.2
#10 Whaley IV, George 29 60 94 .638 2.1 3.2
#6 Jones, Ryen 24 32 48 .667 1.3 2.0
#3 McCormick, Carson 29 32 39 .821 1.1 1.3
#5 Rauls, Ceegan 29 23 38 .605 0.8 1.3
#2 Bertagnoli, Jackson 13 21 28 .750 1.6 2.2
#13 Ford, Amir 29 21 45 .467 0.7 1.6
#1 Campbell, Jevon 26 16 19 .842 0.6 0.7
#24 Schofield, Theo 15 15 24 .625 1.0 1.6
#15 Dietrich, Wil 23 12 23 .522 0.5 1.0
#25 Coppage, Kaden 27 6 11 .545 0.2 0.4
#21 Murphy, Tim 6 4 7 .571 0.7 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
