2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-7)

Overall Team Statistics
Statistic Madison College Opponents
Scoring
Total Points 2406 1787
Points Per Game 89.1 66.2
Scoring Margin 22.9 --
Shooting
FG: Made-Attempted 899-1803 646-1558
FG: Percentage .499 .415
FG: Per Game 33.3 23.9
3PT: Made-Attempted 247-644 187-594
3PT: Percentage .384 .315
3PT: Per Game 9.1 6.9
FT: Made-Attempted 361-514 308-459
FT: Percentage .702 .671
FT: Per Game 13.4 11.4
Rebounding
Total 991 786
Per Game 36.7 29.1
Margin 7.6 --
Assists
Total 415 261
Per Game 15.4 9.7
Turnovers
Total 325 389
Per Game 12.0 14.4
Margin 2.4 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 14.7 9.2
Steals
Total 239 190
Per Game 8.9 7.0
Blocks
Total 78 54
Per Game 2.9 2.0
Attendance
Total 0 0
Per Game 14-0 12-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 McCormick, Carson 27 27 682 25.3 117 256 .457 88 196 .449 28 38 .737 350 13.0 8 41 49 1.8 23 66 35 21 1
10 Whaley IV, George 27 26 583 21.6 129 250 .516 18 50 .360 68 90 .756 344 12.7 21 94 115 4.3 52 77 51 42 2
6 Jones, Ryen 12 0 149 12.4 59 94 .628 9 24 .375 16 26 .615 143 11.9 6 46 52 4.3 25 18 18 11 5
12 Sullivan, Carter 27 26 520 19.3 106 196 .541 21 47 .447 24 38 .632 257 9.5 58 118 176 6.5 72 28 25 13 16
2 Blue, Braylen 26 24 658 25.3 82 186 .441 46 126 .365 38 40 .950 248 9.5 11 77 88 3.4 20 62 28 41 3
11 Compan, Noah 24 1 257 10.7 75 124 .605 3 8 .375 59 89 .663 212 8.8 32 67 99 4.1 31 11 25 9 7
4 Williams, Cam 26 0 343 13.2 81 176 .460 15 43 .349 40 49 .816 217 8.3 18 29 47 1.8 35 29 31 24 8
13 Bertagnoli, Jackson 27 14 373 13.8 67 124 .540 15 39 .385 15 23 .652 164 6.1 27 56 83 3.1 26 33 25 34 14
25 Ashley, Mesiyah 17 0 102 6.0 28 43 .651 1 2 .500 12 24 .500 69 4.1 15 21 36 2.1 13 6 9 2 9
0 Coleman, Antoine 6 1 76 12.7 11 25 .440 0 0 .000 2 5 .400 24 4.0 3 2 5 0.8 15 2 1 0 0
24 Robinson, Isaiah 27 1 282 10.4 36 95 .379 15 53 .283 7 8 .875 94 3.5 4 27 31 1.1 20 25 23 9 0
5 Coppage, Kaden 16 0 115 7.2 18 37 .486 6 16 .375 6 6 1.000 48 3.0 12 16 28 1.8 10 9 7 6 1
15 Dietrich, Wil 25 0 162 6.5 28 65 .431 6 14 .429 14 22 .636 76 3.0 9 27 36 1.4 29 5 12 4 5
21 Jensen, Carson 23 15 211 9.2 20 43 .465 0 2 .000 22 37 .595 62 2.7 7 22 29 1.3 39 14 11 10 6
1 Campbell, Jevon 20 0 196 9.8 18 52 .346 4 21 .190 5 9 .556 45 2.3 6 30 36 1.8 22 26 13 9 0
33 Rayner, Luke 19 0 97 5.1 19 27 .704 0 0 .000 5 8 .625 43 2.3 11 26 37 1.9 11 2 4 3 1
32 Ulrich, Jacob 8 0 34 4.3 5 10 .500 0 3 .000 0 2 .000 10 1.3 4 6 10 1.3 3 2 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 1.0 0 0 4 0 0  
Total 27 4840 179.3 899 1803 .499 247 644 .384 361 514 .702 2406 89.11 262 722 984 36.4 446 415 323 239 78
Opponents 27 4429 164.0 646 1558 .415 187 594 .315 308 459 .671 1787 66.19 241 540 781 28.9 379 261 383 190 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 McCormick, Carson 1 1 22 22.0 6 10 .600 6 8 .750 0 0 .000 18 18.0 0 1 1 1.0 1 1 1.0 2 1 0
10 Whaley IV, George 1 1 24 24.0 4 9 .444 1 4 .250 6 9 .667 15 15.0 0 5 5 5.0 2 2 2.0 0 0 0
12 Sullivan, Carter 1 1 16 16.0 4 6 .667 1 2 .500 3 3 1.000 12 12.0 3 6 9 9.0 1 0 0.0 0 0 0
4 Williams, Cam 1 0 9 9.0 6 10 .600 0 2 .000 0 0 .000 12 12.0 3 1 4 4.0 4 0 0.0 0 1 0
2 Blue, Braylen 1 1 25 25.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 0 4 4 4.0 0 1 1.0 1 2 0
33 Rayner, Luke 1 0 8 8.0 2 2 1.000 0 0 .000 3 4 .750 7 7.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Ashley, Mesiyah 1 0 9 9.0 2 3 .667 0 0 .000 2 4 .500 6 6.0 0 3 3 3.0 3 0 0.0 1 0 1
1 Campbell, Jevon 1 0 12 12.0 2 4 .500 1 2 .500 1 2 .500 6 6.0 1 3 4 4.0 2 4 4.0 1 0 0
11 Compan, Noah 1 0 7 7.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 3 3 3.0 3 0 0.0 2 0 0
6 Jones, Ryen 1 0 10 10.0 3 5 .600 0 2 .000 0 1 .000 6 6.0 0 2 2 2.0 1 3 3.0 2 0 0
21 Jensen, Carson 1 1 6 6.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 2 2 2.0 3 3 3.0 0 1 0
15 Dietrich, Wil 1 0 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 0 0 0
24 Robinson, Isaiah 1 0 16 16.0 1 5 .200 0 4 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 1 0
13 Bertagnoli, Jackson 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
5 Coppage, Kaden 1 0 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 1 1.0 0 1 0
Total 1 193 193.0 37 69 .536 11 30 .367 20 29 .690 105 105.00 9 32 41 41.0 23 16 16.0 10 7 1
Opponents 1 193 193.0 26 67 .388 5 23 .217 28 38 .737 85 85.00 9 21 30 30.0 21 13 13.0 12 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 McCormick, Carson 27 27 682 117 256 .457 88 196 .449 28 38 .737 350 13.0
10 Whaley IV, George 27 26 583 129 250 .516 18 50 .360 68 90 .756 344 12.7
6 Jones, Ryen 12 0 149 59 94 .628 9 24 .375 16 26 .615 143 11.9
12 Sullivan, Carter 27 26 520 106 196 .541 21 47 .447 24 38 .632 257 9.5
2 Blue, Braylen 26 24 658 82 186 .441 46 126 .365 38 40 .950 248 9.5
11 Compan, Noah 24 1 257 75 124 .605 3 8 .375 59 89 .663 212 8.8
4 Williams, Cam 26 0 343 81 176 .460 15 43 .349 40 49 .816 217 8.3
13 Bertagnoli, Jackson 27 14 373 67 124 .540 15 39 .385 15 23 .652 164 6.1
0 Coleman, Antoine 6 1 76 11 25 .440 0 0 .000 2 5 .400 24 4.0
25 Ashley, Mesiyah 17 0 102 28 43 .651 1 2 .500 12 24 .500 69 4.1
24 Robinson, Isaiah 27 1 282 36 95 .379 15 53 .283 7 8 .875 94 3.5
5 Coppage, Kaden 16 0 115 18 37 .486 6 16 .375 6 6 1.000 48 3.0
15 Dietrich, Wil 25 0 162 28 65 .431 6 14 .429 14 22 .636 76 3.0
21 Jensen, Carson 23 15 211 20 43 .465 0 2 .000 22 37 .595 62 2.7
1 Campbell, Jevon 20 0 196 18 52 .346 4 21 .190 5 9 .556 45 2.3
33 Rayner, Luke 19 0 97 19 27 .704 0 0 .000 5 8 .625 43 2.3
32 Ulrich, Jacob 8 0 34 5 10 .500 0 3 .000 0 2 .000 10 1.3
Total 27 4840 899 1803 .499 247 644 .384 361 514 .702 2406 89.11
Opponents 27 4429 646 1558 .415 187 594 .315 308 459 .671 1787 66.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 McCormick, Carson 27 25.3 .457 .449 .737 0.3 1.5 1.8 2.4 0.8 0.0 13.0
10 Whaley IV, George 27 21.6 .516 .360 .756 0.8 3.5 4.3 2.9 1.6 0.1 12.7
6 Jones, Ryen 12 12.4 .628 .375 .615 0.5 3.8 4.3 1.5 0.9 0.4 11.9
12 Sullivan, Carter 27 19.3 .541 .447 .632 2.1 4.4 6.5 1.0 0.5 0.6 9.5
2 Blue, Braylen 26 25.3 .441 .365 .950 0.4 3.0 3.4 2.4 1.6 0.1 9.5
11 Compan, Noah 24 10.7 .605 .375 .663 1.3 2.8 4.1 0.5 0.4 0.3 8.8
4 Williams, Cam 26 13.2 .460 .349 .816 0.7 1.1 1.8 1.1 0.9 0.3 8.3
13 Bertagnoli, Jackson 27 13.8 .540 .385 .652 1.0 2.1 3.1 1.2 1.3 0.5 6.1
0 Coleman, Antoine 6 12.7 .440 .000 .400 0.5 0.3 0.8 0.3 0.0 0.0 4.0
25 Ashley, Mesiyah 17 6.0 .651 .500 .500 0.9 1.2 2.1 0.4 0.1 0.5 4.1
24 Robinson, Isaiah 27 10.4 .379 .283 .875 0.1 1.0 1.1 0.9 0.3 0.0 3.5
5 Coppage, Kaden 16 7.2 .486 .375 1.000 0.8 1.0 1.8 0.6 0.4 0.1 3.0
15 Dietrich, Wil 25 6.5 .431 .429 .636 0.4 1.1 1.4 0.2 0.2 0.2 3.0
21 Jensen, Carson 23 9.2 .465 .000 .595 0.3 1.0 1.3 0.6 0.4 0.3 2.7
1 Campbell, Jevon 20 9.8 .346 .190 .556 0.3 1.5 1.8 1.3 0.5 0.0 2.3
33 Rayner, Luke 19 5.1 .704 .000 .625 0.6 1.4 1.9 0.1 0.2 0.1 2.3
32 Ulrich, Jacob 8 4.3 .500 .000 .000 0.5 0.8 1.3 0.3 0.1 0.0 1.3
Total 27 179.3 .499 .384 .702 9.7 26.7 36.4 15.4 8.9 2.9 89.11
Opponents 27 164.0 .415 .315 .671 8.9 20.0 28.9 9.7 7.0 2.0 66.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Prairie State College Pioneers 11/01/25 105-85 W 37-69 .536 11-30 .367 20-29 .690 9 32 41 41.0 23 16 10 1 7 105 105.0
at McHenry County College 11/04/25 90-81 W 33-69 .478 9-29 .310 15-23 .652 10 17 27 34.0 27 16 16 3 10 90 97.5
at Gogebic Community College 11/07/25 99-66 W 40-75 .533 8-26 .308 11-16 .688 11 30 41 36.3 9 17 8 1 9 99 98.0
vs Rockford University JV 11/13/25 106-56 W 42-72 .583 9-29 .310 13-16 .813 9 28 37 36.5 9 20 12 9 21 106 100.0
at Carl Sandburg College 11/15/25 82-69 W 29-55 .527 7-17 .412 17-26 .654 7 28 35 36.2 25 14 14 1 9 82 96.4
vs Waubonsee CC CHIEFS 11/19/25 119-95 W 40-67 .597 11-22 .500 28-36 .778 11 32 43 37.3 17 18 19 3 7 119 100.2
vs Harper College 11/22/25 81-64 W 28-73 .384 11-39 .282 14-17 .824 14 18 32 36.6 13 19 10 4 10 81 97.4
at College of Lake County 11/25/25 68-67 W 26-66 .394 3-18 .167 13-21 .619 13 25 38 36.8 10 7 14 4 11 68 93.8
vs Clarke University 12/04/25 105-55 W 44-84 .524 6-21 .286 11-12 .917 9 29 38 36.9 18 19 8 4 22 105 95.0
at Ellsworth Community College 12/06/25 74-82 L 30-69 .435 12-32 .375 2-6 .333 8 19 27 35.9 27 16 10 1 10 74 92.9
at Rochester Community and Technical College 12/10/25 100-64 W 39-66 .591 14-26 .538 8-9 .889 7 23 30 35.4 20 23 12 4 16 100 93.5
vs Loras College JV 12/12/25 107-80 W 42-69 .609 9-21 .429 14-20 .700 14 29 43 36.0 19 18 15 4 8 107 94.7
at Kishwaukee College 01/06/26 87-83 W 24-57 .421 8-19 .421 31-40 .775 14 28 42 36.5 20 12 14 9 8 87 94.1
vs Blackhawk Technical College 01/10/26 104-74 W 42-73 .575 11-21 .524 9-17 .529 8 23 31 36.1 19 20 10 0 10 104 94.8
at South Suburban College 01/13/26 72-91 L 20-54 .370 8-21 .381 24-32 .750 7 25 32 35.8 10 14 13 3 5 72 93.3
vs Black Hawk College 01/17/26 89-67 W 35-65 .538 14-29 .483 5-16 .313 10 37 47 36.5 13 14 10 3 5 89 93.0
at Harper College 01/20/26 91-62 W 38-84 .452 6-24 .250 9-13 .692 14 21 35 36.4 13 23 4 3 14 91 92.9
vs College of DuPage 01/23/26 86-58 W 33-69 .478 12-31 .387 8-9 .889 9 30 39 36.6 12 13 9 2 7 86 92.5
at Joliet Junior College 01/27/26 94-104 L 34-66 .515 9-22 .409 17-21 .810 5 17 22 35.8 17 10 9 0 1 94 92.6
vs Dakota County Technical College 01/31/26 91-60 W 36-78 .462 11-24 .458 8-15 .533 19 39 58 36.9 15 18 13 1 10 91 92.5
vs Bryant & Stratton College 02/03/26 65-70 L 25-50 .500 9-15 .600 6-11 .545 5 24 29 36.5 17 12 15 4 4 65 91.2
vs Milwaukee Area Technical College 02/10/26 80-119 L 29-76 .382 11-26 .423 11-19 .579 6 25 31 36.3 24 11 10 2 5 80 90.7
at Illinois Valley Community College 02/13/26 84-58 W 33-58 .569 10-19 .526 8-13 .615 6 29 35 36.2 9 5 7 0 3 84 90.4
at Blackhawk Technical College 02/14/26 108-73 W 39-70 .557 8-20 .400 22-29 .759 9 49 58 37.1 23 20 17 6 7 108 91.1
vs Rock Valley College 02/17/26 75-99 L 30-58 .517 7-22 .318 8-12 .667 9 23 32 36.9 10 15 19 3 3 75 90.5
vs Carl Sandburg College 02/21/26 77-74 W 27-58 .466 6-23 .261 17-21 .810 8 21 29 36.6 11 12 10 1 11 77 90.0
vs Carl Sandburg College 02/26/26 67-85 L 24-53 .453 7-18 .389 12-15 .800 11 21 32 36.4 16 13 15 2 6 67 89.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Prairie State College Pioneers 11/01/25 85-105 L 26-67 .388 5-23 .217 28-38 .737 9 21 30 30.0 21 13 12 2 7 85 85.0
McHenry County College 11/04/25 81-90 L 28-51 .549 5-16 .313 20-38 .526 6 23 29 29.5 17 13 23 5 10 81 83.0
Gogebic Community College 11/07/25 66-99 L 26-75 .347 6-25 .240 8-11 .727 15 19 34 31.0 12 16 16 0 5 66 77.3
Rockford University JV 11/13/25 56-106 L 24-67 .358 5-21 .238 3-3 1.000 7 20 27 30.0 11 7 29 0 5 56 72.0
Carl Sandburg College 11/15/25 69-82 L 19-58 .328 7-23 .304 24-29 .828 9 15 24 28.8 0 3 11 0 7 69 71.4
Waubonsee CC CHIEFS 11/19/25 95-119 L 32-78 .410 13-35 .371 18-22 .818 11 18 29 28.8 23 12 12 5 11 95 75.3
Harper College 11/22/25 64-81 L 26-54 .481 5-16 .313 7-10 .700 11 25 36 29.9 18 13 26 3 7 64 73.7
College of Lake County 11/25/25 67-68 L 26-70 .371 10-32 .313 5-5 1.000 15 28 43 31.5 17 19 21 1 8 67 72.9
Clarke University 12/04/25 55-105 L 20-53 .377 6-18 .333 9-16 .563 4 27 31 31.4 12 9 29 2 4 55 70.9
Ellsworth Community College 12/06/25 82-74 W 29-62 .468 2-9 .222 22-35 .629 17 30 47 33.0 12 12 15 1 5 82 72.0
Rochester Community and Technical College 12/10/25 64-100 L 25-59 .424 6-19 .316 8-18 .444 11 17 28 32.5 10 19 21 1 9 64 71.3
Loras College JV 12/12/25 80-107 L 25-63 .397 13-35 .371 17-23 .739 8 12 20 31.5 18 9 14 0 11 80 72.0
Kishwaukee College 01/06/26 83-87 L 26-64 .406 10-31 .323 21-29 .724 13 23 36 31.8 28 18 12 14 11 83 72.8
Blackhawk Technical College 01/10/26 74-104 L 27-58 .466 6-14 .429 14-23 .609 12 25 37 32.2 21 3 23 2 7 74 72.9
South Suburban College 01/13/26 91-72 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.1 0 0 0 0 0 0 68.1
Black Hawk College 01/17/26 67-89 L 26-71 .366 7-20 .350 8-15 .533 12 21 33 30.3 13 5 9 1 7 67 68.0
Harper College 01/20/26 62-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.5 0 0 0 0 0 0 64.0
College of DuPage 01/23/26 58-86 L 22-64 .344 5-27 .185 9-10 .900 6 24 30 28.6 13 1 11 2 5 58 63.7
Joliet Junior College 01/27/26 104-94 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.1 0 0 0 0 0 0 60.3
Dakota County Technical College 01/31/26 60-91 L 21-68 .309 9-30 .300 9-17 .529 11 25 36 27.5 15 12 15 2 8 60 60.3
Bryant & Stratton College 02/03/26 70-65 W 25-61 .410 7-26 .269 13-19 .684 8 18 26 27.4 14 6 8 1 10 70 60.8
Milwaukee Area Technical College 02/10/26 119-80 W 42-75 .560 13-23 .565 22-29 .759 8 37 45 28.2 18 17 8 2 5 119 63.4
Illinois Valley Community College 02/13/26 58-84 L 26-69 .377 6-36 .167 3-4 .750 8 24 32 28.4 11 8 20 2 7 61 63.3
Blackhawk Technical College 02/14/26 73-108 L 26-86 .302 6-35 .171 15-30 .500 22 25 47 29.2 25 10 13 4 11 73 63.7
Rock Valley College 02/17/26 99-75 W 39-71 .549 12-31 .387 9-11 .818 5 18 23 28.9 13 16 7 0 15 99 65.1
Carl Sandburg College 02/21/26 74-77 L 28-58 .483 10-26 .385 8-11 .727 7 25 32 29.0 18 8 18 1 8 74 65.5
Carl Sandburg College 02/26/26 85-67 W 32-56 .571 13-23 .565 8-13 .615 6 20 26 28.9 19 12 10 3 7 85 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Prairie State College Pioneers 11/01/25 105-85 20 37-69/26-67 .536/.388 11-30/5-23 .367/.217 20-29/28-38 .690-.737 41/30 11 16/13 10/12 1/2 7/7 23/21
McHenry County College 11/04/25 90-81 9 33-69/28-51 .478/.549 9-29/5-16 .310/.313 15-23/20-38 .652-.526 27/29 -2 16/13 16/23 3/5 10/10 27/17
Gogebic Community College 11/07/25 99-66 33 40-75/26-75 .533/.347 8-26/6-25 .308/.240 11-16/8-11 .688-.727 41/34 7 17/16 8/16 1/0 9/5 9/12
Rockford University JV 11/13/25 106-56 50 42-72/24-67 .583/.358 9-29/5-21 .310/.238 13-16/3-3 .813-1.000 37/27 10 20/7 12/29 9/0 21/5 9/11
Carl Sandburg College 11/15/25 82-69 13 29-55/19-58 .527/.328 7-17/7-23 .412/.304 17-26/24-29 .654-.828 35/24 11 14/3 14/11 1/0 9/7 25/0
Waubonsee CC CHIEFS 11/19/25 119-95 24 40-67/32-78 .597/.410 11-22/13-35 .500/.371 28-36/18-22 .778-.818 43/29 14 18/12 19/12 3/5 7/11 17/23
Harper College 11/22/25 81-64 17 28-73/26-54 .384/.481 11-39/5-16 .282/.313 14-17/7-10 .824-.700 32/36 -4 19/13 10/26 4/3 10/7 13/18
College of Lake County 11/25/25 68-67 1 26-66/26-70 .394/.371 3-18/10-32 .167/.313 13-21/5-5 .619-1.000 38/43 -5 7/19 14/21 4/1 11/8 10/17
Clarke University 12/04/25 105-55 50 44-84/20-53 .524/.377 6-21/6-18 .286/.333 11-12/9-16 .917-.563 38/31 7 19/9 8/29 4/2 22/4 18/12
Ellsworth Community College 12/06/25 74-82 -8 30-69/29-62 .435/.468 12-32/2-9 .375/.222 2-6/22-35 .333-.629 27/47 -20 16/12 10/15 1/1 10/5 27/12
Rochester Community and Technical College 12/10/25 100-64 36 39-66/25-59 .591/.424 14-26/6-19 .538/.316 8-9/8-18 .889-.444 30/28 2 23/19 12/21 4/1 16/9 20/10
Loras College JV 12/12/25 107-80 27 42-69/25-63 .609/.397 9-21/13-35 .429/.371 14-20/17-23 .700-.739 43/20 23 18/9 15/14 4/0 8/11 19/18
Kishwaukee College 01/06/26 87-83 4 24-57/26-64 .421/.406 8-19/10-31 .421/.323 31-40/21-29 .775-.724 42/36 6 12/18 14/12 9/14 8/11 20/28
Blackhawk Technical College 01/10/26 104-74 30 42-73/27-58 .575/.466 11-21/6-14 .524/.429 9-17/14-23 .529-.609 31/37 -6 20/3 10/23 0/2 10/7 19/21
South Suburban College 01/13/26 72-91 -19 20-54/0-0 .370/NaN 8-21/0-0 .381/NaN 24-32/0-0 .750-NaN 32/0 32 14/0 13/0 3/0 5/0 10/0
Black Hawk College 01/17/26 89-67 22 35-65/26-71 .538/.366 14-29/7-20 .483/.350 5-16/8-15 .313-.533 47/33 14 14/5 10/9 3/1 5/7 13/13
Harper College 01/20/26 91-62 29 38-84/0-0 .452/NaN 6-24/0-0 .250/NaN 9-13/0-0 .692-NaN 35/0 35 23/0 4/0 3/0 14/0 13/0
College of DuPage 01/23/26 86-58 28 33-69/22-64 .478/.344 12-31/5-27 .387/.185 8-9/9-10 .889-.900 39/30 9 13/1 9/11 2/2 7/5 12/13
Joliet Junior College 01/27/26 94-104 -10 34-66/0-0 .515/NaN 9-22/0-0 .409/NaN 17-21/0-0 .810-NaN 22/0 22 10/0 9/0 0/0 1/0 17/0
Dakota County Technical College 01/31/26 91-60 31 36-78/21-68 .462/.309 11-24/9-30 .458/.300 8-15/9-17 .533-.529 58/36 22 18/12 13/15 1/2 10/8 15/15
Bryant & Stratton College 02/03/26 65-70 -5 25-50/25-61 .500/.410 9-15/7-26 .600/.269 6-11/13-19 .545-.684 29/26 3 12/6 15/8 4/1 4/10 17/14
Milwaukee Area Technical College 02/10/26 80-119 -39 29-76/42-75 .382/.560 11-26/13-23 .423/.565 11-19/22-29 .579-.759 31/45 -14 11/17 10/8 2/2 5/5 24/18
Illinois Valley Community College 02/13/26 84-58 26 33-58/26-69 .569/.377 10-19/6-36 .526/.167 8-13/3-4 .615-.750 35/32 3 5/8 7/20 0/2 3/7 9/11
Blackhawk Technical College 02/14/26 108-73 35 39-70/26-86 .557/.302 8-20/6-35 .400/.171 22-29/15-30 .759-.500 58/47 11 20/10 17/13 6/4 7/11 23/25
Rock Valley College 02/17/26 75-99 -24 30-58/39-71 .517/.549 7-22/12-31 .318/.387 8-12/9-11 .667-.818 32/23 9 15/16 19/7 3/0 3/15 10/13
Carl Sandburg College 02/21/26 77-74 3 27-58/28-58 .466/.483 6-23/10-26 .261/.385 17-21/8-11 .810-.727 29/32 -3 12/8 10/18 1/1 11/8 11/18
Carl Sandburg College 02/26/26 67-85 -18 24-53/32-56 .453/.571 7-18/13-23 .389/.565 12-15/8-13 .800-.615 32/26 6 13/12 15/10 2/3 6/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Waubonsee CC CHIEFS (11/19/25)
FIELD GOALS MADE 44 Clarke University (12/04/25)
FIELD GOAL ATTEMPTS 84 Clarke University (12/04/25); Harper College (01/20/26)
3 PT FIELD GOALS MADE 14 Black Hawk College (01/17/26); Rochester Community and Technical College (12/10/25)
3 PT FG ATTEMPTS 39 Harper College (11/22/25)
FREE THROWS MADE 31 Kishwaukee College (01/06/26)
FREE THROW ATTEMPTS 40 Kishwaukee College (01/06/26)
REBOUNDS 58 Dakota County Technical College (01/31/26); Blackhawk Technical College (02/14/26)
ASSISTS 23 Rochester Community and Technical College (12/10/25); Harper College (01/20/26)
STEALS 22 Clarke University (12/04/25)
BLOCKED SHOTS 9 Rockford University JV (11/13/25); Kishwaukee College (01/06/26)
TURNOVERS 19 Waubonsee CC CHIEFS (11/19/25); Rock Valley College (02/17/26)
FOULS 27 McHenry County College (11/04/25); Ellsworth Community College (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 George Whaley IV McHenry County College (11/04/25)
FIELD GOALS MADE 12 Ryen Jones Rochester Community and Technical College (12/10/25)
FIELD GOAL ATTEMPTS 24 Carson McCormick Ellsworth Community College (12/06/25)
3 PT FIELD GOALS MADE 7 Carson McCormick Ellsworth Community College (12/06/25)
3 PT FG ATTEMPTS 19 Carson McCormick Ellsworth Community College (12/06/25)
FREE THROWS MADE 10 George Whaley IV McHenry County College (11/04/25)
FREE THROW ATTEMPTS 13 George Whaley IV McHenry County College (11/04/25)
REBOUNDS 14 Sullivan, Carter Loras College JV (12/12/25); Black Hawk College (01/17/26)
ASSISTS 8 George Whaley IV Harper College (01/20/26)
STEALS 7 Whaley IV, George Clarke University (12/04/25)
BLOCKED SHOTS 3 Cam Williams Kishwaukee College (01/06/26)
TURNOVERS 6 George Whaley IV College of Lake County (11/25/25)
FOULS 5 Sullivan, Carter; Campbell, Jevon; Coleman, Antoine; Carter Sullivan; Ryen Jones Bryant & Stratton College (02/03/26); Milwaukee Area Technical College (02/10/26); Rock Valley College (02/17/26); Carl Sandburg College (02/26/26); McHenry County College (11/04/25); Ellsworth Community College (12/06/25); Kishwaukee College (01/06/26); Harper College (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 McCormick, Carson 27 350 13.0
#10 Whaley IV, George 27 344 12.7
#12 Sullivan, Carter 27 257 9.5
#2 Blue, Braylen 26 248 9.5
#4 Williams, Cam 26 217 8.3
#11 Compan, Noah 24 212 8.8
#13 Bertagnoli, Jackson 27 164 6.1
#6 Jones, Ryen 12 143 11.9
#24 Robinson, Isaiah 27 94 3.5
#15 Dietrich, Wil 25 76 3.0
#25 Ashley, Mesiyah 17 69 4.1
#21 Jensen, Carson 23 62 2.7
#5 Coppage, Kaden 16 48 3.0
#1 Campbell, Jevon 20 45 2.3
#33 Rayner, Luke 19 43 2.3
#0 Coleman, Antoine 6 24 4.0
#32 Ulrich, Jacob 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Whaley IV, George 27 129 250 .516 4.8 9.3
#3 McCormick, Carson 27 117 256 .457 4.3 9.5
#12 Sullivan, Carter 27 106 196 .541 3.9 7.3
#2 Blue, Braylen 26 82 186 .441 3.2 7.2
#4 Williams, Cam 26 81 176 .460 3.1 6.8
#11 Compan, Noah 24 75 124 .605 3.1 5.2
#13 Bertagnoli, Jackson 27 67 124 .540 2.5 4.6
#6 Jones, Ryen 12 59 94 .628 4.9 7.8
#24 Robinson, Isaiah 27 36 95 .379 1.3 3.5
#25 Ashley, Mesiyah 17 28 43 .651 1.6 2.5
#15 Dietrich, Wil 25 28 65 .431 1.1 2.6
#21 Jensen, Carson 23 20 43 .465 0.9 1.9
#33 Rayner, Luke 19 19 27 .704 1.0 1.4
#1 Campbell, Jevon 20 18 52 .346 0.9 2.6
#5 Coppage, Kaden 16 18 37 .486 1.1 2.3
#0 Coleman, Antoine 6 11 25 .440 1.8 4.2
