Williston State Coll (0-0) -vs- Madison College (0-0)

Williston State Coll logo 0
vs
7 Madison College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WILLISTO Williston State Coll 0 0 0 0 0 0 0 0 2 0
Winner MADISON Madison College 1 0 3 0 2 1 X 7 7 0
W:
Taschner, Gradin (1-0)
L:
K. Butt (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Williston State Coll 0
Position Player AB R H RBI BB SO LOB
A. Cashman 1 0 0 0 0 1 0
G. Millard 1 0 0 0 0 1 0
p     p J. Savelkoul 0 0 0 0 0 0 0
p     p Z. Foote 0 0 0 0 0 0 0
p     p C. Callery 0 0 0 0 0 0 0
dh dh K. Adachi 4 0 1 0 0 1 0
lf lf C. Goff 2 0 0 0 1 1 0
3b 3b L. Dreher 3 0 0 0 0 1 0
cf cf J. Denton 2 0 0 0 1 2 0
c c D. Pinedo 3 0 0 0 0 2 0
rf rf K. Gabruck 1 0 0 0 2 1 0
2b 2b J. Mcqueen 2 0 1 0 1 0 0
1b 1b S. Cowan 3 0 0 0 0 2 0
ss ss A. Carvajal 2 0 0 0 0 2 0
p p K. Butt 0 0 0 0 0 0 0
Totals 24 0 2 0 5 14 0
Madison College 7
Position Player AB R H RBI BB SO LOB
Rozinski-Hicks, Dayton 0 0 0 0 0 0 0
p     p Leitner, Allen 0 0 0 0 0 0 0
lf lf Calico, Chris 4 2 2 0 0 1 2
2b 2b Petasek, Jake 2 1 1 0 0 0 1
rf rf Marion, Charlie 3 2 2 3 0 0 1
c c Johannes, Will 3 1 1 1 1 1 2
1b 1b Frehner, Payton 2 0 0 1 1 0 1
dh dh Schau, Charlie 2 0 1 2 0 1 0
ss ss Gellings, Jalen 3 0 0 0 0 2 3
3b 3b Vosberg, Kobe 3 0 0 0 0 2 0
cf cf Steuber, Sam 1 1 0 0 2 1 0
p p Taschner, Gradin 0 0 0 0 0 0 0
Totals 23 7 7 7 4 8 10
Batting
HR:
Marion, Charlie (1)
SH:
Petasek, Jake (1)
Baserunning
SB:
Steuber, Sam (1)
CS:
Steuber, Sam (1)
HBP:
Petasek, Jake (1); Marion, Charlie (1); Schau, Charlie (1)

Team Individual Pitching Statistics

Williston State Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Butt (L, 2-1) 3.0 0 4 4 3 4 0 0 1 0 0 1 0 0 --
Z. Foote 1.0 0 0 0 1 1 0 0 0 0 0 1 0 0 --
C. Callery 1.0 2 2 2 0 1 0 0 1 0 0 1 0 0 --
J. Savelkoul 1.0 2 1 1 0 2 0 0 1 0 0 1 0 0 --
Totals 4 7 7 4 8 0 0 3 0 0 4 0 0
Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Taschner, Gradin (W, 1-0) 5.0 1 0 0 4 10 2 0 0 0 0 21 0 0 --
Leitner, Allen 2.0 1 0 0 1 4 0 0 0 0 0 8 0 0 --
Totals 2 0 0 5 14 2 0 0 0 0 29 0 0

Composite Stats

Williston State Coll 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Cashman 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 G. Millard 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. Savelkoul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Foote 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Callery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh K. Adachi 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf C. Goff 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b L. Dreher 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
cf cf J. Denton 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
c c D. Pinedo 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1
rf rf K. Gabruck 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
2b 2b J. Mcqueen 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
1b 1b S. Cowan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
ss ss A. Carvajal 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p K. Butt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 2 0 0 0 0 5 0 0 0 0 0 14 0 0 18 4
Madison College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rozinski-Hicks, Dayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leitner, Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Calico, Chris 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b Petasek, Jake 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
rf rf Marion, Charlie 3 2 2 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0
c c Johannes, Will 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 13 0
1b 1b Frehner, Payton 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh dh Schau, Charlie 2 0 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss Gellings, Jalen 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Vosberg, Kobe 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
cf cf Steuber, Sam 1 1 0 0 0 0 0 2 1 1 0 0 0 1 0 0 1 0
p p Taschner, Gradin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 7 7 7 0 0 1 4 1 1 3 1 0 8 0 0 21 3