2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Gellings, Jalen 23 Gellings, Jalen .360 .932 50-5 161 51 58 11 1 1 29 74 .460 27 7 15 4 .472 0 14 6-7
21 Edison Alonso, Marcelino 21 Edison Alonso, Marcelino .346 1.008 53-5 188 57 65 12 3 9 48 110 .585 23 2 34 4 .423 0 5 14-17
10 Calico, Chris 10 Calico, Chris .333 .830 50-5 150 40 50 7 1 0 32 59 .393 22 8 22 1 .437 3 4 13-15
17 Novinska, Nate 17 Novinska, Nate .325 .998 53-5 160 44 52 10 2 8 48 90 .563 22 10 22 3 .435 1 6 11-13
3 Bloxdorf, Beau 3 Bloxdorf, Beau .310 .760 47-5 126 37 39 2 0 0 14 41 .325 15 13 15 3 .435 0 4 6-9
44 Butina, Tyler 44 Butina, Tyler .301 1.023 50-5 156 34 47 18 2 7 53 90 .577 28 15 35 0 .446 3 1 1-2
5 Falish, Quinn 5 Falish, Quinn .429 .971 17-10 14 3 6 1 0 0 3 7 .500 2 0 5 0 .471 1 1 1-1
9 Schau, Charlie 9 Schau, Charlie .360 .922 35-5 114 20 41 7 0 1 22 51 .447 18 7 25 2 .475 0 2 6-7
22 Duncan, James 22 Duncan, James .317 .831 28-0 82 27 26 3 0 1 22 32 .390 18 1 17 1 .441 1 2 2-2
7 Rickett, Howie 7 Rickett, Howie .314 .876 40-5 118 28 37 2 1 2 26 47 .398 21 19 25 5 .478 3 1 7-10
8 Santi, Ryan 8 Santi, Ryan .287 .819 41-3 101 17 29 5 0 1 25 37 .366 30 3 18 3 .453 3 1 0-0
42 Dessart, Landon 42 Dessart, Landon .286 .786 13-1 7 2 2 0 0 0 2 2 .286 2 1 2 1 .500 0 0 2-2
11 Kirchberg, Trace 11 Kirchberg, Trace .267 .938 21-1 45 9 12 4 0 3 15 25 .556 7 2 21 0 .382 1 1 0-0
20 Bauer, Jack 20 Bauer, Jack .246 .623 24-0 57 11 14 0 0 0 8 14 .246 11 1 9 0 .377 0 1 1-2
25 Wolbert, JJ 25 Wolbert, JJ .231 .596 35-0 78 25 18 2 0 0 10 20 .256 12 2 20 1 .340 2 3 2-2
28 Moses, Sam 28 Moses, Sam .209 .737 34-1 67 16 14 4 1 2 14 26 .388 15 0 23 0 .349 1 0 0-0
31 Henry, Brady 31 Henry, Brady .167 .453 26-0 24 4 4 0 0 0 6 4 .167 4 0 3 1 .286 0 3 1-1
6 Steuber, Sam 6 Steuber, Sam .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .875 56-56 1649 425 514 88 11 35 377 729 .442 277 91 311 29 .433 19 49 73-90
Opponents .229 .641 56-56 1566 207 358 66 8 18 183 494 .315 186 46 382 29 .326 13 20 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Marschke, Noah 4Marschke, Noah 2.29 1.25 8-1 12-12 0 0-0 0 66.2 53 22 17 30 89 1 0 1 244 .217 6 3 0 0 0
35 Ketelsen, Ben 35Ketelsen, Ben 0.79 .97 1-0 8-2 0 0-0 0 11.1 8 3 1 3 8 0 0 0 44 .182 1 2 0 0 0
42 Dessart, Landon 42Dessart, Landon 0.89 1.03 4-0 10-1 0 0-0 1 20.1 9 2 2 12 22 0 0 1 64 .141 1 3 0 0 0
1 Donaldson, Axel 1Donaldson, Axel 1.84 1.07 6-0 12-8 0 0-0 0 44.0 29 9 9 18 34 0 0 1 157 .185 0 3 0 0 0
28 Moses, Sam 28Moses, Sam 2.08 1.15 2-0 8-0 0 0-0 1 13.0 8 7 3 7 12 0 0 0 48 .167 0 3 0 0 0
30 Lund, Carter 30Lund, Carter 2.19 1.05 1-1 11-0 0 0-0 2 24.2 14 8 6 12 18 0 0 0 85 .165 4 4 0 1 0
5 Falish, Quinn 5Falish, Quinn 3.40 1.09 4-1 10-10 0 0-0 0 45.0 36 19 17 13 24 0 0 3 167 .216 3 5 1 0 0
15 Baker, Chase 15Baker, Chase 3.72 1.62 5-1 12-2 0 0-0 0 36.1 39 19 15 20 25 2 0 2 145 .269 2 0 1 0 1
2 Sherman, Mason 2Sherman, Mason 4.60 1.66 0-0 9-2 0 0-0 0 15.2 12 8 8 14 23 0 0 0 60 .200 4 3 1 0 0
24 Jackson, Broden 24Jackson, Broden 4.60 1.02 3-0 9-1 0 0-0 2 15.2 10 9 8 6 16 0 0 1 58 .172 2 3 0 0 0
13 West, Nick 13West, Nick 4.70 1.57 1-2 11-1 0 0-0 3 15.1 21 11 8 3 12 0 0 0 64 .328 2 3 0 0 0
12 Burg, Braycen 12Burg, Braycen 5.24 1.16 2-1 8-5 0 0-0 0 22.1 22 13 13 4 12 0 0 4 85 .259 2 5 0 0 1
6 Steuber, Sam 6Steuber, Sam 5.40 1.32 3-1 12-1 0 0-0 0 25.0 23 17 15 10 21 0 0 0 90 .256 4 2 0 0 1
16 Klaus, Carson 16Klaus, Carson 5.87 1.39 0-1 12-3 0 0-0 2 23.0 24 20 15 8 24 1 0 3 85 .282 0 4 0 0 0
18 Musolf, Noah 18Musolf, Noah 7.20 1.80 0-1 2-2 0 0-0 0 5.0 4 7 4 5 4 0 0 1 19 .211 0 2 0 0 0
14 Kasten, Ben 14Kasten, Ben 7.39 1.89 5-1 9-6 0 0-0 0 31.2 42 29 26 18 35 0 0 0 135 .311 2 1 0 0 0
34 Burchardt, Miles 34Burchardt, Miles 8.31 1.62 0-0 4-0 0 0-0 0 4.1 4 4 4 3 3 0 0 1 16 .250 0 0 0 0 0
Totals 3.67 1.30 45-11 159-56 0 0 11 419.1 358 207 171 186 382 4 0 18 1566 .229 33 46 3 1 3
Opponents 7.85 1.97 11-45 193-56 0 0 3 402.1 514 425 351 277 311 5 0 35 1649 .312 70 91 4 2 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Edison Alonso, Marcelino 21 Edison Alonso, Marcelino 126 125 1 0 1.000 0 0 0 0 0
4 Marschke, Noah 4 Marschke, Noah 16 3 13 0 1.000 1 9 2 0 1
11 Kirchberg, Trace 11 Kirchberg, Trace 8 8 0 0 1.000 0 0 0 0 0
12 Burg, Braycen 12 Burg, Braycen 8 3 5 0 1.000 0 2 1 0 0
1 Donaldson, Axel 1 Donaldson, Axel 6 4 2 0 1.000 1 3 1 0 0
6 Steuber, Sam 6 Steuber, Sam 6 1 5 0 1.000 0 2 3 0 0
31 Henry, Brady 31 Henry, Brady 4 4 0 0 1.000 0 0 0 0 0
18 Musolf, Noah 18 Musolf, Noah 2 1 1 0 1.000 0 0 1 0 0
42 Dessart, Landon 42 Dessart, Landon 2 0 2 0 1.000 0 2 1 0 0
34 Burchardt, Miles 34 Burchardt, Miles 1 0 1 0 1.000 0 1 0 0 0
8 Santi, Ryan 8 Santi, Ryan 98 93 4 1 .990 2 0 0 0 0
17 Novinska, Nate 17 Novinska, Nate 242 225 14 3 .988 0 0 0 0 0
44 Butina, Tyler 44 Butina, Tyler 232 213 16 3 .987 25 0 0 0 0
22 Duncan, James 22 Duncan, James 73 71 1 1 .986 2 0 0 0 0
7 Rickett, Howie 7 Rickett, Howie 248 201 40 7 .972 8 5 2 0 0
28 Moses, Sam 28 Moses, Sam 61 53 6 2 .967 4 3 0 0 0
10 Calico, Chris 10 Calico, Chris 77 72 1 4 .948 2 0 0 0 0
23 Gellings, Jalen 23 Gellings, Jalen 182 59 112 11 .940 17 0 0 0 0
20 Bauer, Jack 20 Bauer, Jack 32 18 12 2 .938 1 0 0 0 0
3 Bloxdorf, Beau 3 Bloxdorf, Beau 122 32 82 8 .934 17 0 0 0 0
15 Baker, Chase 15 Baker, Chase 13 6 6 1 .923 2 5 2 0 0
25 Wolbert, JJ 25 Wolbert, JJ 72 32 34 6 .917 5 0 0 0 0
5 Falish, Quinn 5 Falish, Quinn 12 4 7 1 .917 0 5 1 0 0
9 Schau, Charlie 9 Schau, Charlie 81 24 47 10 .877 5 0 0 0 0
14 Kasten, Ben 14 Kasten, Ben 4 0 3 1 .750 0 1 0 0 0
30 Lund, Carter 30 Lund, Carter 4 0 3 1 .750 0 4 0 0 0
13 West, Nick 13 West, Nick 3 2 0 1 .667 0 1 1 0 0
24 Jackson, Broden 24 Jackson, Broden 3 1 1 1 .667 0 0 0 0 0
16 Klaus, Carson 16 Klaus, Carson 6 1 1 4 .333 0 1 3 0 0
35 Ketelsen, Ben 35 Ketelsen, Ben 3 1 0 2 .333 0 1 1 0 0
2 Sherman, Mason 2 Sherman, Mason 0 0 0 0 .000 0 4 0 0 0
Totals 1747 1257 420 70 .960 34 49 19 0 1
Opponents 1777 1203 498 76 .957 44 79 18 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 DMACC W 11-3 39 11 14 10 3 1 1 4 0 0 0 1 1 0 0 14 27 10 2 .359
3/13/2025 at Western Nebraska Community College L 1-8 25 1 7 1 2 0 0 4 0 1 1 0 1 0 2 7 18 4 3 .280
3/14/2025 Western Nebraska Community College W 14-3 27 14 12 12 1 1 2 3 0 1 0 1 0 1 0 5 18 5 0 .444
3/14/2025 at South Mountain Community College L 5-6 36 5 9 4 1 0 0 2 0 5 1 1 0 0 0 11 24 11 1 .250
3/15/2025 Williston State College W 5-4 22 5 6 4 0 0 1 6 0 1 0 2 0 0 2 5 21 6 1 .273
3/15/2025 at Williston State College W 7-3 30 7 10 6 1 0 0 7 0 2 0 0 1 0 1 6 21 6 2 .333
3/16/2025 at Mesa Community College W 7-3 36 7 12 7 1 0 1 6 0 0 0 1 2 0 2 2 27 9 1 .333
3/16/2025 at South Mountain Community College L 1-7 30 1 3 0 0 1 0 4 0 1 0 0 0 0 0 5 24 10 1 .100
3/18/2025 at Central Arizona College L 8-9 32 8 9 6 3 0 0 6 0 1 2 2 0 3 2 11 24 6 0 .281
3/20/2025 at GateWay Community College W 10-9 30 10 8 9 1 0 0 13 0 1 0 2 2 1 2 6 27 8 3 .267
3/20/2025 at South Mountain Community College L 3-11 25 3 4 3 2 0 0 1 0 0 0 2 0 0 1 3 19 10 2 .160
3/21/2025 Phoenix College W 19-0 36 19 20 17 3 0 0 6 0 1 0 1 1 1 0 5 21 7 1 .556
3/27/2025 at Triton College W 13-3 39 13 19 11 2 1 2 2 0 0 0 1 1 0 2 1 24 5 1 .487
3/28/2025 at Elgin Community College W 11-5 34 11 9 11 0 0 4 7 0 0 1 2 1 1 0 10 27 7 2 .265
4/1/2025 Bryant & Stratton College W 16-6 28 16 10 16 2 1 0 9 0 1 0 2 2 1 0 2 18 8 2 .357
4/1/2025 Bryant & Stratton College L 1-8 21 1 2 1 0 0 0 1 0 0 0 2 1 0 1 2 21 5 5 .095
4/3/2025 Morton College W 16-4 31 16 16 15 3 0 2 6 0 2 0 0 2 1 0 4 21 4 2 .516
4/4/2025 Oakton College W 15-0 30 15 13 14 0 0 1 3 0 0 1 1 0 2 0 4 21 6 0 .433
4/5/2025 at Kankakee Community College W 5-1 26 5 8 5 2 0 0 4 0 1 0 1 2 1 0 5 21 10 0 .308
4/5/2025 at Kankakee Community College W 5-4 26 5 7 5 2 0 0 6 0 2 0 0 1 1 0 4 21 9 1 .269
4/6/2025 College of Lake County W 6-0 24 6 8 5 1 0 0 5 0 3 0 3 1 1 0 7 21 9 1 .333
4/6/2025 College of Lake County W 5-2 27 5 10 5 1 0 1 0 0 1 0 0 2 1 0 5 21 7 2 .370
4/8/2025 Rock Valley College L 4-6 32 4 5 2 1 0 0 4 0 3 0 3 1 0 0 16 27 9 2 .156
4/10/2025 at Rock Valley College W 6-1 36 6 11 6 2 0 0 2 0 1 1 2 1 0 0 8 27 6 2 .306
4/11/2025 Carl Sandburg College W 10-0 20 10 7 7 0 0 2 9 0 0 0 1 1 0 0 6 15 4 0 .350
4/11/2025 Carl Sandburg College W 6-5 22 6 4 6 1 0 1 5 0 2 1 2 2 0 0 4 21 4 2 .182
4/12/2025 South Suburban College W 3-2 22 3 4 3 2 0 0 5 0 3 0 1 1 0 0 2 21 10 0 .182
4/12/2025 South Suburban College W 8-4 25 8 9 7 2 1 1 8 0 3 1 1 1 0 0 5 21 6 3 .360
4/13/2025 at Waubonsee Community College W 5-1 31 5 5 2 0 0 0 6 0 2 0 1 1 0 0 3 27 14 4 .161
4/15/2025 at College Of DuPage Chaparrals W 10-6 39 10 10 10 5 0 1 6 0 4 0 3 1 0 0 6 27 19 1 .256
4/16/2025 Highland Community College W 2-0 22 2 4 2 0 0 0 1 0 2 0 2 0 0 2 4 21 3 0 .182
4/16/2025 Highland Community College W 10-0 24 10 9 7 1 1 2 7 0 2 0 3 0 0 0 1 15 8 0 .375
4/17/2025 at College of Lake County W 10-7 35 10 13 9 5 0 1 6 0 1 1 4 1 0 0 7 24 4 3 .371
4/19/2025 Triton College W 9-2 28 9 12 9 3 0 1 10 0 4 1 1 0 0 0 4 21 7 2 .429
4/19/2025 Triton College W 5-1 27 5 10 4 1 0 0 4 0 0 0 1 0 0 1 8 21 8 0 .370
4/22/2025 at Milwaukee Area Technical College W 17-0 38 17 18 15 1 0 0 5 0 1 0 2 0 0 0 7 18 6 0 .474
4/22/2025 at Milwaukee Area Technical College W 9-4 30 9 9 7 2 1 0 8 0 2 0 4 0 0 0 4 21 3 0 .300
4/26/2025 Joliet Junior College W 3-2 22 3 5 3 0 1 0 3 0 1 0 1 1 0 1 1 21 7 1 .227
4/26/2025 Joliet Junior College W 7-6 36 7 10 7 0 0 3 3 0 1 0 3 0 0 0 8 27 6 0 .278
4/27/2025 at Black Hawk College L 2-3 27 2 6 1 1 0 0 2 0 0 0 0 1 0 0 8 18 11 2 .222
4/27/2025 at Black Hawk College L 0-2 22 0 5 0 1 0 0 2 0 0 0 0 0 0 2 4 18 7 0 .227
4/28/2025 Rockford University Regents W 11-1 37 11 13 11 6 0 1 5 0 0 0 2 0 0 1 7 23 0 0 .351
4/29/2025 at McHenry County College W 2-0 29 2 7 2 1 0 0 6 0 1 2 0 2 0 0 8 27 10 0 .241
5/3/2025 Harper College W 3-1 24 3 5 3 1 0 0 2 0 2 0 2 0 0 1 9 21 13 1 .208
5/3/2025 Harper College W 3-2 31 3 6 2 2 0 0 5 0 1 0 2 4 1 0 3 30 14 1 .194
5/4/2025 McHenry County College W 7-6 30 7 7 5 2 0 0 10 0 2 2 2 0 0 0 8 27 8 2 .233
5/9/2025 Bryant & Stratton College (WI) W 13-2 23 13 13 11 1 0 1 5 0 1 0 2 1 0 0 3 15 4 0 .565
5/9/2025 Highland Community College W 8-4 30 8 6 7 2 0 0 4 0 2 1 3 1 0 0 5 27 7 1 .200
5/10/2025 Highland Community College W 13-2 25 13 10 11 0 0 4 2 0 0 0 0 0 0 0 3 15 2 0 .400
5/15/2025 Black Hawk College W 8-0 29 8 11 8 1 2 0 4 0 0 0 2 0 0 1 7 21 7 1 .379
5/16/2025 Elgin Community College W 10-6 34 10 12 10 6 0 0 5 0 0 0 4 2 0 1 4 27 10 3 .353
5/17/2025 Kankakee Community College W 10-5 34 10 11 8 2 0 0 4 0 2 0 4 1 1 0 4 27 13 1 .324
5/24/2025 Lackawanna College W 7-6 33 7 10 6 2 0 0 8 0 2 0 2 0 2 1 9 27 8 2 .303
5/25/2025 at Heartland Community College W 9-1 31 9 10 8 1 0 0 6 0 0 0 4 2 0 0 2 24 5 0 .323
5/27/2025 at Pasco-Hernando State L 3-10 32 3 10 3 2 0 1 2 0 1 0 1 1 0 3 3 24 7 1 .313
5/28/2025 at Iowa Central Communi L 8-10 35 8 11 8 0 0 1 8 0 3 1 1 2 0 0 6 24 8 3 .314
Total 425-207 1649 425 514 377 88 11 35 277 0 73 17 91 49 19 29 311 1257 420 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 DMACC W 11-3 9.0 5 3 2 7 10 0 0 0 2 0 1 0 1 0 0 2.00
3/13/2025 at Western Nebraska Community College L 1-8 6.0 6 8 4 5 10 0 0 0 0 0 1 0 1 1 0 6.00
3/14/2025 Western Nebraska Community College W 14-3 6.0 5 3 3 2 6 0 0 0 0 0 1 0 2 1 0 4.50
3/14/2025 at South Mountain Community College L 5-6 8.0 12 6 5 1 7 0 0 0 3 0 0 0 2 2 0 5.63
3/15/2025 Williston State College W 5-4 7.0 1 4 1 3 5 0 0 1 1 0 2 0 3 2 0 1.29
3/15/2025 at Williston State College W 7-3 7.0 4 3 1 6 8 0 0 0 1 0 0 0 4 2 0 1.29
3/16/2025 at Mesa Community College W 7-3 9.0 3 3 3 4 5 0 0 1 0 0 0 0 5 2 0 3.00
3/16/2025 at South Mountain Community College L 1-7 8.0 8 7 7 2 7 0 0 1 3 0 5 0 5 3 0 7.88
3/18/2025 at Central Arizona College L 8-9 8.0 13 9 9 4 4 0 0 0 2 0 0 0 5 4 0 10.13
3/20/2025 at GateWay Community College W 10-9 9.0 11 9 6 5 13 0 0 0 1 0 1 0 6 4 0 6.00
3/20/2025 at South Mountain Community College L 3-11 6.1 11 11 10 10 4 0 0 0 1 0 2 0 6 5 0 14.21
3/21/2025 Phoenix College W 19-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 7 5 0 0.00
3/27/2025 at Triton College W 13-3 8.0 8 3 2 0 7 0 0 0 0 1 0 0 8 5 0 2.25
3/28/2025 at Elgin Community College W 11-5 9.0 8 5 4 3 10 0 0 0 1 0 2 0 9 5 0 4.00
4/1/2025 Bryant & Stratton College W 16-6 6.0 9 6 4 3 6 0 0 0 0 0 1 0 10 5 0 6.00
4/1/2025 Bryant & Stratton College L 1-8 7.0 10 8 4 2 5 0 0 2 2 0 0 0 10 6 0 5.14
4/3/2025 Morton College W 16-4 7.0 6 4 2 3 6 0 0 0 3 0 1 0 11 6 0 2.57
4/4/2025 Oakton College W 15-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 12 6 0 0.00
4/5/2025 at Kankakee Community College W 5-1 7.0 2 1 1 1 3 0 0 0 0 0 0 0 13 6 0 1.29
4/5/2025 at Kankakee Community College W 5-4 7.0 3 4 3 4 9 0 0 1 0 0 1 0 14 6 0 3.86
4/6/2025 College of Lake County W 6-0 7.0 5 0 0 3 9 0 0 0 0 0 1 0 15 6 0 0.00
4/6/2025 College of Lake County W 5-2 7.0 5 2 1 1 9 0 0 0 0 0 0 0 16 6 0 1.29
4/8/2025 Rock Valley College L 4-6 9.0 10 6 5 1 12 0 0 1 1 0 0 0 16 7 0 5.00
4/10/2025 at Rock Valley College W 6-1 9.0 4 1 0 2 14 0 0 0 1 0 0 0 17 7 0 0.00
4/11/2025 Carl Sandburg College W 10-0 5.0 1 0 0 1 9 0 0 0 0 0 0 0 18 7 0 0.00
4/11/2025 Carl Sandburg College W 6-5 7.0 8 5 4 4 8 0 0 0 1 0 2 0 19 7 0 5.14
4/12/2025 South Suburban College W 3-2 7.0 4 2 2 5 4 0 0 0 0 0 0 0 20 7 0 2.57
4/12/2025 South Suburban College W 8-4 7.0 11 4 4 2 5 0 0 0 0 0 0 0 21 7 0 5.14
4/13/2025 at Waubonsee Community College W 5-1 9.0 4 1 0 2 3 0 0 0 1 0 1 0 22 7 0 0.00
4/15/2025 at College Of DuPage Chaparrals W 10-6 9.0 8 6 5 2 0 0 0 1 0 0 4 0 23 7 0 5.00
4/16/2025 Highland Community College W 2-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 24 7 0 0.00
4/16/2025 Highland Community College W 10-0 5.0 5 0 0 2 1 0 0 0 0 0 1 0 25 7 0 0.00
4/17/2025 at College of Lake County W 10-7 8.0 11 7 7 8 10 0 0 0 0 1 2 0 26 7 0 7.88
4/19/2025 Triton College W 9-2 7.0 4 2 1 4 7 0 0 0 0 0 0 0 27 7 0 1.29
4/19/2025 Triton College W 5-1 7.0 6 1 1 2 7 0 0 0 0 0 1 0 28 7 0 1.29
4/22/2025 at Milwaukee Area Technical College W 17-0 6.0 5 0 0 0 3 0 0 0 0 0 0 0 29 7 0 0.00
4/22/2025 at Milwaukee Area Technical College W 9-4 7.0 8 4 4 3 13 0 0 0 2 0 0 0 30 7 0 5.14
4/26/2025 Joliet Junior College W 3-2 7.0 3 2 2 0 6 0 0 1 0 0 0 0 31 7 0 2.57
4/26/2025 Joliet Junior College W 7-6 9.0 8 6 6 9 10 0 0 0 1 0 1 0 32 7 0 6.00
4/27/2025 at Black Hawk College L 2-3 6.0 5 3 2 2 1 0 0 0 1 0 3 0 32 8 0 3.00
4/27/2025 at Black Hawk College L 0-2 6.0 7 2 2 3 5 0 0 0 0 0 0 0 32 9 0 3.00
4/28/2025 Rockford University Regents W 11-1 8.0 6 1 1 1 8 0 0 0 0 0 0 0 33 9 0 1.13
4/29/2025 at McHenry County College W 2-0 9.0 5 0 0 5 5 0 0 0 0 0 1 0 34 9 0 0.00
5/3/2025 Harper College W 3-1 7.0 4 1 1 2 8 0 0 0 1 0 0 0 35 9 0 1.29
5/3/2025 Harper College W 3-2 10.0 7 2 2 3 7 0 0 0 1 0 0 0 36 9 0 1.80
5/4/2025 McHenry County College W 7-6 9.0 10 6 6 5 6 0 0 3 0 0 2 0 37 9 0 6.00
5/9/2025 Bryant & Stratton College (WI) W 13-2 5.0 5 2 2 4 7 0 0 0 1 0 1 0 38 9 0 3.60
5/9/2025 Highland Community College W 8-4 9.0 6 4 3 3 7 0 0 1 0 0 0 0 39 9 0 3.00
5/10/2025 Highland Community College W 13-2 5.0 7 2 2 1 7 0 0 1 0 0 1 0 40 9 0 3.60
5/15/2025 Black Hawk College W 8-0 7.0 3 0 0 4 8 0 0 0 0 0 1 0 41 9 0 0.00
5/16/2025 Elgin Community College W 10-6 9.0 7 6 6 4 9 0 0 0 0 0 0 0 42 9 0 6.00
5/17/2025 Kankakee Community College W 10-5 9.0 9 5 4 4 4 0 0 0 1 1 0 0 43 9 0 4.00
5/24/2025 Lackawanna College W 7-6 9.0 12 6 6 7 2 1 0 1 0 0 0 0 44 9 0 6.00
5/25/2025 at Heartland Community College W 9-1 8.0 4 1 1 8 8 1 0 0 1 0 0 0 45 9 0 1.13
5/27/2025 at Pasco-Hernando State L 3-10 8.0 9 10 10 4 4 0 0 3 0 0 3 0 45 10 0 11.25
5/28/2025 at Iowa Central Communi L 8-10 8.0 8 10 10 10 8 2 0 0 0 0 3 0 45 11 0 11.25
Total 425-207 419.1 358 207 171 186 382 4 0 18 33 3 46 0 45 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 DMACC (3/9/2025); Triton College (3/27/2025); College Of DuPage Chaparrals (4/15/2025)
RUNS SCORED 19 Phoenix College (3/21/2025)
HITS 20 Phoenix College (3/21/2025)
RBIS 17 Phoenix College (3/21/2025)
DOUBLES 6 Rockford University Regents (4/28/2025); Elgin Community College (5/16/2025)
TRIPLES 2 Black Hawk College (5/15/2025)
HOME RUNS 4 Highland Community College (5/10/2025); Elgin Community College (3/28/2025)
WALKS 13 GateWay Community College (3/20/2025)
STRIKEOUTS 16 Rock Valley College (4/8/2025)
SAC HITS 4 Harper College (5/3/2025)
SAC FLIES 3 Central Arizona College (3/18/2025)
STOLEN BASES 5 South Mountain Community College (3/14/2025)
HIT BY PITCH 4 Elgin Community College (5/16/2025); Kankakee Community College (5/17/2025); College of Lake County (4/17/2025); Milwaukee Area Technical College (4/22/2025); Heartland Community College (5/25/2025)
CAUGHT STEALING 2 McHenry County College (5/4/2025); Central Arizona College (3/18/2025); McHenry County College (4/29/2025)
HIT INTO DP 3 Heartland Community College (5/25/2025); Pasco-Hernando State (5/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Harper College (5/3/2025)
RUNS ALLOWED 11 South Mountain Community College (3/20/2025)
EARNED RUNS 10 South Mountain Community College (3/20/2025); Pasco-Hernando State (5/27/2025); Iowa Central Communi (5/28/2025)
WALKS ALLOWED 10 South Mountain Community College (3/20/2025); Iowa Central Communi (5/28/2025)
STRIKEOUTS 14 Rock Valley College (4/10/2025)
HITS ALLOWED 13 Central Arizona College (3/18/2025)
DOUBLES ALLOWED 2 Iowa Central Communi (5/28/2025)
HOME RUNS ALLOWED 3 McHenry County College (5/4/2025); Pasco-Hernando State (5/27/2025)
WILD PITCHES 3 Morton College (4/3/2025); South Mountain Community College (3/14/2025); South Mountain Community College (3/16/2025)
HIT BATTERS 5 South Mountain Community College (3/16/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Harper College (5/3/2025)
ASSISTS 19 College Of DuPage Chaparrals (4/15/2025)
ERRORS 5 Bryant & Stratton College (4/1/2025)
DPS TURNED 4 College Of DuPage Chaparrals (4/15/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Charlie Schau; JJ Wolbert; Nate Novinska; Beau Bloxdorf DMACC (3/9/2025); Phoenix College (3/21/2025); Triton College (4/19/2025); Joliet Junior College (4/26/2025); Rockford University Regents (4/28/2025)
RUNS SCORED 4 Tyler Butina; Charlie Schau Bryant & Stratton College (4/1/2025); College Of DuPage Chaparrals (4/15/2025)
HITS 5 Marcelino Edison Alonso Triton College (3/27/2025)
RBIS 6 Nate Novinska Elgin Community College (3/28/2025)
DOUBLES 3 Chris Calico; Tyler Butina Phoenix College (3/21/2025); Rockford University Regents (4/28/2025)
TRIPLES 1 Jalen Gellings; Sam Moses; Nate Novinska; Marcelino Edison Alonso; Chris Calico DMACC (3/9/2025); Western Nebraska Community College (3/14/2025); Bryant & Stratton College (4/1/2025); South Suburban College (4/12/2025); Highland Community College (4/16/2025)
HOME RUNS 2 Trace Kirchberg; Nate Novinska Highland Community College (5/10/2025); Elgin Community College (3/28/2025)
WALKS 3 Ryan Santi; Tyler Butina; Jalen Gellings; T. Butina Phoenix College (3/21/2025); Bryant & Stratton College (4/1/2025); Triton College (4/19/2025); Black Hawk College (5/15/2025); Lackawanna College (5/24/2025)
STRIKEOUTS 4 Ryan Santi Rock Valley College (4/8/2025)
SAC HITS 2 Jalen Gellings Morton College (4/3/2025)
