2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Falish, Quinn .383 1.060 39-0 115 39 44 9 0 5 44 68 .591 19 4 16 2 .469 5 6 9-10
7 Moses, Sam .370 1.100 47-0 146 45 54 14 4 4 41 88 .603 33 5 44 3 .497 1 0 6-8
17 Novinska, Nate .352 1.101 49-0 159 53 56 14 4 7 44 99 .623 25 15 26 7 .478 2 2 9-9
33 Salvesen, Ian .351 .931 41-0 134 37 47 11 1 2 48 66 .493 21 3 22 1 .438 4 4 0-0
10 Wolbert, JJ .342 .872 45-0 146 52 50 7 0 1 19 60 .411 30 3 24 0 .461 1 4 10-10
25 White, Braylen .339 .907 39-0 118 32 40 10 2 1 20 57 .483 12 7 25 3 .424 2 7 12-14
6 Wambach, Casey .330 .992 40-0 94 22 31 9 0 3 26 49 .521 21 5 18 1 .471 1 1 0-1
28 Hurd, Eason .313 .981 41-0 115 27 36 8 0 6 34 62 .539 20 9 17 2 .442 3 4 4-4
23 Bloxdorf, Beau .289 .831 42-0 121 35 35 6 1 1 32 46 .380 19 19 24 1 .451 3 5 3-4
19 Gruber, Matt .367 1.080 33-0 60 30 22 7 1 1 14 34 .567 16 2 21 0 .513 0 3 4-7
9 Maika, Chase .310 .881 24-0 42 14 13 3 0 0 13 16 .381 9 7 9 0 .500 0 0 4-4
3 Roloff, Jonah .291 .945 36-0 86 26 25 5 3 2 18 42 .488 20 8 19 0 .457 2 0 5-6
16 Engel, Easton .250 .850 16-0 40 12 10 2 0 2 7 18 .450 9 1 14 0 .400 0 0 2-4
11 Nuetzel, Paul .222 .631 28-0 63 8 14 2 0 1 21 19 .302 12 0 19 1 .329 4 2 0-0
12 Fitzgerald, Noah .211 .602 7-0 19 4 4 2 0 0 2 6 .316 1 1 5 0 .286 0 0 0-0
32 Etzel, Blake .200 .561 10-0 15 2 3 1 0 0 3 4 .267 2 0 6 0 .294 0 0 0-0
14 Shramek, Tavian .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Dessart, Landon .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .950 51-51 1475 438 484 110 16 36 386 734 .498 269 89 310 21 .452 28 38 68-81
Opponents .253 .718 51-51 1400 215 354 59 6 34 187 527 .376 152 46 420 27 .342 14 10 48-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Jackson, Broden 2.70 1.11 6-1 10-9 0 0-0 0 53.1 43 19 16 16 67 0 0 2 195 .221 2 6 0 0 0
3 Roloff, Jonah 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
6 Wambach, Casey 1.08 .84 1-0 9-0 0 0-0 4 8.1 6 2 1 1 9 0 0 0 31 .194 0 0 0 0 0
14 Shramek, Tavian 1.34 1.10 5-0 11-5 0 0-0 0 33.2 28 9 5 9 34 0 0 1 123 .228 2 5 1 0 0
15 Baker, Chase 2.91 1.09 4-0 12-5 0 0-0 1 34.0 24 13 11 13 57 0 0 2 123 .195 6 6 0 0 0
1 Donaldson, Axel 3.00 1.58 1-0 8-5 0 0-0 1 24.0 22 10 8 16 19 0 0 0 88 .250 0 1 0 0 0
18 Musolf, Noah 3.31 1.26 5-1 12-5 0 0-0 0 32.2 30 18 12 11 37 0 0 2 127 .236 2 4 0 0 0
4 Marschke, Noah 4.02 1.24 4-0 9-8 0 0-0 0 40.1 34 22 18 16 51 0 0 3 151 .225 3 6 2 0 0
0 Tevz, Adison 4.95 1.20 4-2 8-6 0 0-0 1 20.0 21 13 11 3 29 0 0 5 79 .266 3 2 0 0 0
42 Dessart, Landon 5.19 1.67 0-2 10-2 0 0-0 2 17.1 21 10 10 8 20 0 0 2 73 .288 0 2 0 0 0
29 Ploszay, Aaron 5.68 1.26 3-2 11-1 0 0-0 0 19.0 16 14 12 8 19 0 0 2 72 .222 2 5 0 0 0
30 Lund, Carter 6.43 1.71 4-1 10-0 0 0-0 1 21.0 25 17 15 11 22 0 0 1 85 .294 4 2 0 0 0
5 Burg, Braycen 6.46 1.43 2-1 8-3 0 0-0 0 15.1 17 15 11 5 12 0 0 3 62 .274 4 1 0 0 0
8 Slawinski, Charlie 7.59 1.88 1-0 9-0 0 0-0 0 10.2 13 9 9 7 13 0 0 4 45 .289 0 1 0 0 0
13 Poellot, Jack 10.47 2.20 0-0 7-2 0 0-0 0 16.1 26 19 19 10 19 0 0 3 71 .366 9 4 1 0 0
22 Broske, Camden 12.19 2.23 1-0 7-0 0 0-0 0 10.1 17 14 14 6 4 0 0 2 46 .370 2 0 0 0 0
2 Sherman, Mason 15.00 3.67 0-0 7-0 0 0-0 0 6.0 10 11 10 12 8 0 0 2 26 .385 7 1 0 0 0
Totals 4.46 1.39 41-10 149-51 0 0 10 363.0 354 215 180 152 420 0 0 34 1400 .253 46 46 4 0 0
Opponents 9.27 2.15 10-41 174-51 0 0 5 350.1 484 438 361 269 310 0 0 36 1476 .328 66 89 5 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moses, Sam 203 192 11 0 1.000 14 0 0 0 0
11 Nuetzel, Paul 51 43 8 0 1.000 5 0 0 0 0
32 Etzel, Blake 15 14 1 0 1.000 2 0 0 0 0
22 Broske, Camden 6 2 4 0 1.000 0 3 0 0 0
24 Jackson, Broden 6 3 3 0 1.000 0 4 3 0 0
29 Ploszay, Aaron 6 2 4 0 1.000 0 0 0 0 0
4 Marschke, Noah 6 2 4 0 1.000 1 7 3 0 0
42 Dessart, Landon 6 1 5 0 1.000 0 3 2 0 0
13 Poellot, Jack 4 0 4 0 1.000 0 1 0 0 0
0 Tevz, Adison 3 2 1 0 1.000 0 2 0 0 0
1 Donaldson, Axel 3 0 3 0 1.000 1 2 1 0 0
8 Slawinski, Charlie 2 0 2 0 1.000 0 1 0 0 0
17 Novinska, Nate 344 320 23 1 .997 1 0 0 7 0
3 Roloff, Jonah 110 101 7 2 .982 0 0 0 5 0
33 Salvesen, Ian 149 110 35 4 .973 8 0 0 0 0
25 White, Braylen 36 33 2 1 .972 0 0 0 0 0
23 Bloxdorf, Beau 146 49 92 5 .966 18 0 0 0 0
6 Wambach, Casey 28 23 4 1 .964 3 2 0 0 0
19 Gruber, Matt 44 40 2 2 .955 1 0 0 0 0
9 Maika, Chase 19 18 0 1 .947 0 0 0 0 0
10 Wolbert, JJ 125 41 75 9 .928 18 0 0 0 0
16 Engel, Easton 12 11 0 1 .917 0 0 0 0 0
21 Falish, Quinn 54 47 2 5 .907 0 0 0 0 0
28 Hurd, Eason 79 25 44 10 .873 8 0 0 0 0
12 Fitzgerald, Noah 15 4 9 2 .867 0 0 0 0 0
15 Baker, Chase 12 1 8 3 .750 0 3 0 0 0
30 Lund, Carter 8 2 4 2 .750 1 2 1 0 0
14 Shramek, Tavian 3 0 2 1 .667 0 3 2 0 0
18 Musolf, Noah 4 2 0 2 .500 0 8 1 0 0
5 Burg, Braycen 1 0 0 1 .000 0 3 0 0 0
2 Sherman, Mason 0 0 0 0 .000 0 4 1 0 0
Totals 1500 1088 359 53 .965 29 48 14 12 0
Opponents 1445 1047 321 77 .947 30 68 13 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Parkland College W 8-6 35 8 12 8 4 2 0 4 0 2 0 2 1 0 0 10 24 10 0 .343
2/28/2026 at Kirkwood CC L 5-9 27 5 8 5 1 1 1 2 0 0 1 1 0 1 0 14 18 2 3 .296
2/28/2026 at Heartland CC L 9-13 40 9 14 8 2 0 1 2 0 2 0 1 0 0 2 12 24 7 2 .350
3/12/2026 at Glendale CC W 10-4 29 10 9 9 2 0 0 6 0 1 0 1 1 1 1 8 21 10 2 .310
3/12/2026 at Glendale CC W 17-1 28 17 11 12 4 1 0 7 0 0 1 3 0 0 2 3 18 7 2 .393
3/13/2026 Western Nebraska CC W 11-1 28 11 10 8 3 1 1 6 0 1 0 2 0 1 0 3 21 4 2 .357
3/14/2026 at Williston State College W 6-1 27 6 6 6 3 0 1 7 0 3 0 3 0 0 0 10 21 3 3 .222
3/14/2026 Williston State College W 15-13 26 15 10 15 3 0 2 10 0 1 1 4 2 0 0 5 21 4 1 .385
3/15/2026 at Mesa CC W 12-5 37 12 11 10 5 2 1 7 0 1 0 3 0 1 1 6 27 13 0 .297
3/17/2026 at South Mountain CC W 8-3 28 8 10 8 0 2 0 5 0 1 0 1 0 1 1 7 21 5 2 .357
3/17/2026 at South Mountain CC L 0-10 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 12 5 1 .200
3/18/2026 at South Mountain CC W 6-1 31 6 7 6 2 0 0 4 0 0 1 1 2 1 0 8 27 8 0 .226
3/19/2026 at Chandler-Gilbert CC L 10-15 43 10 17 10 2 0 0 6 0 3 0 3 0 0 0 15 24 16 2 .395
3/20/2026 at Pima CC L 5-10 34 5 5 3 1 0 0 6 0 0 0 2 0 0 1 6 24 5 0 .147
3/25/2026 at Highland Community College W 7-2 23 7 6 7 1 1 0 8 0 3 0 2 2 3 0 2 21 8 1 .261
3/25/2026 at Highland Community College W 12-2 22 12 7 12 2 0 1 6 0 2 0 7 0 1 0 6 15 3 1 .318
3/28/2026 at Joliet Junior College W 5-3 30 5 5 4 3 0 0 2 0 0 0 3 0 1 0 11 24 9 1 .167
3/28/2026 at Joliet Junior College W 9-3 30 9 8 5 2 0 0 10 0 1 1 0 0 0 0 4 21 6 0 .267
3/30/2026 at Bryant & Stratton College W 3-0 24 3 3 1 1 0 0 6 0 1 0 1 0 0 1 7 21 8 1 .125
3/30/2026 at Bryant & Stratton College L 6-10 28 6 7 6 3 0 1 5 0 0 0 2 1 0 0 9 18 5 1 .250
4/3/2026 Rock Valley College W 11-1 38 11 16 10 2 0 1 2 0 2 1 2 0 0 0 5 24 5 0 .421
4/8/2026 Kishwaukee College W 16-0 26 16 13 10 5 0 0 7 0 1 0 2 1 0 0 2 15 6 0 .500
4/8/2026 Kishwaukee College W 7-4 26 7 8 7 2 0 0 6 0 1 0 0 1 0 0 4 21 9 2 .308
4/9/2026 at Sauk Valley Community College W 14-5 43 14 16 11 2 0 1 4 0 3 0 2 1 0 0 13 27 10 0 .372
4/11/2026 Kankakee Community College W 4-1 22 4 6 4 2 0 1 4 0 0 1 1 1 0 0 6 21 13 0 .273
4/11/2026 Kankakee Community College W 5-0 31 5 16 5 4 0 0 2 0 1 1 0 2 0 0 7 21 2 0 .516
4/12/2026 at Illinois Central College W 19-3 29 19 15 18 3 2 6 3 0 0 0 4 1 2 0 1 15 1 2 .517
4/12/2026 at Illinois Central College W 14-2 29 14 14 14 4 0 3 4 0 2 0 1 0 1 0 4 15 1 0 .483
4/14/2026 Triton College W 10-0 19 10 8 7 1 0 1 1 0 0 0 2 1 1 2 1 15 2 0 .421
4/16/2026 Elgin Community College W 6-2 31 6 10 6 2 2 2 4 0 1 0 0 1 1 1 4 27 15 0 .323
4/18/2026 at South Suburban College L 5-8 36 5 12 3 0 0 0 5 0 0 0 2 0 0 2 8 24 1 2 .333
4/19/2026 College of Lake County W 6-1 27 6 9 6 2 0 1 1 0 3 0 2 0 0 1 2 21 11 0 .333
4/19/2026 College of Lake County W 5-1 21 5 5 5 0 0 0 8 0 1 2 0 0 0 1 9 21 6 0 .238
4/20/2026 Highland Community College L 6-8 35 6 14 5 2 0 0 2 0 2 0 0 4 3 0 4 26 14 3 .400
4/21/2026 Milwaukee Area Technical College W 5-1 21 5 5 5 2 0 1 5 0 2 0 0 1 0 0 4 21 8 3 .238
4/21/2026 Milwaukee Area Technical College W 12-6 24 12 6 11 2 0 0 13 0 2 1 3 0 0 0 2 21 5 3 .250
4/24/2026 Sauk Valley Community College W 21-2 34 21 18 21 4 0 2 12 0 1 0 0 1 0 0 6 21 12 0 .529
4/25/2026 College of DuPage W 8-2 23 8 8 7 2 0 1 6 0 2 0 3 2 2 0 3 21 1 0 .348
4/25/2026 College of DuPage W 15-5 26 15 15 15 1 0 2 9 0 0 0 2 1 2 0 1 15 4 2 .577
4/26/2026 Black Hawk College L 8-11 30 8 8 7 1 1 0 6 0 1 0 1 1 0 0 5 21 10 5 .267
4/26/2026 Black Hawk College W 4-3 21 4 5 2 1 0 0 5 0 0 0 3 2 1 0 4 21 4 0 .238
4/28/2026 McHenry County College W 3-2 41 3 6 3 1 0 0 9 0 3 0 3 1 0 0 15 36 13 1 .146
4/29/2026 Dakota County Technical College W 5-2 28 5 9 5 1 0 0 1 0 1 0 2 0 0 1 8 21 5 1 .321
4/29/2026 Dakota County Technical College L 0-15 19 0 0 0 0 0 0 3 0 2 0 0 0 0 0 5 18 8 1 .000
5/1/2026 at Harper College W 6-4 26 6 8 6 1 0 1 6 0 4 0 1 1 1 0 7 21 8 1 .308
5/1/2026 at Harper College W 6-3 26 6 6 6 2 0 0 5 0 1 1 4 0 0 1 8 21 10 1 .231
5/2/2026 at McHenry County College W 12-0 33 12 12 9 3 1 1 8 0 2 0 1 0 0 2 4 24 3 1 .364
5/3/2026 Oakton College W 11-1 17 11 7 7 2 0 0 8 0 3 0 0 2 1 0 3 15 6 1 .412
5/3/2026 Oakton College W 10-2 24 10 8 9 3 0 1 7 0 2 1 3 0 0 1 3 21 7 0 .333
5/8/2026 Highland Community College W 8-7 53 8 19 8 5 0 0 3 0 2 0 2 3 0 0 8 36 13 1 .358
5/8/2026 Moraine Valley Community College W 12-1 26 12 12 11 4 0 2 1 0 1 0 1 1 2 0 2 18 8 0 .462
Total 438-215 1475 438 484 386 110 16 36 269 0 68 13 89 38 28 21 310 1088 359 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Parkland College W 8-6 8.0 8 6 6 6 8 0 0 2 2 0 1 0 1 0 0 6.75
2/28/2026 at Kirkwood CC L 5-9 6.0 9 9 7 2 13 0 0 3 0 0 3 0 1 1 0 10.50
2/28/2026 at Heartland CC L 9-13 8.0 16 13 11 4 7 0 0 1 2 0 2 0 1 2 0 12.38
3/12/2026 at Glendale CC W 10-4 7.0 6 4 2 6 10 0 0 0 0 1 1 0 2 2 0 2.57
3/12/2026 at Glendale CC W 17-1 6.0 2 1 0 0 4 0 0 0 1 0 2 0 3 2 0 0.00
3/13/2026 Western Nebraska CC W 11-1 7.0 4 1 0 2 14 0 0 0 1 0 0 0 4 2 0 0.00
3/14/2026 at Williston State College W 6-1 7.0 2 1 0 2 9 0 0 0 1 0 0 0 5 2 0 0.00
3/14/2026 Williston State College W 15-13 7.0 10 13 12 8 9 0 0 7 3 0 1 0 6 2 0 15.43
3/15/2026 at Mesa CC W 12-5 9.0 6 5 5 4 10 0 0 1 1 0 2 0 7 2 0 5.00
3/17/2026 at South Mountain CC W 8-3 7.0 6 3 1 2 8 0 0 1 0 0 1 0 8 2 0 1.29
3/17/2026 at South Mountain CC L 0-10 4.0 9 10 9 5 5 0 0 0 1 0 1 0 8 3 0 20.25
3/18/2026 at South Mountain CC W 6-1 9.0 5 1 1 6 15 0 0 0 3 0 2 0 9 3 0 1.00
3/19/2026 at Chandler-Gilbert CC L 10-15 8.0 19 15 15 5 4 0 0 4 2 0 0 0 9 4 0 16.88
3/20/2026 at Pima CC L 5-10 8.0 18 10 10 1 8 0 0 1 1 0 3 0 9 5 0 11.25
3/25/2026 at Highland Community College W 7-2 7.0 3 2 2 1 7 0 0 0 0 0 1 0 10 5 0 2.57
3/25/2026 at Highland Community College W 12-2 5.0 3 2 2 5 8 0 0 0 0 0 0 0 11 5 0 3.60
3/28/2026 at Joliet Junior College W 5-3 8.0 7 3 3 2 10 0 0 1 0 0 0 0 12 5 0 3.38
3/28/2026 at Joliet Junior College W 9-3 7.0 7 3 3 4 7 0 0 0 1 0 1 0 13 5 0 3.86
3/30/2026 at Bryant & Stratton College W 3-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 14 5 0 0.00
3/30/2026 at Bryant & Stratton College L 6-10 6.0 12 10 10 2 10 0 0 3 1 0 1 0 14 6 0 15.00
4/3/2026 Rock Valley College W 11-1 8.0 9 1 1 4 18 0 0 0 1 0 0 0 15 6 0 1.13
4/8/2026 Kishwaukee College W 16-0 5.0 4 0 0 0 4 0 0 0 0 0 0 0 16 6 0 0.00
4/8/2026 Kishwaukee College W 7-4 7.0 5 4 1 1 5 0 0 0 1 0 2 0 17 6 0 1.29
4/9/2026 at Sauk Valley Community College W 14-5 9.0 7 5 5 5 12 0 0 0 0 0 0 0 18 6 0 5.00
4/11/2026 Kankakee Community College W 4-1 7.0 5 1 1 0 4 0 0 0 2 0 0 0 19 6 0 1.29
4/11/2026 Kankakee Community College W 5-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 20 6 0 0.00
4/12/2026 at Illinois Central College W 19-3 5.0 5 3 1 1 8 0 0 1 1 0 1 0 21 6 0 1.80
4/12/2026 at Illinois Central College W 14-2 5.0 4 2 2 2 10 0 0 0 0 0 1 0 22 6 0 3.60
4/14/2026 Triton College W 10-0 5.0 4 0 0 1 6 0 0 0 0 0 1 0 23 6 0 0.00
4/16/2026 Elgin Community College W 6-2 9.0 7 2 2 4 9 0 0 0 1 0 2 0 24 6 0 2.00
4/18/2026 at South Suburban College L 5-8 8.0 12 8 8 2 11 0 0 1 1 0 1 0 24 7 0 9.00
4/19/2026 College of Lake County W 6-1 7.0 2 1 1 6 6 0 0 0 0 0 1 0 25 7 0 1.29
4/19/2026 College of Lake County W 5-1 7.0 2 1 1 4 10 0 0 0 3 0 0 0 26 7 0 1.29
4/20/2026 Highland Community College L 6-8 9.0 10 8 4 7 11 0 0 1 4 0 1 0 26 8 0 4.00
4/21/2026 Milwaukee Area Technical College W 5-1 7.0 4 1 0 1 3 0 0 0 0 0 0 0 27 8 0 0.00
4/21/2026 Milwaukee Area Technical College W 12-6 7.0 12 6 2 0 8 0 0 1 0 0 0 0 28 8 0 2.57
4/24/2026 Sauk Valley Community College W 21-2 7.0 3 2 2 1 3 0 0 0 1 0 0 0 29 8 0 2.57
4/25/2026 College of DuPage W 8-2 7.0 4 2 2 1 14 0 0 0 2 0 2 0 30 8 0 2.57
4/25/2026 College of DuPage W 15-5 5.0 6 5 3 1 5 0 0 1 1 0 1 0 31 8 0 5.40
4/26/2026 Black Hawk College L 8-11 7.0 10 11 9 1 8 0 0 1 0 0 3 0 31 9 0 11.57
4/26/2026 Black Hawk College W 4-3 7.0 7 3 3 4 8 0 0 0 0 0 2 0 32 9 0 3.86
4/28/2026 McHenry County College W 3-2 12.0 14 2 2 3 11 0 0 0 0 0 0 0 33 9 0 1.50
4/29/2026 Dakota County Technical College W 5-2 7.0 6 2 2 2 3 0 0 0 1 0 0 0 34 9 0 2.57
4/29/2026 Dakota County Technical College L 0-15 6.0 12 15 15 7 5 0 0 4 4 1 2 0 34 10 0 22.50
5/1/2026 at Harper College W 6-4 7.0 7 4 4 5 5 0 0 0 1 1 1 0 35 10 0 5.14
5/1/2026 at Harper College W 6-3 7.0 4 3 2 2 6 0 0 0 0 0 0 0 36 10 0 2.57
5/2/2026 at McHenry County College W 12-0 8.0 1 0 0 3 7 0 0 0 0 0 0 0 37 10 0 0.00
5/3/2026 Oakton College W 11-1 5.0 0 1 0 6 6 0 0 0 0 0 0 0 38 10 0 0.00
5/3/2026 Oakton College W 10-2 7.0 5 2 2 4 9 0 0 0 1 0 0 0 39 10 0 2.57
5/8/2026 Highland Community College W 8-7 12.0 18 7 5 4 18 0 0 0 0 0 2 0 40 10 0 3.75
5/8/2026 Moraine Valley Community College W 12-1 6.0 8 1 1 0 4 0 0 0 1 1 1 0 41 10 0 1.50
Total 438-215 363.0 354 215 180 152 420 0 0 34 46 4 46 0 41 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Highland Community College (5/8/2026)
RUNS SCORED 21 Sauk Valley Community College (4/24/2026)
HITS 19 Highland Community College (5/8/2026)
RBIS 21 Sauk Valley Community College (4/24/2026)
DOUBLES 5 Kishwaukee College (4/8/2026); Highland Community College (5/8/2026); Mesa CC (3/15/2026)
TRIPLES 2 Elgin Community College (4/16/2026); Parkland College (2/27/2026); Mesa CC (3/15/2026); South Mountain CC (3/17/2026); Illinois Central College (4/12/2026)
HOME RUNS 6 Illinois Central College (4/12/2026)
WALKS 13 Milwaukee Area Technical College (4/21/2026)
STRIKEOUTS 15 McHenry County College (4/28/2026); Chandler-Gilbert CC (3/19/2026)
SAC HITS 4 Highland Community College (4/20/2026)
SAC FLIES 3 Highland Community College (4/20/2026); Highland Community College (3/25/2026)
STOLEN BASES 4 Harper College (5/1/2026)
HIT BY PITCH 7 Highland Community College (3/25/2026)
CAUGHT STEALING 2 College of Lake County (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 McHenry County College (4/28/2026); Highland Community College (5/8/2026)
RUNS ALLOWED 15 Dakota County Technical College (4/29/2026); Chandler-Gilbert CC (3/19/2026)
EARNED RUNS 15 Dakota County Technical College (4/29/2026); Chandler-Gilbert CC (3/19/2026)
WALKS ALLOWED 8 Williston State College (3/14/2026)
STRIKEOUTS 18 Rock Valley College (4/3/2026); Highland Community College (5/8/2026)
HITS ALLOWED 19 Chandler-Gilbert CC (3/19/2026)
HOME RUNS ALLOWED 7 Williston State College (3/14/2026)
WILD PITCHES 4 Highland Community College (4/20/2026); Dakota County Technical College (4/29/2026)
HIT BATTERS 3 Black Hawk College (4/26/2026); Kirkwood CC (2/28/2026); Pima CC (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 McHenry County College (4/28/2026); Highland Community College (5/8/2026)
ASSISTS 16 Chandler-Gilbert CC (3/19/2026)
ERRORS 5 Black Hawk College (4/26/2026)
PASSED BALLS 3 Highland Community College (3/25/2026)
DPS TURNED 2 Highland Community College (4/20/2026); Oakton College (5/3/2026); Moraine Valley Community College (5/8/2026); Parkland College (2/27/2026); South Mountain CC (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Nate Novinska Highland Community College (5/8/2026)
RUNS SCORED 5 Quinn Falish Sauk Valley Community College (4/24/2026)
HITS 5 Ian Salvesen South Suburban College (4/18/2026)
RBIS 7 Eason Hurd Illinois Central College (4/12/2026)
DOUBLES 2 Braylen White; Ian Salvesen; Sam Moses; Quinn Falish Western Nebraska CC (3/13/2026); Williston State College (3/14/2026); Kishwaukee College (4/8/2026); Kankakee Community College (4/11/2026); Kankakee Community College (4/11/2026)
TRIPLES 1 Nate Novinska; Jonah Roloff; Sam Moses; Braylen White Western Nebraska CC (3/13/2026); Elgin Community College (4/16/2026); Black Hawk College (4/26/2026); Parkland College (2/27/2026); Kirkwood CC (2/28/2026)
HOME RUNS 2 Eason Hurd Illinois Central College (4/12/2026)
WALKS 3 Matt Gruber; JJ Wolbert; Eason Hurd; Easton Engel Williston State College (3/14/2026); Milwaukee Area Technical College (4/21/2026); Sauk Valley Community College (4/24/2026); McHenry County College (4/28/2026); South Mountain CC (3/18/2026)
STRIKEOUTS 4 Sam Moses Bryant & Stratton College (3/30/2026)
SAC HITS 1 JJ Wolbert; Braylen White; Beau Bloxdorf; Nate Novinska; Ian Salvesen Williston State College (3/14/2026); Kishwaukee College (4/8/2026); Kishwaukee College (4/8/2026); Kankakee Community College (4/11/2026); Kankakee Community College (4/11/2026)
SAC FLIES 2 Paul Nuetzel Highland Community College (4/20/2026)
STOLEN BASES 2 Sam Moses; Quinn Falish; Jonah Roloff; Chase Maika College of Lake County (4/19/2026); College of DuPage (4/25/2026); Oakton College (5/3/2026); Oakton College (5/3/2026); Parkland College (2/27/2026)
HIT BY PITCH 3 Beau Bloxdorf Illinois Central College (4/12/2026)
CAUGHT STEALING 1 Sam Moses; Braylen White; Matt Gruber Williston State College (3/14/2026); Rock Valley College (4/3/2026); Kankakee Community College (4/11/2026); Kankakee Community College (4/11/2026); College of Lake County (4/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Noah Marschke; Broden Jackson Kankakee Community College (4/11/2026); Harper College (5/1/2026)
RUNS ALLOWED 10 Jack Poellot Dakota County Technical College (4/29/2026)
EARNED RUNS 10 Jack Poellot Dakota County Technical College (4/29/2026)
WALKS ALLOWED 5 Mason Sherman; Noah Musolf; Axel Donaldson; Noah Marschke Williston State College (3/14/2026); College of Lake County (4/19/2026); Oakton College (5/3/2026); Glendale CC (3/12/2026)
STRIKEOUTS 13 Noah Marschke Rock Valley College (4/3/2026)
HITS ALLOWED 9 Jack Poellot Dakota County Technical College (4/29/2026)
HOME RUNS ALLOWED 3 Charlie Slawinski Williston State College (3/14/2026)
WILD PITCHES 4 Jack Poellot Dakota County Technical College (4/29/2026)
HIT BATTERS 2 Carter Lund; Aaron Ploszay; Broden Jackson; Noah Musolf Black Hawk College (4/26/2026); Dakota County Technical College (4/29/2026); Highland Community College (5/8/2026); Kirkwood CC (2/28/2026); Glendale CC (3/12/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 Nate Novinska Rock Valley College (4/3/2026); Highland Community College (5/8/2026)
ASSISTS 7 Ian Salvesen Elgin Community College (4/16/2026)
ERRORS 2 Eason Hurd; Carter Lund; JJ Wolbert; Quinn Falish College of DuPage (4/25/2026); Black Hawk College (4/26/2026); Glendale CC (3/12/2026); South Suburban College (4/18/2026)
PASSED BALLS 3 Jonah Roloff Highland Community College (3/25/2026)
DPS TURNED 2 Eason Hurd; JJ Wolbert; Sam Moses Highland Community College (4/20/2026); Oakton College (5/3/2026); Parkland College (2/27/2026); South Mountain CC (3/18/2026); Sauk Valley Community College (4/9/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Falish, Quinn.383
Moses, Sam.370
Novinska, Nate.352
Salvesen, Ian.351
Wolbert, JJ.342
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Novinska, Nate.623
Moses, Sam.603
Falish, Quinn.591
Hurd, Eason.539
Wambach, Casey.521
Team Leaders: Runs Scored
Runs Scored
Player High
Novinska, Nate53
Wolbert, JJ52
Moses, Sam45
Falish, Quinn39
Salvesen, Ian37
