2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Falish, Quinn .364 1.012 46-3 143 44 52 9 0 7 54 82 .573 20 4 22 2 .439 6 6 11-13
33 Salvesen, Ian .361 .944 44-3 144 38 52 11 1 2 53 71 .493 23 4 23 1 .451 4 4 0-0
17 Novinska, Nate .358 1.082 56-3 187 62 67 15 4 8 53 114 .610 27 15 29 7 .472 2 2 12-12
7 Moses, Sam .357 1.058 54-3 171 50 61 15 4 5 47 99 .579 36 5 54 3 .479 1 0 7-9
25 White, Braylen .333 .881 46-3 147 40 49 13 2 1 23 69 .469 14 7 30 4 .412 2 7 14-17
10 Wolbert, JJ .327 .831 52-3 168 59 55 7 0 1 21 65 .387 33 3 29 0 .444 1 4 10-10
6 Wambach, Casey .327 .965 47-2 113 27 37 10 0 3 29 56 .496 23 8 23 2 .469 1 1 0-1
28 Hurd, Eason .302 .933 46-1 129 28 39 9 0 6 37 66 .512 21 9 23 2 .421 5 5 4-4
23 Bloxdorf, Beau .301 .837 49-3 143 39 43 7 1 1 33 55 .385 23 19 29 3 .452 3 6 3-4
19 Gruber, Matt .367 1.080 33-0 60 30 22 7 1 1 14 34 .567 16 2 21 0 .513 0 3 4-7
9 Maika, Chase .310 .881 24-0 42 14 13 3 0 0 13 16 .381 9 7 9 0 .500 0 0 4-4
3 Roloff, Jonah .273 .865 43-3 110 33 30 5 3 2 21 47 .427 25 9 28 0 .438 2 1 6-7
16 Engel, Easton .250 .850 16-0 40 12 10 2 0 2 7 18 .450 9 1 14 0 .400 0 0 2-4
11 Nuetzel, Paul .219 .622 29-0 64 8 14 2 0 1 22 19 .297 12 0 19 1 .325 4 2 0-0
12 Fitzgerald, Noah .211 .602 7-0 19 4 4 2 0 0 2 6 .316 1 1 5 0 .286 0 0 0-0
32 Etzel, Blake .200 .561 10-0 15 2 3 1 0 0 3 4 .267 2 0 6 0 .294 0 0 0-0
14 Shramek, Tavian .000 .000 13-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Dessart, Landon .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .928 58-58 1697 490 551 118 16 40 432 821 .484 294 94 365 25 .444 31 41 77-92
Opponents .256 .732 58-58 1615 249 413 71 7 41 220 621 .385 181 55 475 31 .347 18 13 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Jackson, Broden 2.65 1.04 7-1 12-11 0 0-0 0 68.0 53 23 20 18 79 2 0 3 245 .216 2 8 0 1 0
4 Marschke, Noah 3.32 1.19 7-0 12-11 0 0-0 0 59.2 45 26 22 26 76 0 0 4 218 .206 5 8 2 1 0
3 Roloff, Jonah 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
6 Wambach, Casey 0.82 .91 1-0 10-0 0 0-0 4 11.0 9 2 1 1 12 0 0 0 42 .214 0 0 0 0 0
14 Shramek, Tavian 2.20 1.10 6-0 13-6 0 0-0 0 41.0 35 14 10 10 40 1 0 2 151 .232 3 7 1 0 0
15 Baker, Chase 3.16 1.19 4-1 15-5 0 0-0 2 37.0 31 15 13 13 60 0 0 3 137 .226 6 6 0 0 1
1 Donaldson, Axel 3.28 1.70 1-0 10-5 0 0-0 1 24.2 23 11 9 19 20 0 0 0 91 .253 0 1 0 0 0
18 Musolf, Noah 3.97 1.44 5-1 15-5 0 0-0 0 34.0 33 21 15 16 37 0 0 3 134 .246 2 4 0 0 0
5 Burg, Braycen 6.19 1.38 2-1 9-3 0 0-0 0 16.0 17 15 11 5 12 0 0 3 64 .266 4 1 0 0 0
42 Dessart, Landon 6.20 1.77 0-2 12-2 0 0-0 2 20.1 27 14 14 9 23 2 0 3 88 .307 1 3 0 0 0
0 Tevz, Adison 6.64 1.48 4-3 9-7 0 0-0 1 20.1 26 17 15 4 29 1 0 5 84 .310 3 2 0 1 0
29 Ploszay, Aaron 6.98 1.45 3-2 12-1 0 0-0 0 19.1 17 17 15 11 20 0 0 2 74 .230 3 5 0 0 0
30 Lund, Carter 7.13 1.83 4-1 12-0 0 0-0 1 24.0 30 21 19 14 23 1 0 2 96 .313 5 4 0 1 0
8 Slawinski, Charlie 7.59 1.88 1-0 9-0 0 0-0 0 10.2 13 9 9 7 13 0 0 4 45 .289 0 1 0 0 0
13 Poellot, Jack 10.47 2.20 0-0 7-2 0 0-0 0 16.1 26 19 19 10 19 0 0 3 71 .366 9 4 1 0 0
22 Broske, Camden 12.19 2.23 1-0 7-0 0 0-0 0 10.1 17 14 14 6 4 0 0 2 46 .370 2 0 0 0 0
2 Sherman, Mason 15.00 3.67 0-0 7-0 0 0-0 0 6.0 10 11 10 12 8 0 0 2 26 .385 7 1 0 0 0
Totals 4.59 1.42 46-12 172-58 0 0 11 419.1 413 249 214 181 475 7 0 41 1615 .256 52 55 4 4 1
Opponents 9.01 2.10 12-46 197-58 1 0 5 402.2 551 490 403 294 365 5 0 40 1698 .324 75 94 8 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moses, Sam 255 244 11 0 1.000 20 0 0 0 0
11 Nuetzel, Paul 51 43 8 0 1.000 5 0 0 0 0
32 Etzel, Blake 15 14 1 0 1.000 2 0 0 0 0
24 Jackson, Broden 11 4 7 0 1.000 1 5 3 0 0
4 Marschke, Noah 9 2 7 0 1.000 1 9 3 0 0
42 Dessart, Landon 7 1 6 0 1.000 0 3 2 0 0
22 Broske, Camden 6 2 4 0 1.000 0 3 0 0 0
29 Ploszay, Aaron 6 2 4 0 1.000 0 0 0 0 0
13 Poellot, Jack 4 0 4 0 1.000 0 1 0 0 0
0 Tevz, Adison 3 2 1 0 1.000 0 2 0 0 0
1 Donaldson, Axel 3 0 3 0 1.000 1 2 1 0 0
8 Slawinski, Charlie 2 0 2 0 1.000 0 1 0 0 0
17 Novinska, Nate 403 374 27 2 .995 1 3 0 8 0
3 Roloff, Jonah 124 115 7 2 .984 0 0 0 5 0
25 White, Braylen 49 45 3 1 .980 1 0 0 0 0
33 Salvesen, Ian 159 112 43 4 .975 9 0 0 0 0
23 Bloxdorf, Beau 167 54 107 6 .964 21 0 0 0 0
6 Wambach, Casey 28 23 4 1 .964 3 2 0 0 0
19 Gruber, Matt 44 40 2 2 .955 1 0 0 0 0
9 Maika, Chase 19 18 0 1 .947 0 0 0 0 0
10 Wolbert, JJ 150 53 88 9 .940 22 0 0 0 0
21 Falish, Quinn 71 64 2 5 .930 0 0 0 0 0
16 Engel, Easton 12 11 0 1 .917 0 0 0 0 0
28 Hurd, Eason 83 25 48 10 .880 8 0 0 0 0
12 Fitzgerald, Noah 15 4 9 2 .867 0 0 0 0 0
15 Baker, Chase 14 1 10 3 .786 0 3 0 0 0
30 Lund, Carter 8 2 4 2 .750 1 2 1 0 0
14 Shramek, Tavian 3 0 2 1 .667 0 6 2 0 0
18 Musolf, Noah 4 2 0 2 .500 0 8 1 0 0
5 Burg, Braycen 1 0 0 1 .000 0 4 0 0 0
2 Sherman, Mason 0 0 0 0 .000 0 4 1 0 0
Totals 1726 1257 414 55 .968 36 58 14 13 0
Opponents 1673 1204 377 92 .945 34 80 15 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Parkland College W 8-6 35 8 12 8 4 2 0 4 0 2 0 2 1 0 0 10 24 10 0 .343
2/28/2026 at Kirkwood CC L 5-9 27 5 8 5 1 1 1 2 0 0 1 1 0 1 0 14 18 2 3 .296
2/28/2026 at Heartland CC L 9-13 40 9 14 8 2 0 1 2 0 2 0 1 0 0 2 12 24 7 2 .350
3/12/2026 at Glendale CC W 10-4 29 10 9 9 2 0 0 6 0 1 0 1 1 1 1 8 21 10 2 .310
3/12/2026 at Glendale CC W 17-1 28 17 11 12 4 1 0 7 0 0 1 3 0 0 2 3 18 7 2 .393
3/13/2026 Western Nebraska CC W 11-1 28 11 10 8 3 1 1 6 0 1 0 2 0 1 0 3 21 4 2 .357
3/14/2026 at Williston State College W 6-1 27 6 6 6 3 0 1 7 0 3 0 3 0 0 0 10 21 3 3 .222
3/14/2026 Williston State College W 15-13 26 15 10 15 3 0 2 10 0 1 1 4 2 0 0 5 21 4 1 .385
3/15/2026 at Mesa CC W 12-5 37 12 11 10 5 2 1 7 0 1 0 3 0 1 1 6 27 13 0 .297
3/17/2026 at South Mountain CC W 8-3 28 8 10 8 0 2 0 5 0 1 0 1 0 1 1 7 21 5 2 .357
3/17/2026 at South Mountain CC L 0-10 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 12 5 1 .200
3/18/2026 at South Mountain CC W 6-1 31 6 7 6 2 0 0 4 0 0 1 1 2 1 0 8 27 8 0 .226
3/19/2026 at Chandler-Gilbert CC L 10-15 43 10 17 10 2 0 0 6 0 3 0 3 0 0 0 15 24 16 2 .395
3/20/2026 at Pima CC L 5-10 34 5 5 3 1 0 0 6 0 0 0 2 0 0 1 6 24 5 0 .147
3/25/2026 at Highland Community College W 7-2 23 7 6 7 1 1 0 8 0 3 0 2 2 3 0 2 21 8 1 .261
3/25/2026 at Highland Community College W 12-2 22 12 7 12 2 0 1 6 0 2 0 7 0 1 0 6 15 3 1 .318
3/28/2026 at Joliet Junior College W 5-3 30 5 5 4 3 0 0 2 0 0 0 3 0 1 0 11 24 9 1 .167
3/28/2026 at Joliet Junior College W 9-3 30 9 8 5 2 0 0 10 0 1 1 0 0 0 0 4 21 6 0 .267
3/30/2026 at Bryant & Stratton College W 3-0 24 3 3 1 1 0 0 6 0 1 0 1 0 0 1 7 21 8 1 .125
3/30/2026 at Bryant & Stratton College L 6-10 28 6 7 6 3 0 1 5 0 0 0 2 1 0 0 9 18 5 1 .250
4/3/2026 Rock Valley College W 11-1 38 11 16 10 2 0 1 2 0 2 1 2 0 0 0 5 24 5 0 .421
4/8/2026 Kishwaukee College W 16-0 26 16 13 10 5 0 0 7 0 1 0 2 1 0 0 2 15 6 0 .500
4/8/2026 Kishwaukee College W 7-4 26 7 8 7 2 0 0 6 0 1 0 0 1 0 0 4 21 9 2 .308
4/9/2026 at Sauk Valley Community College W 14-5 43 14 16 11 2 0 1 4 0 3 0 2 1 0 0 13 27 10 0 .372
4/11/2026 Kankakee Community College W 4-1 22 4 6 4 2 0 1 4 0 0 1 1 1 0 0 6 21 13 0 .273
4/11/2026 Kankakee Community College W 5-0 31 5 16 5 4 0 0 2 0 1 1 0 2 0 0 7 21 2 0 .516
4/12/2026 at Illinois Central College W 19-3 29 19 15 18 3 2 6 3 0 0 0 4 1 2 0 1 15 1 2 .517
4/12/2026 at Illinois Central College W 14-2 29 14 14 14 4 0 3 4 0 2 0 1 0 1 0 4 15 1 0 .483
4/14/2026 Triton College W 10-0 19 10 8 7 1 0 1 1 0 0 0 2 1 1 2 1 15 2 0 .421
4/16/2026 Elgin Community College W 6-2 31 6 10 6 2 2 2 4 0 1 0 0 1 1 1 4 27 15 0 .323
4/18/2026 at South Suburban College L 5-8 36 5 12 3 0 0 0 5 0 0 0 2 0 0 2 8 24 1 2 .333
4/19/2026 College of Lake County W 6-1 27 6 9 6 2 0 1 1 0 3 0 2 0 0 1 2 21 11 0 .333
4/19/2026 College of Lake County W 5-1 21 5 5 5 0 0 0 8 0 1 2 0 0 0 1 9 21 6 0 .238
4/20/2026 Highland Community College L 6-8 35 6 14 5 2 0 0 2 0 2 0 0 4 3 0 4 26 14 3 .400
4/21/2026 Milwaukee Area Technical College W 5-1 21 5 5 5 2 0 1 5 0 2 0 0 1 0 0 4 21 8 3 .238
4/21/2026 Milwaukee Area Technical College W 12-6 24 12 6 11 2 0 0 13 0 2 1 3 0 0 0 2 21 5 3 .250
4/24/2026 Sauk Valley Community College W 21-2 34 21 18 21 4 0 2 12 0 1 0 0 1 0 0 6 21 12 0 .529
4/25/2026 College of DuPage W 8-2 23 8 8 7 2 0 1 6 0 2 0 3 2 2 0 3 21 1 0 .348
4/25/2026 College of DuPage W 15-5 26 15 15 15 1 0 2 9 0 0 0 2 1 2 0 1 15 4 2 .577
4/26/2026 Black Hawk College L 8-11 30 8 8 7 1 1 0 6 0 1 0 1 1 0 0 5 21 10 5 .267
4/26/2026 Black Hawk College W 4-3 21 4 5 2 1 0 0 5 0 0 0 3 2 1 0 4 21 4 0 .238
4/28/2026 McHenry County College W 3-2 41 3 6 3 1 0 0 9 0 3 0 3 1 0 0 15 36 13 1 .146
4/29/2026 Dakota County Technical College W 5-2 28 5 9 5 1 0 0 1 0 1 0 2 0 0 1 8 21 5 1 .321
4/29/2026 Dakota County Technical College L 0-15 19 0 0 0 0 0 0 3 0 2 0 0 0 0 0 5 18 8 1 .000
5/1/2026 at Harper College W 6-4 26 6 8 6 1 0 1 6 0 4 0 1 1 1 0 7 21 8 1 .308
5/1/2026 at Harper College W 6-3 26 6 6 6 2 0 0 5 0 1 1 4 0 0 1 8 21 10 1 .231
5/2/2026 at McHenry County College W 12-0 33 12 12 9 3 1 1 8 0 2 0 1 0 0 2 4 24 3 1 .364
5/3/2026 Oakton College W 11-1 17 11 7 7 2 0 0 8 0 3 0 0 2 1 0 3 15 6 1 .412
5/3/2026 Oakton College W 10-2 24 10 8 9 3 0 1 7 0 2 1 3 0 0 1 3 21 7 0 .333
5/8/2026 Highland Community College W 8-7 53 8 19 8 5 0 0 3 0 2 0 2 3 0 0 8 36 13 1 .358
5/8/2026 Moraine Valley Community College W 12-1 26 12 12 11 4 0 2 1 0 1 0 1 1 2 0 2 18 8 0 .462
5/9/2026 Highland Community College W 11-1 19 11 8 10 2 0 3 2 0 1 0 1 1 2 0 1 15 6 0 .421
5/14/2026 Bryant & Stratton College W 10-2 36 10 13 9 0 0 0 5 0 2 0 0 1 1 0 9 24 8 0 .361
5/15/2026 Kankakee Community College W 3-2 28 3 5 2 0 0 0 3 0 1 0 0 0 0 1 8 27 6 0 .179
5/16/2026 Bryant & Stratton College W 10-4 35 10 13 9 1 0 1 6 0 2 2 2 1 0 0 14 27 11 0 .371
5/24/2026 vs Jones College W 8-4 34 8 11 8 3 0 0 7 0 0 0 0 0 0 1 7 27 8 2 .324
5/26/2026 vs Pearl River Community College L 4-6 36 4 8 4 0 0 0 1 0 3 0 1 0 0 1 9 25 8 0 .222
5/27/2026 vs Iowa Central Community College L 6-15 34 6 9 4 2 0 0 1 0 0 0 1 0 0 1 7 24 8 0 .265
Total 490-249 1697 490 551 432 118 16 40 294 0 77 15 94 41 31 25 365 1257 414 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Parkland College W 8-6 8.0 8 6 6 6 8 0 0 2 2 0 1 0 1 0 0 6.75
2/28/2026 at Kirkwood CC L 5-9 6.0 9 9 7 2 13 0 0 3 0 0 3 0 1 1 0 10.50
2/28/2026 at Heartland CC L 9-13 8.0 16 13 11 4 7 0 0 1 2 0 2 0 1 2 0 12.38
3/12/2026 at Glendale CC W 10-4 7.0 6 4 2 6 10 0 0 0 0 1 1 0 2 2 0 2.57
3/12/2026 at Glendale CC W 17-1 6.0 2 1 0 0 4 0 0 0 1 0 2 0 3 2 0 0.00
3/13/2026 Western Nebraska CC W 11-1 7.0 4 1 0 2 14 0 0 0 1 0 0 0 4 2 0 0.00
3/14/2026 at Williston State College W 6-1 7.0 2 1 0 2 9 0 0 0 1 0 0 0 5 2 0 0.00
3/14/2026 Williston State College W 15-13 7.0 10 13 12 8 9 0 0 7 3 0 1 0 6 2 0 15.43
3/15/2026 at Mesa CC W 12-5 9.0 6 5 5 4 10 0 0 1 1 0 2 0 7 2 0 5.00
3/17/2026 at South Mountain CC W 8-3 7.0 6 3 1 2 8 0 0 1 0 0 1 0 8 2 0 1.29
3/17/2026 at South Mountain CC L 0-10 4.0 9 10 9 5 5 0 0 0 1 0 1 0 8 3 0 20.25
3/18/2026 at South Mountain CC W 6-1 9.0 5 1 1 6 15 0 0 0 3 0 2 0 9 3 0 1.00
3/19/2026 at Chandler-Gilbert CC L 10-15 8.0 19 15 15 5 4 0 0 4 2 0 0 0 9 4 0 16.88
3/20/2026 at Pima CC L 5-10 8.0 18 10 10 1 8 0 0 1 1 0 3 0 9 5 0 11.25
3/25/2026 at Highland Community College W 7-2 7.0 3 2 2 1 7 0 0 0 0 0 1 0 10 5 0 2.57
3/25/2026 at Highland Community College W 12-2 5.0 3 2 2 5 8 0 0 0 0 0 0 0 11 5 0 3.60
3/28/2026 at Joliet Junior College W 5-3 8.0 7 3 3 2 10 0 0 1 0 0 0 0 12 5 0 3.38
3/28/2026 at Joliet Junior College W 9-3 7.0 7 3 3 4 7 0 0 0 1 0 1 0 13 5 0 3.86
3/30/2026 at Bryant & Stratton College W 3-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 14 5 0 0.00
3/30/2026 at Bryant & Stratton College L 6-10 6.0 12 10 10 2 10 0 0 3 1 0 1 0 14 6 0 15.00
4/3/2026 Rock Valley College W 11-1 8.0 9 1 1 4 18 0 0 0 1 0 0 0 15 6 0 1.13
4/8/2026 Kishwaukee College W 16-0 5.0 4 0 0 0 4 0 0 0 0 0 0 0 16 6 0 0.00
4/8/2026 Kishwaukee College W 7-4 7.0 5 4 1 1 5 0 0 0 1 0 2 0 17 6 0 1.29
4/9/2026 at Sauk Valley Community College W 14-5 9.0 7 5 5 5 12 0 0 0 0 0 0 0 18 6 0 5.00
4/11/2026 Kankakee Community College W 4-1 7.0 5 1 1 0 4 0 0 0 2 0 0 0 19 6 0 1.29
4/11/2026 Kankakee Community College W 5-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 20 6 0 0.00
4/12/2026 at Illinois Central College W 19-3 5.0 5 3 1 1 8 0 0 1 1 0 1 0 21 6 0 1.80
4/12/2026 at Illinois Central College W 14-2 5.0 4 2 2 2 10 0 0 0 0 0 1 0 22 6 0 3.60
4/14/2026 Triton College W 10-0 5.0 4 0 0 1 6 0 0 0 0 0 1 0 23 6 0 0.00
4/16/2026 Elgin Community College W 6-2 9.0 7 2 2 4 9 0 0 0 1 0 2 0 24 6 0 2.00
4/18/2026 at South Suburban College L 5-8 8.0 12 8 8 2 11 0 0 1 1 0 1 0 24 7 0 9.00
4/19/2026 College of Lake County W 6-1 7.0 2 1 1 6 6 0 0 0 0 0 1 0 25 7 0 1.29
4/19/2026 College of Lake County W 5-1 7.0 2 1 1 4 10 0 0 0 3 0 0 0 26 7 0 1.29
4/20/2026 Highland Community College L 6-8 9.0 10 8 4 7 11 0 0 1 4 0 1 0 26 8 0 4.00
4/21/2026 Milwaukee Area Technical College W 5-1 7.0 4 1 0 1 3 0 0 0 0 0 0 0 27 8 0 0.00
4/21/2026 Milwaukee Area Technical College W 12-6 7.0 12 6 2 0 8 0 0 1 0 0 0 0 28 8 0 2.57
4/24/2026 Sauk Valley Community College W 21-2 7.0 3 2 2 1 3 0 0 0 1 0 0 0 29 8 0 2.57
4/25/2026 College of DuPage W 8-2 7.0 4 2 2 1 14 0 0 0 2 0 2 0 30 8 0 2.57
4/25/2026 College of DuPage W 15-5 5.0 6 5 3 1 5 0 0 1 1 0 1 0 31 8 0 5.40
4/26/2026 Black Hawk College L 8-11 7.0 10 11 9 1 8 0 0 1 0 0 3 0 31 9 0 11.57
4/26/2026 Black Hawk College W 4-3 7.0 7 3 3 4 8 0 0 0 0 0 2 0 32 9 0 3.86
4/28/2026 McHenry County College W 3-2 12.0 14 2 2 3 11 0 0 0 0 0 0 0 33 9 0 1.50
4/29/2026 Dakota County Technical College W 5-2 7.0 6 2 2 2 3 0 0 0 1 0 0 0 34 9 0 2.57
4/29/2026 Dakota County Technical College L 0-15 6.0 12 15 15 7 5 0 0 4 4 1 2 0 34 10 0 22.50
5/1/2026 at Harper College W 6-4 7.0 7 4 4 5 5 0 0 0 1 1 1 0 35 10 0 5.14
5/1/2026 at Harper College W 6-3 7.0 4 3 2 2 6 0 0 0 0 0 0 0 36 10 0 2.57
5/2/2026 at McHenry County College W 12-0 8.0 1 0 0 3 7 0 0 0 0 0 0 0 37 10 0 0.00
5/3/2026 Oakton College W 11-1 5.0 0 1 0 6 6 0 0 0 0 0 0 0 38 10 0 0.00
5/3/2026 Oakton College W 10-2 7.0 5 2 2 4 9 0 0 0 1 0 0 0 39 10 0 2.57
5/8/2026 Highland Community College W 8-7 12.0 18 7 5 4 18 0 0 0 0 0 2 0 40 10 0 3.75
5/8/2026 Moraine Valley Community College W 12-1 6.0 8 1 1 0 4 0 0 0 1 1 1 0 41 10 0 1.50
5/9/2026 Highland Community College W 11-1 5.0 2 1 1 4 10 0 0 0 1 0 1 0 42 10 0 1.80
5/14/2026 Bryant & Stratton College W 10-2 8.0 6 2 2 2 3 0 0 0 0 0 0 0 43 10 0 2.25
5/15/2026 Kankakee Community College W 3-2 9.0 7 2 2 3 14 0 0 0 1 0 0 0 44 10 0 2.00
5/16/2026 Bryant & Stratton College W 10-4 9.0 6 4 4 8 7 0 0 0 3 0 2 0 45 10 0 4.00
5/24/2026 vs Jones College W 8-4 9.0 9 4 4 6 6 1 0 2 0 0 1 0 46 10 0 4.00
5/26/2026 vs Pearl River Community College L 4-6 8.1 10 6 6 1 9 2 0 3 0 0 2 0 46 11 0 6.48
5/27/2026 vs Iowa Central Community College L 6-15 8.0 19 15 15 5 6 4 0 2 1 0 3 0 46 12 0 16.88
Total 490-249 419.1 413 249 214 181 475 7 0 41 52 4 55 0 46 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Highland Community College (5/8/2026)
RUNS SCORED 21 Sauk Valley Community College (4/24/2026)
HITS 19 Highland Community College (5/8/2026)
RBIS 21 Sauk Valley Community College (4/24/2026)
DOUBLES 5 Kishwaukee College (4/8/2026); Highland Community College (5/8/2026); Mesa CC (3/15/2026)
TRIPLES 2 Elgin Community College (4/16/2026); Parkland College (2/27/2026); Mesa CC (3/15/2026); South Mountain CC (3/17/2026); Illinois Central College (4/12/2026)
HOME RUNS 6 Illinois Central College (4/12/2026)
WALKS 13 Milwaukee Area Technical College (4/21/2026)
STRIKEOUTS 15 McHenry County College (4/28/2026); Chandler-Gilbert CC (3/19/2026)
SAC HITS 4 Highland Community College (4/20/2026)
SAC FLIES 3 Highland Community College (4/20/2026); Highland Community College (3/25/2026)
STOLEN BASES 4 Harper College (5/1/2026)
HIT BY PITCH 7 Highland Community College (3/25/2026)
CAUGHT STEALING 2 College of Lake County (4/19/2026); Bryant & Stratton College (5/16/2026)
HIT INTO DP 1 Jones College (5/24/2026); Iowa Central Community College (5/27/2026); Pearl River Community College (5/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 McHenry County College (4/28/2026); Highland Community College (5/8/2026)
RUNS ALLOWED 15 Dakota County Technical College (4/29/2026); Iowa Central Community College (5/27/2026); Chandler-Gilbert CC (3/19/2026)
EARNED RUNS 15 Dakota County Technical College (4/29/2026); Iowa Central Community College (5/27/2026); Chandler-Gilbert CC (3/19/2026)
WALKS ALLOWED 8 Williston State College (3/14/2026); Bryant & Stratton College (5/16/2026)
STRIKEOUTS 18 Rock Valley College (4/3/2026); Highland Community College (5/8/2026)
HITS ALLOWED 19 Iowa Central Community College (5/27/2026); Chandler-Gilbert CC (3/19/2026)
DOUBLES ALLOWED 4 Iowa Central Community College (5/27/2026)
HOME RUNS ALLOWED 7 Williston State College (3/14/2026)
WILD PITCHES 4 Highland Community College (4/20/2026); Dakota County Technical College (4/29/2026)
HIT BATTERS 3 Black Hawk College (4/26/2026); Iowa Central Community College (5/27/2026); Kirkwood CC (2/28/2026); Pima CC (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 McHenry County College (4/28/2026); Highland Community College (5/8/2026)
ASSISTS 16 Chandler-Gilbert CC (3/19/2026)
ERRORS 5 Black Hawk College (4/26/2026)
PASSED BALLS 3 Highland Community College (3/25/2026)
DPS TURNED 2 Highland Community College (4/20/2026); Oakton College (5/3/2026); Moraine Valley Community College (5/8/2026); Bryant & Stratton College (5/14/2026); Parkland College (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Nate Novinska Highland Community College (5/8/2026)
RUNS SCORED 5 Quinn Falish Sauk Valley Community College (4/24/2026)
HITS 5 Ian Salvesen South Suburban College (4/18/2026)
RBIS 7 Eason Hurd Illinois Central College (4/12/2026)
DOUBLES 2 Braylen White (4); Ian Salvesen (2); Sam Moses (2); Quinn Falish Sauk Valley Community College (4/9/2026); Kishwaukee College (4/8/2026); Sauk Valley Community College (4/24/2026); Kankakee Community College (4/11/2026)
TRIPLES 1 Nate Novinska (4); Jonah Roloff (2); Sam Moses; Braylen White; Beau Bloxdorf Illinois Central College (4/12/2026); McHenry County College (5/2/2026); Parkland College (2/27/2026); Kirkwood CC (2/28/2026); Glendale CC (3/12/2026)
HOME RUNS 2 Eason Hurd Illinois Central College (4/12/2026)
WALKS 3 Matt Gruber; JJ Wolbert (2); Eason Hurd; Beau Bloxdorf; Easton Engel Williston State College (3/14/2026); Sauk Valley Community College (4/24/2026); McHenry County College (4/28/2026); Bryant & Stratton College (5/16/2026); South Mountain CC (3/18/2026)
STRIKEOUTS 4 Sam Moses Bryant & Stratton College (3/30/2026)
SAC HITS 1 JJ Wolbert (4); Braylen White (7); Beau Bloxdorf (3); Nate Novinska; Ian Salvesen (2) Illinois Central College (4/12/2026); Harper College (5/1/2026); Sauk Valley Community College (4/9/2026); Kankakee Community College (4/11/2026); College of DuPage (4/25/2026)
SAC FLIES 2 Paul Nuetzel; Eason Hurd Highland Community College (4/20/2026); Highland Community College (5/9/2026)
STOLEN BASES 2 Sam Moses; Quinn Falish; Jonah Roloff (2); Chase Maika; Nate Novinska College of Lake County (4/19/2026); College of DuPage (4/25/2026); Parkland College (2/27/2026); Oakton College (5/3/2026); Bryant & Stratton College (5/16/2026)
HIT BY PITCH 3 Beau Bloxdorf Illinois Central College (4/12/2026)
