Madison College (0-0) -vs- Scottsdale Community (0-0)

Madison College logo 2
vs
12 Scottsdale Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
MADISON Madison College 0 2 0 0 0 0 0 0 2 5 4
Winner SCOTTSDA Scottsdale Community 4 3 2 0 0 0 1 2 12 0 0
L:
Stumpf, Liam (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Madison College 2
Position Player AB R H RBI BB SO LOB
Calico, Chris 2 0 1 0 0 1 1
Gellings, Jalen 2 0 0 0 0 0 0
Duncan, James 1 0 0 0 1 0 0
p     p Taschner, Gradin 0 0 0 0 0 0 0
cf cf Rozinski-Hicks, Dayton 3 0 0 0 0 2 5
dh dh Ross, Grant 2 0 0 0 1 0 3
c c Johannes, Will 4 0 0 0 0 0 4
rf rf Marion, Charlie 4 1 1 0 0 1 2
1b 1b Frehner, Payton 2 1 1 0 2 1 0
2b 2b Schau, Charlie 3 0 1 1 0 2 4
lf lf Edison Alonso, Marcelino 2 0 0 0 2 0 3
3b 3b Vosberg, Kobe 1 0 0 0 1 0 1
ss ss Petasek, Jake 3 0 1 1 0 0 0
p p Stumpf, Liam 0 0 0 0 0 0 0
Totals 29 2 5 2 7 7 23
Batting
2B:
Marion, Charlie (1)
SF:
Schau, Charlie (1)
Baserunning
SB:
Petasek, Jake (1)
Fielding
E:
Schau, Charlie (2); Vosberg, Kobe (2)
Scottsdale Community 12
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stumpf, Liam (L, 1-2) 2.2 5 9 3 4 1 3 0 0 0 0 19 0 0 --
Taschner, Gradin 5.0 3 3 1 1 6 0 0 0 0 0 21 0 0 --
Totals 8 12 4 5 7 3 0 0 0 0 40 0 0
Scottsdale Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Madison College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Calico, Chris 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Gellings, Jalen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Duncan, James 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Taschner, Gradin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Rozinski-Hicks, Dayton 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Ross, Grant 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Johannes, Will 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
rf rf Marion, Charlie 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Frehner, Payton 2 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 9 0
2b 2b Schau, Charlie 3 0 1 1 0 0 0 0 0 0 0 0 1 2 0 0 2 4
lf lf Edison Alonso, Marcelino 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
3b 3b Vosberg, Kobe 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
ss ss Petasek, Jake 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3
p p Stumpf, Liam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 2 5 2 1 0 0 7 1 0 0 0 1 7 0 0 23 10
Scottsdale Community 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0