Rock Valley College (0-0) -vs- Madison College (0-0)

Rock Valley College logo 2
vs
14 Madison College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROCK VAL Rock Valley College 0 1 0 0 0 1 0 2 4 2
Winner MADISON Madison College 3 4 0 4 0 3 X 14 18 2
W:
Kleinsek, Andres (3-0)
L:
M. Meyer (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 2
Position Player AB R H RBI BB SO LOB
M. Heinrich 1 0 0 0 0 1 1
I. Delgado 1 1 1 0 0 0 0
P. Roell 1 0 0 0 0 0 0
J. Garcia 1 0 1 0 0 0 0
p     p M. Spano 0 0 0 0 0 0 0
p     p P. Benning 0 0 0 0 0 0 0
p     p A. Loberger 0 0 0 0 0 0 0
p     p Powell III 0 0 0 0 0 0 0
p     p T. Ottaviano 0 0 0 0 0 0 0
p     p J. Wise 0 0 0 0 0 0 0
rf rf G. Garrett 4 0 0 0 0 3 1
dh dh E. Glossa 3 0 0 0 1 1 1
3b 3b E. Krueger 1 0 0 0 1 1 0
1b 1b L. Rick 2 0 0 0 0 0 2
ss ss J. Lindquist 3 1 1 2 0 0 1
cf cf P. Matthews 3 0 0 0 0 1 1
c c B. Blaise 1 0 0 0 1 1 1
2b 2b N. Clark 2 0 0 0 0 2 2
lf lf L. Scuglik 3 0 1 0 0 1 0
p p M. Meyer 0 0 0 0 0 0 0
Totals 26 2 4 2 3 11 10
Batting
2B:
L. Scuglik (1); J. Garcia (1)
HR:
J. Lindquist (1)
Fielding
E:
E. Krueger (1); B. Blaise (1)
Madison College 14
Position Player AB R H RBI BB SO LOB
Obermann, Colin 1 0 0 0 0 1 0
Breunig, Kyle 0 0 0 0 0 0 0
Petasek, Jake 2 0 1 0 0 1 0
p     p Iwinski, Evan 0 0 0 0 0 0 0
lf lf Shepard, Carson 4 2 1 1 1 1 0
2b 2b Slack, Clayton 4 2 2 1 0 0 0
ss ss Roessler, Gabe 3 3 3 2 1 0 0
dh dh Frehner, Payton 4 2 3 1 1 1 0
c c Johannes, Will 4 0 1 1 0 1 0
1b 1b Santi, Ryan 5 1 3 3 0 0 0
3b 3b Stebane, Carter 1 1 1 1 2 0 0
rf rf Kirchberg, Trace 5 1 2 0 0 2 0
cf cf Rozinski-Hicks, Dayton 2 2 1 1 2 0 0
p p Kleinsek, Andres 0 0 0 0 0 0 0
Totals 35 14 18 11 7 7 0
Batting
2B:
Kirchberg, Trace (1)
SF:
Roessler, Gabe (1)
Baserunning
SB:
Frehner, Payton (1)
HBP:
Breunig, Kyle (1)
Fielding
E:
Shepard, Carson (1); Kleinsek, Andres (1)

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Meyer (L, 0-3) 1.0 5 3 3 1 1 0 0 0 0 8 9 0 0 --
A. Loberger 1.0 6 4 4 1 2 1 0 0 0 9 10 0 0 --
P. Benning 1.0 0 0 0 2 0 1 0 0 0 0 1 0 0 --
T. Ottaviano 1.0 4 4 4 1 0 0 0 0 0 7 8 0 0 --
J. Wise 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
M. Spano 0.2 3 3 3 2 2 1 0 1 0 5 8 0 0 --
Powell III 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Totals 18 14 14 7 7 3 0 1 0 33 40 0 0
Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kleinsek, Andres (W, 3-0) 6.0 3 2 2 3 9 1 0 0 0 0 25 0 0 --
Iwinski, Evan 1.0 1 0 0 0 2 1 0 0 0 0 4 0 0 --
Totals 4 2 2 3 11 2 0 0 0 0 29 0 0

Composite Stats

Rock Valley College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Heinrich 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 I. Delgado 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Roell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Garcia 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p M. Spano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Benning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Loberger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Powell III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Ottaviano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf G. Garrett 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
dh dh E. Glossa 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b E. Krueger 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b L. Rick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss J. Lindquist 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2
cf cf P. Matthews 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c c B. Blaise 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b N. Clark 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf L. Scuglik 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
p p M. Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 4 2 2 0 1 3 0 0 0 0 0 11 0 0 18 2
Madison College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Obermann, Colin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Breunig, Kyle 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Petasek, Jake 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p Iwinski, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Shepard, Carson 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Slack, Clayton 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss ss Roessler, Gabe 3 3 3 2 0 0 0 1 0 0 0 0 1 0 0 0 1 2
dh dh Frehner, Payton 4 2 3 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0
c c Johannes, Will 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 9 0
1b 1b Santi, Ryan 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b Stebane, Carter 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1
rf rf Kirchberg, Trace 5 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Rozinski-Hicks, Dayton 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p p Kleinsek, Andres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 14 18 11 1 0 0 7 1 0 1 0 1 7 0 0 21 6