Madison College WolfPack (81, ) vs Sauk Valley Community College Skyhawks (69, )

Box Score

Sauk Valley Community College Skyhawks logo
69
vs
81
Madison College WolfPack logo
Team Score By Half
Team 1 2 Total F
1542234981 Sauk Valley Community College Skyhawks 40 29 69
Winner 1541612731 Madison College WolfPack 35 46 81

Sauk Valley Community College Skyhawks 69

Sauk Valley Community College Skyhawks 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Fred Brown * 23+ 2-7 0-5 1-2 1-3 4 3 2 1 0 1 5
22 22 Nolan Govig * 28+ 1-9 0-3 2-2 0-4 4 3 2 1 0 0 4
1 1 Cedric Armstrong * 17+ 2-4 0-0 0-0 0-1 1 2 0 2 0 1 4
2 2 Micah Kendrick * 10+ 0-2 0-0 0-0 0-0 0 0 0 1 0 1 0
20 20 Sean Gingrich * 10+ 0-4 0-2 0-0 0-0 0 0 0 2 1 0 0
12 12 Trevon Adams 30+ 6-12 3-7 4-6 1-2 3 1 2 0 0 1 19
11 11 Jyaire Robinson 23+ 6-13 4-10 0-0 0-1 1 0 0 0 0 1 16
21 21 Austin Meiners 11+ 4-6 3-4 0-0 0-1 1 0 0 0 0 0 11
32 32 Markel Hudson 23+ 2-5 0-0 0-0 2-0 2 2 0 0 0 0 4
4 4 Chris Ellis 6+ 1-1 0-0 0-0 0-0 0 1 0 0 1 1 2
0 0 George Lee 4+ 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
5 5 Ronald Thompson 9+ 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
Totals - 194 25-65 10-31 7-10 6-13 19 14 6 9 2 6 67
Team Summary FG 3PT FT
Total 25-65 10-31 7-10
38.5 % 32.3 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 6 Bench Points: 54

Madison College WolfPack 81

Madison College WolfPack 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Addison, Jalen * 20+ 7-13 4-8 6-6 1-3 4 3 4 1 1 0 24
32 32 Anhold, Adam * 33+ 6-15 0-1 6-6 2-8 10 1 0 0 1 0 18
3 3 Buss, Nathaniel * 36+ 6-10 4-8 0-0 1-1 2 0 3 2 0 0 16
10 10 Suchomel, Sean * 33+ 4-9 0-2 2-5 1-2 3 1 3 3 0 1 10
23 23 Easterday, Alex * 25+ 1-5 1-1 0-0 2-7 9 1 2 3 0 1 3
34 34 Berg, Alex 10+ 2-4 0-0 1-2 0-0 0 3 1 1 2 1 5
42 42 Jones, DeAngelo 5+ 1-2 1-1 0-0 2-0 2 1 1 0 0 0 3
22 22 Simmons, Mark 11+ 1-3 0-0 0-0 0-1 1 0 1 1 0 1 2
24 24 Johnson, Reese 11+ 0-0 0-0 0-0 0-0 0 3 2 0 0 1 0
4 4 Lewis, Earl 7+ 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
5 5 Moore, Bryce 5+ 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 28-64 10-23 15-19 10-22 32 13 17 11 4 5 81
Team Summary FG 3PT FT
Total 28-64 10-23 15-19
43.8 % 43.5 % 78.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 15 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Sauk Valley Community College Skyhawks 6
Madison College WolfPack 15
6
15
2nd Chance Points
Team Total
Sauk Valley Community College Skyhawks 11
Madison College WolfPack 17
11
17
Bench Points
Team Total
Sauk Valley Community College Skyhawks 54
Madison College WolfPack 10
54
10
Lead Gained By
Team Total
Sauk Valley Community College Skyhawks 2
Madison College WolfPack 3
2
3
Points in Paint
Team Total
Sauk Valley Community College Skyhawks 0
Madison College WolfPack 0
0
0
Fast Break Points
Team Total
Sauk Valley Community College Skyhawks 0
Madison College WolfPack 0
0
0
Score Tied By
Team Total
Sauk Valley Community College Skyhawks 6
Madison College WolfPack 6
6
6