Ellsworth Community (4-6, 0-2) -VS- Madison College (9-1, 2-0)

Box Score

Ellsworth Community logo
0
vs
Madison College logo
3

Ellsworth Community (4-6, 0-2)
-VS-
Madison College (9-1, 2-0)

Team Score By Period
Team 1 2 3
Ellsworth Community ECC 14 13 20
Winner Madison College MADISON 25 25 25
Date:
9/6/2014
Time:
1:00 PM
Site:
Rochester, MN ()
Attendance:
50
VIEW
Match History vs Ellsworth Community

Match Details

Game Statistics By Set
Set Ellsworth Community Madison College
K E TA % K E TA %
Set #1 2 7 40 -.125 12 3 34 .265
Set #2 7 8 37 -.027 10 2 27 .296
Set #3 9 6 37 .081 13 4 38 .237
Total 18 21 114 -.026 35 9 99 .263
Team Statistical Comparison
Statistic Team Comparison
ECC - MADISON
Points
26.0
49.0
Kills
18
36
Aces
2
7
Blocks
6
6
Assists
17
34
Digs
50
70

Game Leaders

ECC - Leaders
Statistic Leaders
Kills April Jones (4), Keisha Machado (3), Allison Kuennen (3)
Aces Darayliz Santiago (1), Paolo Soto (1)
Blocks April Jones (3.0), Keisha Machado (2.0), Mary Goergen (2.0)
Assists Darayliz Santiago (8), Cristina Negron (7), Keisha Machado (1)
Digs Madison Grabau (16), Cristina Negron (13), Darayliz Santiago (11)
MADISON - Leaders
Statistic Leaders
Kills Gilbertson, Brooke (12), Wirag, Katlynn (10), Van Moer, Tegan (5)
Aces Wirag, Katlynn (2), Gilbertson, Brooke (2), Clarson, Sydney (1)
Blocks Carlson, Chandler (3.0), Wirag, Katlynn (2.0), Van Moer, Tegan (1.0)
Assists Grahn, Hannah (32), Clarson, Sydney (1), Wirag, Katlynn (1)
Digs Clarson, Sydney (22), Brueggen, Brianne (16), Gilbertson, Brooke (10)

Individual Statistics

Ellsworth Community (4-6, 0-2)

ECC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cristina Negron 3 0 0 6 .000 7 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Keisha Machado 3 3 6 25 -.120 1 0 0 0 0-0 1 1 0 4 0 2 4.5
6 6 April Jones 3 4 4 16 .000 0 0 0 0 0-0 0 3 0 0 0 0 5.5
7 7 Darayliz Santiago 3 2 4 17 -.118 8 0 1 0 1-0 1 0 0 11 0 1 4.0
8 8 Allison Kuennen 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Madison Grabau 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 16 0 3 0.0
10 10 Grace Oyola 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
11 11 Mary Goergen 3 2 3 28 -.036 0 0 0 0 0-0 0 2 0 1 0 0 3.0
12 12 Paolo Soto 3 1 0 3 .333 0 0 1 1 1-1 0 0 0 2 0 1 2.0
5 5 Mary Jane Halder 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Anna Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 18 21 114 -.026 17 0 2 1 2-1 2 8 0 50 0 8 26
ECC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cristina Negron 3 0 0 0 13 0 0 0.0
3 3 Keisha Machado 3 1 1 0 4 0 2 4.5
6 6 April Jones 3 0 3 0 0 0 0 5.5
7 7 Darayliz Santiago 3 1 0 0 11 0 1 4.0
8 8 Allison Kuennen 3 0 1 0 1 0 0 3.5
9 9 Madison Grabau 3 0 0 0 16 0 3 0.0
10 10 Grace Oyola 3 0 1 0 1 0 0 3.5
11 11 Mary Goergen 3 0 2 0 1 0 0 3.0
12 12 Paolo Soto 3 0 0 0 2 0 1 2.0
5 5 Mary Jane Halder 2 0 0 0 0 0 0 0.0
13 13 Anna Smith 2 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 2 8 0 50 0 8 26

Madison College (9-1, 2-0)

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clarson, Sydney 3 0 0 0 0 1 0 1 0 1-0 0 0 0 22 0 2 1.0
4 4 Brueggen, Brianne 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 16 0 0 1.0
9 9 Grahn, Hannah 3 2 1 3 .333 32 0 0 1 0-1 1 0 0 9 0 0 3.0
10 10 Wirag, Katlynn 3 10 2 24 .333 1 0 2 3 2-3 0 2 0 6 0 1 13.0
11 11 Nigl, Mikayla 3 5 0 14 .357 0 0 1 1 1-1 0 1 0 5 0 0 6.5
12 12 Carlson, Chandler 3 2 3 16 -.063 0 0 0 0 0-0 1 2 0 2 0 0 4.0
13 13 Gilbertson, Brooke 3 12 1 28 .393 0 0 2 2 2-2 1 0 0 10 0 1 15.0
7 7 Van Moer, Tegan 2 5 1 8 .500 0 0 0 0 0-0 0 1 1 0 0 0 5.5
2 2 Lehner, Allie 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 9 99 .273 34 0 7 8 7-8 3 6 1 70 0 4 49
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clarson, Sydney 3 0 0 0 22 0 2 1.0
4 4 Brueggen, Brianne 3 0 0 0 16 0 0 1.0
9 9 Grahn, Hannah 3 1 0 0 9 0 0 3.0
10 10 Wirag, Katlynn 3 0 2 0 6 0 1 13.0
11 11 Nigl, Mikayla 3 0 1 0 5 0 0 6.5
12 12 Carlson, Chandler 3 1 2 0 2 0 0 4.0
13 13 Gilbertson, Brooke 3 1 0 0 10 0 1 15.0
7 7 Van Moer, Tegan 2 0 1 1 0 0 0 5.5
2 2 Lehner, Allie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 6 1 70 0 4 49