Central Lakes Colleg (4-5, 1-0) -VS- Madison College (8-1, 2-0)

Box Score

Central Lakes Colleg logo
0
vs
Madison College logo
3

Central Lakes Colleg (4-5, 1-0)
-VS-
Madison College (8-1, 2-0)

Team Score By Period
Team 1 2 3
Central Lakes Colleg CLC-B 22 14 15
Winner Madison College MADISON 25 25 25
Date:
9/6/2014
Time:
9:00 AM
Site:
Rochester, MN ()
Attendance:
50
VIEW
Match History vs Central Lakes Colleg

Match Details

Game Statistics By Set
Set Central Lakes Colleg Madison College
K E TA % K E TA %
Set #1 9 9 39 .000 7 5 27 .074
Set #2 9 5 37 .108 9 4 25 .200
Set #3 5 3 28 .071 11 2 21 .429
Total 23 17 104 .058 27 11 73 .219
Team Statistical Comparison
Statistic Team Comparison
CLC-B - MADISON
Points
32.0
45.0
Kills
23
28
Aces
5
8
Blocks
4
9
Assists
21
30
Digs
57
51

Game Leaders

CLC-B - Leaders
Statistic Leaders
Kills Sam Schlangen (6), Jenny Skoog (5), Ashton Kapphahn (4)
Aces Ashton Kapphahn (2), Shelby Uphoff (2), Cassie Shaver (1)
Blocks Sam Schlangen (2.0), Shelby Uphoff (2.0), Journee Howard (2.0)
Assists Sam Schlangen (12), Ashton Kapphahn (7), Alex Lucken (1)
Digs Ashley Abear (14), Cassie Shaver (12), Ashton Kapphahn (9)
MADISON - Leaders
Statistic Leaders
Kills Wirag, Katlynn (8), Lehner, Allie (6), Gilbertson, Brooke (6)
Aces Wirag, Katlynn (2), Nigl, Mikayla (2), Gilbertson, Brooke (2)
Blocks Lehner, Allie (4.0), Nigl, Mikayla (3.0), Carlson, Chandler (3.0)
Assists Grahn, Hannah (28), Brueggen, Brianne (1), Nigl, Mikayla (1)
Digs Clarson, Sydney (17), Wirag, Katlynn (10), Grahn, Hannah (9)

Individual Statistics

Central Lakes Colleg (4-5, 1-0)

CLC-B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ashley Abear 3 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 1 0.0
5 5 Sam Schlangen 3 6 0 22 .273 12 0 0 2 0-2 0 2 0 5 0 0 7.0
6 6 Ashton Kapphahn 3 4 2 12 .167 7 0 2 1 2-1 0 1 0 9 0 1 6.5
7 7 Shelby Uphoff 3 2 3 17 -.059 0 0 2 0 2-0 0 2 1 4 0 0 5.0
9 9 Jenny Skoog 3 5 0 16 .313 0 0 0 0 0-0 0 0 0 2 0 1 5.0
10 10 Journee Howard 3 2 2 6 .000 0 0 0 0 0-0 0 2 2 1 0 0 3.0
13 13 Cassie Shaver 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 12 0 1 1.0
3 3 Kelly Pearson 2 3 5 15 -.133 0 0 0 1 0-1 0 1 0 4 0 1 3.5
2 2 Alyssa Hamilton 1 0 5 10 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Alex Lucken 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Ellen Stromgren 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM Team 0 0 -
Totals 23 17 104 .058 21 0 5 8 5-8 0 8 3 57 0 7 32
CLC-B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ashley Abear 3 0 0 0 14 0 1 0.0
5 5 Sam Schlangen 3 0 2 0 5 0 0 7.0
6 6 Ashton Kapphahn 3 0 1 0 9 0 1 6.5
7 7 Shelby Uphoff 3 0 2 1 4 0 0 5.0
9 9 Jenny Skoog 3 0 0 0 2 0 1 5.0
10 10 Journee Howard 3 0 2 2 1 0 0 3.0
13 13 Cassie Shaver 3 0 0 0 12 0 1 1.0
3 3 Kelly Pearson 2 0 1 0 4 0 1 3.5
2 2 Alyssa Hamilton 1 0 0 0 2 0 1 0.0
8 8 Alex Lucken 1 0 0 0 2 0 0 0.0
12 12 Ellen Stromgren 1 0 0 0 2 0 1 1.0
TM TM Team 0
Totals 0 8 3 57 0 7 32

Madison College (8-1, 2-0)

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clarson, Sydney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 0 1.0
2 2 Lehner, Allie 3 6 1 9 .556 0 0 0 0 0-0 2 2 0 0 1 0 9.0
4 4 Brueggen, Brianne 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 1 1.0
9 9 Grahn, Hannah 3 0 1 1 -1.000 28 0 0 2 0-2 1 1 0 9 1 0 1.5
10 10 Wirag, Katlynn 3 8 3 20 .250 0 0 2 1 2-1 1 0 0 10 0 2 11.0
11 11 Nigl, Mikayla 3 4 0 6 .667 1 0 2 0 2-0 1 2 0 2 0 0 8.0
12 12 Carlson, Chandler 3 4 1 10 .300 0 0 0 0 0-0 0 3 0 2 0 0 5.5
13 13 Gilbertson, Brooke 3 6 2 17 .235 0 0 2 2 2-2 0 0 0 4 0 0 8.0
6 6 Nelson, Kayla 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Van Moer, Tegan 2 0 2 4 -.500 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Brown, Lexi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 11 73 .233 30 0 8 6 8-6 5 8 0 51 2 3 45
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clarson, Sydney 3 0 0 0 17 0 0 1.0
2 2 Lehner, Allie 3 2 2 0 0 1 0 9.0
4 4 Brueggen, Brianne 3 0 0 0 5 0 1 1.0
9 9 Grahn, Hannah 3 1 1 0 9 1 0 1.5
10 10 Wirag, Katlynn 3 1 0 0 10 0 2 11.0
11 11 Nigl, Mikayla 3 1 2 0 2 0 0 8.0
12 12 Carlson, Chandler 3 0 3 0 2 0 0 5.5
13 13 Gilbertson, Brooke 3 0 0 0 4 0 0 8.0
6 6 Nelson, Kayla 2 0 0 0 0 0 0 0.0
7 7 Van Moer, Tegan 2 0 0 0 2 0 0 0.0
5 5 Brown, Lexi 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 8 0 51 2 3 45