Madison College (22-3, 11-1) -VS- Milwaukee Area Techn (0-15, 2-10)

Box Score

Madison College logo
3
vs
Milwaukee Area Techn logo
0

Madison College (22-3, 11-1)
-VS-
Milwaukee Area Techn (0-15, 2-10)

Team Score By Period
Team 1 2 3
Winner Madison College MADISON 25 25 25
Milwaukee Area Techn MILWAUKE 11 12 18
Date:
10/16/2014
Time:
7:00 PM
Site:
Milwaukee, WI (Reiman Gymansium)
Attendance:
25
VIEW
Match History vs Milwaukee Area Techn

Match Details

Game Statistics By Set
Set Madison College Milwaukee Area Techn
K E TA % K E TA %
Set #1 12 5 26 .269 3 4 21 -.048
Set #2 14 4 30 .333 5 4 19 .053
Set #3 17 5 42 .286 3 0 18 .167
Total 43 14 98 .296 11 8 58 .052
Team Statistical Comparison
Statistic Team Comparison
MADISON - MILWAUKE
Points
54.5
17.0
Kills
44
11
Aces
7
0
Blocks
3
6
Assists
38
7
Digs
61
32

Game Leaders

MADISON - Leaders
Statistic Leaders
Kills Loken, Abbey (12), Lehner, Allie (8), Van Moer, Tegan (5)
Aces Wirag, Katlynn (2), Massey, Alison (2), Loken, Abbey (2)
Blocks Nigl, Mikayla (2.0), Brueggen, Brianne (1.0), Carlson, Chandler (1.0)
Assists Brueggen, Brianne (19), Grahn, Hannah (15), Brown, Lexi (1)
Digs Clarson, Sydney (15), Brown, Lexi (8), Nelson, Kayla (6)
MILWAUKE - Leaders
Statistic Leaders
Kills Ashley Oldenburg (4), Alyssa Nihart (3), Halle Ringelberg (3)
Aces
Blocks Ashley Oldenburg (5.0), Halle Ringelberg (1.0), Alyssa Nihart (0.0)
Assists Alyssa Nihart (4), Tara Tucker (3)
Digs Marissa Tun (14), Alyssa Nihart (5), Ashley Oldenburg (4)

Individual Statistics

Madison College (22-3, 11-1)

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lehner, Allie 3 8 2 18 .333 0 0 0 0 0-0 0 0 1 0 0 0 8.0
4 4 Brueggen, Brianne 3 2 0 2 1.000 19 0 0 2 0-2 0 1 0 5 0 0 2.5
6 6 Nelson, Kayla 3 1 2 7 -.143 0 0 0 1 0-1 0 0 0 6 0 0 1.0
15 15 Loken, Abbey 3 12 4 25 .320 1 0 2 1 2-1 0 0 1 3 0 0 14.0
1 1 Clarson, Sydney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
7 7 Van Moer, Tegan 2 5 0 9 .556 0 0 0 0 0-0 0 0 0 2 0 0 5.0
9 9 Grahn, Hannah 2 1 0 2 .500 15 0 0 0 0-0 0 0 0 5 0 0 1.0
10 10 Wirag, Katlynn 2 4 3 10 .100 1 0 2 2 2-2 0 0 0 6 0 2 6.0
11 11 Nigl, Mikayla 2 5 0 7 .714 1 0 0 1 0-1 2 0 0 0 0 0 7.0
14 14 Massey, Alison 2 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 1 2.0
3 3 Sand, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Brown, Lexi 1 4 1 8 .375 1 0 0 1 0-1 0 0 0 8 0 0 4.0
8 8 Frank, Courtney 1 0 1 5 -.200 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Carlson, Chandler 1 2 1 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 44 14 98 .306 38 0 7 10 7-10 3 1 2 61 0 3 54.5
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lehner, Allie 3 0 0 1 0 0 0 8.0
4 4 Brueggen, Brianne 3 0 1 0 5 0 0 2.5
6 6 Nelson, Kayla 3 0 0 0 6 0 0 1.0
15 15 Loken, Abbey 3 0 0 1 3 0 0 14.0
1 1 Clarson, Sydney 2 0 0 0 15 0 0 0.0
7 7 Van Moer, Tegan 2 0 0 0 2 0 0 5.0
9 9 Grahn, Hannah 2 0 0 0 5 0 0 1.0
10 10 Wirag, Katlynn 2 0 0 0 6 0 2 6.0
11 11 Nigl, Mikayla 2 2 0 0 0 0 0 7.0
14 14 Massey, Alison 2 0 0 0 5 0 1 2.0
3 3 Sand, Taylor 1 0 0 0 5 0 0 0.0
5 5 Brown, Lexi 1 0 0 0 8 0 0 4.0
8 8 Frank, Courtney 1 0 0 0 1 0 0 1.0
12 12 Carlson, Chandler 1 1 0 0 0 0 0 3.0
TM TM Team 0
Totals 3 1 2 61 0 3 54.5

Milwaukee Area Techn (0-15, 2-10)

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alyssa Nihart 3 3 2 14 .071 4 0 0 0 0-0 0 0 0 5 2 0 3.0
4 4 Ashley Oldenburg 3 4 0 7 .571 0 0 0 1 0-1 5 0 1 4 5 0 9.0
5 5 Tara Tucker 3 1 0 14 .071 3 0 0 0 0-0 0 0 1 4 5 0 1.0
6 6 Halle Ringelberg 3 3 4 13 -.077 0 0 0 0 0-0 1 0 2 3 3 0 4.0
8 8 Jessica Andrews 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 1 1 0.0
12 12 July Lee 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 2 1 0.0
15 15 Marissa Tun 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 14 8 1 0.0
TM TM Team 0 0 -
Totals 11 8 58 .052 7 0 0 3 0-3 6 0 4 32 26 3 17
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alyssa Nihart 3 0 0 0 5 2 0 3.0
4 4 Ashley Oldenburg 3 5 0 1 4 5 0 9.0
5 5 Tara Tucker 3 0 0 1 4 5 0 1.0
6 6 Halle Ringelberg 3 1 0 2 3 3 0 4.0
8 8 Jessica Andrews 3 0 0 0 0 1 1 0.0
12 12 July Lee 3 0 0 0 2 2 1 0.0
15 15 Marissa Tun 3 0 0 0 14 8 1 0.0
TM TM Team 0
Totals 6 0 4 32 26 3 17