Olive-Harvey College Panthers (108, ) vs Madison College WolfPack (83, )

Box Score

Madison College WolfPack logo
83
vs
108
Olive-Harvey College Panthers logo
Team Score By Half
Team 1 2 Total F
1384814656 Madison College WolfPack 36 47 83
Winner 1385156300 Olive-Harvey College Panthers 49 59 108

Madison College WolfPack 83

Madison College WolfPack 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Holz, Brandon * 30 11-17 1-3 7-10 1-3 4 2 1 2 0 1 30
44 44 Eckhart, Griffin * 26 5-11 0-0 4-6 2-7 9 0 1 2 0 0 14
23 23 Cole, Jeffrey * 20 5-11 0-1 1-2 2-1 3 2 1 2 0 0 11
10 10 McGowan, Corey * 16 2-6 0-3 0-0 0-0 0 2 0 1 0 0 4
21 21 Lemke, Malek * 23 1-3 0-1 0-0 1-2 3 1 0 4 0 0 2
33 33 Scheeter, Nathan 21 3-7 2-4 1-2 3-3 6 0 1 1 0 0 9
1 1 Anthony, Myron 22 1-7 1-3 2-5 1-0 1 0 3 0 0 2 5
32 32 Kanaman, Shane 12 1-3 0-2 1-2 1-0 1 1 0 1 0 1 3
4 4 Jones, Dan 6 1-2 0-0 1-1 1-1 2 1 2 1 0 0 3
15 15 Leibfried, Hunter 8 1-2 0-0 0-0 0-1 1 3 0 3 0 0 2
25 25 Robinson, Xavier 6 0-3 0-0 0-0 0-0 0 4 0 0 0 0 0
Totals - 190 31-72 4-17 17-28 12-18 30 16 9 17 0 4 83
Team Summary FG 3PT FT
Total 31-72 4-17 17-28
43.1 % 23.5 % 60.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 13 Bench Points: 22

Olive-Harvey College Panthers 108

Olive-Harvey College Panthers 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Damien Enoch * 31 12-14 0-0 3-4 0-9 9 4 1 2 2 2 27
10 10 Quantice Hunter * 23 4-5 1-2 4-4 0-3 3 3 2 0 0 3 13
1 1 Darien Briscoe * 24 4-6 1-3 2-3 0-1 1 2 3 3 0 1 11
2 2 Torrey Oliver * 21 5-8 1-3 0-3 1-3 4 3 1 2 0 1 11
15 15 Anthony Tatum * 12 3-4 1-2 0-0 0-0 0 2 0 0 0 0 7
32 32 Jalen Campbell 19 5-9 2-3 2-2 1-2 3 0 2 0 0 1 14
20 20 Quentin Ruff 16 3-6 2-5 2-2 0-3 3 0 1 1 0 0 10
3 3 David Lewis 12 2-3 1-2 0-0 2-0 2 1 2 0 0 0 5
30 30 Rasahwn Chapman 10 2-5 1-4 0-0 0-0 0 3 0 2 0 1 5
50 50 Tyris Barnes 6 2-4 0-2 1-1 0-0 0 3 1 1 0 1 5
22 22 Philemon Posley 4 0-2 0-0 0-0 0-2 2 3 0 0 0 0 0
13 13 Nathaniel Wilkerson 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 181 42-66 10-26 14-19 4-23 27 24 13 12 2 10 108
Team Summary FG 3PT FT
Total 42-66 10-26 14-19
63.6 % 38.5 % 73.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 28 Bench Points: 39

Play Analysis

Points Off Turnovers
Team Total
Madison College WolfPack 13
Olive-Harvey College Panthers 28
13
28
2nd Chance Points
Team Total
Madison College WolfPack 10
Olive-Harvey College Panthers 5
10
5
Bench Points
Team Total
Madison College WolfPack 22
Olive-Harvey College Panthers 39
22
39
Lead Gained By
Team Total
Madison College WolfPack 1
Olive-Harvey College Panthers 1
1
1
Points in Paint
Team Total
Madison College WolfPack 0
Olive-Harvey College Panthers 0
0
0
Fast Break Points
Team Total
Madison College WolfPack 0
Olive-Harvey College Panthers 0
0
0
Score Tied By
Team Total
Madison College WolfPack 0
Olive-Harvey College Panthers 0
0
0