Gogebic Community College Samsons (79, ) vs Madison College WolfPack (67, )

Box Score

Madison College WolfPack logo
67
vs
79
Gogebic Community College Samsons logo
Team Score By Half
Team 1 2 Total F
1384814656 Madison College WolfPack 37 30 67
Winner 1384978720 Gogebic Community College Samsons 44 35 79

Madison College WolfPack 67

Madison College WolfPack 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Eckhart, Griffin * 30 5-10 0-0 3-4 1-7 8 2 0 3 1 1 13
24 24 Holz, Brandon * 26 1-7 0-1 4-6 2-0 2 4 0 3 0 1 6
10 10 McGowan, Corey * 20 2-10 2-10 0-0 0-3 3 3 0 2 0 2 6
4 4 Jones, Dan * 15 1-2 0-1 1-2 4-1 5 0 1 1 0 0 3
23 23 Cole, Jeffrey * 20 1-4 0-0 0-1 0-2 2 2 1 2 0 2 2
1 1 Anthony, Myron 23 4-9 1-5 6-10 4-1 5 4 0 4 1 3 15
33 33 Scheeter, Nathan 21 4-8 3-6 0-0 0-4 4 1 0 1 0 1 11
34 34 Schieve, Tanner 23 3-7 0-2 0-2 3-1 4 0 2 2 0 3 6
25 25 Robinson, Xavier 11 1-5 0-0 3-4 3-0 3 1 0 0 0 0 5
32 32 Kanaman, Shane 8 0-3 0-3 0-0 0-1 1 4 1 0 0 0 0
15 15 Leibfried, Hunter 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-65 6-28 17-29 17-20 37 21 5 18 2 13 67
Team Summary FG 3PT FT
Total 22-65 6-28 17-29
33.8 % 21.4 % 58.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Gogebic Community College Samsons 79

Gogebic Community College Samsons 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 LaDell Hickman * 30 4-11 3-7 6-6 1-3 4 3 5 8 0 3 17
12 12 Jordan LaPlant * 31 6-11 3-6 0-2 0-4 4 4 4 2 1 0 15
10 10 Alex Dietrich * 29 4-8 1-3 2-3 1-1 2 3 2 5 0 4 11
25 25 Gordy Kohegyi * 27 3-8 1-1 2-4 3-6 9 3 2 3 1 1 9
24 24 Tarus Hagood * 19 1-5 0-0 0-0 2-5 7 1 0 0 2 0 2
32 32 Patrick Rafter 25 3-6 0-3 3-4 3-3 6 4 2 2 0 0 9
13 13 Collin Miller 13 3-5 0-0 1-1 2-4 6 2 0 1 0 0 7
23 23 Michael Cretens 14 2-2 2-2 0-0 0-1 1 0 0 3 0 1 6
3 3 Casey Carlson 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
4 4 Jody Chiauzio 7 0-2 0-0 0-0 0-0 0 1 1 0 0 0 0
2 2 Donald Hutchens 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chase Collins 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-59 11-23 14-20 12-27 39 22 16 24 4 9 79
Team Summary FG 3PT FT
Total 27-59 11-23 14-20
45.8 % 47.8 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Madison College WolfPack 0
Gogebic Community College Samsons 0
0
0
2nd Chance Points
Team Total
Madison College WolfPack 0
Gogebic Community College Samsons 0
0
0
Bench Points
Team Total
Madison College WolfPack 37
Gogebic Community College Samsons 25
37
25
Lead Gained By
Team Total
Madison College WolfPack 0
Gogebic Community College Samsons 0
0
0
Points in Paint
Team Total
Madison College WolfPack 0
Gogebic Community College Samsons 0
0
0
Fast Break Points
Team Total
Madison College WolfPack 0
Gogebic Community College Samsons 0
0
0
Score Tied By
Team Total
Madison College WolfPack 0
Gogebic Community College Samsons 0
0
0