Gogebic Community College (66, ) vs Madison College (99, )

Box Score

Madison College logo
99
vs
66
Gogebic Community College logo
Team Score By Half
Team 1 2 Total F
Winner MADISON Madison College 50 49 99
GOGEBIC Gogebic Community College 28 38 66

Madison College 99

Madison College 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Blue, Braylen * 17 5-9 3-7 0-0 1-2 3 0 1 1 0 1 13
12 12 Sullivan, Carter * 12 4-7 1-1 1-2 2-4 6 1 1 0 0 0 10
10 10 Whaley IV, George * 9 3-5 0-2 0-0 0-2 2 1 1 0 0 1 6
3 3 McCormick, Carson * 15 1-3 1-2 0-0 0-3 3 0 2 1 0 1 3
21 21 Jensen, Carson * 7 1-2 0-0 1-2 0-0 0 2 2 0 0 1 3
11 11 Compan, Noah 18 5-7 1-1 4-7 1-3 4 0 0 0 0 0 15
5 5 Coppage, Kaden 16 4-5 2-3 0-0 1-2 3 0 0 1 0 2 10
6 6 Jones, Ryen 12 4-7 0-1 2-2 1-6 7 0 3 2 0 2 10
15 15 Dietrich, Wil 12 3-6 0-0 3-3 0-2 2 0 0 0 0 0 9
25 25 Ashley, Mesiyah 8 4-4 0-0 0-0 2-0 2 1 0 0 1 0 8
4 4 Williams, Cam 13 3-6 0-2 0-0 0-0 0 1 1 0 0 0 6
1 1 Campbell, Jevon 19 1-4 0-3 0-0 0-1 1 2 3 0 0 0 2
13 13 Bertagnoli, Jackson 16 1-4 0-1 0-0 2-2 4 0 1 2 0 1 2
33 33 Rayner, Luke 12 1-2 0-0 0-0 1-2 3 0 0 0 0 0 2
24 24 Robinson, Isaiah 14 0-4 0-3 0-0 0-1 1 1 2 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 40-75 8-26 11-16 11-30 41 9 17 8 1 9 99
Team Summary FG 3PT FT
Total 40-75 8-26 11-16
53.3 % 30.8 % 68.8 %
Column One Column Two Column Three

Gogebic Community College 66

Gogebic Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Rafiki Lusadisu-Ngon * 1 4-10 1-2 2-3 4-2 6 3 0 0 0 0 11
5 5 Enrique Moreno-Bauti * 1 3-9 3-7 0-0 0-2 2 2 2 2 0 0 9
1 1 Caden Luoma * 1 3-11 0-1 1-1 2-1 3 2 3 2 0 1 7
11 11 Ben Salkauskas * 1 2-6 0-0 2-2 2-0 2 1 2 1 0 0 6
24 24 Owen Robinson * 1 1-6 0-2 0-0 1-7 8 1 2 0 0 1 2
4 4 Bryce Budney 1 4-7 2-5 0-0 1-1 2 0 1 1 0 1 10
2 2 Toure James 1 1-2 0-0 3-3 1-1 2 0 0 1 0 0 5
3 3 Jordon Spicer 1 2-5 0-3 0-0 2-1 3 0 1 6 0 0 4
10 10 Hernan Cortes 1 2-5 0-1 0-0 0-1 1 0 2 0 0 1 4
15 15 Jaydan Garrett 1 2-7 0-2 0-2 0-2 2 2 2 1 0 1 4
13 13 Omar Bailey Jr. 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Jalen Browning 1 1-1 0-0 0-0 2-0 2 1 0 2 0 0 2
12 12 Nasir English 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Jehiel Zielke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Israel Bolton 1 0-3 0-1 0-0 0-1 1 0 1 0 0 0 0
23 23 Lane Laux 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lunden Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 17 26-75 6-25 8-11 15-19 34 12 16 16 0 5 66
Team Summary FG 3PT FT
Total 26-75 6-25 8-11
34.7 % 24.0 % 72.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Madison College
Gogebic Community College
2nd Chance Points
Team Total
Madison College
Gogebic Community College
Bench Points
Team Total
Madison College
Gogebic Community College
Lead Gained By
Team Total
Madison College
Gogebic Community College
Points in Paint
Team Total
Madison College
Gogebic Community College
Fast Break Points
Team Total
Madison College
Gogebic Community College
Score Tied By
Team Total
Madison College
Gogebic Community College