Madison College () -VS- Triton College ()

Box Score

Madison College logo
3
vs
Triton College logo
0

Madison College ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3
Winner Madison College MADISON 25 25 26
Triton College TRITON C 18 16 24
Date:
10/11/2025
Time:
2:00 PM
Site:
River Grove, IL ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Madison College Triton College
K E TA % K E TA %
Set #1 17 1 27 .593 0 0 0 .000
Set #2 15 1 24 .583 0 0 0 .000
Set #3 14 8 43 .140 0 0 0 .000
Total 46 10 94 .383 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MADISON - TRITON C
Points
59.0
30.0
Kills
46
22
Aces
8
7
Blocks
5
1
Assists
46
19
Digs
53
41

Game Leaders

MADISON - Leaders
Statistic Leaders
Kills Vosberg, Ella (11), Howe, Kate (9), Harder, Rowan (8)
Aces Coggins, Caylee (3), Klum, Tricia (2), Webster, Cora (1)
Blocks Coggins, Caylee (2.0), Vosberg, Ella (1.0), Dallas, Makayla (1.0)
Assists Klum, Tricia (23), Johnson, Sammy (20), Schultz, Sam (1)
Digs Agnew, Avery (18), Webster, Cora (10), Dallas, Makayla (8)
TRITON C - Leaders
Statistic Leaders
Kills Paige Walker (10), Brianna Hernandez (7), Holly Trotter (3)
Aces Brianna Hernandez (3), April Salgado (2), Holly Trotter (1)
Blocks Trinity Delboccio (1.0), Paige Walker (1.0), Holly Trotter (0.0)
Assists Thea Tamondong (18), April Salgado (1)
Digs April Salgado (15), Holly Trotter (8), Carole Akers (6)

Individual Statistics

Madison College

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webster, Cora 3 0 0 0 0 0 0 1 4 1-4 0 0 0 10 0 2 1.0
2 2 Coggins, Caylee 3 7 0 11 .636 0 0 3 2 3-2 2 0 1 1 0 1 12.0
4 4 Dallas, Makayla 3 4 3 18 .056 0 0 0 1 0-1 1 0 0 8 0 0 5.0
5 5 Klum, Tricia 3 0 1 1 -1.000 23 0 2 1 2-1 0 0 0 5 2 0 2.0
6 6 Howe, Kate 3 9 1 14 .571 0 0 0 0 0-0 1 0 1 0 0 0 10.0
7 7 Schultz, Sam 3 6 3 23 .130 1 0 1 3 1-3 0 0 0 7 0 3 7.0
8 8 Harder, Rowan 3 8 0 11 .727 1 0 0 0 0-0 0 0 0 0 0 0 8.0
9 9 Agnew, Avery 3 0 0 0 0 1 0 1 1 1-1 0 0 0 18 0 0 1.0
13 13 Johnson, Sammy 3 1 2 3 -.333 20 0 0 1 0-1 0 0 0 3 1 0 1.0
3 3 Vosberg, Ella 2 11 0 13 .846 0 0 0 0 0-0 1 0 2 1 0 0 12.0
TM TM Team 0 0 -
Totals 46 10 94 .383 46 0 8 13 8-13 5 0 4 53 3 6 59
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webster, Cora 3 0 0 0 10 0 2 1.0
2 2 Coggins, Caylee 3 2 0 1 1 0 1 12.0
4 4 Dallas, Makayla 3 1 0 0 8 0 0 5.0
5 5 Klum, Tricia 3 0 0 0 5 2 0 2.0
6 6 Howe, Kate 3 1 0 1 0 0 0 10.0
7 7 Schultz, Sam 3 0 0 0 7 0 3 7.0
8 8 Harder, Rowan 3 0 0 0 0 0 0 8.0
9 9 Agnew, Avery 3 0 0 0 18 0 0 1.0
13 13 Johnson, Sammy 3 0 0 0 3 1 0 1.0
3 3 Vosberg, Ella 2 1 0 2 1 0 0 12.0
TM TM Team 0
Totals 5 0 4 53 3 6 59

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holly Trotter 3 3 2 16 .063 0 0 1 1 1-1 0 0 0 8 0 2 4.0
5 5 April Salgado 3 0 0 0 0 1 0 2 2 2-2 0 0 0 15 0 1 2.0
6 6 Thea Tamondong 3 0 0 1 .000 18 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Brianna Hernandez 3 7 4 23 .130 0 0 3 3 3-3 0 0 0 2 0 0 10.0
13 13 Trinity Delboccio 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
14 14 Paige Walker 3 10 4 32 .188 0 0 0 0 0-0 0 1 0 6 0 2 10.5
7 7 Carole Akers 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Marissa Tamborino 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Analis Reyes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 22 14 88 .091 19 0 7 7 7-7 0 2 0 41 0 6 30
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holly Trotter 3 0 0 0 8 0 2 4.0
5 5 April Salgado 3 0 0 0 15 0 1 2.0
6 6 Thea Tamondong 3 0 0 0 2 0 0 1.0
8 8 Brianna Hernandez 3 0 0 0 2 0 0 10.0
13 13 Trinity Delboccio 3 0 1 0 1 0 0 1.5
14 14 Paige Walker 3 0 1 0 6 0 2 10.5
7 7 Carole Akers 2 0 0 0 6 0 0 0.0
21 21 Marissa Tamborino 2 0 0 0 1 0 0 1.0
3 3 Analis Reyes 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 2 0 41 0 6 30