Madison College () -VS- Kirkwood Community C ()

Box Score

Madison College logo
0
vs
Kirkwood Community C logo
3

Madison College ()
-VS-
Kirkwood Community C ()

Team Score By Period
Team 1 2 3
Madison College MADISON 20 13 16
Winner Kirkwood Community C KIRKWOOD 25 25 25
Date:
10/26/2024
Time:
2:15 PM
Site:
Iowa Central CC ()
Attendance:
0
VIEW
Match History vs Kirkwood Community C

Match Details

Game Statistics By Set
Set Madison College Kirkwood Community C
K E TA % K E TA %
Set #1 8 5 26 .115 11 6 31 .161
Set #2 5 5 29 .000 12 7 30 .167
Set #3 10 6 33 .121 12 3 34 .265
Total 23 16 88 .080 35 16 95 .200
Team Statistical Comparison
Statistic Team Comparison
MADISON - KIRKWOOD
Points
33.0
49.0
Kills
23
35
Aces
3
9
Blocks
7
5
Assists
21
30
Digs
45
48

Game Leaders

MADISON - Leaders
Statistic Leaders
Kills Gorum, Courtney (10), Vitaioli, Bella (5), Weisner, MaKayla (2)
Aces Webster, Cora (1), Radecke, Faith (1), Vitaioli, Bella (1)
Blocks Howe, Kate (2.0), Horn, Amber (2.0), Weisner, MaKayla (1.0)
Assists Klum, Tricia (21)
Digs Webster, Cora (13), Vitaioli, Bella (9), Gorum, Courtney (7)
KIRKWOOD - Leaders
Statistic Leaders
Kills Emma Meester (9), Maggye Smith (8), Kaci Johnson (6)
Aces Kaci Johnson (3), Alex Tucker (2), Maggie Lueck (1)
Blocks Kaci Johnson (3.0), Chloe Baez (2.0), Ava Harris-Shepard (2.0)
Assists Kaci Johnson (14), Sydney Matthias (12), Natalee Hartman (2)
Digs Natalee Hartman (12), Kaci Johnson (11), Ava Harris-Shepard (5)

Individual Statistics

Madison College

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webster, Cora 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
2 2 Radecke, Faith 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
6 6 Howe, Kate 3 0 0 3 .000 0 0 0 0 0-0 2 0 0 0 0 0 2.0
7 7 Horn, Amber 3 2 1 5 .200 0 0 0 0 0-0 2 0 1 2 0 0 4.0
8 8 McHugh, Addyson 3 2 1 8 .125 0 0 0 0 0-0 1 0 4 4 0 0 3.0
9 9 Gorum, Courtney 3 10 6 35 .114 0 0 0 1 0-1 0 0 1 7 0 5 10.0
12 12 Vitaioli, Bella 3 5 7 21 -.095 0 0 1 4 1-4 1 0 0 9 0 0 7.0
14 14 Klum, Tricia 3 1 0 6 .167 21 0 0 1 0-1 0 0 2 4 1 0 1.0
3 3 Weisner, MaKayla 2 2 1 8 .125 0 0 0 0 0-0 1 0 2 2 0 0 3.0
5 5 Thom, MacKenzie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Anderson, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM Team 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
Totals 23 16 88 .080 21 0 3 9 3-9 7 0 10 45 2 8 33
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webster, Cora 3 0 0 0 13 0 0 1.0
2 2 Radecke, Faith 3 0 0 0 0 0 0 1.0
6 6 Howe, Kate 3 2 0 0 0 0 0 2.0
7 7 Horn, Amber 3 2 0 1 2 0 0 4.0
8 8 McHugh, Addyson 3 1 0 4 4 0 0 3.0
9 9 Gorum, Courtney 3 0 0 1 7 0 5 10.0
12 12 Vitaioli, Bella 3 1 0 0 9 0 0 7.0
14 14 Klum, Tricia 3 0 0 2 4 1 0 1.0
3 3 Weisner, MaKayla 2 1 0 2 2 0 0 3.0
5 5 Thom, MacKenzie 2 0 0 0 3 0 1 0.0
4 4 Anderson, Brooke 1 0 0 0 1 1 0 0.0
TM TM Team 3 0 0 0 0 0 2 1.0
Totals 7 0 10 45 2 8 33

Kirkwood Community C

KIRKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maggie Lueck 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
2 2 Alex Tucker 3 0 0 0 0 1 0 2 1 2-1 0 0 0 2 0 0 2.0
5 5 Chloe Baez 3 3 1 6 .333 0 0 0 0 0-0 1 1 0 1 0 0 4.5
6 6 Kaci Johnson 3 6 0 10 .600 14 0 3 2 3-2 1 2 0 11 0 0 11.0
7 7 Natalee Hartman 3 0 0 0 0 2 0 1 1 1-1 0 0 0 12 0 0 1.0
11 11 Sydney Matthias 3 0 0 1 .000 12 0 1 1 1-1 0 0 0 2 0 0 1.0
13 13 Emma Meester 3 9 3 21 .286 1 0 0 0 0-0 0 1 0 4 0 0 9.5
15 15 Ava Harris-Shepard 3 4 4 11 .000 0 0 1 0 1-0 0 2 0 5 0 0 6.0
16 16 Maggye Smith 3 8 6 25 .080 0 0 0 0 0-0 0 0 0 3 0 0 8.0
10 10 Josie Bryan 2 5 1 10 .400 0 0 0 0 0-0 0 0 0 2 0 1 5.0
12 12 Marissa Cahoy 1 0 1 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 35 16 95 .200 30 0 9 6 9-6 2 6 0 48 0 2 49
KIRKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maggie Lueck 3 0 0 0 4 0 1 1.0
2 2 Alex Tucker 3 0 0 0 2 0 0 2.0
5 5 Chloe Baez 3 1 1 0 1 0 0 4.5
6 6 Kaci Johnson 3 1 2 0 11 0 0 11.0
7 7 Natalee Hartman 3 0 0 0 12 0 0 1.0
11 11 Sydney Matthias 3 0 0 0 2 0 0 1.0
13 13 Emma Meester 3 0 1 0 4 0 0 9.5
15 15 Ava Harris-Shepard 3 0 2 0 5 0 0 6.0
16 16 Maggye Smith 3 0 0 0 3 0 0 8.0
10 10 Josie Bryan 2 0 0 0 2 0 1 5.0
12 12 Marissa Cahoy 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 6 0 48 0 2 49