Madison College () -VS- Marian University An ()

Box Score

Madison College logo
3
vs
Marian University An logo
0

Madison College ()
-VS-
Marian University An ()

Team Score By Period
Team 1 2 3
Winner Madison College MADISON 25 25 25
Marian University An MARIAN U 14 16 13
Date:
8/23/2024
Time:
9:00 AM
Site:
UW Sports Factory ()
Attendance:
0
VIEW
Match History vs Marian University An

Match Details

Game Statistics By Set
Set Madison College Marian University An
K E TA % K E TA %
Set #1 9 1 15 .533 4 7 17 -.176
Set #2 11 4 28 .250 2 7 21 -.238
Set #3 18 3 36 .417 5 2 23 .130
Total 38 8 79 .380 11 16 61 -.082
Team Statistical Comparison
Statistic Team Comparison
MADISON - MARIAN U
Points
52.0
17.5
Kills
38
13
Aces
8
1
Blocks
6
3
Assists
38
15
Digs
38
38

Game Leaders

MADISON - Leaders
Statistic Leaders
Kills Weisner, MaKayla (14), Horn, Amber (8), McHugh, Addyson (5)
Aces Vitaioli, Bella (4), Webster, Cora (1), Radecke, Faith (1)
Blocks Horn, Amber (2.0), McHugh, Addyson (2.0), Carpenter, Emma (2.0)
Assists Anderson, Brooke (19), Klum, Tricia (16), Johnson, Sammy (3)
Digs Thom, MacKenzie (19), Johnson, Sammy (5), Carpenter, Emma (4)
MARIAN U - Leaders
Statistic Leaders
Kills Kaitlynn Kelderhouse (4), Sarah Tepp (3), Kylee Saylor (2)
Aces Katelyn Bryan (1)
Blocks Layla Colcord (2.0), Avery Chopps (1.0), Sarah Tepp (1.0)
Assists Katelyn Bryan (9), Layla Colcord (4), Kaitlynn Kelderhouse (1)
Digs Emma LaPato (13), Sarah Tepp (9), Kaitlynn Kelderhouse (8)

Individual Statistics

Madison College

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webster, Cora 3 1 1 2 .000 0 0 1 2 1-2 0 0 0 2 0 0 2.0
3 3 Weisner, MaKayla 3 14 1 26 .500 0 0 0 0 0-0 0 0 2 0 0 0 14.0
4 4 Anderson, Brooke 3 0 0 0 0 19 0 0 3 0-3 0 0 0 3 2 1 0.0
5 5 Thom, MacKenzie 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 19 0 1 1.0
6 6 Howe, Kate 3 1 3 7 -.286 0 0 0 0 0-0 0 0 1 2 0 0 1.0
7 7 Horn, Amber 3 8 1 10 .700 0 0 0 0 0-0 2 0 0 0 0 0 10.0
8 8 McHugh, Addyson 3 5 1 14 .286 0 0 0 1 0-1 2 0 0 2 0 0 7.0
11 11 Carpenter, Emma 3 4 0 5 .800 0 0 0 0 0-0 2 0 2 4 0 0 6.0
12 12 Vitaioli, Bella 3 4 1 12 .250 0 0 4 2 4-2 0 0 0 0 0 0 8.0
14 14 Klum, Tricia 3 0 0 0 0 16 0 1 1 1-1 0 0 0 0 1 0 1.0
2 2 Radecke, Faith 2 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
10 10 Smith, Alexandria 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Johnson, Sammy 1 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 8 79 .380 38 0 8 14 8-14 6 0 5 38 3 2 52
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webster, Cora 3 0 0 0 2 0 0 2.0
3 3 Weisner, MaKayla 3 0 0 2 0 0 0 14.0
4 4 Anderson, Brooke 3 0 0 0 3 2 1 0.0
5 5 Thom, MacKenzie 3 0 0 0 19 0 1 1.0
6 6 Howe, Kate 3 0 0 1 2 0 0 1.0
7 7 Horn, Amber 3 2 0 0 0 0 0 10.0
8 8 McHugh, Addyson 3 2 0 0 2 0 0 7.0
11 11 Carpenter, Emma 3 2 0 2 4 0 0 6.0
12 12 Vitaioli, Bella 3 0 0 0 0 0 0 8.0
14 14 Klum, Tricia 3 0 0 0 0 1 0 1.0
2 2 Radecke, Faith 2 0 0 0 0 0 0 1.0
10 10 Smith, Alexandria 1 0 0 0 1 0 0 1.0
13 13 Johnson, Sammy 1 0 0 0 5 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 6 0 5 38 3 2 52

Marian University An

MARIAN U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma LaPato 3 0 0 0 0 0 0 0 4 0-4 0 0 0 13 0 0 0.0
2 2 Layla Colcord 3 1 3 7 -.286 4 0 0 1 0-1 1 1 1 0 1 0 2.5
3 3 Katelyn Bryan 3 1 0 6 .167 9 0 1 0 1-0 0 0 0 0 0 0 2.0
4 4 Avery Chopps 3 1 3 4 -.500 0 0 0 0 0-0 0 1 2 1 0 0 1.5
6 6 Sarah Tepp 3 3 0 11 .273 0 0 0 1 0-1 0 1 1 9 0 3 3.5
7 7 Kaitlynn Kelderhouse 3 4 4 19 .000 1 0 0 1 0-1 1 0 4 8 0 2 5.0
8 8 Kylee Saylor 3 2 1 4 .250 0 0 0 0 0-0 0 0 1 3 0 0 2.0
14 14 Kylie Lane 3 1 2 7 -.143 1 0 0 0 0-0 0 0 0 4 0 0 1.0
15 15 Kayla Ford-Harvey 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 3 0 0 0 0.0
TM TM Team 0 0 -
Totals 13 16 61 -.049 15 0 1 7 1-7 2 3 12 38 1 5 17.5
MARIAN U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma LaPato 3 0 0 0 13 0 0 0.0
2 2 Layla Colcord 3 1 1 1 0 1 0 2.5
3 3 Katelyn Bryan 3 0 0 0 0 0 0 2.0
4 4 Avery Chopps 3 0 1 2 1 0 0 1.5
6 6 Sarah Tepp 3 0 1 1 9 0 3 3.5
7 7 Kaitlynn Kelderhouse 3 1 0 4 8 0 2 5.0
8 8 Kylee Saylor 3 0 0 1 3 0 0 2.0
14 14 Kylie Lane 3 0 0 0 4 0 0 1.0
15 15 Kayla Ford-Harvey 3 0 0 3 0 0 0 0.0
TM TM Team 0
Totals 2 3 12 38 1 5 17.5