Oakton Community Col (0-0) -vs- Madison College (0-0)

Oakton Community Col logo 6
vs
14 Madison College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
OAKTON C Oakton Community Col 0 0 0 3 3 0 0 6 9 3
Winner MADISON Madison College 5 0 2 0 7 0 X 14 7 3
W:
Broske, Camden (2-1)
L:
D. BIEDRON (2-7)

Box Score

Scoring Summary

Team Individual Statistics

Oakton Community Col 6
Position Player AB R H RBI BB SO LOB
M. MCGOVERN 2 0 1 0 0 1 1
M. RAGO 3 1 2 0 0 0 1
p     p S. BAUM 0 0 0 0 0 0 0
p     p J. JANISKO 0 0 0 0 0 0 0
p     p B. CROWLEY 0 0 0 0 0 0 0
p     p G. DIAZ 0 0 0 0 0 0 0
p     p J. BREAUX 0 0 0 0 0 0 0
p     p E. LOPEZ 0 0 0 0 0 0 0
cf cf J. ROSS 3 1 0 0 0 1 0
3b 3b D. HILL 4 2 1 0 0 1 0
ss ss G. BUTTACI 1 0 0 0 0 0 0
c c L. MILLER 4 2 1 3 0 1 0
1b 1b G. SALAZAR 4 0 1 0 0 1 1
dh dh C. CONNER 1 0 0 0 0 1 0
2b 2b J. REIGER 3 0 1 1 0 2 1
lf lf A. RIVERA 3 0 0 0 0 2 0
rf rf J. EICHSTAED 3 0 2 0 0 0 0
p p D. BIEDRON 0 0 0 0 0 0 0
Totals 31 6 9 4 0 10 4
Batting
2B:
M. RAGO (1)
3B:
J. REIGER (1)
HR:
L. MILLER (1)
Baserunning
SB:
M. RAGO (1)
HBP:
J. ROSS (1)
Fielding
E:
J. ROSS (1); J. REIGER (1); M. RAGO (1)
Madison College 14
Position Player AB R H RBI BB SO LOB
Petasek, Jake 1 1 0 1 1 0 3
Rozinski-Hicks, Dayton 0 0 0 1 1 0 0
p     p Broske, Camden 0 0 0 0 0 0 0
p     p Musolf, Noah 0 0 0 0 0 0 0
c c Nowak, Nick 1 0 0 0 1 0 0
ss ss Rickett, Howie 3 3 1 0 2 1 3
2b 2b Schau, Charlie 3 1 1 2 2 0 1
dh dh Johannes, Will 3 1 0 0 1 1 3
1b 1b Duncan, James 2 2 0 0 3 1 5
rf rf Edison Alonso, Marcelino 3 2 2 1 2 0 0
lf lf Calico, Chris 3 2 1 4 1 0 4
3b 3b Vosberg, Kobe 4 1 1 2 1 2 3
cf cf Steuber, Sam 4 1 1 1 0 2 4
p p Iwinski, Evan 0 0 0 0 0 0 0
Totals 27 14 7 12 15 7 26
Batting
2B:
Rickett, Howie (1); Schau, Charlie (1); Calico, Chris (1)
SF:
Petasek, Jake (1)
Baserunning
SB:
Rickett, Howie (1); Calico, Chris (1)
HBP:
Calico, Chris (1); Steuber, Sam (1)
Fielding
E:
Petasek, Jake (2); Broske, Camden (1)

Team Individual Pitching Statistics

Oakton Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. BIEDRON (L, 2-7) 0.2 0 5 5 4 1 1 0 1 0 2 7 0 0 --
S. BAUM 1.1 3 0 0 2 1 0 0 0 0 7 9 0 0 --
E. LOPEZ 1.0 2 2 2 1 0 0 0 0 0 5 6 0 0 --
J. BREAUX 1.0 0 0 0 2 1 0 0 0 0 4 6 0 0 --
B. CROWLEY 0.1 2 5 0 1 0 2 0 0 0 5 6 0 0 --
G. DIAZ 0.1 0 2 0 2 0 2 0 1 0 0 4 0 0 --
J. JANISKO 1.2 0 0 0 3 3 3 0 0 0 4 7 0 0 --
Totals 7 14 7 15 6 8 0 2 0 27 45 0 0
Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Iwinski, Evan 3.0 1 0 0 0 5 0 0 0 0 0 10 0 0 --
Musolf, Noah 2.1 2 0 0 0 4 1 0 0 0 0 10 0 0 --
Broske, Camden (W, 2-1) 1.2 5 6 3 0 1 2 0 1 0 0 12 0 0 --
Totals 8 6 3 0 10 3 0 1 0 0 32 0 0

Composite Stats

Oakton Community Col 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. MCGOVERN 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. RAGO 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
p     p S. BAUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. JANISKO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. CROWLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. DIAZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. BREAUX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. ROSS 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
3b 3b D. HILL 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
ss ss G. BUTTACI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c L. MILLER 4 2 1 3 0 0 1 0 0 0 0 0 0 1 0 0 8 0
1b 1b G. SALAZAR 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
dh dh C. CONNER 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b J. REIGER 3 0 1 1 0 1 0 0 0 0 0 0 0 2 0 0 1 1
lf lf A. RIVERA 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf J. EICHSTAED 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p D. BIEDRON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 6 9 4 1 1 1 0 1 0 1 0 0 10 0 0 18 6
Madison College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Petasek, Jake 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 2
0 0 Rozinski-Hicks, Dayton 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Broske, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Musolf, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Nowak, Nick 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
ss ss Rickett, Howie 3 3 1 0 1 0 0 2 1 0 0 0 0 1 0 0 6 2
2b 2b Schau, Charlie 3 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 1 0
dh dh Johannes, Will 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Duncan, James 2 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 5 0
rf rf Edison Alonso, Marcelino 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1
lf lf Calico, Chris 3 2 1 4 1 0 0 1 1 0 1 0 0 0 0 0 0 0
3b 3b Vosberg, Kobe 4 1 1 2 0 0 0 1 0 0 0 0 0 2 0 0 0 0
cf cf Steuber, Sam 4 1 1 1 0 0 0 0 0 0 1 0 0 2 0 0 2 0
p p Iwinski, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 14 7 12 3 0 0 15 2 0 2 0 1 7 0 0 21 6