Madison College () -vs- McHenry County College ()

Madison College logo 8
vs
9 McHenry County College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MADISON Madison College 1 0 0 2 1 0 0 2 2 8 8 1
Winner MCHENRY McHenry County College 0 1 1 5 0 1 0 0 1 9 0 0
L:
Ross, Grant (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Madison College 8
Position Player AB R H RBI BB SO LOB
Duncan, James 0 0 0 0 0 0 0
Petasek, Jake 1 1 1 0 0 0 0
p     p Steuber, Sam 0 0 0 0 0 0 0
p     p Hoyt, Eli 0 0 0 0 0 0 0
p     p Leitner, Allen 0 0 0 0 0 0 0
p     p Karst, Ryan 0 0 0 0 0 0 0
lf lf Nowak, Nick 4 2 1 0 1 0 0
ss ss Gellings, Jalen 3 1 2 0 1 0 0
3b 3b Schau, Charlie 5 0 2 2 0 1 3
cf cf Marion, Charlie 4 0 0 1 0 2 3
1b 1b Frehner, Payton 5 2 0 0 0 0 3
c c Johannes, Will 3 2 1 2 0 0 0
p p Ross, Grant 3 0 1 2 1 0 0
rf rf Edison Alonso, Marcelino 4 0 0 0 0 2 2
2b 2b Rickett, Howie 3 0 0 0 0 2 1
Totals 35 8 8 7 3 7 12
Batting
2B:
Ross, Grant (1)
3B:
Nowak, Nick (1)
HR:
Johannes, Will (1)
SH:
Gellings, Jalen (1)
SF:
Marion, Charlie (1)
Baserunning
SB:
Gellings, Jalen (1); Schau, Charlie (1)
HBP:
Johannes, Will (1)
Fielding
E:
Gellings, Jalen (1)
McHenry County College 9
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ross, Grant (L, 2-2) 4.0 9 7 7 1 3 1 0 1 0 0 23 0 0 --
Karst, Ryan 2.1 2 1 1 2 2 1 0 1 0 0 12 0 0 --
Hoyt, Eli 1.0 1 0 0 1 2 0 0 1 0 0 6 0 0 --
Steuber, Sam 0.2 2 1 1 0 1 0 0 0 0 0 4 0 0 --
Leitner, Allen 0.1 1 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 15 9 9 4 9 2 0 3 0 0 48 0 0
McHenry County College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Madison College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Duncan, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Petasek, Jake 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Steuber, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hoyt, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leitner, Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Karst, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Nowak, Nick 4 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Gellings, Jalen 3 1 2 0 0 0 0 1 1 0 0 1 0 0 0 0 1 4
3b 3b Schau, Charlie 5 0 2 2 0 0 0 0 1 0 0 0 0 1 0 0 0 3
cf cf Marion, Charlie 4 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0
1b 1b Frehner, Payton 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
c c Johannes, Will 3 2 1 2 0 0 1 0 0 0 1 0 0 0 0 0 8 1
p p Ross, Grant 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1
rf rf Edison Alonso, Marcelino 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b 2b Rickett, Howie 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
Totals 35 8 8 7 1 1 1 3 2 0 1 1 1 7 0 0 25 13
McHenry County College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0