Madison College (0-0) -vs- College of Lake Coun (0-0)

Madison College logo 17
vs
4 College of Lake Coun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MADISON Madison College 2 4 6 0 1 2 0 0 2 17 17 1
COLLEGE College of Lake Coun 2 2 0 0 0 0 0 0 0 4 0 0
W:
Stumpf, Liam (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Madison College 17
Position Player AB R H RBI BB SO LOB
Steuber, Sam 1 0 0 0 0 1 1
Iwinski, Evan 1 0 0 0 0 0 0
Vosberg, Kobe 3 0 1 0 0 0 2
Gellings, Jalen 1 0 0 0 1 0 0
Duncan, James 2 1 2 2 1 0 0
Schau, Charlie 3 1 0 0 0 0 3
p     p Tevz, Adison 0 0 0 0 0 0 0
p     p Stumpf, Liam 0 0 0 0 0 0 0
p     p Broske, Camden 0 0 0 0 0 0 0
p     p Musolf, Noah 0 0 0 0 0 0 0
p     p Mulhern, Eamonn 0 0 0 0 0 0 0
p     p Kleinsek, Andres 0 0 0 0 0 0 0
p     p Carpenter, Michael 0 0 0 0 0 0 0
p     p Leitner, Allen 0 0 0 0 0 0 0
p     p Taschner, Gradin 0 0 0 0 0 0 0
cf cf Rozinski-Hicks, Dayton 5 3 1 1 1 0 2
c c Nowak, Nick 7 2 3 0 0 0 6
ss ss Ross, Grant 4 2 1 2 1 1 3
rf rf Marion, Charlie 2 2 0 2 1 1 3
1b 1b Johannes, Will 6 2 2 4 0 2 4
2b 2b Frehner, Payton 4 1 3 2 2 1 1
3b 3b Petasek, Jake 3 1 1 0 0 1 4
dh dh Edison Alonso, Marcelino 3 1 2 1 0 1 0
lf lf Calico, Chris 2 1 1 0 0 0 1
p p Klaus, Carson 0 0 0 0 0 0 0
Totals 47 17 17 14 7 8 30
Batting
2B:
Edison Alonso, Marcelino (2)
HR:
Johannes, Will (1); Duncan, James (1)
Baserunning
SB:
Rozinski-Hicks, Dayton (1); Nowak, Nick (1); Frehner, Payton (1)
CS:
Johannes, Will (1)
HBP:
Rozinski-Hicks, Dayton (1); Marion, Charlie (1)
Fielding
E:
Frehner, Payton (1)
College of Lake Coun 4
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Klaus, Carson 1.0 2 2 1 0 1 0 0 0 0 0 5 0 0 --
Musolf, Noah 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Stumpf, Liam (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Tevz, Adison 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Leitner, Allen 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Broske, Camden 1.0 4 2 2 0 0 0 0 0 0 0 7 0 0 --
Mulhern, Eamonn 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Taschner, Gradin 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Carpenter, Michael 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
Kleinsek, Andres 0.1 1 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 7 4 3 0 8 0 0 0 0 0 34 0 0
College of Lake Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Madison College 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Steuber, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Iwinski, Evan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Vosberg, Kobe 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gellings, Jalen 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Duncan, James 2 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 2 0
0 0 Schau, Charlie 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tevz, Adison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stumpf, Liam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Broske, Camden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Musolf, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mulhern, Eamonn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kleinsek, Andres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carpenter, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leitner, Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taschner, Gradin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Rozinski-Hicks, Dayton 5 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0
c c Nowak, Nick 7 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1
ss ss Ross, Grant 4 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 3
rf rf Marion, Charlie 2 2 0 2 0 0 0 1 0 0 1 0 0 1 0 0 0 0
1b 1b Johannes, Will 6 2 2 4 0 0 1 0 0 1 0 0 0 2 0 0 8 1
2b 2b Frehner, Payton 4 1 3 2 0 0 0 2 1 0 0 0 0 1 0 0 7 2
3b 3b Petasek, Jake 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Edison Alonso, Marcelino 3 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Calico, Chris 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Klaus, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 47 17 17 14 2 0 2 7 3 1 2 0 0 8 0 0 27 11
College of Lake Coun 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0