South Suburban Colle (0-0) -vs- Madison College (0-0)

South Suburban Colle logo 7
vs
8 Madison College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
SOUTH SU South Suburban Colle 0 0 0 0 1 0 2 4 7 10 3
Winner MADISON Madison College 1 1 0 0 1 0 0 5 8 6 1
W:
Kasten, Ben (4-1)
L:
G. Lamarche (1-1)

Box Score

Scoring Summary

Team Individual Statistics

South Suburban Colle 7
Position Player AB R H RBI BB SO LOB
M. Dunlop 0 0 0 0 0 0 0
p     p M. Tor 0 0 0 0 0 0 0
p     p C. Podgorski 0 0 0 0 0 0 0
p     p A. Lamas 0 0 0 0 0 0 0
p     p G. Lamarche 0 0 0 0 0 0 0
p     p M. Rangel 0 0 0 0 0 0 0
lf lf B. White 5 1 1 1 0 2 0
cf cf G. Terry 4 2 2 0 1 1 0
3b 3b S. Hansen 4 1 3 4 1 1 1
1b 1b N. Johnstone 3 0 1 2 2 1 2
2b/p 2b/p D. Tanner 5 0 1 0 0 1 0
ss ss D. Alford 3 1 1 0 1 0 0
dh dh J. Lemm 3 0 1 0 0 0 0
c c S. Song 3 1 0 0 1 0 2
rf rf A. Walters 3 1 0 0 1 0 1
p p U. Munoz 0 0 0 0 0 0 0
Totals 33 7 10 7 7 6 6
Batting
2B:
G. Terry (1); S. Hansen (2)
SH:
M. Dunlop (1)
Baserunning
SB:
B. White (1); S. Hansen (2); A. Walters (1)
Fielding
E:
D. Alford (3)
Madison College 8
Position Player AB R H RBI BB SO LOB
Obermann, Colin 0 0 0 0 0 0 0
Hayes, Alex 0 0 0 0 0 0 0
Petasek, Jake 0 1 0 0 0 0 0
Frehner, Payton 1 1 0 1 0 0 0
p     p Stumpf, Liam 0 0 0 0 0 0 0
p     p Kasten, Ben 0 0 0 0 0 0 0
p     p Leitner, Allen 0 0 0 0 0 0 0
p     p LeTourneau, Logan 0 0 0 0 0 0 0
c c Nowak, Nick 4 1 0 0 1 0 0
2b 2b Stebane, Carter 3 1 1 1 1 1 0
cf cf Roessler, Gabe 3 1 1 0 1 0 0
3b 3b Ross, Grant 3 1 1 1 1 0 0
dh dh Johannes, Will 3 1 0 0 1 1 0
ss ss Slack, Clayton 3 1 2 1 0 0 0
lf lf Iwinski, Evan 3 0 0 0 0 1 0
1b 1b Santi, Ryan 3 0 1 1 0 0 0
rf rf Rozinski-Hicks, Dayton 3 0 0 1 1 3 0
p p Carpenter, Michael 0 0 0 0 0 0 0
Totals 29 8 6 6 6 6 0
Batting
2B:
Slack, Clayton (2)
SH:
Stebane, Carter (1)
SF:
Slack, Clayton (1); Petasek, Jake (1)
Baserunning
SB:
Stebane, Carter (1)
CS:
Slack, Clayton (1)
HBP:
Petasek, Jake (1)
Fielding
E:
Santi, Ryan (1)
DP:
1

Team Individual Pitching Statistics

South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
U. Munoz 4.0 3 2 1 1 3 0 0 0 0 17 18 0 0 --
M. Rangel 0.1 1 1 1 2 1 0 0 0 0 1 4 0 0 --
M. Tor 0.2 0 0 0 0 0 0 0 0 0 1 1 0 0 --
A. Lamas 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
D. Tanner 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
C. Podgorski 0.1 1 3 3 2 0 2 0 0 0 1 4 0 0 --
G. Lamarche (L, 1-1) 0.1 1 2 0 1 0 0 0 1 0 3 5 0 0 --
Totals 6 8 5 6 7 2 0 1 0 29 38 0 0
Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carpenter, Michael 3.0 1 0 0 1 3 0 0 0 0 0 12 0 0 --
Kasten, Ben (W, 4-1) 2.0 5 6 6 4 1 0 0 0 0 0 14 0 0 --
Leitner, Allen 1.0 1 0 0 1 0 0 0 0 0 0 5 0 0 --
LeTourneau, Logan 1.0 1 1 1 1 2 0 0 0 0 0 5 0 0 --
Stumpf, Liam 1.0 2 0 0 0 0 0 0 0 0 0 5 0 0 --
Totals 10 7 7 7 6 0 0 0 0 0 41 0 0

Composite Stats

South Suburban Colle 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Dunlop 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p     p M. Tor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Podgorski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Lamas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Lamarche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Rangel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf B. White 5 1 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
cf cf G. Terry 4 2 2 0 1 0 0 1 0 0 0 0 0 1 0 0 4 0
3b 3b S. Hansen 4 1 3 4 2 0 0 1 2 0 0 0 0 1 0 0 0 1
1b 1b N. Johnstone 3 0 1 2 0 0 0 2 0 0 0 0 0 1 0 0 5 0
2b/p 2b/p D. Tanner 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
ss ss D. Alford 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
dh dh J. Lemm 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c S. Song 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 2
rf rf A. Walters 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p p U. Munoz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 7 10 7 3 0 0 7 4 0 0 1 0 6 0 1 23 6
Madison College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Obermann, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hayes, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Petasek, Jake 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
0 0 Frehner, Payton 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Stumpf, Liam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Kasten, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leitner, Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LeTourneau, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Nowak, Nick 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
2b 2b Stebane, Carter 3 1 1 1 0 0 0 1 1 0 0 1 0 1 0 0 1 1
cf cf Roessler, Gabe 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
3b 3b Ross, Grant 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
dh dh Johannes, Will 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Slack, Clayton 3 1 2 1 2 0 0 0 0 1 0 0 1 0 0 0 1 4
lf lf Iwinski, Evan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Santi, Ryan 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf Rozinski-Hicks, Dayton 3 0 0 1 0 0 0 1 0 0 0 0 0 3 0 0 3 0
p p Carpenter, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 6 6 2 0 0 6 1 1 1 1 2 6 0 0 24 7