Madison College () -vs- Carl Sandburg College ()

Madison College logo 9
vs
0 Carl Sandburg College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MADISON Madison College 0 2 1 3 0 2 1 9 8 0
CARL SAN Carl Sandburg College 0 0 0 0 0 0 0 0 0 0
W:
Byhre, Chris (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Madison College 9
Position Player AB R H RBI BB SO LOB
Kirchberg, Trace 0 0 0 0 0 0 0
Slack, Clayton 0 0 0 0 0 0 0
p     p West, Nick 0 0 0 0 0 0 0
c c Nowak, Nick 5 2 1 0 0 1 0
2b 2b Petasek, Jake 4 0 1 2 0 1 0
ss ss Roessler, Gabe 4 1 1 1 0 0 0
1b 1b Johannes, Will 4 1 2 2 0 1 0
dh dh Marion, Charlie 4 1 0 0 0 1 0
3b 3b Ross, Grant 1 2 0 0 0 0 0
lf lf Shepard, Carson 3 0 1 0 0 0 0
cf cf Rozinski-Hicks, Dayton 2 1 1 1 1 1 0
rf rf Obermann, Colin 3 1 1 1 1 1 0
p p Byhre, Chris 0 0 0 0 0 0 0
Totals 30 9 8 7 2 6 0
Batting
HR:
Johannes, Will (1)
SH:
Petasek, Jake (1)
Baserunning
SB:
Nowak, Nick (1); Rozinski-Hicks, Dayton (1); Obermann, Colin (1)
HBP:
Shepard, Carson (1); Rozinski-Hicks, Dayton (1)
Carl Sandburg College 0
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Byhre, Chris (W, 1-1) 6.0 6 0 0 0 7 1 0 0 0 0 22 0 0 --
West, Nick 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 6 0 0 0 9 1 0 0 0 0 25 0 0
Carl Sandburg College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Madison College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kirchberg, Trace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Slack, Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p West, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Nowak, Nick 5 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 8 3
2b 2b Petasek, Jake 4 0 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 2
ss ss Roessler, Gabe 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3
1b 1b Johannes, Will 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 8 0
dh dh Marion, Charlie 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Ross, Grant 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Shepard, Carson 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
cf cf Rozinski-Hicks, Dayton 2 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0
rf rf Obermann, Colin 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
p p Byhre, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 9 8 7 0 0 1 2 3 0 2 1 0 6 0 0 21 10
Carl Sandburg College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0