Madison College (0-0) -vs- Scottsdale Community (0-0)

Madison College logo 9
vs
3 Scottsdale Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MADISON Madison College 3 4 0 0 0 0 2 0 0 9 12 3
SCOTTSDA Scottsdale Community 0 0 1 2 0 0 0 0 0 3 4 2
W:
Campbell, Charlie (2-0)
L:
D. Curthoys (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Madison College 9
Position Player AB R H RBI BB SO LOB
O'Brien, Gabe 0 0 0 0 0 0 0
p     p Hansel, Luke 0 0 0 0 0 0 0
p     p Campbell, Charlie 0 0 0 0 0 0 0
p     p Fluno, Carson 0 0 0 0 0 0 0
cf cf Kramer, Eli 5 1 2 1 1 0 0
ss ss Nelson, Jake 6 2 2 0 0 3 0
1b 1b Doyle, Gunnar 4 2 2 0 1 0 0
3b 3b Storbakken, Zach 4 2 1 2 1 1 0
c c Saucedo, Eduardo 4 0 1 2 1 0 0
rf rf Bartel, Spencer 4 1 2 1 0 1 0
lf lf Fulton, Jake 3 0 0 1 1 2 0
dh dh Stebane, Carter 4 0 1 1 1 2 0
2b 2b Roessler, Gabe 4 1 1 0 1 0 0
p p Arndt, Jacob 0 0 0 0 0 0 0
Totals 38 9 12 8 7 9 0
Batting
2B:
Kramer, Eli (1); Storbakken, Zach (1); Stebane, Carter (1); Roessler, Gabe (1)
3B:
Bartel, Spencer (1)
SF:
Fulton, Jake (1)
Baserunning
SB:
O'Brien, Gabe (1)
CS:
Doyle, Gunnar (1)
HBP:
Bartel, Spencer (1)
Fielding
E:
Kramer, Eli (2); Bartel, Spencer (1)
Scottsdale Community 3
Position Player AB R H RBI BB SO LOB
p     p T. Holmes 0 0 0 0 0 0 0
p     p N. Olson 0 0 0 0 0 0 0
p     p C. Hood 0 0 0 0 0 0 0
p     p J. Evans 0 0 0 0 0 0 0
cf cf K. Lewis 4 1 1 0 1 1 0
ss ss L. Hyzdu 4 0 2 1 1 0 0
1b 1b C. Nelson 5 0 0 0 0 1 0
dh dh D. Haugen 3 0 0 0 2 2 0
2b 2b J. Williamso 3 0 1 0 0 0 0
lf lf J. Williams 4 0 0 0 0 3 0
c c M. Skrimager 4 0 0 0 0 0 0
rf rf D. Vroman 3 1 0 0 1 3 0
3b 3b T. Wanek 3 1 0 0 1 2 0
p p D. Curthoys 0 0 0 0 0 0 0
Totals 33 3 4 1 6 12 0
Batting
3B:
K. Lewis (1)
Baserunning
SB:
K. Lewis (1)
HBP:
J. Williamso (1)
Fielding
E:
J. Williamso (1); J. Williams (1)

Team Individual Pitching Statistics

Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Arndt, Jacob 3.2 2 3 0 5 3 1 0 0 0 0 20 0 0 --
Hansel, Luke 3.0 2 0 0 0 5 0 0 0 0 0 11 0 0 --
Fluno, Carson 1.1 0 0 0 0 3 0 0 0 0 0 4 0 0 --
Campbell, Charlie (W, 2-0) 1.0 0 0 0 1 1 0 0 1 0 0 5 0 0 --
Totals 4 3 0 6 12 1 0 1 0 0 40 0 0
Scottsdale Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Curthoys (L, 2-1) 1.0 3 3 3 3 1 0 0 0 0 0 9 0 0 --
N. Olson 3.0 3 4 4 2 2 1 0 1 0 0 15 0 0 --
C. Hood 2.0 1 0 0 1 2 0 0 0 0 0 8 0 0 --
J. Evans 2.0 4 2 2 0 2 1 0 0 0 0 10 0 0 --
T. Holmes 1.0 1 0 0 1 2 0 0 0 0 0 5 0 0 --
Totals 12 9 9 7 9 2 0 1 0 0 47 0 0

Composite Stats

Madison College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 O'Brien, Gabe 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Hansel, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Campbell, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fluno, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Kramer, Eli 5 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Nelson, Jake 6 2 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
1b 1b Doyle, Gunnar 4 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 9 1
3b 3b Storbakken, Zach 4 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 1
c c Saucedo, Eduardo 4 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 11 1
rf rf Bartel, Spencer 4 1 2 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0
lf lf Fulton, Jake 3 0 0 1 0 0 0 1 0 0 0 0 1 2 0 0 0 0
dh dh Stebane, Carter 4 0 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Roessler, Gabe 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 3
p p Arndt, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 9 12 8 4 1 0 7 1 1 1 0 1 9 0 0 27 10
Scottsdale Community 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Lewis 4 1 1 0 0 1 0 1 1 0 0 0 0 1 0 0 3 0
ss ss L. Hyzdu 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3
1b 1b C. Nelson 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 2
dh dh D. Haugen 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
2b 2b J. Williamso 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 4
lf lf J. Williams 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
c c M. Skrimager 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
rf rf D. Vroman 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
3b 3b T. Wanek 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p p D. Curthoys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 3 4 1 0 1 0 6 1 0 1 0 0 12 0 0 27 10