Madison College () -vs- Prairie State College ()

Madison College logo 14
vs
1 Prairie State College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner MADISON Madison College 6 3 1 0 4 14 13 1
PRAIRIE Prairie State College 0 0 0 0 1 1 0 0
W:
Smedema, Claire (2-0)

Box Score

Scoring Summary

Team Individual Statistics

Madison College 14
Position Player AB R H RBI BB SO LOB
Cavadini, Abbie 1 0 0 0 1 0 0
Sterling, Mallory 1 1 1 1 0 0 0
Eberhardt, Madison 1 1 1 1 1 0 0
Unger, Bri 2 2 0 0 0 0 0
Butler, Chariell 1 0 1 1 1 0 0
Madeiros, Grace 1 0 0 0 0 0 0
Rivera, Sophie 1 1 0 0 1 0 0
Backman, Mackenzie 1 0 0 0 0 0 0
VonBehren, Taylor 2 0 0 0 0 2 0
cf cf Brandner, Brianna 1 1 1 2 1 0 0
dp dp Nelson, Sammy 3 0 0 0 0 0 0
lf lf Kvatek, Maddie 2 1 1 1 0 0 0
rf rf Patterson, Kiana 1 2 1 0 1 0 0
ss ss Rademacher, Ellie 2 1 1 2 0 0 0
c c Gish, Makenna 3 2 3 2 0 0 0
3b 3b Ripp, Trista 2 2 2 2 0 0 0
1b 1b Hennessey, Myah 2 0 1 1 0 1 0
2b 2b Armatoski, Briar 1 0 0 0 1 0 0
p p Smedema, Claire 0 0 0 0 0 0 0
Totals 28 14 13 13 7 3 0
Batting
2B:
Brandner, Brianna (1); Kvatek, Maddie (1); Rademacher, Ellie (1); Ripp, Trista (1); Sterling, Mallory (1)
Fielding
E:
Butler, Chariell (1)
Prairie State College 1
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smedema, Claire (W, 2-0) 5.0 2 1 0 2 9 0 0 0 0 0 20 0 0 --
Totals 2 1 0 2 9 0 0 0 0 0 20 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Madison College 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cavadini, Abbie 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
0 0 Sterling, Mallory 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Eberhardt, Madison 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Unger, Bri 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Butler, Chariell 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
0 0 Madeiros, Grace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rivera, Sophie 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Backman, Mackenzie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 VonBehren, Taylor 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Brandner, Brianna 1 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
dp dp Nelson, Sammy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Kvatek, Maddie 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Patterson, Kiana 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Rademacher, Ellie 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Gish, Makenna 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 8 1
3b 3b Ripp, Trista 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Hennessey, Myah 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Armatoski, Briar 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Smedema, Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 14 13 13 5 0 0 7 0 0 0 0 0 3 0 0 15 4
Prairie State College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0