Skip To Main Content

Madison College Athletics

2013 Baseball Cumulative Statistics - Madison College Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Krause, Danny .433 1.003 43-37 150 38 65 7 2 1 34 79 .527 9 4 14 4 .476 1 1 12-15
20 Pollock, Nathan .355 .910 53-49 166 39 59 13 1 1 32 77 .464 22 5 26 2 .446 0 4 22-23
2 Schmidt, Dan .354 .882 51-46 161 33 57 11 2 1 37 75 .466 11 9 17 2 .416 4 6 8-12
3 McShane, Ryan .331 .829 54-47 175 42 58 9 1 2 28 75 .429 19 5 12 3 .400 6 6 18-23
30 Luciani, David .309 .845 45-39 123 15 38 9 0 0 20 47 .382 36 1 32 4 .463 2 1 4-6
23 Carlson, Taylor .267 .780 49-40 120 22 32 4 1 3 27 47 .392 20 5 28 0 .388 2 1 4-4
7 Rhude, Greg .245 .660 51-46 147 29 36 8 2 0 25 48 .327 17 4 29 3 .333 3 5 7-8
8 Richarz, Evan .393 .959 31-27 84 29 33 6 1 0 12 41 .488 13 2 17 1 .471 3 3 10-11
16 Adler, Shane .385 1.174 12-12 13 7 5 2 0 0 3 7 .538 7 2 2 0 .636 0 1 3-3
28 Browning, Keith .353 1.005 8-4 17 8 6 0 0 1 5 9 .529 4 0 2 0 .476 0 1 7-7
10 Morrow, Rex .323 .759 40-30 96 24 31 3 0 0 17 34 .354 12 2 22 1 .405 1 8 4-5
22 Barsness, Bryce .311 .816 35-33 122 19 38 4 4 1 19 53 .434 10 4 17 0 .382 0 5 4-6
19 Syens, Luke .261 .726 35-28 88 15 23 3 1 2 12 34 .386 8 3 23 2 .340 1 4 1-3
5 Stubbe, Joe .258 .656 33-27 89 16 23 4 0 0 18 27 .303 7 6 13 3 .353 0 3 2-4
1 Detert, Dylan .247 .621 31-28 77 12 19 2 1 0 8 23 .299 9 0 20 0 .322 1 5 4-4
13 Delgado, Jeremias .200 .583 20-16 45 12 9 2 0 0 3 11 .244 9 1 8 1 .339 1 0 5-5
Totals .318 .817 56-56 1673 360 532 87 16 12 300 687 .411 213 53 282 26 .406 25 54 115-139
Opponents .246 .654 56-56 1594 217 392 59 11 13 184 512 .321 165 48 306 33 .333 9 39 48-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Peterson, Cody 1.91 .95 5-4 15-8 4 2-1 4 56.2 45 25 12 9 52 0 2 1 204 .221 2 4 0 0 5
29 Hoffmann, Nathan 2.14 1.07 9-1 13-9 4 0-1 2 71.1 58 20 17 18 56 10 1 3 261 .222 4 11 0 2 8
8 Richarz, Evan 0.00 1.33 1-0 1-0 0 0-0 0 3.0 1 0 0 3 2 0 0 0 9 .111 0 1 0 0 0
2 Schmidt, Dan 2.18 1.16 7-1 11-5 2 1-0 1 41.1 42 18 10 6 24 8 0 3 163 .258 0 2 0 1 3
6 Fischer, Corey 2.23 1.12 2-2 10-7 1 0-0 0 48.1 32 23 12 22 53 2 2 0 176 .182 3 6 1 0 4
16 Adler, Shane 3.00 1.86 2-1 5-5 0 0-0 0 21.0 19 13 7 20 14 4 1 0 76 .250 1 3 0 0 1
10 Morrow, Rex 3.09 1.11 1-0 9-0 0 0-0 2 11.2 9 5 4 4 11 1 0 1 42 .214 0 2 0 1 1
24 Ransom, Zach 3.33 1.46 4-2 11-9 3 0-0 0 54.0 62 32 20 17 24 10 0 2 210 .295 2 4 0 1 10
11 Wichmann, Mac 3.38 1.70 3-2 10-4 0 0-0 1 29.1 35 21 11 15 12 8 2 2 115 .304 1 5 0 2 2
18 Rohrman, Calen 3.60 1.45 6-0 13-4 1 0-0 0 40.0 42 29 16 16 26 6 1 1 160 .263 3 7 0 2 3
15 Hughey, Hayden 4.00 1.89 1-0 8-2 0 0-0 0 18.0 20 10 8 14 6 5 1 0 70 .286 2 1 0 0 2
21 Sadowske, Jameson 4.13 1.69 2-0 10-3 1 1-0 3 28.1 27 21 13 21 26 5 1 0 108 .250 1 2 1 0 0
Totals 2.77 1.32 43-13 116-56 16 5 13 423.0 392 217 130 165 306 59 11 13 1594 .246 19 48 2 9 39
Opponents 5.16 1.83 13-43 139-56 13 3 3 406.1 532 360 233 213 282 87 16 12 1673 .318 31 53 11 25 54

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Barsness, Bryce 71 69 2 0 1.000 0 0 0 0 0
12 Peterson, Cody 19 3 16 0 1.000 0 7 2 0 0
29 Hoffmann, Nathan 18 3 15 0 1.000 0 11 3 0 0
24 Ransom, Zach 12 1 11 0 1.000 0 1 2 0 0
18 Rohrman, Calen 10 2 8 0 1.000 2 8 1 0 0
16 Adler, Shane 8 2 6 0 1.000 1 3 1 0 0
15 Hughey, Hayden 6 2 4 0 1.000 1 2 3 0 0
28 Browning, Keith 6 6 0 0 1.000 0 0 0 0 0
5 Stubbe, Joe 143 116 26 1 .993 0 20 9 25 0
30 Luciani, David 275 254 15 6 .978 21 0 0 0 0
23 Carlson, Taylor 207 158 43 6 .971 12 0 0 0 0
20 Pollock, Nathan 101 95 3 3 .970 0 0 0 0 0
19 Syens, Luke 26 23 2 1 .962 1 0 0 0 0
9 Krause, Danny 172 130 35 7 .959 3 16 5 9 0
13 Delgado, Jeremias 95 78 13 4 .958 0 12 3 14 0
2 Schmidt, Dan 140 113 21 6 .957 7 7 1 0 0
3 McShane, Ryan 213 84 116 13 .939 22 0 0 0 0
21 Sadowske, Jameson 16 5 10 1 .938 0 2 2 0 0
6 Fischer, Corey 16 3 12 1 .938 0 6 1 0 0
8 Richarz, Evan 38 31 4 3 .921 1 0 0 0 0
7 Rhude, Greg 209 57 135 17 .919 20 0 0 0 0
10 Morrow, Rex 76 18 51 7 .908 7 0 1 0 0
1 Detert, Dylan 35 11 18 6 .829 2 0 0 0 0
11 Wichmann, Mac 9 5 2 2 .778 0 1 3 0 0
Totals 1921 1269 568 84 .956 37 96 37 48 0
Opponents 1854 1219 514 121 .935 33 230 46 45 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Krause, Danny .471 1.156 10-9 34 10 16 3 1 0 11 21 .618 4 1 2 0 .538 0 0 3-3
2 Schmidt, Dan .444 1.058 11-10 36 10 16 3 1 0 12 21 .583 1 2 0 0 .475 1 2 3-4
3 McShane, Ryan .382 .893 11-11 34 7 13 2 0 0 6 15 .441 4 2 2 0 .452 2 2 0-1
1 Detert, Dylan .368 .768 6-6 19 3 7 0 0 0 3 7 .368 1 0 4 0 .400 0 1 3-3
8 Richarz, Evan .360 .928 7-7 25 9 9 1 1 0 2 12 .480 4 0 4 1 .448 0 0 1-2
20 Pollock, Nathan .359 .804 11-11 39 8 14 1 0 0 7 15 .385 4 0 5 1 .419 0 0 1-2
22 Barsness, Bryce .350 .981 6-5 20 3 7 2 0 1 3 12 .600 1 0 1 0 .381 0 1 1-1
7 Rhude, Greg .348 .994 10-9 23 7 8 3 0 0 5 11 .478 7 1 5 0 .516 0 1 1-1
10 Morrow, Rex .333 .762 8-7 18 5 6 0 0 0 6 6 .333 2 1 5 0 .429 0 3 1-2
30 Luciani, David .261 .789 9-8 23 3 6 1 0 0 3 7 .304 9 1 10 1 .485 0 0 1-2
23 Carlson, Taylor .235 .879 8-7 17 2 4 0 1 1 4 9 .529 2 1 3 0 .350 0 1 0-0
19 Syens, Luke .227 .579 8-7 22 3 5 0 1 0 4 7 .318 0 1 5 0 .261 0 1 1-1
5 Stubbe, Joe .188 .569 7-6 16 5 3 0 0 0 5 3 .188 3 2 2 0 .381 0 1 0-0
13 Delgado, Jeremias .167 .536 5-4 12 5 2 1 0 0 0 3 .250 2 0 2 1 .286 0 0 2-2
16 Adler, Shane .000 .333 2-2 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .341 .871 12-12 340 80 116 17 5 2 71 149 .438 45 12 50 4 .433 3 13 18-24
Opponents .213 .530 12-12 287 29 61 8 0 1 22 72 .251 16 11 62 6 .279 1 15 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Morrow, Rex 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
2 Schmidt, Dan 0.00 .83 1-0 1-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 1
12 Peterson, Cody 0.93 .84 2-1 3-3 2 2-0 0 19.1 14 8 2 2 21 0 0 0 69 .203 1 1 0 0 3
29 Hoffmann, Nathan 1.02 .76 3-0 4-2 2 0-0 1 17.2 11 3 2 2 9 1 0 0 62 .177 0 2 0 0 4
6 Fischer, Corey 1.42 1.07 0-0 2-2 0 0-0 0 12.2 7 5 2 6 15 1 0 0 42 .167 2 1 1 0 2
24 Ransom, Zach 2.25 .92 2-0 2-2 2 0-0 0 12.0 8 5 3 3 6 2 0 0 40 .200 2 2 0 0 4
16 Adler, Shane 2.25 1.25 1-0 1-1 0 0-0 0 4.0 4 2 1 1 3 2 0 0 16 .250 1 3 0 0 0
18 Rohrman, Calen 2.57 .71 1-0 1-1 1 0-0 0 7.0 5 2 2 0 3 0 0 0 24 .208 0 0 0 0 1
11 Wichmann, Mac 3.68 1.83 1-0 2-1 0 0-0 0 7.1 11 4 3 2 3 2 0 1 27 .407 0 2 0 1 0
Totals 1.65 .94 11-1 17-12 7 2 2 82.0 61 29 15 16 62 8 0 1 287 .213 6 11 1 1 15
Opponents 6.47 2.04 1-11 22-12 3 0 0 79.1 116 80 57 45 50 17 5 2 340 .341 7 12 3 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schmidt, Dan 26 23 3 0 1.000 1 0 0 0 0
20 Pollock, Nathan 10 9 1 0 1.000 0 0 0 0 0
29 Hoffmann, Nathan 8 0 8 0 1.000 0 2 0 0 0
12 Peterson, Cody 7 1 6 0 1.000 0 0 0 0 0
19 Syens, Luke 7 7 0 0 1.000 0 0 0 0 0
22 Barsness, Bryce 5 5 0 0 1.000 0 0 0 0 0
24 Ransom, Zach 5 0 5 0 1.000 0 0 0 0 0
6 Fischer, Corey 4 1 3 0 1.000 0 2 1 0 0
11 Wichmann, Mac 2 1 1 0 1.000 0 0 2 0 0
18 Rohrman, Calen 2 0 2 0 1.000 0 1 0 0 0
16 Adler, Shane 1 0 1 0 1.000 0 1 0 0 0
5 Stubbe, Joe 36 28 7 1 .972 0 1 1 7 0
13 Delgado, Jeremias 24 18 5 1 .958 0 3 0 2 0
30 Luciani, David 69 65 1 3 .957 5 0 0 0 0
23 Carlson, Taylor 42 36 4 2 .952 0 0 0 0 0
3 McShane, Ryan 41 15 24 2 .951 5 0 0 0 0
7 Rhude, Greg 37 11 24 2 .946 4 0 0 0 0
9 Krause, Danny 29 18 9 2 .931 0 2 2 1 0
10 Morrow, Rex 17 2 13 2 .882 1 0 0 0 0
8 Richarz, Evan 8 6 1 1 .875 0 0 0 0 0
1 Detert, Dylan 3 0 2 1 .667 0 0 0 0 0
Totals 383 246 120 17 .956 16 12 6 10 0
Opponents 360 238 98 24 .933 13 36 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2013 at Kankakee CC W 3-0 26 3 6 3 0 0 0 1 0 0 0 1 1 0 0 1 21 11 0 .231
3/17/2013 at Kankakee CC L 0-2 25 0 3 0 0 0 0 3 0 0 1 0 0 0 0 3 18 5 0 .120
3/22/2013 vs Pasco-Hernando CC L 2-10 32 2 7 1 2 0 0 0 0 1 1 0 1 0 1 6 24 10 4 .219
3/23/2013 vs Elgin CC W 4-3 33 4 8 3 2 0 1 1 0 1 1 2 0 1 0 9 27 11 0 .242
3/25/2013 vs Southeastern CC W 4-3 38 4 8 3 0 2 0 3 0 2 0 2 1 1 0 9 33 20 3 .211
3/25/2013 vs Southeastern CC L 3-4 27 3 7 3 0 0 0 3 0 3 0 0 1 1 1 9 21 8 2 .259
3/26/2013 vs Elgin CC W 9-8 37 9 13 7 1 0 0 5 0 5 1 1 2 1 0 6 27 12 2 .351
3/26/2013 vs Elgin CC L 7-8 32 7 12 5 4 0 0 3 0 6 1 0 0 0 0 5 18 7 0 .375
3/27/2013 vs Prairie State Co W 18-7 36 18 18 14 8 0 1 8 0 2 1 1 1 1 0 7 21 8 3 .500
3/29/2013 at Univ. of Tampa JV W 14-8 39 14 12 9 2 2 0 8 0 7 0 2 0 1 0 13 27 9 1 .308
4/2/2013 at Harper College W 5-2 29 5 8 5 1 1 0 1 0 1 1 0 1 0 0 6 21 6 4 .276
4/2/2013 at Harper College L 8-9 31 8 12 7 1 1 1 2 0 1 1 3 2 0 0 5 18 11 4 .387
4/4/2013 at Highland CC - IL W 18-5 36 18 12 12 1 1 0 9 0 4 0 4 1 0 0 8 21 13 5 .333
4/4/2013 at Highland CC - IL W 13-0 28 13 13 12 1 0 0 2 0 2 1 2 0 0 0 3 15 6 1 .464
4/6/2013 Triton College W 5-4 32 5 9 5 0 0 0 5 0 1 1 0 1 0 1 2 27 10 2 .281
4/6/2013 Triton College W 11-1 25 11 11 10 4 1 1 4 0 3 1 2 2 0 0 7 15 5 1 .440
4/7/2013 Black Hawk College W 3-2 26 3 10 3 2 0 0 1 0 1 0 0 0 1 0 4 21 8 1 .385
4/7/2013 Black Hawk College L 2-5 23 2 4 1 3 0 0 2 0 1 0 1 1 0 0 2 21 8 3 .174
4/13/2013 Joliet Junior Co. W 12-2 22 12 9 10 3 1 0 6 0 0 0 0 1 1 0 3 15 9 2 .409
4/13/2013 Joliet Junior Co. W 2-1 30 2 10 2 2 0 0 0 0 0 0 0 0 1 0 7 24 10 2 .333
4/14/2013 Carl Sanburg College W 8-6 26 8 10 8 4 1 0 4 0 0 2 0 0 1 0 0 21 13 3 .385
4/14/2013 Carl Sandburg Co W 11-9 32 11 16 9 4 1 3 1 0 2 0 2 1 0 0 0 21 12 2 .500
4/16/2013 UW-Madison Club W 9-4 33 9 14 8 4 0 0 6 0 2 0 0 3 3 0 4 27 12 1 .424
4/20/2013 Rock Valley College W 6-0 28 6 13 5 0 0 0 2 0 1 1 1 1 0 2 2 21 10 1 .464
4/20/2013 Rock Valley College W 2-1 19 2 2 2 1 0 0 6 2 0 0 2 2 0 0 3 21 13 0 .105
4/21/2013 Parkland College W 4-2 21 4 3 3 0 0 0 8 0 1 0 1 1 1 0 6 21 10 3 .143
4/21/2013 Parkland College L 5-13 27 5 6 2 2 0 0 6 0 6 0 0 0 1 0 7 21 5 3 .222
4/23/2013 Elgin Community Co. L 2-7 31 2 5 1 0 0 1 6 0 3 0 1 1 0 1 11 27 18 0 .161
4/24/2013 UW-Madison Club W 7-6 25 7 8 5 0 0 0 4 0 7 1 0 1 0 0 4 21 10 1 .320
4/26/2013 McHenry County Co. L 8-12 36 8 16 7 2 0 0 0 0 1 1 1 0 0 1 6 21 6 2 .444
4/26/2013 McHenry County Co. W 2-1 23 2 4 2 1 0 0 7 2 1 0 1 1 0 3 0 24 16 1 .174
4/27/2013 at College of DuPage W 9-0 29 9 11 8 3 0 0 2 0 2 0 1 1 1 1 3 21 10 0 .379
4/27/2013 at College of DuPage W 6-3 31 6 10 3 2 1 0 7 0 6 1 2 0 0 0 6 21 13 0 .323
4/28/2013 at MATC-Milwaukee W 8-4 31 8 12 8 0 0 0 7 0 1 0 1 1 0 0 4 21 11 0 .387
4/28/2013 at MATC-Milwaukee W 6-2 33 6 9 6 0 0 0 3 0 2 0 0 1 0 0 2 21 12 1 .273
4/29/2013 Rockford College JV W 8-7 41 8 13 5 3 0 0 7 3 3 0 0 1 0 1 7 30 15 2 .317
4/30/2013 Co. of Lake County W 8-5 26 8 8 7 1 1 0 4 0 3 0 0 3 0 0 4 21 11 4 .308
4/30/2013 Co. of Lake County W 4-3 21 4 7 2 1 0 0 4 1 0 2 0 1 1 1 3 21 8 1 .333
5/2/2013 Prairie State Co. W 4-3 27 4 8 4 1 0 0 1 0 0 1 0 3 0 0 0 24 8 1 .296
5/4/2013 at South Suburban Co. W 13-3 29 13 12 11 2 0 1 11 0 3 0 1 0 2 2 6 21 11 1 .414
5/4/2013 at South Suburban Co. W 3-1 28 3 7 3 1 0 0 3 0 1 0 1 1 0 0 4 21 3 0 .250
5/5/2013 Waubonsee CC L 2-4 20 2 4 1 1 0 0 5 0 2 1 2 2 0 3 6 21 15 2 .200
5/5/2013 Waubonsee CC W 7-4 28 7 11 7 3 0 1 4 0 1 0 3 1 0 0 6 21 11 0 .393
5/11/2013 Co. of Lake County W 5-3 34 5 10 4 3 0 0 3 0 6 0 1 1 0 0 5 27 9 0 .294
5/11/2013 Highland CC - IL L 1-4 32 1 8 1 0 0 0 4 0 3 0 3 0 0 3 3 27 5 1 .250
5/12/2013 Highland CC - IL W 10-1 37 10 14 9 1 1 0 6 0 0 0 1 2 1 0 2 27 11 1 .378
5/12/2013 at Highland CC - IL W 5-1 35 5 10 4 2 0 0 4 0 1 1 1 2 0 0 3 27 11 2 .286
5/17/2013 Prairie State Co. W 6-4 33 6 12 6 0 0 0 2 0 1 0 0 1 1 0 5 27 9 1 .364
5/18/2013 Kankakee Comm. Co. W 12-4 34 12 16 12 3 0 0 2 0 1 0 2 1 1 0 4 21 15 0 .471
5/19/2013 Kankakee Comm. Co. W 3-1 33 3 11 3 1 0 0 0 0 1 1 3 1 0 2 3 27 11 2 .333
5/25/2013 vs North Iowa Area CC L 0-2 28 0 2 0 0 0 0 1 0 0 0 0 0 0 1 16 27 10 2 .071
5/26/2013 at Brunswick CC W 6-0 37 6 9 4 1 0 0 3 0 5 0 0 0 0 0 4 27 18 0 .243
5/27/2013 vs Grand Rapids CC W 9-1 25 9 8 9 0 1 1 5 0 1 1 1 2 1 1 2 21 13 1 .320
5/28/2013 vs Scottsdale CC W 10-2 34 10 13 9 2 1 0 3 0 4 0 0 1 1 1 11 21 4 1 .382
5/30/2013 vs LSU-Eunice W 8-2 33 8 12 7 1 0 1 5 0 3 0 0 1 1 0 7 27 9 2 .364
5/31/2013 vs LSU-Eunice L 0-8 26 0 6 0 0 0 0 0 0 0 0 0 0 0 0 8 18 3 2 .231
Total 360-217 1673 360 532 300 87 16 12 213 8 115 24 53 54 25 26 282 1269 568 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2013 at Kankakee CC W 3-0 7.0 4 0 0 3 4 0 0 0 0 0 1 0 1 0 0 0.00
3/17/2013 at Kankakee CC L 0-2 6.0 5 2 2 3 7 0 0 0 0 0 0 0 1 1 0 3.00
3/22/2013 vs Pasco-Hernando CC L 2-10 8.0 9 10 2 3 4 2 0 0 0 0 0 0 1 2 0 2.25
3/23/2013 vs Elgin CC W 4-3 9.0 6 3 3 5 5 2 0 1 1 0 1 0 2 2 0 3.00
3/25/2013 vs Southeastern CC W 4-3 11.0 8 3 1 2 2 2 0 0 0 0 2 0 3 2 0 0.82
3/25/2013 vs Southeastern CC L 3-4 7.0 4 4 0 1 5 0 0 0 0 0 0 0 3 3 0 0.00
3/26/2013 vs Elgin CC W 9-8 9.0 9 8 6 5 9 2 1 0 0 0 0 0 4 3 0 6.00
3/26/2013 vs Elgin CC L 7-8 6.0 11 8 8 1 10 0 1 1 0 0 1 0 4 4 0 12.00
3/27/2013 vs Prairie State Co W 18-7 7.0 7 7 5 5 2 1 1 0 0 0 1 0 5 4 0 6.43
3/29/2013 at Univ. of Tampa JV W 14-8 9.0 10 8 2 7 12 1 0 0 0 0 0 0 6 4 0 2.00
4/2/2013 at Harper College W 5-2 7.0 5 2 1 1 5 2 0 0 1 0 3 0 7 4 0 1.29
4/2/2013 at Harper College L 8-9 6.0 10 9 2 1 5 0 0 1 0 0 0 0 7 5 0 3.00
4/4/2013 at Highland CC - IL W 18-5 7.0 5 5 0 4 1 1 0 0 0 0 1 0 8 5 0 0.00
4/4/2013 at Highland CC - IL W 13-0 5.0 4 0 0 1 5 1 0 0 0 0 0 0 9 5 0 0.00
4/6/2013 Triton College W 5-4 9.0 7 4 1 5 11 1 0 0 0 1 1 0 10 5 0 1.00
4/6/2013 Triton College W 11-1 5.0 5 1 0 2 5 1 0 0 1 0 0 0 11 5 0 0.00
4/7/2013 Black Hawk College W 3-2 7.0 6 2 1 5 6 1 0 0 0 0 0 0 12 5 0 1.29
4/7/2013 Black Hawk College L 2-5 7.0 9 5 1 3 4 0 0 0 0 0 0 0 12 6 0 1.29
4/13/2013 Joliet Junior Co. W 12-2 5.0 3 2 1 0 4 1 0 0 0 0 2 0 13 6 0 1.80
4/13/2013 Joliet Junior Co. W 2-1 8.0 3 1 1 3 7 0 0 0 2 0 0 0 14 6 0 1.13
4/14/2013 Carl Sanburg College W 8-6 7.0 5 6 2 8 3 1 0 0 0 0 0 0 15 6 0 2.57
4/14/2013 Carl Sandburg Co W 11-9 7.0 16 9 5 7 6 3 0 0 0 1 0 0 16 6 0 6.43
4/16/2013 UW-Madison Club W 9-4 9.0 5 4 3 5 8 1 1 0 1 0 1 0 17 6 0 3.00
4/20/2013 Rock Valley College W 6-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 18 6 0 0.00
4/20/2013 Rock Valley College W 2-1 7.0 5 1 1 0 2 0 0 0 0 0 0 0 19 6 0 1.29
4/21/2013 Parkland College W 4-2 7.0 5 2 1 9 6 1 0 0 1 0 1 0 20 6 0 1.29
4/21/2013 Parkland College L 5-13 7.0 13 13 8 9 8 5 2 1 2 0 0 0 20 7 0 10.29
4/23/2013 Elgin Community Co. L 2-7 9.0 11 7 7 11 1 2 0 0 0 0 0 0 20 8 0 7.00
4/24/2013 UW-Madison Club W 7-6 7.0 5 6 3 4 6 3 0 0 0 0 3 0 21 8 0 3.86
4/26/2013 McHenry County Co. L 8-12 7.0 13 12 8 4 6 1 1 0 0 0 2 0 21 9 0 10.29
4/26/2013 McHenry County Co. W 2-1 8.0 4 1 0 1 6 0 1 0 0 0 1 0 22 9 0 0.00
4/27/2013 at College of DuPage W 9-0 7.0 2 0 0 0 7 0 0 0 1 0 1 0 23 9 0 0.00
4/27/2013 at College of DuPage W 6-3 7.0 10 3 3 2 3 2 0 0 0 0 2 0 24 9 0 3.86
4/28/2013 at MATC-Milwaukee W 8-4 7.0 3 4 3 1 1 1 0 0 1 0 2 0 25 9 0 3.86
4/28/2013 at MATC-Milwaukee W 6-2 7.0 5 2 2 0 3 0 0 0 0 0 0 0 26 9 0 2.57
4/29/2013 Rockford College JV W 8-7 10.0 7 7 5 9 5 0 1 0 1 0 1 0 27 9 0 4.50
4/30/2013 Co. of Lake County W 8-5 7.0 12 5 0 1 3 0 0 0 0 0 0 0 28 9 0 0.00
4/30/2013 Co. of Lake County W 4-3 7.0 9 3 3 1 5 5 0 0 1 0 1 0 29 9 0 3.86
5/2/2013 Prairie State Co. W 4-3 8.0 3 3 2 2 10 0 1 0 0 0 3 0 30 9 0 2.25
5/4/2013 at South Suburban Co. W 13-3 7.0 3 3 3 0 9 0 0 1 0 0 2 0 31 9 0 3.86
5/4/2013 at South Suburban Co. W 3-1 7.0 6 1 1 0 2 0 0 0 0 0 1 0 32 9 0 1.29
5/5/2013 Waubonsee CC L 2-4 7.0 7 4 0 1 8 0 1 0 1 0 1 0 32 10 0 0.00
5/5/2013 Waubonsee CC W 7-4 7.0 9 4 4 0 3 0 0 1 1 0 6 0 33 10 0 5.14
5/11/2013 Co. of Lake County W 5-3 9.0 12 3 3 1 9 3 0 0 0 0 0 0 34 10 0 3.00
5/11/2013 Highland CC - IL L 1-4 9.0 10 4 4 4 4 0 0 1 0 0 0 0 34 11 0 4.00
5/12/2013 Highland CC - IL W 10-1 9.0 11 1 0 0 9 3 0 0 0 0 0 0 35 11 0 0.00
5/12/2013 at Highland CC - IL W 5-1 9.0 4 1 1 2 10 1 0 0 0 0 0 0 36 11 0 1.00
5/17/2013 Prairie State Co. W 6-4 9.0 7 4 4 3 9 2 0 1 2 0 2 0 37 11 0 4.00
5/18/2013 Kankakee Comm. Co. W 12-4 7.0 7 4 4 2 1 2 0 0 0 0 1 0 38 11 0 5.14
5/19/2013 Kankakee Comm. Co. W 3-1 9.0 8 1 1 2 4 1 0 0 1 0 0 0 39 11 0 1.00
5/25/2013 vs North Iowa Area CC L 0-2 9.0 5 2 1 2 11 0 0 0 1 0 2 0 39 12 0 1.00
5/26/2013 at Brunswick CC W 6-0 9.0 5 0 0 0 2 1 0 0 0 0 1 0 40 12 0 0.00
5/27/2013 vs Grand Rapids CC W 9-1 7.0 5 1 1 1 0 0 0 0 0 0 0 0 41 12 0 1.29
5/28/2013 vs Scottsdale CC W 10-2 7.0 8 2 1 1 4 0 0 1 0 0 0 0 42 12 0 1.29
5/30/2013 vs LSU-Eunice W 8-2 9.0 9 2 2 4 5 1 0 1 0 0 1 0 43 12 0 2.00
5/31/2013 vs LSU-Eunice L 0-8 6.0 10 8 7 7 5 2 0 3 0 0 0 0 43 13 0 10.50
Total 360-217 423.0 392 217 130 165 306 59 11 13 19 2 48 0 43 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Rockford College JV (4/29/2013)
RUNS SCORED 18 Prairie State Co (3/27/2013); Highland CC - IL (4/4/2013)
HITS 18 Prairie State Co (3/27/2013)
RBIS 14 Prairie State Co (3/27/2013)
DOUBLES 8 Prairie State Co (3/27/2013)
TRIPLES 2 Southeastern CC (3/25/2013); Univ. of Tampa JV (3/29/2013)
HOME RUNS 3 Carl Sandburg Co (4/14/2013)
WALKS 11 South Suburban Co. (5/4/2013)
STRIKEOUTS 16 North Iowa Area CC (5/25/2013)
SAC HITS 3 UW-Madison Club (4/16/2013); Co. of Lake County (4/30/2013); Prairie State Co. (5/2/2013)
SAC FLIES 3 UW-Madison Club (4/16/2013)
STOLEN BASES 7 UW-Madison Club (4/24/2013); Univ. of Tampa JV (3/29/2013)
HIT BY PITCH 4 Highland CC - IL (4/4/2013)
CAUGHT STEALING 2 Carl Sanburg College (4/14/2013); Co. of Lake County (4/30/2013)
HIT INTO DP 3 McHenry County Co. (4/26/2013); Waubonsee CC (5/5/2013); Highland CC - IL (5/11/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Southeastern CC (3/25/2013)
RUNS ALLOWED 13 Parkland College (4/21/2013)
EARNED RUNS 8 Parkland College (4/21/2013); McHenry County Co. (4/26/2013); Elgin CC (3/26/2013)
WALKS ALLOWED 11 Elgin Community Co. (4/23/2013)
STRIKEOUTS 12 Univ. of Tampa JV (3/29/2013)
HITS ALLOWED 16 Carl Sandburg Co (4/14/2013)
DOUBLES ALLOWED 5 Parkland College (4/21/2013); Co. of Lake County (4/30/2013)
TRIPLES ALLOWED 2 Parkland College (4/21/2013)
HOME RUNS ALLOWED 3 LSU-Eunice (5/31/2013)
WILD PITCHES 2 Joliet Junior Co. (4/13/2013); Parkland College (4/21/2013); Prairie State Co. (5/17/2013)
HIT BATTERS 6 Waubonsee CC (5/5/2013)

Fielding

